Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Football Cumulative Statistics

Team Stats (7-4, 3-4)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
33.36 24.91
367 274
First Downs
73 101
129 100
22 26
224 227
Rushing
1648 2064
144 231
338 413
4.4 4.4
136.7 166.6
22 19
1504 1833
Passing
365-213-6 328-173-21
7.47 6.49
248.00 193.55
28 14
2728 2129
Total Offense
703 741
6.0 5.3
384.7 360.2
4232 3962
52 35
Returns
20.92 19.56
38-795 43-841
7.31 9.36
13-95 11-103
12.14 21.17
21-255 6-127
Kicking
42.14 38.23
38.27 33.74
37-1559 39-1491
2-3 11-12
0-0 0-0
Penalties
56.18 53.09
63-618 65-584
Time Of Possession
29:02 30:58
05:19:20 05:40:34
Miscellaneous
69-137 (50.36%) 62-148 (41.89%)
11-24 (45.83%) 7-24 (29.17%)
18-9 8-3
17-104 10-51
43-48 29-32
0 0
36-40 34-40
34-40 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bernard, Jason 11 141 746 27 719 5.1 13 42 65.36
5 Louis, Jaden 11 58 273 1 272 4.7 4 19 24.73
17 Jones, Brooklyn 10 39 194 6 188 4.8 1 25 18.80
7 Machado, Tristan 11 33 182 43 139 4.2 0 25 12.64
14 Barnes, Keigan 8 17 111 1 110 6.5 2 44 13.75
26 Kmett, Andrew 6 20 67 8 59 3.0 1 9 9.83
9 Shepherd, Justin 4 5 33 1 32 6.4 1 13 8.00
20 Green, Devon 3 10 26 8 18 1.8 0 9 6.00
25 Dunn, Spencer 1 3 9 0 9 3.0 0 5 9.00
98 Carr, Jordan 8 1 4 0 4 4.0 0 4 0.50
81 Zulkowski, Ryder 11 1 2 0 2 2.0 0 2 0.18
58 Leader, Deane 7 0 0 0 0 0.0 0 0 0.00
56 McHugh, Dylan 11 0 0 0 0 0.0 0 0 0.00
35 Smith, Xavier 1 1 0 0 0 0.0 0 0 0.00
15 Paturzo, Alan 10 2 0 11 -11 -5.5 0 0 -1.10
Team 11 7 1 38 -37 -5.3 0 1 -3.36  
Total 11 338 1648 144 1504 4.4 22 44 136.73
Opponents 11 413 2064 231 1833 4.4 19 61 166.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Machado, Tristan 11 146.12 197 336 5 58.63% 2558 27 65 232.55
15 Paturzo, Alan 10 98.92 10 20 1 50.00% 101 1 44 10.10
9 Shepherd, Justin 4 131.07 6 9 0 66.67% 69 0 25 17.25
Total 11 143.16 213 365 6 58.36% 2728 28 65 248.00
Opponents 11 108.55 173 328 21 52.74% 2129 14 76 193.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Zulkowski, Ryder 11 37 663 17.92 9 49 60.27
2 Roselle, Aidan 10 37 563 15.22 5 65 56.30
0 Roberts-Jackson, Markel 11 23 398 17.30 6 60 36.18
21 House, Cody 9 33 326 9.88 3 40 36.22
4 Donahue, Aidan 10 23 245 10.65 3 20 24.50
17 Jones, Brooklyn 10 14 97 6.93 0 17 9.70
88 Van Orden, Jake 11 9 96 10.67 0 18 8.73
1 Houser, Tyler 10 4 50 12.50 0 18 5.00
14 Zito, Gio 8 3 49 16.33 0 25 6.13
11 Quick, Jaylen 5 2 48 24.00 1 44 9.60
82 Gies, Danny 8 1 35 35.00 0 35 4.38
6 Manley, Sean 7 6 33 5.50 0 13 4.71
36 Bernard, Jason 11 6 30 5.00 0 10 2.73
18 Morrow, Charlie 7 3 23 7.67 0 14 3.29
38 Gibbs, Quincy 4 2 18 9.00 0 13 4.50
5 Louis, Jaden 11 2 12 6.00 0 7 1.09
10 Miller, Patrick 2 1 12 12.00 0 12 6.00
87 Halloran, Jack 6 2 8 4.00 1 5 1.33
84 Geddio, Jaxon 2 1 6 6.00 0 6 3.00
14 Barnes, Keigan 8 1 4 4.00 0 4 0.50
48 Flood, Ben 3 1 4 4.00 0 4 1.33
85 Walsh, Caden 7 1 4 4.00 0 4 0.57
86 Zamborsky, Coleman 7 1 4 4.00 0 4 0.57
30 Jackson, Montress 9 0 0 0.00 0 0 0.00
Total 11 213 2728 12.81 28 65 248.00
Opponents 11 173 2129 12.31 14 76 193.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Ziegler, Jake 11 42 30 72.0 2.0-5 0-0 0 7 2 0 0 0 0
19 Robinson, Kendall 11 49 21 70.0 5.0-20 1.0-9 4 2 0 0 2 0 0
5 Agar, Matt 11 14 42 56.0 3.0-4 1.0-2 4 1 2 0 0 0 0
21 Strusowski, Nick 11 32 24 56.0 1.5-1 0-0 8 5 0 0 0 0 0
1 Clarke, D.J. 11 34 19 53.0 0-0 0-0 3 8 0 0 0 0 0
2 Rios, Aaron 11 35 18 53.0 15.5-55 5.5-35 0 1 4 1 1 0 0
38 Turber-Ortiz, Ethan 11 16 32 48.0 3.5-6 0-0 0 0 1 0 0 0 0
9 Megee, Taylor 11 15 30 45.0 3.0-7 0-0 0 0 0 0 0 0 0
3 Small, Jonathon 11 18 22 40.0 7.5-19 2.0-9 0 2 3 0 0 0 0
91 Saenz, Manny 11 11 24 35.0 7.0-30 3.5-23 0 1 3 0 0 0 0
15 Zigbuo, Andy 10 23 8 31.0 0-0 0-0 0 4 0 0 0 0 0
60 Blair, Fayed 11 8 17 25.0 2.0-7 1.0-6 0 0 0 0 0 0 0
98 Oates, Jaheim 7 8 16 24.0 2.5-4 1.0-2 0 1 1 0 0 0 0
20 Esposito, Anthony 6 16 6 22.0 2.5-5 0-0 2 4 0 0 0 0 0
90 Barrar, Ethan 10 3 11 14.0 1.5-12 1.5-12 0 0 0 0 0 0 0
6 Lawson, Tim 9 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
99 Spinosa, Sean 5 2 10 12.0 0.5-1 0-0 0 1 1 0 0 0 0
44 Blessington, PJ 3 5 5 10.0 1.0-1 0-0 0 0 0 1 0 0 0
97 Lattanze, Donald 9 4 5 9.0 0.5-2 0-0 0 0 0 0 1 0 0
51 Spurio, Anthony 9 2 6 8.0 1.5-4 0-0 0 1 1 1 0 0 0
31 Goin, Loui 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Rankins, Ky'iere 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Ratcliffe, Will 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Carr, Jordan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Dennis, Musyn 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 McAuliffe, Tavian 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Parchinski, Noah 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Echols, Will 6 0 3 3.0 1.0-7 0.5-6 0 0 0 0 0 0 0
24 Meakim, Erik 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Baldwin, Jason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Zaiede 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Conte, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Grenardo, Tristan 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
92 Hussie, Owen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lozada, Edwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Painter, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Roberts-Jackson, Markel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Roselle, Aidan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Shissler, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Zito, Gio 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Barnes, Keigan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Bernard, Jason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Donahue, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Halloran, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 House, Cody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Brooklyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kelly, Matt 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kiedrowski, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Kmett, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Louis, Jaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Machado, Tristan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Quick, Jaylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Shepherd, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Zulkowski, Ryder 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 369 378 747.0 61.0-190 17.0-104 21 39 19 3 4 0 0
Opponents 11 328 386 714.0 38.0-106 10.0-51 6 24 13 9 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Carr, Jordan 26 1125 43.27 62 0 3 12 6 1
13 Kiedrowski, Ben 8 383 47.88 71 2 0 4 3 0
Team 3 51 17.00 20 0 0 0 0 2  
Total 37 1559 42.14 71 2 3 16 9 3
Opponents 39 1491 38.23 71 4 10 7 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Carr, Jordan 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 25 1
13 Kiedrowski, Ben 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 29 1
Opponents 11-12 91.67% 0-0 4-4 5-6 2-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Carr, Jordan 45 2726 60.6 9 4
13 Kiedrowski, Ben 19 1122 59.1 4 2
18 Kelly, Matt 1 41 41.0 0 0
Total 65 3889 59.8 13 6
Opponents 56 3374 60.3 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Donahue, Aidan 13 95 7.31 0 19
Total 13 95 7.31 0 19
Opponents 11 103 9.36 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Barnes, Keigan 19 437 23.00 0 64
2 Roselle, Aidan 14 303 21.64 0 38
6 Manley, Sean 1 23 23.00 0 23
59 Turber-Ortiz, Derek 1 16 16.00 0 16
33 Ratcliffe, Will 1 11 11.00 0 11
26 Moore, Sam 1 5 5.00 0 5
41 Dwire, JT 1 0 0.00 0 0
Total 38 795 20.92 0 64
Opponents 43 841 19.56 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Bernard, Jason 13 0 0 0-0 1-1 0 0-0 0 80
81 Zulkowski, Ryder 9 0 0 0-0 0-0 0 0-0 0 54
0 Roberts-Jackson, Markel 6 0 0 0-0 0-0 0 0-0 0 36
98 Carr, Jordan 0 1 0 32-34 0-0 0 0-0 0 35
2 Roselle, Aidan 5 0 0 0-0 0-0 0 0-0 0 30
5 Louis, Jaden 4 0 0 0-0 0-0 0 0-0 0 24
4 Donahue, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
21 House, Cody 3 0 0 0-0 0-0 0 0-0 0 18
13 Kiedrowski, Ben 0 1 0 10-13 0-0 0 0-0 0 13
14 Barnes, Keigan 2 0 0 0-0 0-0 0 0-0 0 12
1 Clarke, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
87 Halloran, Jack 1 0 0 0-0 0-0 0 0-0 0 6
17 Jones, Brooklyn 1 0 0 0-0 0-0 0 0-0 0 6
26 Kmett, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
11 Quick, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
9 Shepherd, Justin 1 0 0 0-0 0-0 0 0-0 0 6
21 Strusowski, Nick 1 0 0 0-0 0-0 0 0-0 0 6
7 Machado, Tristan 0 0 0 0-0 0-0 1 2-3 0 2
88 Van Orden, Jake 0 0 0 0-0 0-0 1 0-0 0 2
18 Kelly, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 52 2 0 43-48 1-1 2 2-3 0 367
Opponents 35 11 0 29-32 0-1 1 1-2 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 at Alvernia W 41-17 1-0 , 0-0 03:09 957
09/13/2025 vs Kean W 42-14 2-0 , 0-0 02:49 548
09/20/2025 at Moravian W 35-7 3-0 , 0-0 02:21 1945
10/4/2025 at Muhlenberg L 36-39 3-1 , 0-1 3:05 3185
10/11/2025 vs McDaniel W 52-0 4-1 , 1-1 02:35 423
10/18/2025 at Johns Hopkins L 21-52 4-2 , 1-2 02:54 850
10/25/2025 vs Franklin & Marshall L 20-52 4-3 , 1-3 02:57 1047
11/01/2025 vs Gettysburg W 40-13 5-3 , 2-3 02:40 448
11/08/2025 at Dickinson L 22-47 5-4 , 2-4 02:45 2500
11/15/2025 vs Carnegie Mellon W 27-20 6-4 , 3-4 02:29 723
11/22/2025 vs Lebanon Valley W 31-13 7-4 , 3-4 02:17 987
13613

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Alvernia 30 170 3 29 15 195 3 30 195 3 30 3 85 0 32 4 35 0 19
09/13/2025 Kean 30 46 3 13 24 343 2 47 343 2 47 3 50 0 21 4 33 0 16
09/20/2025 Moravian 33 258 3 44 12 163 2 47 163 2 47 2 38 0 22 2 4 0 4
10/4/2025 Muhlenberg 30 79 1 11 29 329 4 40 329 4 40 5 64 0 20 0 0 0 0
10/11/2025 McDaniel 44 196 2 26 13 253 4 65 253 4 65 1 38 0 38 2 17 0 16
10/18/2025 Johns Hopkins 20 57 2 14 19 262 1 57 262 1 57 8 147 0 26 0 0 0 0
10/25/2025 Franklin & Marshall 20 113 1 42 24 225 2 44 225 2 44 6 131 0 30 1 6 0 6
11/01/2025 Gettysburg 39 182 3 30 14 195 3 43 195 3 43 3 85 0 64 0 0 0 0
11/08/2025 Dickinson 22 84 0 11 22 285 3 49 285 3 49 3 82 0 33 0 0 0 0
11/15/2025 Carnegie Mellon 31 76 0 10 29 347 4 36 347 4 36 0 0 0 0 0 0 0 0
11/22/2025 Lebanon Valley 39 243 4 25 12 131 0 23 131 0 23 4 75 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Alvernia 34 38 72 7.0 29 3.0 22 0 0 0 3 50 6 5 0 0
09/13/2025 Kean 26 36 62 6.0 17 3.0 14 1 1 0 1 26 4 8 0 0
09/20/2025 Moravian 27 42 69 7.0 17 1.0 4 0 0 0 2 26 0 2 0 0
10/4/2025 Muhlenberg 47 22 69 6.0 14 1.0 7 0 0 0 3 15 0 5 0 0
10/11/2025 McDaniel 29 18 47 8.0 34 2.0 20 1 1 0 4 45 4 5 0 0
10/18/2025 Johns Hopkins 39 34 73 5.0 13 1.0 2 0 0 0 1 20 0 5 0 0
10/25/2025 Franklin & Marshall 26 44 70 6.0 22 1.0 9 1 0 0 1 10 2 3 0 0
11/01/2025 Gettysburg 33 44 77 8.0 17 2.0 7 0 0 0 4 12 1 0 0 0
11/08/2025 Dickinson 48 30 78 3.0 10 1.0 6 1 1 0 0 0 0 0 0 0
11/15/2025 Carnegie Mellon 28 38 66 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
11/22/2025 Lebanon Valley 32 32 64 2.0 3 0 0 0 0 0 2 51 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Alvernia 3 114 38.000 42 0 0 1 0 2 0-0 0 0 7 447 63.86 0 1
09/13/2025 Kean 5 199 39.800 48 0 0 0 0 1 0-0 0 0 7 450 64.29 5 0
09/20/2025 Moravian 3 155 51.700 62 0 0 0 2 1 0-0 0 0 6 359 59.83 2 0
10/4/2025 Muhlenberg 5 176 28.000 45 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/11/2025 McDaniel 3 144 53.250 69 0 0 0 1 3 1-1 29 0 9 550 61.11 2 1
10/18/2025 Johns Hopkins 4 195 48.800 71 0 1 0 2 1 0-0 0 0 4 248 62.00 1 0
10/25/2025 Franklin & Marshall 4 201 50.200 57 0 0 2 2 1 0-0 0 0 4 197 49.25 1 0
11/01/2025 Gettysburg 3 57 19.750 22 2 0 0 0 1 0-0 0 0 7 367 52.43 1 0
11/08/2025 Dickinson 2 97 48.500 49 0 1 0 0 1 0-0 0 0 4 253 63.25 0 2
11/15/2025 Carnegie Mellon 2 94 47.000 53 0 0 0 1 1 0-0 0 0 5 304 60.80 0 2
11/22/2025 Lebanon Valley 3 127 42.300 50 0 0 0 1 3 1-1 25 0 6 357 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Alvernia 47 227 2 56 9 140 0 37 140 0 37 6 131 0 32 2 13 0 13
09/13/2025 Kean 31 76 1 13 16 159 1 37 159 1 37 2 31 0 17 2 17 0 9
09/20/2025 Moravian 32 80 1 19 15 120 0 20 120 0 20 4 69 0 25 1 15 0 15
10/4/2025 Muhlenberg 43 249 3 40 15 224 3 39 224 3 39 5 111 0 27 4 34 0 20
10/11/2025 McDaniel 24 26 0 8 12 155 0 24 155 0 24 6 110 0 25 0 0 0 0
10/18/2025 Johns Hopkins 48 228 4 33 18 315 3 76 315 3 76 3 75 0 36 1 12 0 12
10/25/2025 Franklin & Marshall 38 202 3 61 17 232 3 39 232 3 39 3 23 0 20 0 0 0 0
11/01/2025 Gettysburg 40 231 1 39 12 117 0 25 117 0 25 5 58 0 17 0 0 0 0
11/08/2025 Dickinson 54 306 4 45 20 255 2 39 255 2 39 2 59 0 30 1 12 0 12
11/15/2025 Carnegie Mellon 30 108 0 32 18 182 1 26 182 1 26 3 75 0 32 0 0 0 0
11/22/2025 Lebanon Valley 26 100 0 11 21 230 1 34 230 1 34 4 99 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Alvernia 31 32 63 3.0 4 0 0 0 0 0 0 0 2 1 0 0
09/13/2025 Kean 34 36 70 5.0 21 1.0 2 0 1 0 0 0 0 4 0 0
09/20/2025 Moravian 28 28 56 1.0 1 0 0 1 2 0 0 0 0 1 0 0
10/4/2025 Muhlenberg 42 24 66 8.0 25 2.0 14 3 2 0 0 0 3 4 2 0
10/11/2025 McDaniel 29 50 79 8.0 31 3.0 24 0 0 0 1 30 1 2 0 0
10/18/2025 Johns Hopkins 28 26 54 3.0 6 1.0 2 1 1 0 1 22 0 0 0 0
10/25/2025 Franklin & Marshall 31 20 51 3.0 10 2.0 7 1 1 0 2 47 0 4 0 0
11/01/2025 Gettysburg 25 48 73 1.0 1 0 0 1 0 0 0 0 0 1 2 0
11/08/2025 Dickinson 31 18 49 1.0 1 0 0 2 2 0 1 5 6 3 0 0
11/15/2025 Carnegie Mellon 26 52 78 4.0 5 1.0 2 0 0 0 1 23 1 2 0 0
11/22/2025 Lebanon Valley 23 52 75 1.0 1 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Alvernia 4 141 35.200 36 0 0 0 0 0 1-1 42 0 4 249 62.25 1 0
09/13/2025 Kean 8 282 35.200 50 0 1 2 1 1 0-0 0 0 3 178 59.33 0 0
09/20/2025 Moravian 6 284 47.300 71 0 0 1 2 2 0-0 0 0 2 128 64.00 0 0
10/4/2025 Muhlenberg 2 72 36.000 40 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/11/2025 McDaniel 7 240 34.300 48 0 0 3 0 1 0-1 0 0 1 48 48.00 0 0
10/18/2025 Johns Hopkins 1 44 44.000 44 0 1 0 0 0 1-1 31 0 9 530 58.89 0 0
10/25/2025 Franklin & Marshall 3 123 41.000 45 0 0 1 0 1 1-1 29 0 9 564 62.67 3 0
11/01/2025 Gettysburg 1 19 19.000 19 0 0 0 0 0 2-2 47 0 4 217 54.25 1 0
11/08/2025 Dickinson 0 0 0.000 0 0 0 0 0 0 2-2 37 0 8 504 63.00 4 1
11/15/2025 Carnegie Mellon 5 203 40.600 55 0 1 2 1 1 2-2 36 0 5 325 65.00 5 0
11/22/2025 Lebanon Valley 2 83 41.500 51 0 0 1 1 1 2-2 35 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 17-41 19/21 8/11 10/7 1/3 30-170 / 47-227 15-27-0 / 9-31-3 195/140 57-365 / 78-367 170/144 0/3
Kean 42-14 21/14 4/3 17/8 0/3 30-46 / 31-76 24-40-0 / 16-36-1 343/159 70-389 / 67-235 109/48 1/2
Moravian 7-35 19/12 10/5 7/7 2/0 33-258 / 32-80 12-22-0 / 15-27-2 163/120 55-421 / 59-200 68/84 2/2
Muhlenberg 36-39 23/24 2/14 16/10 5/0 30-79 / 43-249 29-45-0 / 15-36-3 329/224 75-408 / 79-473 79/145 2/3
McDaniel 52-0 22/13 10/2 9/8 3/3 44-196 / 24-26 13-26-1 / 12-32-4 253/155 70-449 / 56-181 100/140 1/5
Johns Hopkins 21-52 17/28 2/14 12/11 3/3 20-57 / 48-228 19-41-1 / 18-26-1 262/315 61-319 / 74-543 167/109 2/1
Franklin & Marshall 52-20 13/26 4/12 9/9 0/5 20-113 / 38-202 24-42-2 / 17-26-1 225/232 62-338 / 64-434 147/70 3/1
Gettysburg 40-13 24/17 14/10 8/5 2/2 39-182 / 40-231 14-22-0 / 12-23-4 195/117 61-377 / 63-348 97/58 0/4
Dickinson 22-47 22/37 5/16 14/16 3/5 22-84 / 54-306 22-37-1 / 20-26-0 285/255 59-369 / 80-561 82/76 3/1
Carnegie Mellon 27-20 24/16 3/7 19/9 2/0 31-76 / 30-108 29-40-1 / 18-30-0 347/182 71-423 / 60-290 0/98 1/0
Lebanon Valley 31-13 20/19 11/7 8/10 1/2 39-243 / 26-100 12-23-0 / 21-35-2 131/230 62-374 / 61-330 126/99 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 4-10 / 6-17 1-3 / 1-3 26:59 / 33:01 6:2 5.67 / 4.83 7.22 / 4.52 6.40 / 4.71 3-38 / 4-35.2 6-62 / 9-62
Kean 3-11 / 6-18 2-3 / 2-3 32:39 / 27:21 5:18 1.53 / 2.45 8.58 / 4.42 5.56 / 3.51 5-39.8 / 8-35.2 4-36 / 3-11
Moravian 7-11 / 1-13 1-1 / 2-5 25:33 / 34:27 8:54 7.82 / 2.50 7.41 / 4.44 7.65 / 3.39 3-51.7 / 6-47.3 6-42 / 5-58
Muhlenberg 8-16 / 12-17 2-2 / 0-2 30:55 / 29:05 1:50 2.63 / 5.79 7.31 / 6.22 5.44 / 5.99 5-35.2 / 2-36.0 5-32 / 10-80
McDaniel 10-16 / 3-13 0-0 / 0-0 34:22 / 25:38 8:44 4.45 / 1.08 9.73 / 4.84 6.41 / 3.23 3-48 / 7-34.3 5-58 / 5-56
Johns Hopkins 6-13 / 8-13 0-2 / 0-1 23:09 / 36:51 13:42 2.85 / 4.75 6.39 / 12.12 5.23 / 7.34 4-48.8 / 1-44 6-75 / 7-78
Franklin & Marshall 4-13 / 7-13 3-5 / 1-1 24:58 / 34:56 9:58 5.65 / 5.32 5.36 / 8.92 5.45 / 6.78 4-50.2 / 3-41 10-93 / 5-35
Gettysburg 8-12 / 2-11 0-0 / 0-5 32:08 / 27:52 4:16 4.67 / 5.78 8.86 / 5.09 6.18 / 5.52 3-19 / 1-19 6-53 / 4-37
Dickinson 4-10 / 7-9 1-4 / 0-1 24:54 / 35:06 10:12 3.82 / 5.67 7.70 / 9.81 6.25 / 7.01 2-48.5 / 0-0 8-102 / 7-67
Carnegie Mellon 11-15 / 6-14 0-2 / 1-1 33:46 / 26:14 7:32 2.45 / 3.60 8.68 / 6.07 5.96 / 4.83 2-47 / 5-40.6 4-25 / 5-55
Lebanon Valley 4-10 / 4-10 1-2 / 0-2 29:57 / 30:03 0:6 6.23 / 3.85 5.70 / 6.57 6.03 / 5.41 3-42.3 / 2-41.5 3-40 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Alvernia W 41-17 5 4 27 4 2 2 0 0 1 0 0 0 0
09/13/2025 Kean W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Moravian W 35-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2025 Muhlenberg L 36-39 4 4 29 4 1 3 0 0 0 0 0 0 0
10/11/2025 McDaniel W 52-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Johns Hopkins L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 Franklin & Marshall L 20-52 2 2 13 2 1 1 0 0 0 0 0 0 0
11/01/2025 Gettysburg W 40-13 5 4 27 4 2 2 0 0 0 0 0 0 0
11/08/2025 Dickinson L 22-47 3 2 15 2 0 2 0 0 1 0 0 0 0
11/15/2025 Carnegie Mellon W 27-20 3 2 13 2 0 2 0 0 1 0 0 0 0
11/22/2025 Lebanon Valley W 31-13 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 40 36 242 34 18 16 2 0 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Alvernia L 17-41 4 3 17 2 2 0 1 0 1 0 0 0 0
09/13/2025 Kean L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/20/2025 Moravian L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/4/2025 Muhlenberg W 39-36 4 4 25 4 3 1 0 0 0 0 0 0 0
10/11/2025 McDaniel L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
