Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
27.20 19.80
272 198
First Downs
87 70
115 101
19 15
221 186
Rushing
1719 1410
108 197
341 327
4.7 3.7
161.1 121.3
18 12
1611 1213
Passing
323-183-7 294-168-10
6.71 7.17
216.80 210.90
17 14
2168 2109
Total Offense
664 621
5.7 5.3
377.9 332.2
3779 3322
36 27
Returns
15.72 22.88
36-566 24-549
9.62 8.00
13-125 10-80
20.70 11.71
10-207 7-82
Kicking
38.14 37.50
31.93 33.68
29-1106 38-1425
7-12 4-6
0-0 0-0
Penalties
33.40 59.50
40-334 65-595
Time Of Possession
31:28 28:02
05:14:39 04:40:17
Miscellaneous
67-132 (50.76%) 59-129 (45.74%)
10-23 (43.48%) 8-20 (40.00%)
8-1 14-7
17-96 9-59
31-35 24-25
0 0
34-46 24-27
28-46 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bernard, Jason 9 137 641 10 631 4.6 9 32 70.11
20 Green, Devon 10 117 631 18 613 5.2 6 31 61.30
17 Jones, Brooklyn 4 12 127 0 127 10.6 0 60 31.75
26 Moore, Sam 4 19 120 1 119 6.3 2 23 29.75
7 Machado, Tristan 10 33 123 59 64 1.9 1 20 6.40
5 Watson, Harrison 1 3 27 0 27 9.0 0 17 27.00
24 Higginbotham, Jared 3 12 32 14 18 1.5 0 8 6.00
9 Shepherd, Justin 9 4 18 0 18 4.5 0 7 2.00
79 Kirk, Andrew 9 0 0 0 0 0.0 0 0 0.00
88 Van Orden, Jake 10 0 0 0 0 0.0 0 0 0.00
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
Total 10 341 1719 108 1611 4.7 18 60 161.10
Opponents 10 327 1410 197 1213 3.7 12 32 121.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Machado, Tristan 10 128.28 183 319 6 57.37% 2168 17 49 216.80
9 Shepherd, Justin 9 -50.00 0 4 1 0.00% 0 0 0 0.00
Total 10 126.07 183 323 7 56.66% 2168 17 49 216.80
Opponents 10 126.31 168 294 10 57.14% 2109 14 65 210.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Donahue, Aidan 10 37 519 14.03 1 43 51.90
1 Zulkowski, Ryder 10 41 510 12.44 6 49 51.00
2 Roselle, Aidan 10 36 399 11.08 2 34 39.90
88 Van Orden, Jake 10 23 301 13.09 5 37 30.10
82 Gies, Danny 10 13 222 17.08 2 33 22.20
84 Sholtis, Chris 8 9 83 9.22 0 24 10.38
20 Green, Devon 10 9 52 5.78 1 15 5.20
36 Bernard, Jason 9 5 37 7.40 0 13 4.11
30 Jackson, Montress 9 3 15 5.00 0 10 1.67
17 Jones, Brooklyn 4 3 14 4.67 0 7 3.50
26 Moore, Sam 4 1 9 9.00 0 9 2.25
86 Zamborsky, Coleman 3 2 5 2.50 0 4 1.67
59 Morlachetta, Steven 8 1 1 1.00 0 1 0.13
10 Miller, Patrick 3 0 0 0.00 0 0 0.00
Total 10 183 2167 11.84 17 49 216.70
Opponents 10 168 2109 12.55 14 65 210.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Blessington, PJ 10 39 31 70.0 2.0-7 1.0-5 0 4 1 0 0 0 0
10 Ziegler, Jake 10 29 27 56.0 5.5-20 2.0-5 1 4 0 0 1 0 0
15 Goin, Loui 9 21 28 49.0 3.0-8 0.5-3 0 4 3 0 0 0 0
24 Rankins, Ky'iere 10 33 15 48.0 1.5-6 0-0 1 5 0 1 1 1 0
9 Robinson, Nakai 9 26 21 47.0 3.0-5 0-0 0 4 0 1 0 0 0
19 Robinson, Kendall 10 29 17 46.0 1.0-10 1.0-10 1 3 0 0 1 0 0
91 Saenz, Manny 10 21 22 43.0 10.5-49 5.0-31 0 0 2 1 2 0 0
97 Rock III, Samuel 9 20 19 39.0 3.5-4 0.5-1 0 0 2 0 2 0 0
60 Blair, Fayed 10 10 20 30.0 2.5-7 1.5-3 0 0 1 1 0 0 0
7 McGuckin, Jack 9 14 15 29.0 1.0-4 0-0 0 0 0 0 0 0 0
84 Porter, Noah 9 11 8 19.0 4.5-25 3.0-23 0 0 1 1 2 1 0
21 Strusowski, Nick 8 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
26 Zigbuo, Andy 9 13 6 19.0 1.0-1 0-0 5 4 0 1 0 0 0
2 Dennis, Musyn 10 9 7 16.0 0-0 0-0 0 0 0 0 2 0 0
38 Turber-Ortiz, Ethan 8 5 10 15.0 0-0 0-0 0 1 0 0 0 0 0
11 Hubbard Jr., Shaun 9 3 8 11.0 3.0-15 2.5-15 0 0 2 0 1 0 0
51 Spurio, Anthony 8 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Bronson, Will 8 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
35 Corridoni, Donovan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Ratcliffe, Will 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Agar, Matt 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Jean-Baptiste, Jeremie 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Baldwin, Jason 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
8 Grenardo, Tristan 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
0 Laganelli, Lucas 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Van Orden, Jake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dufault, Ryley 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Dwire, JT 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Goins, Marquis 3 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
30 Jackson, Montress 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kiedrowski, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lawson, Tim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McSorley, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sheridan, Jaiden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Spadea, Erick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Turber-Ortiz, Derek 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bernard, Jason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Donahue, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Gies, Danny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Green, Devon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Brooklyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Machado, Tristan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Sam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Roselle, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Zulkowski, Ryder 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 321 286 607.0 45.0-167 17.0-96 10 32 12 7 12 2 1
Opponents 10 361 276 637.0 29.0-101 9.0-59 7 30 10 1 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Kiedrowski, Ben 28 1071 38.25 54 5 6 10 3 0
Team 1 35 35.00 35 0 1 0 0 0  
Total 29 1106 38.14 54 5 7 10 3 0
Opponents 38 1425 37.50 68 1 5 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Kiedrowski, Ben 7-12 58.33% 0-0 3-4 2-3 2-3 0-2 46 0
Total 7-12 58.33% 0-0 3-4 2-3 2-3 0-2 46 0
Opponents 4-6 66.67% 0-0 2-2 2-2 0-2 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Kiedrowski, Ben 53 3285 62.0 24 2
Total 53 3285 62.0 24 2
Opponents 42 2212 52.7 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Donahue, Aidan 11 109 9.91 0 18
82 Gies, Danny 1 10 10.00 0 10
84 Porter, Noah 1 6 6.00 0 6
Total 13 125 9.62 0 18
Opponents 10 80 8.00 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Roselle, Aidan 22 468 21.27 0 34
33 Ratcliffe, Will 4 47 11.75 0 19
59 Turber-Ortiz, Derek 3 29 9.67 0 12
11 Hubbard Jr., Shaun 5 22 4.40 0 8
41 Dwire, JT 1 0 0.00 0 0
11 Kirshenblatt, Owen 1 0 0.00 0 0
Total 36 566 15.72 0 34
Opponents 24 549 22.88 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Bernard, Jason 9 0 0 0-0 0-0 0 0-0 0 54
13 Kiedrowski, Ben 0 7 0 31-35 0-0 0 0-0 0 52
20 Green, Devon 7 0 0 0-0 0-0 0 0-0 0 42
1 Zulkowski, Ryder 6 0 0 0-0 0-0 0 0-0 0 36
88 Van Orden, Jake 5 0 0 0-0 0-0 0 0-0 0 30
2 Roselle, Aidan 2 0 0 0-0 0-0 1 0-0 0 14
82 Gies, Danny 2 0 0 0-0 0-0 0 0-0 0 12
26 Moore, Sam 2 0 0 0-0 0-0 0 0-0 0 12
4 Donahue, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
7 Machado, Tristan 1 0 0 0-0 0-0 0 1-1 0 6
19 Robinson, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 7 1 31-35 0-0 1 1-1 0 272
Opponents 27 4 0 24-25 0-1 0 0-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Delaware Valley W 17-14 1-0 , 0-0 02:47 903
09/12/2026 at Waynesburg W 46-10 2-0 , 0-0 04:37 523
09/19/2026 vs Moravian W 35-19 3-0 , 0-0 02:47 876
10/02/2026 vs Muhlenberg W 17-7 4-0 , 1-0 02:41 827
10/10/2026 at McDaniel W 40-14 5-0 , 2-0 03:03 1847
10/17/2026 vs Johns Hopkins W 35-14 6-0 , 3-0 02:38 927
10/24/2026 at Franklin & Marshall L 17-35 6-1 , 3-1 02:46 2478
10/31/2026 at Gettysburg W 28-27 7-1 , 4-1 02:34 2722
11/07/2026 vs Dickinson L 7-31 7-2 , 4-2 02:36 927
11/14/2026 at Carnegie Mellon W 30-27 8-2 , 5-2 2:44 437
12467

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Delaware Valley 27 207 1 60 13 119 1 22 119 1 22 3 53 0 24 2 10 0 10
09/12/2026 Waynesburg 39 241 3 24 16 267 3 49 267 3 49 3 76 0 33 1 6 0 6
09/19/2026 Moravian 45 331 5 32 12 154 0 26 154 0 26 4 81 0 30 0 0 0 0
10/02/2026 Muhlenberg 35 93 0 13 16 257 2 45 258 2 45 1 27 0 27 2 22 0 13
10/10/2026 McDaniel 38 158 3 17 21 273 3 34 273 3 34 2 43 0 26 3 43 0 18
10/17/2026 Johns Hopkins 39 169 2 24 14 116 2 23 116 2 23 3 66 0 32 1 3 0 3
10/24/2026 Franklin & Marshall 24 87 1 21 21 206 1 43 206 1 43 6 69 0 21 2 22 0 12
10/31/2026 Gettysburg 34 94 1 14 26 277 2 31 277 2 31 6 80 0 34 1 9 0 9
11/07/2026 Dickinson 30 115 1 16 17 179 0 24 179 0 24 4 10 0 8 0 0 0 0
11/14/2026 Carnegie Mellon 30 116 1 14 27 319 3 32 319 3 32 4 61 0 33 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Delaware Valley 30 32 62 1.0 3 1.0 3 1 0 0 2 47 0 6 1 0
09/12/2026 Waynesburg 28 20 48 6.0 22 3.0 14 1 1 0 3 51 2 6 1 1
09/19/2026 Moravian 35 20 55 2.0 12 2.0 12 2 0 0 0 0 4 2 0 0
10/02/2026 Muhlenberg 38 24 62 7.0 43 4.0 26 2 2 0 0 0 2 3 0 0
10/10/2026 McDaniel 41 0 41 6.0 17 1.0 10 3 1 0 1 54 1 2 0 0
10/17/2026 Johns Hopkins 34 32 66 8.0 15 1.0 3 1 1 0 1 29 3 5 0 0
10/24/2026 Franklin & Marshall 27 30 57 5.0 21 3.0 17 1 1 0 0 0 0 0 0 0
10/31/2026 Gettysburg 22 38 60 4.0 10 0 0 0 0 0 1 2 0 3 0 0
11/07/2026 Dickinson 37 46 83 2.0 3 0 0 0 0 0 1 24 0 1 0 0
11/14/2026 Carnegie Mellon 29 44 73 4.0 21 2.0 11 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Delaware Valley 5 181 35.750 48 0 0 1 0 1 1-2 35 0 4 239 59.75 1 0
09/12/2026 Waynesburg 3 104 34.700 42 0 1 0 0 1 1-1 46 0 8 513 64.13 7 0
09/19/2026 Moravian 1 47 47.000 47 0 0 1 0 0 0-1 0 0 6 374 62.33 5 0
10/02/2026 Muhlenberg 2 80 40.000 41 0 0 0 0 1 1-2 37 0 4 259 64.75 1 0
10/10/2026 McDaniel 2 78 39.000 40 0 1 0 0 1 0-1 0 0 7 446 63.71 2 1
10/17/2026 Johns Hopkins 3 131 43.700 51 0 0 1 1 1 0-0 0 0 6 373 62.17 1 0
10/24/2026 Franklin & Marshall 7 229 32.700 46 0 2 2 0 2 1-1 25 0 4 242 60.50 1 1
10/31/2026 Gettysburg 1 37 37.000 37 0 0 0 0 0 2-2 46 0 6 365 60.83 2 0
11/07/2026 Dickinson 3 128 42.700 50 0 0 1 1 1 0-1 0 0 2 130 65.00 2 0
11/14/2026 Carnegie Mellon 2 91 45.500 54 0 1 1 1 2 1-1 22 0 6 344 57.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Delaware Valley 35 200 1 26 14 156 1 47 156 1 47 3 98 0 42 3 55 0 53
09/12/2026 Waynesburg 28 35 0 17 12 132 0 24 132 0 24 0 0 0 0 2 5 0 5
09/19/2026 Moravian 33 131 3 29 20 222 0 24 222 0 24 1 19 0 19 0 0 0 0
10/02/2026 Muhlenberg 30 48 0 12 19 214 1 37 214 1 37 3 71 0 32 1 7 0 7
10/10/2026 McDaniel 30 56 0 8 10 197 2 65 197 2 65 4 63 0 19 1 0 0 0
10/17/2026 Johns Hopkins 28 86 1 12 22 240 1 25 240 1 25 5 84 0 23 1 0 0 0
10/24/2026 Franklin & Marshall 41 152 2 30 9 210 3 59 210 3 59 1 20 0 20 0 0 0 0
10/31/2026 Gettysburg 28 90 1 13 16 166 2 35 166 2 35 3 104 0 45 1 6 0 6
11/07/2026 Dickinson 46 281 2 32 20 272 2 47 272 2 47 0 0 0 0 1 7 0 7
11/14/2026 Carnegie Mellon 28 134 2 24 26 300 2 39 300 2 39 4 90 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Delaware Valley 32 18 50 2.0 6 0 0 2 0 0 1 0 0 0 0 0
09/12/2026 Waynesburg 35 26 61 2.0 9 1.0 7 2 0 0 2 91 3 3 0 0
09/19/2026 Moravian 34 42 76 0 0 0 0 0 0 0 0 0 0 2 0 0
10/02/2026 Muhlenberg 32 34 66 4.0 16 2.0 12 0 1 0 0 0 0 0 0 0
10/10/2026 McDaniel 52 4 56 6.0 15 0 0 0 0 0 2 -9 0 2 0 0
10/17/2026 Johns Hopkins 37 26 63 3.0 8 1.0 6 0 0 0 0 0 1 0 0 0
10/24/2026 Franklin & Marshall 32 28 60 5.0 7 2.0 2 1 0 0 0 0 0 12 0 0
10/31/2026 Gettysburg 33 46 79 2.0 17 1.0 15 0 0 0 1 0 1 2 0 0
11/07/2026 Dickinson 34 20 54 3.0 17 1.0 12 1 0 0 1 0 3 1 0 0
11/14/2026 Carnegie Mellon 40 32 72 2.0 6 1.0 5 0 0 0 0 0 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Delaware Valley 4 169 42.200 54 0 0 0 1 2 0-1 0 1 3 152 50.67 0 0
09/12/2026 Waynesburg 6 199 19.900 68 1 0 2 1 1 1-1 33 0 4 257 64.25 1 0
09/19/2026 Moravian 4 124 31.000 44 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/02/2026 Muhlenberg 5 178 35.600 49 0 0 0 0 2 0-0 0 0 2 127 63.50 1 0
10/10/2026 McDaniel 7 272 38.900 46 0 0 2 0 0 0-0 0 0 3 182 60.67 0 1
10/17/2026 Johns Hopkins 2 66 33.000 36 0 0 0 0 0 0-1 0 0 3 192 64.00 0 0
10/24/2026 Franklin & Marshall 5 209 41.800 50 0 0 0 1 1 0-0 0 0 6 292 48.67 0 0
10/31/2026 Gettysburg 2 88 44.000 53 0 0 0 1 1 2-2 37 0 6 303 50.50 0 0
11/07/2026 Dickinson 0 0 0.000 0 0 0 0 0 0 1-1 21 0 6 222 37.00 1 1
11/14/2026 Carnegie Mellon 3 120 40.000 41 0 1 0 0 2 0-0 0 5 263 52.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware Valley 17-14 14/19 6/11 5/7 3/1 27-207 / 35-200 13-25-1 / 14-33-2 119/156 52-326 / 68-356 110/153 1/2
Waynesburg 46-10 26/10 12/2 11/6 3/2 39-241 / 28-35 16-34-2 / 12-29-3 267/132 73-508 / 57-167 133/96 2/4
Moravian 35-19 28/23 17/10 9/10 2/3 45-331 / 33-131 12-19-0 / 20-30-0 154/222 64-485 / 63-353 81/19 0/0
Muhlenberg 17-7 19/17 6/3 12/12 1/2 35-93 / 30-48 16-31-0 / 19-35-0 258/214 66-351 / 65-262 49/78 1/2
McDaniel 40-14 25/9 8/2 15/6 2/1 38-158 / 30-56 21-29-2 / 10-18-1 273/197 67-431 / 48-253 140/54 2/2
Johns Hopkins 35-14 20/20 9/6 10/13 1/1 39-169 / 28-86 14-21-0 / 22-43-1 116/240 60-285 / 71-326 98/84 0/2
Franklin & Marshall 17-35 17/16 7/7 8/8 2/1 24-87 / 41-152 21-46-0 / 9-13-0 206/210 70-293 / 54-362 91/20 0/1
Gettysburg 28-27 24/16 6/5 17/8 1/3 34-94 / 28-90 26-40-1 / 16-28-1 277/166 74-371 / 56-256 91/110 1/1
Dickinson 7-31 20/30 8/15 10/14 2/1 30-115 / 46-281 17-34-1 / 20-26-1 179/272 64-294 / 72-553 34/7 1/1
Carnegie Mellon 30-27 28/26 8/9 18/17 2/0 30-116 / 28-134 27-44-0 / 26-39-1 319/300 74-435 / 67-434 71/90 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware Valley 2-10 / 8-17 2-2 / 1-3 27:11 / 32:49 -5:38 7.67 / 5.71 4.76 / 4.73 6.27 / 5.24 5-36.2 / 4-42.2 4-19 / 12-97
Waynesburg 3-10 / 3-13 0-2 / 0-2 34:28 / 23:40 10:48 6.18 / 1.25 7.85 / 4.55 6.96 / 2.93 3-34.7 / 6-33.2 9-85 / 7-69
Moravian 7-10 / 7-13 1-2 / 1-2 28:32 / 28:16 0:16 7.36 / 3.97 8.11 / 7.40 7.58 / 5.60 1-47 / 4-31 6-39 / 10-79
Muhlenberg 5-13 / 6-15 2-4 / 1-3 34:12 / 25:48 8:24 2.66 / 1.60 8.32 / 6.11 5.32 / 4.03 2-40 / 5-35.6 2-30 / 2-20
McDaniel 6-11 / 3-12 1-1 / 0-0 36:42 / 23:18 13:24 4.16 / 1.87 9.41 / 10.94 6.43 / 5.27 2-39 / 7-38.9 5-35 / 8-85
Johns Hopkins 12-16 / 10-18 1-1 / 2-5 31:37 / 28:23 3:14 4.33 / 3.07 5.52 / 5.58 4.75 / 4.59 3-43.7 / 2-33 2-22 / 4-35
Franklin & Marshall 6-17 / 4-9 1-3 / 0-0 28:39 / 31:21 -2:42 3.63 / 3.71 4.48 / 16.15 4.19 / 6.70 7-32.7 / 5-41.8 2-7 / 4-45
Gettysburg 13-18 / 5-10 0-1 / 1-1 34:25 / 25:35 8:50 2.76 / 3.21 6.93 / 5.93 5.01 / 4.57 1-37 / 2-44 4-50 / 3-30
Dickinson 6-13 / 6-10 1-4 / 0-2 27:42 / 32:18 -4:36 3.83 / 6.11 5.26 / 10.46 4.59 / 7.68 3-42.7 / 0-0 5-37 / 7-75
Carnegie Mellon 7-14 / 7-12 1-3 / 2-2 31:11 / 28:49 2:22 3.87 / 4.79 7.25 / 7.69 5.88 / 6.48 2-45.5 / 3-40.0 1-10 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Delaware Valley W 17-14 3 2 10 1 1 0 1 0 0 0 0 0 1
09/12/2026 Waynesburg W 46-10 6 3 21 3 2 1 0 0 1 2 0 0 0
09/19/2026 Moravian W 35-19 6 5 35 5 5 0 0 1 0 0 0 0 0
10/02/2026 Muhlenberg W 17-7 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 McDaniel W 40-14 7 5 33 5 3 2 0 1 0 1 0 0 0
10/17/2026 Johns Hopkins W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/24/2026 Franklin & Marshall L 17-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Gettysburg W 28-27 5 5 28 3 1 2 2 0 0 0 0 0 0
11/07/2026 Dickinson L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
11/14/2026 Carnegie Mellon W 30-27 6 5 15 4 1 3 1 0 1 0 0 0 0
TOTALS 46 34 197 28 17 11 6 3 4 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Delaware Valley L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Waynesburg L 10-46 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Moravian L 19-35 3 2 13 2 2 0 0 0 1 0 0 0 0
10/02/2026 Muhlenberg L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 McDaniel L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Johns Hopkins L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Franklin & Marshall W 35-17 4 4 28 4 2 2 0 0 0 0 0 0 0
10/31/2026 Gettysburg L 27-28 5 5 27 3 1 2 2 0 0 0 0 0 0
11/07/2026 Dickinson W 31-7 5 4 24 3 2 1 1 0 1 0 0 0 0
11/14/2026 Carnegie Mellon L 27-30 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 27 24 149 20 11 9 4 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bernard,Jason vs Moravian (09/19/2026)
Yards Rushing 177 Bernard,Jason vs Moravian (09/19/2026)
TD Rushes 3 Green,Devon vs Moravian (09/19/2026)
Long Rush 60 Jones,Brooklyn vs Delaware Valley (09/04/2026)
Pass Attempts 46 Machado,Tristan vs Franklin & Marshall (10/24/2026)
Pass Completions 27 Tristan Machado vs Carnegie Mellon (11/14/2026)
Yards Passing 319 Tristan Machado vs Carnegie Mellon (11/14/2026)
TD Passes 3 Machado,Tristan vs Waynesburg (09/12/2026)
3 Machado,Tristan vs McDaniel (10/10/2026)
3 Tristan Machado vs Carnegie Mellon (11/14/2026)
Longest Pass 49 Machado,Tristan vs Waynesburg (09/12/2026)
Receptions 7 Roselle,Aidan vs Muhlenberg (10/02/2026)
7 Zulkowski,Ryder vs Gettysburg (10/31/2026)
7 Ryder Zulkowski vs Carnegie Mellon (11/14/2026)
Yards Receiving 103 Zulkowski,Ryder vs McDaniel (10/10/2026)
TD Receptions 2 Zulkowski,Ryder vs Gettysburg (10/31/2026)
2 Ryder Zulkowski vs Carnegie Mellon (11/14/2026)
Longest Reception 49 Zulkowski,Ryder vs Waynesburg (09/12/2026)
Field Goals 2 Kiedrowski,Ben vs Gettysburg (10/31/2026)
Longest Field Goal 46 Kiedrowski,Ben vs Waynesburg (09/12/2026)
46 Kiedrowski,Ben vs Gettysburg (10/31/2026)
Punts 7 Kiedrowski,Ben vs Franklin & Marshall (10/24/2026)
Punting Average 47 Kiedrowski,Ben vs Moravian (09/19/2026)
Longest Punt 54 Ben Kiedrowski vs Carnegie Mellon (11/14/2026)
Longest Punt Return 18 Donahue,Aidan vs McDaniel (10/10/2026)
Longest Kickoff Return 34 Roselle,Aidan vs Gettysburg (10/31/2026)
Tackles 12 Robinson,Nakai vs Dickinson (11/07/2026)
12 Blessington,PJ vs Dickinson (11/07/2026)
Sacks 2 Porter,Noah vs Muhlenberg (10/02/2026)
2 Saenz,Manny vs Franklin & Marshall (10/24/2026)
Interceptions 2 Zigbuo,Andy vs Delaware Valley (09/04/2026)
2 Zigbuo,Andy vs Waynesburg (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Moravian (09/19/2026)
Yards Rushing 331 vs Moravian (09/19/2026)
TD Rushes 5 vs Moravian (09/19/2026)
Pass Attempts 46 vs Franklin & Marshall (10/24/2026)
Pass Completions 27 vs Carnegie Mellon (11/14/2026)
Yards Passing 319 vs Carnegie Mellon (11/14/2026)
TD Passes 3 vs Waynesburg (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brown,Justin vs Delaware Valley (09/04/2026)
Yards Rushing 157 Brown,Justin vs Delaware Valley (09/04/2026)
