Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Football Cumulative Statistics

Team Stats (6-1, 3-0)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
29.57 16.14
207 113
First Downs
65 41
71 62
14 11
150 114
Rushing
1352 867
66 159
247 225
5.2 3.1
183.7 101.1
15 7
1286 708
Passing
205-113-5 201-106-7
6.80 6.82
199.00 195.86
12 8
1393 1371
Total Offense
452 426
5.9 4.9
382.7 297.0
2679 2079
28 16
Returns
17.36 20.88
22-382 17-355
9.64 8.38
11-106 8-67
25.86 16.40
7-181 5-82
Kicking
36.96 36.88
30.57 33.67
23-850 33-1217
4-8 1-3
0-0 0-0
Penalties
33.86 61.43
30-237 47-430
Time Of Possession
31:37 27:39
03:41:21 03:13:35
Miscellaneous
41-87 (47.13%) 41-97 (42.27%)
8-15 (53.33%) 5-15 (33.33%)
7-1 12-6
15-85 6-27
25-28 14-15
0 0
23-32 13-15
20-32 12-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bernard, Jason 6 97 501 8 493 5.1 7 32 82.17
20 Green, Devon 7 80 466 13 453 5.7 6 31 64.71
17 Jones, Brooklyn 3 12 127 0 127 10.6 0 60 42.33
26 Moore, Sam 3 19 120 1 119 6.3 2 23 39.67
7 Machado, Tristan 7 20 71 27 44 2.2 0 20 6.29
5 Watson, Harrison 1 3 27 0 27 9.0 0 17 27.00
24 Higginbotham, Jared 3 12 32 14 18 1.5 0 8 6.00
9 Shepherd, Justin 7 2 8 0 8 4.0 0 7 1.14
79 Kirk, Andrew 6 0 0 0 0 0.0 0 0 0.00
88 Van Orden, Jake 7 0 0 0 0 0.0 0 0 0.00
Team 7 2 0 3 -3 -1.5 0 0 -0.43  
Total 7 247 1352 66 1286 5.2 15 60 183.71
Opponents 7 225 867 159 708 3.1 7 30 101.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Machado, Tristan 7 127.26 113 204 5 55.39% 1393 12 49 199.00
9 Shepherd, Justin 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 126.64 113 205 5 55.12% 1393 12 49 199.00
Opponents 7 116.20 106 201 7 52.74% 1371 8 65 195.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Zulkowski, Ryder 7 23 326 14.17 2 49 46.57
4 Donahue, Aidan 7 22 321 14.59 1 43 45.86
2 Roselle, Aidan 7 24 274 11.42 2 34 39.14
88 Van Orden, Jake 7 15 208 13.87 4 37 29.71
82 Gies, Danny 7 8 115 14.38 2 33 16.43
84 Sholtis, Chris 7 6 53 8.83 0 24 7.57
20 Green, Devon 7 6 37 6.17 1 15 5.29
36 Bernard, Jason 6 4 33 8.25 0 13 5.50
17 Jones, Brooklyn 3 3 14 4.67 0 7 4.67
30 Jackson, Montress 6 2 11 5.50 0 10 1.83
10 Miller, Patrick 2 0 0 0.00 0 0 0.00
26 Moore, Sam 3 0 0 0.00 0 0 0.00
86 Zamborsky, Coleman 1 0 0 0.00 0 0 0.00
Total 7 113 1392 12.32 12 49 198.86
Opponents 7 106 1371 12.93 8 65 195.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Blessington, PJ 7 32 21 53.0 2.0-7 1.0-5 0 4 1 0 0 0 0
10 Ziegler, Jake 7 23 15 38.0 4.5-14 2.0-5 0 2 0 0 1 0 0
15 Goin, Loui 7 18 16 34.0 2.0-7 0.5-3 0 3 3 0 0 0 0
97 Rock III, Samuel 7 19 15 34.0 3.5-4 0.5-1 0 0 2 0 2 0 0
91 Saenz, Manny 7 18 13 31.0 9.0-45 5.0-31 0 0 2 0 2 0 0
9 Robinson, Nakai 7 16 14 30.0 3.0-5 0-0 0 3 0 1 0 0 0
19 Robinson, Kendall 7 19 10 29.0 1.0-10 1.0-10 1 3 0 0 1 0 0
24 Rankins, Ky'iere 7 21 7 28.0 1.0-5 0-0 1 5 0 1 1 1 0
60 Blair, Fayed 7 5 13 18.0 1.5-3 1.5-3 0 0 1 1 0 0 0
21 Strusowski, Nick 7 10 8 18.0 0-0 0-0 0 2 0 0 0 0 0
26 Zigbuo, Andy 7 10 2 12.0 1.0-1 0-0 4 2 0 1 0 0 0
7 McGuckin, Jack 6 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
84 Porter, Noah 6 8 3 11.0 4.0-24 3.0-23 0 0 1 1 2 1 0
2 Dennis, Musyn 7 6 2 8.0 0-0 0-0 0 0 0 0 2 0 0
45 Bronson, Will 6 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
51 Spurio, Anthony 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Agar, Matt 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Baldwin, Jason 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
33 Ratcliffe, Will 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Turber-Ortiz, Ethan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Corridoni, Donovan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Laganelli, Lucas 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Van Orden, Jake 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dufault, Ryley 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Grenardo, Tristan 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Hubbard, Shaun 6 0 1 1.0 0.5-4 0.5-4 0 0 2 0 0 0 0  
36 Jean-Baptiste, Jeremie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kiedrowski, Ben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lawson, Tim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McSorley, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Spadea, Erick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bernard, Jason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Donahue, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Gies, Danny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Green, Devon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Brooklyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Machado, Tristan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Moore, Sam 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Roselle, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
1 Zulkowski, Ryder 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 233 158 391.0 35.0-133 15.0-85 7 24 12 6 11 2 1
Opponents 7 255 178 433.0 22.0-61 6.0-27 5 19 4 1 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Kiedrowski, Ben 22 815 37.05 51 4 4 7 1 0
Team 1 35 35.00 35 0 1 0 0 0  
Total 23 850 36.96 51 4 5 7 1 0
Opponents 33 1217 36.88 68 0 5 6 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Kiedrowski, Ben 4-8 50.00% 0-0 1-2 2-3 1-2 0-1 46 0
Total 4-8 50.00% 0-0 1-2 2-3 1-2 0-1 46 0
Opponents 1-3 33.33% 0-0 0-0 1-1 0-2 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Kiedrowski, Ben 39 2446 62.7 18 2
Total 39 2446 62.7 18 2
Opponents 25 1391 55.6 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Donahue, Aidan 9 90 10.00 0 18
82 Gies, Danny 1 10 10.00 0 10
84 Porter, Noah 1 6 6.00 0 6
Total 11 106 9.64 0 18
Opponents 8 67 8.38 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Roselle, Aidan 16 323 20.19 0 32
33 Ratcliffe, Will 3 46 15.33 0 19
59 Turber-Ortiz, Derek 1 8 8.00 0 8
Hubbard, Shaun 1 5 5.00 0 5  
11 Kirshenblatt, Owen 1 0 0.00 0 0
Total 22 382 17.36 0 32
Opponents 17 355 20.88 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Bernard, Jason 7 0 0 0-0 0-0 0 0-0 0 42
20 Green, Devon 7 0 0 0-0 0-0 0 0-0 0 42
13 Kiedrowski, Ben 0 4 0 25-28 0-0 0 0-0 0 37
88 Van Orden, Jake 4 0 0 0-0 0-0 0 0-0 0 24
82 Gies, Danny 2 0 0 0-0 0-0 0 0-0 0 12
26 Moore, Sam 2 0 0 0-0 0-0 0 0-0 0 12
2 Roselle, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
1 Zulkowski, Ryder 2 0 0 0-0 0-0 0 0-0 0 12
4 Donahue, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
19 Robinson, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 4 1 25-28 0-0 0 0-0 0 207
Opponents 16 1 0 14-15 0-0 0 0-1 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Delaware Valley W 17-14 1-0 , 0-0 02:47 903
09/12/2026 at Waynesburg W 46-10 2-0 , 0-0 04:37 523
09/19/2026 vs Moravian W 35-19 3-0 , 0-0 02:47 876
10/02/2026 vs Muhlenberg W 17-7 4-0 , 1-0 02:41 827
10/10/2026 at McDaniel W 40-14 5-0 , 2-0 03:03 1847
10/17/2026 vs Johns Hopkins W 35-14 6-0 , 3-0 02:38 927
10/24/2026 at Franklin & Marshall L 17-35 6-1 , 3-1 02:46 2478
8381

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Delaware Valley 27 207 1 60 13 119 1 22 119 1 22 3 53 0 24 2 10 0 10
09/12/2026 Waynesburg 39 241 3 24 16 267 3 49 267 3 49 3 43 0 23 1 6 0 6
09/19/2026 Moravian 45 331 5 32 12 154 0 26 154 0 26 4 81 0 30 0 0 0 0
10/02/2026 Muhlenberg 35 93 0 13 16 257 2 45 258 2 45 1 27 0 27 2 22 0 13
10/10/2026 McDaniel 38 158 3 17 21 273 3 34 273 3 34 2 43 0 26 3 43 0 18
10/17/2026 Johns Hopkins 39 169 2 24 14 116 2 23 116 2 23 3 66 0 32 1 3 0 3
10/24/2026 Franklin & Marshall 24 87 1 21 21 206 1 43 206 1 43 6 69 0 21 2 22 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Delaware Valley 30 32 62 1.0 3 1.0 3 1 0 0 2 47 0 6 1 0
09/12/2026 Waynesburg 28 20 48 6.0 22 3.0 14 1 1 0 3 51 2 6 1 1
09/19/2026 Moravian 35 20 55 2.0 12 2.0 12 2 0 0 0 0 4 2 0 0
10/02/2026 Muhlenberg 38 24 62 7.0 43 4.0 26 2 2 0 0 0 2 3 0 0
10/10/2026 McDaniel 41 0 41 6.0 17 1.0 10 3 1 0 1 54 1 2 0 0
10/17/2026 Johns Hopkins 34 32 66 8.0 15 1.0 3 1 1 0 1 29 3 5 0 0
10/24/2026 Franklin & Marshall 27 30 57 5.0 21 3.0 17 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Delaware Valley 5 181 35.750 48 0 0 1 0 1 1-2 35 0 4 239 59.75 1 0
09/12/2026 Waynesburg 3 104 34.700 42 0 1 0 0 1 1-1 46 0 8 513 64.13 7 0
09/19/2026 Moravian 1 47 47.000 47 0 0 1 0 0 0-1 0 0 6 374 62.33 5 0
10/02/2026 Muhlenberg 2 80 40.000 41 0 0 0 0 1 1-2 37 0 4 259 64.75 1 0
10/10/2026 McDaniel 2 78 39.000 40 0 1 0 0 1 0-1 0 0 7 446 63.71 2 1
10/17/2026 Johns Hopkins 3 131 43.700 51 0 0 1 1 1 0-0 0 0 6 373 62.17 1 0
10/24/2026 Franklin & Marshall 7 229 32.700 46 0 2 2 0 2 1-1 25 0 4 242 60.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Delaware Valley 35 200 1 26 14 156 1 47 156 1 47 3 98 0 42 3 55 0 53
09/12/2026 Waynesburg 28 35 0 17 12 132 0 24 132 0 24 0 0 0 0 2 5 0 5
09/19/2026 Moravian 33 131 3 29 20 222 0 24 222 0 24 1 19 0 19 0 0 0 0
10/02/2026 Muhlenberg 30 48 0 12 19 214 1 37 214 1 37 3 71 0 32 1 7 0 7
10/10/2026 McDaniel 30 56 0 8 10 197 2 65 197 2 65 4 63 0 19 1 0 0 0
10/17/2026 Johns Hopkins 28 86 1 12 22 240 1 25 240 1 25 5 84 0 23 1 0 0 0
10/24/2026 Franklin & Marshall 41 152 2 30 9 210 3 59 210 3 59 1 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Delaware Valley 32 18 50 2.0 6 0 0 2 0 0 1 0 0 0 0 0
09/12/2026 Waynesburg 36 26 62 2.0 9 1.0 7 2 0 0 2 91 3 3 0 0
09/19/2026 Moravian 34 42 76 0 0 0 0 0 0 0 0 0 0 2 0 0
10/02/2026 Muhlenberg 32 34 66 4.0 16 2.0 12 0 1 0 0 0 0 0 0 0
10/10/2026 McDaniel 52 4 56 6.0 15 0 0 0 0 0 2 -9 0 2 0 0
10/17/2026 Johns Hopkins 37 26 63 3.0 8 1.0 6 0 0 0 0 0 1 0 0 0
10/24/2026 Franklin & Marshall 32 28 60 5.0 7 2.0 2 1 0 0 0 0 0 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Delaware Valley 4 169 42.200 54 0 0 0 1 2 0-1 0 1 3 152 50.67 0 0
09/12/2026 Waynesburg 6 199 33.600 68 1 0 2 1 1 1-1 33 0 4 224 56.00 1 0
09/19/2026 Moravian 4 124 31.000 44 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/02/2026 Muhlenberg 5 178 35.600 49 0 0 0 0 2 0-0 0 0 2 127 63.50 1 0
10/10/2026 McDaniel 7 272 38.900 46 0 0 2 0 0 0-0 0 0 3 182 60.67 0 1
10/17/2026 Johns Hopkins 2 66 33.000 36 0 0 0 0 0 0-1 0 0 3 192 64.00 0 0
10/24/2026 Franklin & Marshall 5 209 41.800 50 0 0 0 1 1 0-0 0 0 6 292 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delaware Valley 17-14 14/19 6/11 5/7 3/1 27-207 / 35-200 13-25-1 / 14-33-2 119/156 52-326 / 68-356 110/153 1/2
Waynesburg 46-10 27/10 12/2 12/6 3/2 39-241 / 28-35 16-34-2 / 12-29-3 267/132 73-508 / 57-167 100/96 2/4
Moravian 35-19 28/23 17/10 9/10 2/3 45-331 / 33-131 12-19-0 / 20-30-0 154/222 64-485 / 63-353 81/19 0/0
Muhlenberg 17-7 19/17 6/3 12/12 1/2 35-93 / 30-48 16-31-0 / 19-35-0 258/214 66-351 / 65-262 49/78 1/2
McDaniel 40-14 25/9 8/2 15/6 2/1 38-158 / 30-56 21-29-2 / 10-18-1 273/197 67-431 / 48-253 140/54 2/2
Johns Hopkins 35-14 20/20 9/6 10/13 1/1 39-169 / 28-86 14-21-0 / 22-43-1 116/240 60-285 / 71-326 98/84 0/2
Franklin & Marshall 17-35 17/16 7/7 8/8 2/1 24-87 / 41-152 21-46-0 / 9-13-0 206/210 70-293 / 54-362 91/20 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delaware Valley 2-10 / 8-17 2-2 / 1-3 27:11 / 32:49 -5:38 7.67 / 5.71 4.76 / 4.73 6.27 / 5.24 5-36.2 / 4-42.2 4-19 / 12-97
Waynesburg 3-10 / 3-13 0-2 / 0-2 34:28 / 23:40 10:48 6.18 / 1.25 7.85 / 4.55 6.96 / 2.93 3-34.7 / 6-33.2 9-85 / 7-69
Moravian 7-10 / 7-13 1-2 / 1-2 28:32 / 28:16 0:16 7.36 / 3.97 8.11 / 7.40 7.58 / 5.60 1-47 / 4-31 6-39 / 10-79
Muhlenberg 5-13 / 6-15 2-4 / 1-3 34:12 / 25:48 8:24 2.66 / 1.60 8.32 / 6.11 5.32 / 4.03 2-40 / 5-35.6 2-30 / 2-20
McDaniel 6-11 / 3-12 1-1 / 0-0 36:42 / 23:18 13:24 4.16 / 1.87 9.41 / 10.94 6.43 / 5.27 2-39 / 7-38.9 5-35 / 8-85
Johns Hopkins 12-16 / 10-18 1-1 / 2-5 31:37 / 28:23 3:14 4.33 / 3.07 5.52 / 5.58 4.75 / 4.59 3-43.7 / 2-33 2-22 / 4-35
Franklin & Marshall 6-17 / 4-9 1-3 / 0-0 28:39 / 31:21 -2:42 3.63 / 3.71 4.48 / 16.15 4.19 / 6.70 7-32.7 / 5-41.8 2-7 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Delaware Valley W 17-14 3 2 10 1 1 0 1 0 0 0 0 0 1
09/12/2026 Waynesburg W 46-10 6 3 21 3 2 1 0 0 1 2 0 0 0
09/19/2026 Moravian W 35-19 6 5 35 5 5 0 0 1 0 0 0 0 0
10/02/2026 Muhlenberg W 17-7 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 McDaniel W 40-14 7 5 33 5 3 2 0 1 0 1 0 0 0
10/17/2026 Johns Hopkins W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/24/2026 Franklin & Marshall L 17-35 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 32 23 147 20 14 6 3 3 1 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Delaware Valley L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Waynesburg L 10-46 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Moravian L 19-35 3 2 13 2 2 0 0 0 1 0 0 0 0
10/02/2026 Muhlenberg L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 McDaniel L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Johns Hopkins L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Franklin & Marshall W 35-17 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 15 13 86 12 6 6 1 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bernard,Jason vs Moravian (09/19/2026)
Yards Rushing 177 Bernard,Jason vs Moravian (09/19/2026)
TD Rushes 3 Green,Devon vs Moravian (09/19/2026)
Long Rush 60 Jones,Brooklyn vs Delaware Valley (09/04/2026)
Pass Attempts 46 Machado,Tristan vs Franklin & Marshall (10/24/2026)
Pass Completions 21 Machado,Tristan vs McDaniel (10/10/2026)
21 Machado,Tristan vs Franklin & Marshall (10/24/2026)
Yards Passing 273 Machado,Tristan vs McDaniel (10/10/2026)
TD Passes 3 Machado,Tristan vs Waynesburg (09/12/2026)
3 Machado,Tristan vs McDaniel (10/10/2026)
Longest Pass 49 Machado,Tristan vs Waynesburg (09/12/2026)
Receptions 7 Roselle,Aidan vs Muhlenberg (10/02/2026)
Yards Receiving 103 Zulkowski,Ryder vs McDaniel (10/10/2026)
TD Receptions 1 Zulkowski,Ryder vs Delaware Valley (09/04/2026)
1 Roselle,Aidan vs Muhlenberg (10/02/2026)
1 Van Orden,Jake vs Muhlenberg (10/02/2026)
1 Green,Devon vs Johns Hopkins (10/17/2026)
1 Van Orden,Jake vs Johns Hopkins (10/17/2026)
1 Zulkowski,Ryder vs Waynesburg (09/12/2026)
1 Gies,Danny vs Waynesburg (09/12/2026)
1 Van Orden,Jake vs Waynesburg (09/12/2026)
1 Roselle,Aidan vs McDaniel (10/10/2026)
1 Donahue,Aidan vs McDaniel (10/10/2026)
1 Gies,Danny vs McDaniel (10/10/2026)
1 Van Orden,Jake vs Franklin & Marshall (10/24/2026)
Longest Reception 49 Zulkowski,Ryder vs Waynesburg (09/12/2026)
Field Goals 1 Kiedrowski,Ben vs Delaware Valley (09/04/2026)
1 Kiedrowski,Ben vs Muhlenberg (10/02/2026)
1 Kiedrowski,Ben vs Waynesburg (09/12/2026)
1 Kiedrowski,Ben vs Franklin & Marshall (10/24/2026)
Longest Field Goal 46 Kiedrowski,Ben vs Waynesburg (09/12/2026)
Punts 7 Kiedrowski,Ben vs Franklin & Marshall (10/24/2026)
Punting Average 47 Kiedrowski,Ben vs Moravian (09/19/2026)
Longest Punt 51 Kiedrowski,Ben vs Johns Hopkins (10/17/2026)
Longest Punt Return 18 Donahue,Aidan vs McDaniel (10/10/2026)
Longest Kickoff Return 32 Roselle,Aidan vs Johns Hopkins (10/17/2026)
Tackles 10 Ziegler,Jake vs Muhlenberg (10/02/2026)
10 Blessington,PJ vs Franklin & Marshall (10/24/2026)
Sacks 2 Porter,Noah vs Muhlenberg (10/02/2026)
2 Saenz,Manny vs Franklin & Marshall (10/24/2026)
Interceptions 2 Zigbuo,Andy vs Delaware Valley (09/04/2026)
2 Zigbuo,Andy vs Waynesburg (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Moravian (09/19/2026)
Yards Rushing 331 vs Moravian (09/19/2026)
TD Rushes 5 vs Moravian (09/19/2026)
Pass Attempts 46 vs Franklin & Marshall (10/24/2026)
Pass Completions 21 vs McDaniel (10/10/2026)
Yards Passing 273 vs McDaniel (10/10/2026)
TD Passes 3 vs Waynesburg (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brown,Justin vs Delaware Valley (09/04/2026)
Yards Rushing 157 Brown,Justin vs Delaware Valley (09/04/2026)
TD Rushes 3 Thomas,Dorian vs Moravian (09/19/2026)
Long Rush 30 Wolski,Brett vs Franklin & Marshall (10/24/2026)
Pass Attempts 35 Spang,Luke vs Muhlenberg (10/02/2026)
Pass Completions 20 Russo,Antonino vs Moravian (09/19/2026)
Yards Passing 222 Russo,Antonino vs Moravian (09/19/2026)
TD Passes 3 Prinzivalli,Jadon vs Franklin & Marshall (10/24/2026)
Longest Pass 65 Sherman,Peter vs McDaniel (10/10/2026)
Receptions 7 Perez,Joel vs Delaware Valley (09/04/2026)
Yards Receiving 165 Harrison,Jack vs Franklin & Marshall (10/24/2026)
TD Receptions 2 Harrison,Jack vs Franklin & Marshall (10/24/2026)
Longest Reception 65 Brooks,Charvez vs McDaniel (10/10/2026)
Field Goals 1 Pinkerton,Drew vs Waynesburg (09/12/2026)
Longest Field Goal 33 Pinkerton,Drew vs Waynesburg (09/12/2026)
Punts 7 Bone,Jacob vs McDaniel (10/10/2026)
Punting Average 68 Floyd,Ethan vs Waynesburg (09/12/2026)
Longest Punt 68 Floyd,Ethan vs Waynesburg (09/12/2026)
Longest Punt Return 53 Tyrell,Jovan vs Delaware Valley (09/04/2026)
Longest Kickoff Return 42 Perez,Joel vs Delaware Valley (09/04/2026)
Tackles 15 Lane,Aidan vs Moravian (09/19/2026)
Sacks 1 Gjergji,David vs Muhlenberg (10/02/2026)
1 Macon,Algee vs Muhlenberg (10/02/2026)
1 Byrd,Jumah vs Waynesburg (09/12/2026)
1 Sands,Mikey vs Franklin & Marshall (10/24/2026)
1 Long,Quincy vs Franklin & Marshall (10/24/2026)
Interceptions 2 Danquah,Joel vs McDaniel (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Franklin & Marshall (10/24/2026)
Yards Rushing 200 vs Delaware Valley (09/04/2026)
TD Rushes 3 vs Moravian (09/19/2026)
Pass Attempts 43 vs Johns Hopkins (10/17/2026)
Pass Completions 22 vs Johns Hopkins (10/17/2026)
Yards Passing 240 vs Johns Hopkins (10/17/2026)
TD Passes 3 vs Franklin & Marshall (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
5 Agar, Matt 2
53 Baldwin, Jason 4
71 Bayne, Lou 3
36 Bernard, Jason 6
60 Blair, Fayed 7
14 Blessington, PJ 7
45 Bronson, Will 6
65 Calcaterra, Dante 4
72 Casal, Austin 6
55 Collins, Phil 7
35 Corridoni, Donovan 5
2 Dennis, Musyn 7
81 DiGiacomo, Joey 4
51 DiGiacomo, Noah 1
4 Donahue, Aidan 7
44 Dufault, Ryley 4
25 Dunn, Spencer 1
41 Dwire, JT 3
88 Emlet, Jensen 1
76 English, CJ 7
82 Gies, Danny 7
15 Goin, Loui 7
22 Goins, Marquis 2
20 Green, Devon 7
8 Grenardo, Tristan 2
24 Higginbotham, Jared 3
30 Jackson, Montress 6
36 Jean-Baptiste, Jeremie 2
16 Johns, Gavin 2
17 Jones, Brooklyn 3
75 Jones, Priest 5
1 Keretzman, Cam 1
13 Kiedrowski, Ben 7
43 King, Colin 5
79 Kirk, Andrew 6
11 Kirshenblatt, Owen 2
0 Laganelli, Lucas 2
6 Lawson, Tim 4
7 Machado, Tristan 7
37 Matagaro, Emmanuel 1
7 McGuckin, Jack 6
17 McSorley, John 7
10 Miller, Patrick 2
26 Moore, Sam 3
59 Morlachetta, Steven 5
4 Painter, Daniel 1
84 Porter, Noah 6
24 Rankins, Ky'iere 7
33 Ratcliffe, Will 5
19 Robinson, Kendall 7
9 Robinson, Nakai 7
97 Rock III, Samuel 7
