Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Football Cumulative Statistics

Team Stats (4-3, 1-3)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
35.29 25.86
247 181
First Downs
40 61
80 60
14 17
134 138
Rushing
1033 1274
114 186
207 263
4.4 4.1
131.3 155.4
15 14
919 1088
Passing
243-136-4 214-102-15
7.28 6.29
252.86 192.14
18 10
1770 1345
Total Offense
450 477
6.0 5.1
384.1 347.6
2689 2433
35 25
Returns
19.75 18.97
28-553 29-550
7.31 9.10
13-95 10-91
12.80 24.75
15-192 4-99
Kicking
43.85 38.26
39.74 33.26
27-1184 31-1186
1-2 3-4
0-0 0-0
Penalties
56.86 54.29
42-398 44-380
Time Of Possession
28:22 31:37
03:18:35 03:41:19
Miscellaneous
42-90 (46.67%) 43-104 (41.35%)
9-16 (56.25%) 6-15 (40.00%)
12-7 7-2
12-78 9-49
32-33 20-22
0 0
23-24 21-24
22-24 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Bernard, Jason 7 85 460 23 437 5.1 9 42 62.43
17 Jones, Brooklyn 6 22 121 5 116 5.3 1 25 19.33
14 Barnes, Keigan 7 16 110 1 109 6.8 2 44 15.57
5 Louis, Jaden 7 20 97 1 96 4.8 2 14 13.71
7 Machado, Tristan 7 23 111 41 70 3.0 0 24 10.00
26 Kmett, Andrew 4 14 60 7 53 3.8 0 9 13.25
9 Shepherd, Justin 4 5 33 1 32 6.4 1 13 8.00
20 Green, Devon 3 10 26 8 18 1.8 0 9 6.00
25 Dunn, Spencer 1 3 9 0 9 3.0 0 5 9.00
98 Carr, Jordan 6 1 4 0 4 4.0 0 4 0.67
81 Zulkowski, Ryder 7 1 2 0 2 2.0 0 2 0.29
35 Smith, Xavier 1 1 0 0 0 0.0 0 0 0.00
15 Paturzo, Alan 6 2 0 11 -11 -5.5 0 0 -1.83
Team 7 4 0 16 -16 -4.0 0 0 -2.29  
Total 7 207 1033 114 919 4.4 15 44 131.29
Opponents 7 263 1274 186 1088 4.1 14 61 155.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Machado, Tristan 7 142.29 121 215 3 56.28% 1605 17 65 229.29
15 Paturzo, Alan 6 96.65 9 19 1 47.37% 96 1 44 16.00
9 Shepherd, Justin 4 131.07 6 9 0 66.67% 69 0 25 17.25
Total 7 138.30 136 243 4 55.97% 1770 18 65 252.86
Opponents 7 101.86 102 214 15 47.66% 1345 10 76 192.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Zulkowski, Ryder 7 19 328 17.26 3 47 46.86
0 Roberts-Jackson, Markel 7 15 314 20.93 6 60 44.86
2 Roselle, Aidan 6 18 305 16.94 2 65 50.83
21 House, Cody 6 19 209 11.00 3 40 34.83
4 Donahue, Aidan 7 16 154 9.63 2 19 22.00
17 Jones, Brooklyn 6 12 84 7.00 0 17 14.00
88 Van Orden, Jake 7 6 55 9.17 0 15 7.86
1 Houser, Tyler 6 4 50 12.50 0 18 8.33
14 Zito, Gio 6 3 49 16.33 0 25 8.17
11 Quick, Jaylen 4 2 48 24.00 1 44 12.00
82 Gies, Danny 6 1 35 35.00 0 35 5.83
6 Manley, Sean 5 4 24 6.00 0 13 4.80
18 Morrow, Charlie 5 3 23 7.67 0 14 4.60
38 Gibbs, Quincy 3 1 13 13.00 0 13 4.33
2 Rios, Aaron 7 1 13 13.00 0 13 1.86
36 Bernard, Jason 7 2 12 6.00 0 10 1.71
5 Louis, Jaden 7 2 12 6.00 0 7 1.71
10 Miller, Patrick 2 1 12 12.00 0 12 6.00
87 Halloran, Jack 6 2 8 4.00 1 5 1.33
84 Geddio, Jaxon 2 1 6 6.00 0 6 3.00
14 Barnes, Keigan 7 1 4 4.00 0 4 0.57
48 Flood, Ben 3 1 4 4.00 0 4 1.33
85 Walsh, Caden 5 1 4 4.00 0 4 0.80
86 Zamborsky, Coleman 4 1 4 4.00 0 4 1.00
Total 7 136 1770 13.01 18 65 252.86
Opponents 7 102 1345 13.19 10 76 192.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Robinson, Kendall 7 32 13 45.0 5.0-20 1.0-9 4 2 0 0 1 0 0
2 Rios, Aaron 7 27 13 40.0 11.0-43 4.0-29 0 1 4 1 1 0 0
9 Megee, Taylor 7 13 23 36.0 3.0-7 0-0 0 0 0 0 0 0 0
5 Agar, Matt 7 11 24 35.0 3.0-4 1.0-2 3 1 2 0 0 0 0
21 Strusowski, Nick 7 19 16 35.0 0.5-0 0-0 5 5 0 0 0 0 0
10 Ziegler, Jake 7 20 15 35.0 2.0-5 0-0 0 7 0 0 0 0 0
98 Oates, Jaheim 7 8 16 24.0 2.5-4 1.0-2 0 1 1 0 0 0 0
3 Small, Jonathon 7 9 14 23.0 4.0-8 1.0-4 0 2 2 0 0 0 0
20 Esposito, Anthony 6 16 6 22.0 2.5-5 0-0 2 4 0 0 0 0 0
38 Turber-Ortiz, Ethan 7 5 15 20.0 1.5-4 0-0 0 0 1 0 0 0 0
1 Clarke, D.J. 7 10 9 19.0 0-0 0-0 1 6 0 0 0 0 0
15 Zigbuo, Andy 6 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
91 Saenz, Manny 7 7 10 17.0 4.0-20 2.0-14 0 1 3 0 0 0 0
60 Blair, Fayed 7 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Spinosa, Sean 5 2 10 12.0 0.5-1 0-0 0 1 1 0 0 0 0
44 Blessington, PJ 3 5 5 10.0 1.0-1 0-0 0 0 0 1 0 0 0
6 Lawson, Tim 6 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
33 Ratcliffe, Will 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Carr, Jordan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Barrar, Ethan 6 1 3 4.0 1.5-12 1.5-12 0 0 0 0 0 0 0
7 Parchinski, Noah 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Rankins, Ky'iere 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Spurio, Anthony 7 1 3 4.0 1.0-4 0-0 0 1 1 0 0 0 0
40 Dennis, Musyn 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Echols, Will 5 0 3 3.0 1.0-7 0.5-6 0 0 0 0 0 0 0
32 McAuliffe, Tavian 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Goin, Loui 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lattanze, Donald 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
53 Baldwin, Jason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Conte, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Grenardo, Tristan 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
92 Hussie, Owen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lozada, Edwin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Meakim, Erik 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Painter, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Roberts-Jackson, Markel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Shissler, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Barnes, Keigan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Bernard, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Donahue, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Halloran, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 House, Cody 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Jones, Brooklyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kelly, Matt 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kiedrowski, Ben 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Louis, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Machado, Tristan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Quick, Jaylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Roselle, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Shepherd, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Zulkowski, Ryder 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 228 234 462.0 45.0-146 12.0-78 15 33 16 2 3 0 0
Opponents 7 223 216 439.0 31.0-98 9.0-49 4 16 6 7 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Carr, Jordan 21 904 43.05 62 0 3 8 4 1
13 Kiedrowski, Ben 5 264 52.80 71 1 0 2 3 0
Team 1 16 16.00 16 0 0 0 0 0  
Total 27 1184 43.85 71 1 3 10 7 1
Opponents 31 1186 38.26 71 3 7 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Carr, Jordan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
13 Kiedrowski, Ben 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 29 1
Opponents 3-4 75.00% 0-0 1-1 1-2 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Kiedrowski, Ben 8 502 62.8 3 0
98 Carr, Jordan 34 2065 60.7 9 2
18 Kelly, Matt 1 41 41.0 0 0
Total 43 2608 60.7 12 2
Opponents 35 2101 60.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Donahue, Aidan 13 95 7.31 0 19
Total 13 95 7.31 0 19
Opponents 10 91 9.10 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Barnes, Keigan 17 357 21.00 0 32
2 Roselle, Aidan 9 185 20.56 0 38
33 Ratcliffe, Will 1 11 11.00 0 11
41 Dwire, JT 1 0 0.00 0 0
Total 28 553 19.75 0 38
Opponents 29 550 18.97 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Bernard, Jason 9 0 0 0-0 0-0 0 0-0 0 54
0 Roberts-Jackson, Markel 6 0 0 0-0 0-0 0 0-0 0 36
98 Carr, Jordan 0 0 0 25-26 0-0 0 0-0 0 25
21 House, Cody 3 0 0 0-0 0-0 0 0-0 0 18
81 Zulkowski, Ryder 3 0 0 0-0 0-0 0 0-0 0 18
14 Barnes, Keigan 2 0 0 0-0 0-0 0 0-0 0 12
4 Donahue, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
5 Louis, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
2 Roselle, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
13 Kiedrowski, Ben 0 1 0 6-6 0-0 0 0-0 0 9
1 Clarke, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
87 Halloran, Jack 1 0 0 0-0 0-0 0 0-0 0 6
17 Jones, Brooklyn 1 0 0 0-0 0-0 0 0-0 0 6
11 Quick, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
9 Shepherd, Justin 1 0 0 0-0 0-0 0 0-0 0 6
21 Strusowski, Nick 1 0 0 0-0 0-0 0 0-0 0 6
88 Van Orden, Jake 0 0 0 0-0 0-0 1 0-0 0 2
18 Kelly, Matt 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 1 0 32-33 0-0 1 1-2 0 247
Opponents 25 3 0 20-22 0-1 1 1-2 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 at Alvernia W 41-17 1-0 , 0-0 03:09 957
09/13/2025 vs Kean W 42-14 2-0 , 0-0 02:49 548
09/20/2025 at Moravian W 35-7 3-0 , 0-0 02:21 1945
10/4/2025 at Muhlenberg L 36-39 3-1 , 0-1 3:05 3185
10/11/2025 vs McDaniel W 52-0 4-1 , 1-1 02:35 423
10/18/2025 at Johns Hopkins L 21-52 4-2 , 1-2 02:54 850
10/25/2025 vs Franklin & Marshall L 20-52 4-3 , 1-3 02:57 1047
8955

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Alvernia 30 170 3 29 15 195 3 30 195 3 30 3 85 0 32 4 35 0 19
09/13/2025 Kean 30 46 3 13 24 343 2 47 343 2 47 3 50 0 21 4 33 0 16
09/20/2025 Moravian 33 258 3 44 12 163 2 47 163 2 47 2 38 0 22 2 4 0 4
10/4/2025 Muhlenberg 30 79 1 11 29 329 4 40 329 4 40 5 64 0 20 0 0 0 0
10/11/2025 McDaniel 44 196 2 26 13 253 4 65 253 4 65 1 38 0 38 2 17 0 16
10/18/2025 Johns Hopkins 20 57 2 14 19 262 1 57 262 1 57 8 147 0 26 0 0 0 0
10/25/2025 Franklin & Marshall 20 113 1 42 24 225 2 44 225 2 44 6 131 0 30 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Alvernia 34 38 72 7.0 29 3.0 22 0 0 0 3 50 6 5 0 0
09/13/2025 Kean 26 36 62 6.0 17 3.0 14 1 1 0 1 26 4 8 0 0
09/20/2025 Moravian 27 42 69 7.0 17 1.0 4 0 0 0 2 26 0 2 0 0
10/4/2025 Muhlenberg 47 22 69 6.0 14 1.0 7 0 0 0 3 15 0 5 0 0
10/11/2025 McDaniel 29 18 47 8.0 34 2.0 20 1 1 0 4 45 4 5 0 0
10/18/2025 Johns Hopkins 39 34 73 5.0 13 1.0 2 0 0 0 1 20 0 5 0 0
10/25/2025 Franklin & Marshall 26 44 70 6.0 22 1.0 9 1 0 0 1 10 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Alvernia 3 114 38.000 42 0 0 1 0 2 0-0 0 0 7 447 63.86 0 1
09/13/2025 Kean 5 199 39.800 48 0 0 0 0 1 0-0 0 0 7 450 64.29 5 0
09/20/2025 Moravian 3 155 51.700 62 0 0 0 2 1 0-0 0 0 6 359 59.83 2 0
10/4/2025 Muhlenberg 5 176 28.000 45 1 0 0 0 1 0-1 0 1 6 357 59.50 1 0
10/11/2025 McDaniel 3 144 53.250 69 0 0 0 1 3 1-1 29 0 9 550 61.11 2 1
10/18/2025 Johns Hopkins 4 195 48.800 71 0 1 0 2 1 0-0 0 0 4 248 62.00 1 0
10/25/2025 Franklin & Marshall 4 201 50.200 57 0 0 2 2 1 0-0 0 0 4 197 49.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Alvernia 47 227 2 56 9 140 0 37 140 0 37 6 131 0 32 2 13 0 13
09/13/2025 Kean 31 76 1 13 16 159 1 37 159 1 37 2 31 0 17 2 17 0 9
09/20/2025 Moravian 32 80 1 19 15 120 0 20 120 0 20 4 69 0 25 1 15 0 15
10/4/2025 Muhlenberg 43 249 3 40 15 224 3 39 224 3 39 5 111 0 27 4 34 0 20
10/11/2025 McDaniel 24 26 0 8 12 155 0 24 155 0 24 6 110 0 25 0 0 0 0
10/18/2025 Johns Hopkins 48 228 4 33 18 315 3 76 315 3 76 3 75 0 36 1 12 0 12
10/25/2025 Franklin & Marshall 38 202 3 61 17 232 3 39 232 3 39 3 23 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Alvernia 31 32 63 3.0 4 0 0 0 0 0 0 0 2 1 0 0
09/13/2025 Kean 34 36 70 5.0 21 1.0 2 0 1 0 0 0 0 4 0 0
09/20/2025 Moravian 28 28 56 1.0 1 0 0 1 2 0 0 0 0 1 0 0
10/4/2025 Muhlenberg 42 24 66 8.0 25 2.0 14 3 2 0 0 0 3 4 2 0
10/11/2025 McDaniel 29 50 79 8.0 31 3.0 24 0 0 0 1 30 1 2 0 0
10/18/2025 Johns Hopkins 28 26 54 3.0 6 1.0 2 1 1 0 1 22 0 0 0 0
10/25/2025 Franklin & Marshall 31 20 51 3.0 10 2.0 7 1 1 0 2 47 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Alvernia 4 141 35.200 36 0 0 0 0 0 1-1 42 0 4 249 62.25 1 0
09/13/2025 Kean 8 282 35.200 50 0 1 2 1 1 0-0 0 0 3 178 59.33 0 0
09/20/2025 Moravian 6 284 47.300 71 0 0 1 2 2 0-0 0 0 2 128 64.00 0 0
10/4/2025 Muhlenberg 2 72 36.000 40 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/11/2025 McDaniel 7 240 34.300 48 0 0 3 0 1 0-1 0 0 1 48 48.00 0 0
10/18/2025 Johns Hopkins 1 44 44.000 44 0 1 0 0 0 1-1 31 0 9 530 58.89 0 0
10/25/2025 Franklin & Marshall 3 123 41.000 45 0 0 1 0 1 1-1 29 0 9 564 62.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 17-41 19/21 8/11 10/7 1/3 30-170 / 47-227 15-27-0 / 9-31-3 195/140 57-365 / 78-367 170/144 0/3
Kean 42-14 21/14 4/3 17/8 0/3 30-46 / 31-76 24-40-0 / 16-36-1 343/159 70-389 / 67-235 109/48 1/2
Moravian 7-35 19/12 10/5 7/7 2/0 33-258 / 32-80 12-22-0 / 15-27-2 163/120 55-421 / 59-200 68/84 2/2
Muhlenberg 36-39 23/24 2/14 16/10 5/0 30-79 / 43-249 29-45-0 / 15-36-3 329/224 75-408 / 79-473 79/145 2/3
McDaniel 52-0 22/13 10/2 9/8 3/3 44-196 / 24-26 13-26-1 / 12-32-4 253/155 70-449 / 56-181 100/140 1/5
Johns Hopkins 21-52 17/28 2/14 12/11 3/3 20-57 / 48-228 19-41-1 / 18-26-1 262/315 61-319 / 74-543 167/109 2/1
Franklin & Marshall 52-20 13/26 4/12 9/9 0/5 20-113 / 38-202 24-42-2 / 17-26-1 225/232 62-338 / 64-434 147/70 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 4-10 / 6-17 1-3 / 1-3 26:59 / 33:01 6:2 5.67 / 4.83 7.22 / 4.52 6.40 / 4.71 3-38 / 4-35.2 6-62 / 9-62
Kean 3-11 / 6-18 2-3 / 2-3 32:39 / 27:21 5:18 1.53 / 2.45 8.58 / 4.42 5.56 / 3.51 5-39.8 / 8-35.2 4-36 / 3-11
Moravian 7-11 / 1-13 1-1 / 2-5 25:33 / 34:27 8:54 7.82 / 2.50 7.41 / 4.44 7.65 / 3.39 3-51.7 / 6-47.3 6-42 / 5-58
Muhlenberg 8-16 / 12-17 2-2 / 0-2 30:55 / 29:05 1:50 2.63 / 5.79 7.31 / 6.22 5.44 / 5.99 5-35.2 / 2-36.0 5-32 / 10-80
McDaniel 10-16 / 3-13 0-0 / 0-0 34:22 / 25:38 8:44 4.45 / 1.08 9.73 / 4.84 6.41 / 3.23 3-48 / 7-34.3 5-58 / 5-56
Johns Hopkins 6-13 / 8-13 0-2 / 0-1 23:09 / 36:51 13:42 2.85 / 4.75 6.39 / 12.12 5.23 / 7.34 4-48.8 / 1-44 6-75 / 7-78
Franklin & Marshall 4-13 / 7-13 3-5 / 1-1 24:58 / 34:56 9:58 5.65 / 5.32 5.36 / 8.92 5.45 / 6.78 4-50.2 / 3-41 10-93 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Alvernia W 41-17 5 4 27 4 2 2 0 0 1 0 0 0 0
09/13/2025 Kean W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Moravian W 35-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2025 Muhlenberg L 36-39 4 4 29 4 1 3 0 0 0 0 0 0 0
10/11/2025 McDaniel W 52-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/18/2025 Johns Hopkins L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 Franklin & Marshall L 20-52 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 24 23 156 22 12 10 1 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Alvernia L 17-41 4 3 17 2 2 0 1 0 1 0 0 0 0
09/13/2025 Kean L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/20/2025 Moravian L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/4/2025 Muhlenberg W 39-36 4 4 25 4 3 1 0 0 0 0 0 0 0
10/11/2025 McDaniel L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2025 Johns Hopkins W 52-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/25/2025 Franklin & Marshall W 52-20 6 6 38 5 2 3 1 0 0 0 0 0 0
TOTALS 24 21 132 18 12 6 3 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Bernard,Jason vs Moravian (09/20/2025)
Yards Rushing 120 Bernard,Jason vs Moravian (09/20/2025)
TD Rushes 3 Bernard,Jason vs Kean (09/13/2025)
Long Rush 44 Barnes,Keigan vs Moravian (09/20/2025)
Pass Attempts 45 Tristan Machado vs Muhlenberg (10/4/2025)
Pass Completions 29 Tristan Machado vs Muhlenberg (10/4/2025)
Yards Passing 329 Tristan Machado vs Muhlenberg (10/4/2025)
TD Passes 4 Machado,Tristan vs McDaniel (10/11/2025)
4 Tristan Machado vs Muhlenberg (10/4/2025)
Longest Pass 65 Machado,Tristan vs McDaniel (10/11/2025)
Receptions 7 Cody House vs Muhlenberg (10/4/2025)
Yards Receiving 117 Roselle,Aidan vs McDaniel (10/11/2025)
TD Receptions 2 Roberts-Jackson,Markel vs McDaniel (10/11/2025)
2 Roselle,Aidan vs McDaniel (10/11/2025)
Longest Reception 65 Roselle,Aidan vs McDaniel (10/11/2025)
Field Goals 1 Kiedrowski,Ben vs McDaniel (10/11/2025)
Longest Field Goal 29 Kiedrowski,Ben vs McDaniel (10/11/2025)
Punts 5 Carr,Jordan vs Kean (09/13/2025)
Punting Average 69 Kiedrowski,Ben vs McDaniel (10/11/2025)
Longest Punt 71 Kiedrowski,Ben vs Johns Hopkins (10/18/2025)
Longest Punt Return 19 Donahue,Aidan vs Alvernia (09/05/2025)
Longest Kickoff Return 38 Roselle,Aidan vs McDaniel (10/11/2025)
Tackles 10 Megee,Taylor vs Franklin & Marshall (10/25/2025)
Sacks 1 Rios,Aaron vs Kean (09/13/2025)
1 Agar,Matt vs Kean (09/13/2025)
1 Saenz,Manny vs Kean (09/13/2025)
1 Rios,Aaron vs McDaniel (10/11/2025)
1 Barrar,Ethan vs McDaniel (10/11/2025)
1 Robinson,Kendall vs Franklin & Marshall (10/25/2025)
1 Rios,Aaron vs Alvernia (09/05/2025)
1 Saenz,Manny vs Alvernia (09/05/2025)
1 Small,Jonathon vs Moravian (09/20/2025)
1 Oates,Jaheim vs Johns Hopkins (10/18/2025)
Tackles For Loss 3.5 Aaron Rios vs Muhlenberg (10/4/2025)
Interceptions 2 Agar,Matt vs Alvernia (09/05/2025)
2 Strusowski,Nick vs Moravian (09/20/2025)
2 Kendall Robinson vs Muhlenberg (10/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs McDaniel (10/11/2025)
Yards Rushing 258 vs Moravian (09/20/2025)
TD Rushes 3 vs Kean (09/13/2025)
Pass Attempts 45 vs Muhlenberg (10/4/2025)
Pass Completions 29 vs Muhlenberg (10/4/2025)
Yards Passing 343 vs Kean (09/13/2025)
TD Passes 4 vs McDaniel (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Paris,Louis vs Franklin & Marshall (10/25/2025)
Yards Rushing 130 Paris,Louis vs Franklin & Marshall (10/25/2025)
TD Rushes 3 Matthew Manning vs Muhlenberg (10/4/2025)
Long Rush 61 Valdez,Anthony vs Franklin & Marshall (10/25/2025)
Pass Attempts 31 Pellegrini,Rocco vs Kean (09/13/2025)
Pass Completions 18 Harvey,Bay vs Johns Hopkins (10/18/2025)
Yards Passing 315 Harvey,Bay vs Johns Hopkins (10/18/2025)
TD Passes 3 Tremba,Ty vs Franklin & Marshall (10/25/2025)
3 Dante Mahaffey vs Muhlenberg (10/4/2025)
3 Harvey,Bay vs Johns Hopkins (10/18/2025)
Longest Pass 76 Harvey,Bay vs Johns Hopkins (10/18/2025)
Receptions 9 Crotty,Cole vs Johns Hopkins (10/18/2025)
Yards Receiving 228 Crotty,Cole vs Johns Hopkins (10/18/2025)
TD Receptions 2 Harrison,Jack vs Franklin & Marshall (10/25/2025)
2 Crotty,Cole vs Johns Hopkins (10/18/2025)
Longest Reception 76 Crotty,Cole vs Johns Hopkins (10/18/2025)
Field Goals 1 Fleming,Michael vs Franklin & Marshall (10/25/2025)
1 Thomas,Gage vs Alvernia (09/05/2025)
1 Paxton,Brad vs Johns Hopkins (10/18/2025)
Longest Field Goal 42 Thomas,Gage vs Alvernia (09/05/2025)
Punts 8 Dookie,Dondre vs Kean (09/13/2025)
Punting Average 47.3 Corrigan,Jack vs Moravian (09/20/2025)
Longest Punt 71 Corrigan,Jack vs Moravian (09/20/2025)
Longest Punt Return 20 Tommy Donnelly vs Muhlenberg (10/4/2025)
Longest Kickoff Return 36 Arnold,Amir vs Johns Hopkins (10/18/2025)
