Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2021 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
30.64 23.55
337 259
First Downs
85 64
135 110
11 16
231 190
Rushing
1728 1639
332 328
384 378
3.6 3.5
126.9 119.2
20 13
1396 1311
Passing
385-226-10 315-188-12
7.51 7.52
262.82 215.36
24 23
2891 2369
Total Offense
769 693
5.6 5.3
389.7 334.5
4287 3680
46 36
Returns
19.92 17.81
36-717 43-766
7.79 3.33
19-148 12-40
19.42 11.20
12-233 10-112
Kicking
36.41 36.52
34.37 34.17
49-1784 63-2301
6-8 3-4
0-0 0-0
Penalties
63.45 53.27
77-698 63-586
Time Of Possession
30:11 29:49
05:32:05 05:27:55
Miscellaneous
55-151 (36.42%) 55-149 (36.91%)
16-33 (48.48%) 7-20 (35.00%)
12-9 23-11
25-134 39-220
39-43 34-36
-10 0
35-43 24-30
30-43 23-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Ragland, Samuel 11 227 1186 60 1126 5.0 17 42 102.36
24 D'Amico, Michael 11 36 130 2 128 3.6 0 16 11.64
26 Bowman, Joshua 6 14 121 1 120 8.6 3 50 20.00
48 Holden, Tony 7 26 104 17 87 3.3 0 14 12.43
18 Bradford, Jalen 7 12 73 12 61 5.1 0 12 8.71
22 Alberto, Michael 3 1 2 0 2 2.0 0 2 0.67
27 Fresses, Dawson 2 1 2 0 2 2.0 0 2 1.00
46 Cook, Billy 11 1 0 3 -3 -3.0 0 0 -0.27
Team 9 4 0 7 -7 -1.8 0 0 -0.78  
14 Psenicska, Jack 11 62 110 230 -120 -1.9 0 13 -10.91
Total 11 384 1728 332 1396 3.6 20 50 126.91
Opponents 11 378 1639 328 1311 3.5 13 85 119.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Psenicska, Jack 11 137.43 222 379 10 58.58% 2853 24 84 259.36
18 Bradford, Jalen 7 119.87 4 6 0 66.67% 38 0 15 5.43
Total 11 137.15 226 385 10 58.70% 2891 24 84 262.82
Opponents 11 139.33 188 315 12 59.68% 2369 23 87 215.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 DePrince, Kevin 11 49 542 11.06 3 54 49.27
1 Carter, Octavious 9 34 448 13.18 7 55 49.78
11 Schnaars, Nick 10 27 418 15.48 1 52 41.80
4 Dulgerian, Dash 10 16 409 25.56 3 73 40.90
21 Ragland, Samuel 11 41 361 8.80 2 25 32.82
2 Throne, Zachary 11 21 343 16.33 5 84 31.18
46 Cook, Billy 11 22 248 11.27 2 29 22.55
Carte, Octavious 1 2 37 18.50 1 32 37.00  
34 Rose, Steven 8 4 28 7.00 0 9 3.50
24 D'Amico, Michael 11 3 24 8.00 0 10 2.18
48 Holden, Tony 7 2 14 7.00 0 8 2.00
80 Odgers, Ryan 3 1 7 7.00 0 7 2.33
26 Bowman, Joshua 6 2 1 0.50 0 1 0.17
14 Psenicska, Jack 11 1 0 0.00 0 0 0.00
Total 11 225 2880 12.80 24 84 261.82
Opponents 11 188 2369 12.60 23 87 215.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Gross, Brett 11 33 42 75.0 3.5-6 0-0 2 3 0 0 0 0 0
17 Klee, Jonathan 11 41 33 74.0 6.0-17 1.0-7 0 0 0 1 0 0 0
47 DiVergilis, Ryan 11 37 31 68.0 7.0-22 0-0 2 6 0 1 0 0 0
92 Bodolus, Ryan 11 31 17 48.0 18.0-69 10.5-48 1 4 2 0 1 0 0
90 Ginley III, Jack 11 22 21 43.0 6.0-23 4.0-19 0 2 0 3 2 0 0
90 Iii, Jack ginley 11 22 21 43.0 6.0-23 4.0-19 0 2 0 3 2 0 0  
88 Belville, Ethan 11 23 18 41.0 14.0-60 5.0-32 0 1 4 0 5 0 0
28 Trazzera, Anthony 9 24 12 36.0 0.5-2 0-0 0 1 0 0 0 0 0
31 Anderson, Aaron 11 26 7 33.0 3.0-4 0-0 3 4 0 0 0 0 0
22 Jones, Julian 11 12 17 29.0 1.5-5 0.5-3 1 0 0 1 0 0 0
5 Shadle, Brendan 11 17 11 28.0 1.0-0 0-0 0 5 0 0 0 0 0
7 Diamond, Aaron 11 16 9 25.0 0-0 0-0 2 2 0 0 0 1 0
30 Tatlonghari, William 9 10 9 19.0 2.0-21 0-0 1 1 0 0 0 0 0
65 Reginel, Anthony 6 6 9 15.0 0.5-1 0-0 0 0 0 1 0 0 0  
41 Hulme, Tristan 8 5 8 13.0 0-0 0-0 0 0 0 1 0 0 0
65 Reginelli, Anthony 5 8 5 13.0 3.5-9 0-0 0 0 0 1 0 0 0
44 Casseus, Jordan 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Lockwood, Jeffrey 4 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Tatlong, William 2 3 7 10.0 0.5-1 0-0 0 1 0 0 0 0 0  
28 Trazzer, Anthony 2 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
75 Clayton, Marc 7 3 5 8.0 0-0 0-0 0 0 0 1 1 0 0
10 Delp, Bailey 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Lockwoo, Jeffrey 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
11 Esposito, Anthony 5 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
29 Carter, Connor 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Kolonich, Joseph 7 4 2 6.0 1.0-7 1.0-7 0 0 1 1 0 0 0
95 Leyden, Sean 7 3 3 6.0 2.0-16 2.0-16 0 0 0 0 0 0 0
53 Payne, Joshua 6 4 1 5.0 1.0-2 1.0-2 0 1 0 0 0 0 0
24 Fisher, Lamar 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Gehret, Cole 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 O'Connell, Jared 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Brett 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Kreitz, Aidan 3 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
36 McManus, Pat 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Bevan, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Esposit, Anthony 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Schnaars, Nick 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Zack 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Jack 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Amponsah, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Carter, Octavious 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cook, Billy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 D'Amico, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dulgerian, Dash 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Esempla, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Folcher, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hannings, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
48 Holden, Tony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Nevin, Julian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Odgers, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Psenicska, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Tague, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Throne, Zachary 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ragland, Samuel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Wherrity, Dakota 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 407 335 742.0 79.0-291 29.0-153 12 33 7 14 12 1 0
Opponents 11 399 368 767.0 81.0-320 39.0-220 10 41 11 9 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Cook, Billy 44 1661 37.75 59 3 1 15 4 0
99 Gawlak, Russell 4 123 30.75 41 0 2 0 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1784 36.41 59 3 3 15 4 1
Opponents 63 2301 36.52 65 0 22 15 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Wherrity, Dakota 6-8 75.00% 0-0 4-4 1-3 1-1 0-0 40 0
Total 6-8 75.00% 0-0 4-4 1-3 1-1 0-0 40 0
Opponents 3-4 75.00% 0-0 1-1 1-1 1-1 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Wherrity, Dakota 61 3681 60.3 14 3
Total 61 3681 60.3 14 3
Opponents 50 2733 54.7 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Dulgerian, Dash 18 147 8.17 0 22
81 DePrince, Kevin 1 1 1.00 0 1
Total 19 148 7.79 0 22
Opponents 12 40 3.33 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Brooks, Zay 14 383 27.36 0 48
48 Holden, Tony 10 205 20.50 0 36
1 Carter, Octavious 5 61 12.20 0 17
24 D'Amico, Michael 1 18 18.00 0 18
21 Ragland, Samuel 1 18 18.00 0 18
75 Clayton, Marc 3 15 5.00 0 15
46 Cook, Billy 1 15 15.00 0 15
8 Lockwood, Jeffrey 1 2 2.00 0 2
Total 36 717 19.92 0 48
Opponents 43 766 17.81 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Ragland, Samuel 19 0 0 0-0 0-1 0 0-0 0 114
19 Wherrity, Dakota 0 6 0 39-43 0-0 0 0-0 0 57
1 Carter, Octavious 7 0 0 0-0 0-0 0 0-0 0 42
2 Throne, Zachary 5 0 0 0-0 0-0 0 0-0 0 30
26 Bowman, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
81 DePrince, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
4 Dulgerian, Dash 3 0 0 0-0 0-0 0 0-0 0 18
46 Cook, Billy 2 0 0 0-0 0-0 1 0-0 0 14
31 Anderson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Carte, Octavious 1 0 0 0-0 0-0 0 0-0 0 6  
75 Clayton, Marc 1 0 0 0-0 0-0 0 0-0 0 6
11 Schnaars, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 6 0 39-43 0-1 1 1-2 0 335
Opponents 36 3 0 34-36 0-0 0 0-0 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 vs Alvernia W 42-6 1-0 2:47 2571
9/11/2021 at Johns Hopkins L 21-49 1-1 2:52 1800
9/18/2021 at Muhlenberg W 42-35 2-1 2:58 3121
9/25/2021 vs Franklin & Marsh W 28-0 3-1 , 2 2:25 2347
10/2/2021 vs Susquehanna L 23-62 3-2 , 2 2:53 2337
10/16/2021 at McDaniel W 18-14 4-2 2:41 3822
10/23/2021 at Moravian University W 34-7 5-2 , 4-2 2:35 1013
10/30/2021 vs Gettysburg W 42-21 6-2 2:47 2817
11/6/2021 vs Juniata W 44-7 8-2 , 7 2:34 1573
11/13/2021 at Dickinson L 20-27 7-3 , 6-3 02:58 1000
11/20/2021 at Lycoming L 23-31 7-4 2:42 1345
23746

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Alvernia 32 218 1 42 19 255 5 35 255 5 35 2 30 0 15 3 25 0 12
9/11/2021 Johns Hopkins 31 74 0 33 27 257 2 27 257 2 27 4 49 0 18 1 1 0 1
9/18/2021 Muhlenberg 41 134 3 21 16 246 2 55 246 2 55 5 104 0 29 0 0 0 0
9/25/2021 Franklin & Marsh 33 102 0 25 16 247 4 84 247 4 84 1 20 0 20 3 31 0 18
10/2/2021 Susquehanna 26 62 1 22 17 202 2 56 202 2 56 11 231 0 46 1 13 0 13
10/16/2021 McDaniel 39 93 3 24 19 292 0 33 292 0 33 1 22 0 22 0 0 0 0
10/23/2021 Moravian University 42 191 2 29 16 198 2 36 198 2 36 0 0 0 0 0 0 0 0
10/30/2021 Gettysburg 34 100 3 11 28 380 3 54 380 3 54 2 70 0 48 5 37 0 17
11/6/2021 Juniata 34 209 3 50 18 268 3 73 268 3 73 2 62 0 40 2 4 0 4
11/13/2021 Dickinson 36 138 1 22 24 237 1 24 248 1 24 3 57 0 20 2 14 0 10
11/20/2021 Lycoming 36 75 3 9 25 298 0 47 298 0 47 5 72 0 28 2 23 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Alvernia 42 24 66 9.0 29 1.0 7 0 0 0 1 -3 0 2 1 0
9/11/2021 Johns Hopkins 35 30 65 8.0 26 2.0 16 0 1 0 1 16 0 2 0 0
9/18/2021 Muhlenberg 39 26 65 4.0 15 2.0 11 2 1 0 3 156 0 1 0 0
9/25/2021 Franklin & Marsh 31 28 59 5.0 14 1.0 2 0 1 0 1 0 0 5 0 0
10/2/2021 Susquehanna 37 36 73 3.0 5 0 0 0 0 0 2 14 0 2 0 0
10/16/2021 McDaniel 49 18 67 9.0 26 2.0 12 3 4 0 3 12 0 5 0 0
10/23/2021 Moravian University 21 36 57 5.0 20 3.0 18 1 2 0 0 0 0 3 0 0
10/30/2021 Gettysburg 32 18 50 5.0 16 2.0 11 0 0 0 0 0 0 2 0 0
11/6/2021 Juniata 34 38 72 10.0 55 5.0 24 3 1 0 0 0 0 4 0 0
11/13/2021 Dickinson 29 50 79 10.0 41 6.0 31 1 0 0 0 0 7 2 0 0
11/20/2021 Lycoming 36 10 46 5.0 21 1.0 2 0 1 0 1 38 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Alvernia 3 113 37.700 49 0 0 0 0 2 0-1 0 0 7 443 63.29 3 0
9/11/2021 Johns Hopkins 6 257 42.800 45 0 2 0 0 2 0-0 0 4 245 61.25 1 0
9/18/2021 Muhlenberg 5 152 26.000 41 1 0 2 0 0 0-0 0 7 415 59.29 2 0
9/25/2021 Franklin & Marsh 8 316 39.500 59 0 0 0 2 5 0-0 0 5 301 60.20 1 0
10/2/2021 Susquehanna 6 196 32.700 40 0 0 1 0 0 0-0 0 4 260 65.00 4 0
10/16/2021 McDaniel 1 38 38.000 38 0 0 0 0 0 0-1 0 0 4 243 60.75 1 0
10/23/2021 Moravian University 4 175 43.800 51 0 0 0 1 1 2-2 27 0 6 350 58.33 0 0
10/30/2021 Gettysburg 3 81 23.250 42 0 0 0 0 1 0-0 0 7 456 65.14 2 2
11/6/2021 Juniata 3 86 28.700 44 0 0 0 0 1 1-1 40 0 8 462 57.75 0 0
11/13/2021 Dickinson 5 207 41.400 52 0 1 0 1 2 2-2 29 0 4 217 54.25 0 1
11/20/2021 Lycoming 5 163 32.600 41 0 0 0 0 1 1-1 35 0 5 289 57.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 Ursinus 41 165 1 54 11 79 0 22 79 0 22 4 60 0 25 1 0 0 0
9/11/2021 Ursinus 30 122 1 27 27 394 6 60 394 6 60 3 68 0 35 1 -1 0 0
9/18/2021 Ursinus 25 46 1 19 32 395 4 57 395 4 57 4 67 0 19 3 16 0 7
9/25/2021 Ursinus 35 96 0 17 9 122 0 34 122 0 34 4 85 0 28 3 6 0 3
10/2/2021 Ursinus 41 223 3 32 23 329 5 55 329 5 55 0 0 0 0 2 19 0 16
10/16/2021 Ursinus 40 116 0 15 23 265 2 38 265 2 38 3 47 0 19 1 -4 0 0
10/23/2021 Ursinus College 21 31 0 11 15 186 1 80 186 1 80 6 93 0 27 0 0 0 0
10/30/2021 Ursinus 29 115 1 18 12 160 2 87 160 2 87 3 33 0 13 0 0 0 0
11/6/2021 Ursinus 37 24 1 8 11 119 0 29 119 0 29 8 117 0 24 0 0 0 0
11/13/2021 Ursinus 48 179 3 29 11 134 1 30 134 1 30 3 52 0 24 1 4 0 4
11/20/2021 Ursinus 31 194 2 85 14 186 2 67 186 2 67 5 144 0 70 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 Ursinus 31 38 69 5.0 22 2.0 12 1 1 0 0 0 0 1 0 0
9/11/2021 Ursinus 41 32 73 9.0 43 4.0 33 1 1 0 1 0 0 7 0 0
9/18/2021 Ursinus 44 22 66 9.0 32 4.0 25 0 1 0 2 41 1 3 1 0
9/25/2021 Ursinus 33 26 59 11.0 19 1.0 4 0 0 0 1 0 1 2 0 0
10/2/2021 Ursinus 30 30 60 5.0 37 4.0 33 0 2 0 1 17 0 5 0 0
10/16/2021 Ursinus 41 22 63 9.0 32 5.0 25 2 2 0 2 16 0 3 0 0
10/23/2021 Ursinus College 23 58 81 6.0 22 4.0 16 0 0 0 0 0 0 2 0 0
10/30/2021 Ursinus 44 26 70 7.0 25 5.0 19 1 2 0 1 24 0 5 0 0
11/6/2021 Ursinus 34 26 60 6.0 24 3.0 12 0 0 0 1 -21 0 1 0 0
11/13/2021 Ursinus 25 70 95 5.0 18 2.0 9 0 0 0 0 0 9 5 1 0
11/20/2021 Ursinus 53 18 71 9.0 46 5.0 32 1 0 0 1 35 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 Ursinus 7 231 33.000 45 0 0 2 0 3 0-0 0 2 108 54.00 0 0
9/11/2021 Ursinus 4 138 34.500 54 0 0 1 1 0 0-1 0 0 8 453 56.63 2 0
9/18/2021 Ursinus 5 184 36.800 42 0 0 5 0 0 0-0 0 6 330 55.00 1 0
9/25/2021 Ursinus 9 365 40.600 59 0 0 1 1 2 0-0 0 1 63 63.00 0 0
10/2/2021 Ursinus 1 43 43.000 43 0 0 0 0 0 2-2 44 0 12 698 58.17 1 0
10/16/2021 Ursinus 2 97 48.500 56 0 0 0 1 1 0-0 0 3 190 63.33 2 0
10/23/2021 Ursinus College 5 175 38.400 44 0 0 4 0 3 0-0 0 2 73 36.50 0 0
10/30/2021 Ursinus 10 385 38.500 50 0 0 4 0 3 0-0 0 4 218 54.50 0 1
11/6/2021 Ursinus 9 356 35.400 65 0 0 1 1 2 0-0 0 2 108 54.00 0 0
11/13/2021 Ursinus 7 201 27.400 39 0 0 2 0 0 0-0 0 0 4 195 48.75 0 0
11/20/2021 Ursinus 4 126 31.500 38 0 0 2 0 1 1-1 20 0 6 297 49.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 42-6 27/13 13/6 13/5 1/2 32-218 / 41-165 19-32-0 / 11-18-1 255/79 64-473 / 59-244 52/60 1/1
Johns Hopkins 21-49 20/24 6/5 12/17 2/2 31-74 / 30-122 27-47-1 / 27-38-1 257/394 78-331 / 68-516 66/67 2/2
Muhlenberg 42-35 18/21 8/2 8/18 2/1 41-134 / 25-46 16-28-2 / 32-44-3 246/395 69-380 / 69-441 260/124 3/4
Franklin & Marsh 28-0 18/11 7/5 10/6 1/0 33-102 / 35-96 16-28-1 / 9-22-1 247/122 61-349 / 57-218 51/91 1/2
Susquehanna 23-62 13/31 4/15 8/14 1/2 26-62 / 41-223 17-30-1 / 23-32-2 202/329 56-264 / 73-552 258/36 3/2
McDaniel 18-14 18/24 3/8 14/13 1/3 39-93 / 40-116 19-34-2 / 23-38-3 292/265 73-385 / 78-381 34/59 4/7
Moravian University 34-7 20/10 11/2 7/7 2/1 42-191 / 21-31 16-26-0 / 15-25-0 198/186 68-389 / 46-217 0/93 0/2
Gettysburg 42-21 28/11 7/7 21/4 0/0 34-100 / 29-115 28-41-1 / 12-28-0 380/160 75-480 / 57-275 107/57 3/0
Juniata 44-7 27/11 13/2 13/7 1/2 34-209 / 37-24 18-28-1 / 11-26-0 268/119 62-477 / 63-143 66/96 1/1
Dickinson 20-27 22/18 6/8 16/9 0/1 36-138 / 48-179 25-46-0 / 11-20-0 248/134 82-386 / 68-313 71/56 0/0
Lycoming 23-31 20/16 7/4 13/10 0/2 36-75 / 31-194 25-45-1 / 14-24-1 298/186 81-373 / 55-380 133/179 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 5-11 / 4-13 2-2 / 0-3 25:27 / 34:33 -9:06 6.81 / 4.02 7.97 / 4.39 7.39 / 4.14 3-37.7 / 7-33.0 7-86 / 8-80
Johns Hopkins 6-17 / 6-12 1-4 / 0-0 31:38 / 28:22 3:16 2.39 / 4.07 5.47 / 10.37 4.24 / 7.59 6-42.8 / 4-34.5 7-71 / 8-74
Muhlenberg 10-16 / 7-13 0-0 / 0-1 31:40 / 28:20 3:20 3.27 / 1.84 8.79 / 8.98 5.51 / 6.39 5-30.4 / 5-36.8 7-70 / 10-84
Franklin & Marsh 4-12 / 4-15 0-0 / 0-2 29:58 / 30:02 -0:04 3.09 / 2.74 8.82 / 5.55 5.72 / 3.82 8-39.5 / 9-40.6 5-40 / 4-40
Susquehanna 3-12 / 6-11 1-2 / 1-1 24:08 / 35:52 -11:44 2.38 / 5.44 6.73 / 10.28 4.71 / 7.56 6-32.7 / 1-43.0 6-34 / 5-53
McDaniel 3-13 / 5-14 0-6 / 1-4 28:08 / 31:52 -3:44 2.38 / 2.90 8.59 / 6.97 5.27 / 4.88 1-38.0 / 2-48.5 6-53 / 5-44
Moravian University 4-14 / 3-11 2-3 / 1-3 35:27 / 24:33 10:54 4.55 / 1.48 7.62 / 7.44 5.72 / 4.72 4-43.8 / 5-35.0 10-79 / 5-41
Gettysburg 6-13 / 4-16 3-4 / 0-1 34:39 / 25:21 9:18 2.94 / 3.97 9.27 / 5.71 6.40 / 4.82 3-27.0 / 10-38.5 6-51 / 10-81
Juniata 3-8 / 6-18 1-1 / 2-3 29:20 / 30:40 -1:20 6.15 / 0.65 9.57 / 4.58 7.69 / 2.27 3-28.7 / 9-39.6 7-74 / 4-44
Dickinson 4-17 / 6-15 3-6 / 1-1 26:42 / 33:18 -6:36 3.83 / 3.73 5.39 / 6.70 4.71 / 4.60 5-41.4 / 7-28.7 5-55 / 1-15
Lycoming 7-18 / 4-11 3-5 / 1-1 34:58 / 25:02 9:56 2.08 / 6.26 6.62 / 7.75 4.60 / 6.91 5-32.6 / 4-31.5 11-85 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Alvernia W 42-6 5 4 18 4 1 3 0 1 0 0 0 0 0
9/11/2021 Johns Hopkins L 21-49 2 2 14 2 0 2 0 0 0 0 0 0 0
9/18/2021 Muhlenberg W 42-35 3 3 21 3 2 1 0 0 0 0 0 0 0
9/25/2021 Franklin & Marsh W 28-0 2 2 12 2 0 2 0 0 0 0 0 0 0
10/2/2021 Susquehanna L 23-62 3 2 12 2 1 1 0 0 1 0 0 0 0
10/16/2021 McDaniel W 18-14 4 2 12 2 2 0 0 1 0 0 1 0 0
10/23/2021 Moravian University W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/30/2021 Gettysburg W 42-21 6 5 18 5 3 2 0 0 0 0 0 0 0
11/6/2021 Juniata W 44-7 5 3 18 3 2 1 0 0 0 0 0 0 0
11/13/2021 Dickinson L 20-27 5 4 20 2 1 1 2 0 1 0 0 0 0
11/20/2021 Lycoming L 23-31 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 43 35 188 30 17 13 5 2 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2021 Alvernia L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/11/2021 Johns Hopkins W 49-21 5 4 28 4 0 4 0 0 0 1 0 0 0
9/18/2021 Muhlenberg L 35-42 5 4 28 4 1 3 0 0 0 1 0 0 0
9/25/2021 Franklin & Marsh L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Susquehanna W 62-23 6 4 18 4 2 2 0 0 0 1 0 0 0
10/16/2021 McDaniel L 14-18 2 2 14 2 0 2 0 0 0 0 0 0 0
10/23/2021 Moravian University L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/30/2021 Gettysburg L 21-42 2 2 6 2 1 1 0 0 0 0 0 0 0
11/6/2021 Juniata L 7-44 1 1 6 1 1 0 0 0 0 0 0 0 0
11/13/2021 Dickinson W 27-20 3 3 20 3 3 0 0 0 0 0 0 0 0
11/20/2021 Lycoming W 31-23 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 30 24 143 23 9 14 1 0 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Samuel Ragland vs McDaniel (10/16/2021)
Yards Rushing 184 Samuel Ragland vs Alvernia (9/3/2021)
TD Rushes 3 Samuel Ragland vs Gettysburg (10/30/2021)
3 Samuel Ragland vs Muhlenberg (9/18/2021)
3 Samuel Ragland vs Lycoming (11/20/2021)
Long Rush 50 Joshua Bowman vs Juniata (11/6/2021)
Pass Attempts 46 Psenicska,Jack vs Dickinson (11/13/2021)
Pass Completions 27 Jack Psenicska vs Gettysburg (10/30/2021)
Yards Passing 373 Jack Psenicska vs Gettysburg (10/30/2021)
TD Passes 5 Jack Psenicska vs Alvernia (9/3/2021)
Longest Pass 84 Jack Psenicska vs Franklin & Marsh (9/25/2021)
Receptions 8 O. Carter vs Johns Hopkins (9/11/2021)
