Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2023 Football Cumulative Statistics

Team Stats (8-3, 3-3)

Overall Team Statistics
Statistic URSINUS Opponents
Scoring
31.82 19.09
350 210
First Downs
95 65
127 81
16 13
238 159
Rushing
2111 1489
342 331
451 357
3.9 3.2
160.8 105.3
19 9
1769 1158
Passing
343-190-12 308-172-10
7.97 6.87
248.64 192.45
27 18
2735 2117
Total Offense
794 665
5.7 4.9
409.5 297.7
4504 3275
47 30
Returns
22.86 17.03
29-663 35-596
4.52 8.68
23-104 19-165
4.10 10.33
10-41 12-124
Kicking
37.80 36.36
33.78 33.41
41-1550 69-2509
8-14 1-5
0-0 0-1
Penalties
40.55 47.91
52-446 67-527
Time Of Possession
31:54 28:06
05:50:52 05:09:03
Miscellaneous
62-152 (40.79%) 39-145 (26.90%)
14-24 (58.33%) 8-22 (36.36%)
16-11 13-8
37-235 20-157
42-47 23-27
-7 0
41-52 14-18
34-52 13-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Holden, Tony 11 197 985 80 905 4.6 8 77 82.27
27 Fresses, Dawson 10 109 467 10 457 4.2 8 22 45.70
12 Bradford, Jalen 11 107 507 215 292 2.7 2 30 26.55
30 Louis, Jaden 4 13 80 0 80 6.2 0 16 20.00
46 Cook, Billy 11 3 31 0 31 10.3 0 20 2.82
26 Kmett, Andrew 4 6 25 1 24 4.0 1 16 6.00
24 D'Amico, Michael 10 1 3 0 3 3.0 0 3 0.30
15 Paturzo, Alan 11 4 8 6 2 0.5 0 6 0.18
29 Jones, Brooklyn 1 2 5 4 1 0.5 0 5 1.00
79 Williams, Trey 11 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 26 -26 -2.9 0 0 -2.36  
Total 11 451 2111 342 1769 3.9 19 77 160.82
Opponents 11 357 1489 331 1158 3.2 9 65 105.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bradford, Jalen 11 142.77 189 340 11 55.59% 2730 27 61 248.18
15 Paturzo, Alan 11 -29.00 1 2 1 50.00% 5 0 5 0.45
7 Machado, Tristan 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 141.35 190 343 12 55.39% 2735 27 61 248.64
Opponents 11 126.37 172 308 10 55.84% 2117 18 75 192.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Collier, Justin 8 48 605 12.60 6 31 75.63
21 House, Cody 11 37 473 12.78 5 43 43.00
11 Dennis, Cameron 9 20 378 18.90 4 61 42.00
81 Zulkowski, Ryder 10 11 298 27.09 4 60 29.80
0 Roberts-Jackson, Markel 10 16 283 17.69 3 55 28.30
46 Cook, Billy 11 12 191 15.92 2 41 17.36
84 Atkins, Marvin 10 11 167 15.18 0 46 16.70
8 Johnson, Caden 11 9 135 15.00 0 22 12.27
22 Holden, Tony 11 10 84 8.40 2 29 7.64
24 D'Amico, Michael 10 6 56 9.33 0 13 5.60
13 Caruso, Thomas 3 3 23 7.67 0 13 7.67
27 Fresses, Dawson 10 3 20 6.67 0 15 2.00
1 Houser, Tyler 5 1 13 13.00 0 13 2.60
14 Cage, Jimmy 2 1 5 5.00 0 5 2.50
26 Kmett, Andrew 4 1 3 3.00 0 3 0.75
92 Bodolus, Ryan 11 1 1 1.00 1 1 0.09
Total 11 190 2735 14.39 27 61 248.64
Opponents 11 172 2117 12.31 18 75 192.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Gross, Brett 11 42 42 84.0 8.0-28 2.5-10 1 2 4 3 1 0 0
92 Bodolus, Ryan 11 36 30 66.0 20.5-100 12.0-82 0 1 11 1 3 0 0
29 Carter, Connor 9 29 30 59.0 6.5-27 5.5-27 0 1 2 1 0 0 0
16 Clayton, Marc 11 27 27 54.0 3.0-9 1.5-4 0 1 0 0 1 0 0
74 McCuen, Michael 11 16 37 53.0 4.0-16 2.5-14 0 0 1 0 0 0 0
99 Spinosa, Sean 11 19 31 50.0 8.5-44 4.5-37 0 1 2 1 0 0 0
36 McManus, Pat 11 27 14 41.0 5.0-14 0.5-3 0 8 1 0 0 1 0
20 Esposito, Anthony 11 28 8 36.0 0.5-1 0-0 2 13 0 0 0 1 0
28 Loughery, Christopher 11 15 18 33.0 0-0 0-0 0 1 0 0 0 0 0
4 Jones, Julian 11 16 16 32.0 4.0-34 2.5-27 2 3 0 0 0 0 0
10 Small, Joseph 11 19 11 30.0 0.5-3 0.5-3 1 0 0 0 0 0 0
31 Anderson, Aaron 11 14 9 23.0 1.0-1 0-0 2 2 0 0 0 0 0
47 DiVergilis, Ryan 7 12 11 23.0 0-0 0-0 1 1 0 0 0 0 0
7 Amponsah, Eric 11 8 7 15.0 2.5-15 2.5-15 0 1 1 0 0 0 0
3 Small, Jonathon 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
41 Hulme, Tristan 9 5 4 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
1 Clarke, D.J. 9 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
88 Jenkins, Nazir 11 6 2 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
98 Rios, Aaron 7 2 3 5.0 0.5-0 0-0 0 0 0 1 0 0 0
34 Charney, Matthew 10 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
9 Emmerich, Ryan 10 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
27 Parchinski, Noah 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Hildebrand, Jack 5 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
42 Odebode, Joshua 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Payne, Joshua 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Carr, Jordan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Collier, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 D'Amico, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dennis, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Goldglantz, Jaden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Megee, Taylor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Roberts-Jackson, Markel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Williams, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Woods, Ronnie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Atkins, Marvin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Bradford, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Cook, Billy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Fresses, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Holden, Tony 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 House, Cody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Kmett, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Zulkowski, Ryder 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 352 318 670.0 67.0-305 37.0-235 10 38 22 8 5 2 1
Opponents 11 432 296 728.0 77.0-300 20.0-157 12 38 10 11 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Cook, Billy 37 1434 38.76 59 0 2 14 3 0
99 Carr, Jordan 3 116 38.67 45 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1550 37.80 59 0 2 16 3 1
Opponents 69 2509 36.36 60 5 13 18 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Carr, Jordan 8-14 57.14% 0-0 4-4 2-6 2-4 0-0 42 1
Total 8-14 57.14% 0-0 4-4 2-6 2-4 0-0 42 1
Opponents 1-5 20.00% 0-1 1-1 0-2 0-1 0-0 22 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Carr, Jordan 66 4069 61.7 25 3
Total 66 4069 61.7 25 3
Opponents 42 2231 53.1 7 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 House, Cody 21 99 4.71 0 34
84 Atkins, Marvin 2 5 2.50 0 5
Total 23 104 4.52 0 34
Opponents 19 165 8.68 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 House, Cody 25 591 23.64 0 65
24 D'Amico, Michael 4 72 18.00 0 24
Total 29 663 22.86 0 65
Opponents 35 596 17.03 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Carr, Jordan 0 8 0 42-47 0-0 0 0-0 0 66
22 Holden, Tony 10 0 0 0-0 0-0 0 0-0 0 60
27 Fresses, Dawson 8 0 0 0-0 0-0 0 0-0 0 48
18 Collier, Justin 6 0 0 0-0 0-0 0 0-0 0 36
21 House, Cody 5 0 0 0-0 0-0 0 0-0 0 30
11 Dennis, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
81 Zulkowski, Ryder 4 0 0 0-0 0-0 0 0-0 0 24
0 Roberts-Jackson, Markel 3 0 0 0-0 0-0 0 0-0 0 18
12 Bradford, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
46 Cook, Billy 2 0 0 0-0 0-0 0 0-0 0 12
92 Bodolus, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
45 Gross, Brett 1 0 0 0-0 0-0 0 0-0 0 6
26 Kmett, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 8 1 42-47 0-0 0 0-0 0 350
Opponents 30 1 0 23-27 1-1 1 1-2 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 vs Alvernia W 38-6 1-0 , 0-0 03:29 1659
09/09/2023 vs Kean W 30-14 2-0 , 0-0 03:07 1471
09/16/2023 at Rowan W 44-21 3-0 , 0-0 02:28 2049
09/29/2023 vs Muhlenberg L 20-28 3-1 , 0-1 02:43 1727
10/07/2023 at Franklin & Marshall L 16-20 3-2 , 0-2 02:47 675
10/14/2023 vs Wm. Paterson W 39-15 4-2 , 0-2 02:47 751
10/21/2023 at Johns Hopkins L 14-42 4-3 , 0-3 02:33 650
10/28/2023 vs McDaniel W 49-6 5-3 , 1-3 03:20 1471
11/04/2023 at Gettysburg W 48-35 6-3 , 2-3 02:52 2121
11/11/2023 vs Dickinson W 21-10 7-3 , 3-3 02:12 1590
11/18/2023 vs Stevenson W 31-13 8-3 , 3-3 02:18 1687
15851

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Alvernia 41 186 2 49 14 224 3 61 224 3 61 1 41 0 41 6 59 0 34
09/09/2023 Kean 41 166 1 22 21 260 3 46 260 3 46 2 37 0 20 0 0 0 0
09/16/2023 Rowan 47 213 2 30 19 349 3 48 349 3 48 3 55 0 25 2 5 0 5
09/29/2023 Muhlenberg 33 79 1 17 21 274 2 52 274 2 52 2 49 0 25 2 25 0 21
10/07/2023 Franklin & Marshall 38 79 0 22 20 205 1 19 205 1 19 4 82 0 29 2 -9 0 0
10/14/2023 Wm. Paterson 42 135 2 13 15 214 3 43 214 3 43 4 65 0 20 5 23 0 9
10/21/2023 Johns Hopkins 30 56 0 22 17 217 2 30 217 2 30 4 68 0 25 0 0 0 0
10/28/2023 McDaniel 49 259 5 22 14 206 2 60 206 2 60 2 84 0 64 2 0 0 0
11/04/2023 Gettysburg 47 295 3 77 18 312 4 37 312 4 37 2 39 0 22 2 -4 0 0
11/11/2023 Dickinson 37 109 2 17 12 191 1 33 191 1 33 3 107 0 65 1 0 0 0
11/18/2023 Stevenson 46 192 1 19 19 283 3 55 283 3 55 2 36 0 19 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Alvernia 35 34 69 8.0 50 8.0 50 0 0 0 2 0 3 7 0 0
09/09/2023 Kean 20 32 52 6.0 15 2.0 10 0 1 0 0 0 4 3 0 0
09/16/2023 Rowan 32 36 68 7.0 31 3.0 21 2 2 39 0 0 0 2 0 0
09/29/2023 Muhlenberg 23 50 73 2.0 10 1.0 9 0 0 0 0 0 0 1 0 0
10/07/2023 Franklin & Marshall 40 10 50 7.0 31 4.0 16 2 1 0 1 2 4 9 0 0
10/14/2023 Wm. Paterson 26 30 56 12.0 59 7.0 44 1 2 0 1 0 4 5 0 1
10/21/2023 Johns Hopkins 44 28 72 3.0 8 2.0 7 0 0 0 0 0 0 2 0 0
10/28/2023 McDaniel 35 22 57 5.0 28 4.0 27 0 1 0 3 22 4 4 1 0
11/04/2023 Gettysburg 23 40 63 5.0 23 2.0 16 0 1 0 1 0 0 1 1 0
11/11/2023 Dickinson 48 10 58 8.0 34 2.0 23 0 0 0 0 0 0 3 0 0
11/18/2023 Stevenson 26 26 52 4.0 16 2.0 12 0 0 0 2 17 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Alvernia 4 164 41.000 50 0 0 0 1 1 1-1 22 0 7 433 61.86 4 0
09/09/2023 Kean 3 127 42.300 48 0 0 0 0 2 1-2 29 0 6 389 64.83 5 0
09/16/2023 Rowan 3 126 42.000 49 0 0 0 0 2 1-1 30 0 8 497 62.13 2 1
09/29/2023 Muhlenberg 7 285 40.700 59 0 0 1 1 3 0-1 0 0 4 249 62.25 1 1
10/07/2023 Franklin & Marshall 4 142 35.500 50 0 0 1 1 1 3-3 42 0 5 299 59.80 0 0
10/14/2023 Wm. Paterson 6 195 26.067 46 1 0 0 0 4 1-1 26 0 7 438 62.57 3 0
10/21/2023 Johns Hopkins 3 102 34.000 41 0 0 0 0 0 0-0 0 0 3 186 62.00 2 0
10/28/2023 McDaniel 3 129 43.000 46 0 0 0 0 1 0-2 0 0 8 479 59.88 4 0
11/04/2023 Gettysburg 2 50 25.000 31 0 0 0 0 1 0-0 0 0 8 488 61.00 3 1
11/11/2023 Dickinson 4 145 36.200 44 0 0 0 0 1 0-0 0 0 4 230 57.50 0 0
11/18/2023 Stevenson 2 85 42.500 47 0 0 0 0 0 1-3 22 1 6 381 63.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Alvernia 30 12 0 22 19 185 1 28 185 1 28 3 40 0 14 2 14 0 9
09/09/2023 Kean 26 95 0 16 17 243 2 75 243 2 75 1 11 0 11 1 11 0 11
09/16/2023 Rowan 40 158 1 65 9 140 1 75 140 1 75 5 95 0 30 2 19 0 17
09/29/2023 Muhlenberg 38 218 1 30 17 313 3 70 313 3 70 2 39 0 21 3 5 0 5
10/07/2023 Franklin & Marshall 30 65 1 24 12 154 2 26 154 2 26 5 107 0 27 1 36 0 36
10/14/2023 Wm. Paterson 31 -35 0 9 7 93 1 40 93 1 40 4 44 0 18 5 64 1 28
10/21/2023 Johns Hopkins 41 207 2 15 22 244 4 41 244 4 41 1 17 0 17 2 8 0 7
10/28/2023 McDaniel 29 68 1 31 19 168 0 22 168 0 22 1 3 0 3 1 4 0 4
11/04/2023 Gettysburg 29 122 2 39 24 316 2 64 316 2 64 4 58 0 23 0 0 0 0
11/11/2023 Dickinson 37 158 0 31 15 132 1 25 132 1 25 4 56 0 20 2 4 0 4
11/18/2023 Stevenson 26 90 1 38 11 129 1 68 129 1 68 5 126 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Alvernia 34 34 68 9.0 21 0 0 0 2 0 2 0 0 2 0 0
09/09/2023 Kean 39 38 77 5.0 15 1.0 3 0 0 0 1 0 0 5 0 0
09/16/2023 Rowan 43 32 75 8.0 18 0 0 2 2 0 1 52 0 1 0 0
09/29/2023 Muhlenberg 33 34 67 8.0 28 3.0 20 0 0 0 1 0 2 3 1 0
10/07/2023 Franklin & Marshall 52 22 74 11.0 51 2.0 16 0 0 0 1 0 1 7 0 0
10/14/2023 Wm. Paterson 44 14 58 6.0 14 0 0 1 2 0 1 0 3 3 1 0
10/21/2023 Johns Hopkins 31 20 51 6.0 32 4.0 28 1 1 0 2 35 0 3 0 0
10/28/2023 McDaniel 42 16 58 6.0 37 3.0 28 0 1 0 0 0 1 2 0 0
11/04/2023 Gettysburg 34 42 76 6.0 17 2.0 12 2 2 0 2 25 0 3 0 0
11/11/2023 Dickinson 35 16 51 5.0 32 1.0 20 0 1 0 1 12 3 3 0 0
11/18/2023 Stevenson 45 28 73 7.0 35 4.0 30 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Alvernia 10 386 38.600 59 0 0 1 1 4 0-0 0 2 56 28.00 0 1
09/09/2023 Kean 5 171 34.200 47 0 0 2 0 1 0-0 0 0 3 175 58.33 0 0
09/16/2023 Rowan 6 246 41.000 47 0 1 2 0 3 0-0 0 0 4 235 58.75 1 0
09/29/2023 Muhlenberg 6 232 39.833 48 0 2 1 0 1 0-0 0 0 5 264 52.80 2 1
10/07/2023 Franklin & Marshall 5 195 39.000 46 0 0 0 0 2 0-0 0 0 4 231 57.75 0 0
10/14/2023 Wm. Paterson 11 319 22.700 46 0 0 0 0 0 0-0 0 0 4 184 46.00 0 0
10/21/2023 Johns Hopkins 3 129 45.750 54 0 1 1 2 2 0-1 0 0 7 344 49.14 2 1
10/28/2023 McDaniel 8 268 35.000 43 0 0 5 0 0 0-1 0 0 2 116 58.00 0 0
11/04/2023 Gettysburg 6 222 25.800 60 0 0 1 1 3 0-1 0 1 5 258 51.60 1 1
11/11/2023 Dickinson 4 155 38.800 55 0 1 0 1 1 1-2 22 0 3 184 61.33 0 0
11/18/2023 Stevenson 5 186 37.200 58 0 0 0 1 1 0-0 0 0 3 184 61.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alvernia 38-6 20/10 7/1 7/9 6/0 41-186 / 30-12 14-25-2 / 19-36-2 224/185 66-410 / 66-197 100/54 4/2
Kean 30-14 25/16 9/6 13/7 3/3 41-166 / 26-95 21-39-1 / 17-33-0 260/243 80-426 / 59-338 37/22 1/1
Rowan 44-21 23/10 9/7 14/3 0/0 47-213 / 40-158 19-25-1 / 9-16-0 349/140 72-562 / 56-298 99/166 3/2
Muhlenberg 20-28 17/21 7/10 9/9 1/2 33-79 / 38-218 21-38-1 / 17-24-0 274/313 71-353 / 62-531 74/44 1/0
Franklin & Marshall 16-20 18/14 5/3 13/9 0/2 38-79 / 30-65 20-37-1 / 12-31-1 205/154 75-284 / 61-219 75/143 1/2
Wm. Paterson 39-15 18/7 6/3 12/4 0/0 42-135 / 31--35 15-31-1 / 7-27-1 214/93 73-349 / 58-58 88/108 3/3
Johns Hopkins 14-42 16/23 4/11 12/8 0/4 30-56 / 41-207 17-35-2 / 22-29-0 217/244 65-273 / 70-451 68/60 3/0
McDaniel 49-6 26/12 14/4 10/8 2/0 49-259 / 29-68 14-29-0 / 19-35-3 206/168 78-465 / 64-236 106/7 1/4
Gettysburg 48-35 31/19 14/7 15/11 2/1 47-295 / 29-122 18-30-2 / 24-34-1 312/316 77-607 / 63-438 35/83 4/2
Dickinson 21-10 17/17 7/10 10/7 0/0 37-109 / 37-158 12-19-1 / 15-26-0 191/132 56-300 / 63-290 107/72 2/0
Stevenson 31-13 27/10 13/3 12/6 2/1 46-192 / 26-90 19-35-0 / 11-17-2 283/129 81-475 / 43-219 58/126 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alvernia 4-11 / 6-19 2-3 / 0-2 28:20 / 31:40 -3:20 4.54 / 0.40 8.96 / 5.14 6.21 / 2.98 4-41 / 10-38.6 6-43 / 11-89
Kean 5-16 / 3-13 3-4 / 1-3 35:25 / 24:35 10:50 4.05 / 3.65 6.67 / 7.36 5.33 / 5.73 3-42.3 / 5-34.2 5-65 / 10-75
Rowan 4-10 / 1-11 0-1 / 0-3 32:38 / 27:22 5:16 4.53 / 3.95 13.96 / 8.75 7.81 / 5.32 3-42 / 6-41 1-10 / 0-0
Muhlenberg 7-17 / 5-13 1-1 / 0-2 28:39 / 31:16 -2:37 2.39 / 5.74 7.21 / 13.04 4.97 / 8.56 7-40.7 / 6-38.7 4-50 / 8-48
Franklin & Marshall 9-19 / 5-15 1-3 / 2-3 35:19 / 24:41 10:38 2.08 / 2.17 5.54 / 4.97 3.79 / 3.59 4-35.5 / 5-39 5-40 / 3-18
Wm. Paterson 2-13 / 2-15 3-4 / 0-1 32:56 / 27:04 5:52 3.21 / -1.13 6.90 / 3.44 4.78 / 1.00 6-32.5 / 11-29 5-27 / 3-15
Johns Hopkins 6-14 / 4-12 1-3 / 1-2 25:54 / 34:06 -8:12 1.87 / 5.05 6.20 / 8.41 4.20 / 6.44 3-34 / 3-43 6-62 / 9-80
McDaniel 8-15 / 3-14 0-1 / 1-1 32:59 / 27:01 5:58 5.29 / 2.34 7.10 / 4.80 5.96 / 3.69 3-43 / 8-33.5 4-20 / 8-55
Gettysburg 5-8 / 3-11 0-0 / 1-1 34:15 / 25:45 8:30 6.28 / 4.21 10.40 / 9.29 7.88 / 6.95 2-25 / 6-37 9-69 / 9-85
Dickinson 5-11 / 3-13 0-0 / 2-4 26:47 / 33:13 -6:26 2.95 / 4.27 10.05 / 5.08 5.36 / 4.60 4-36.2 / 4-38.8 3-20 / 3-30
Stevenson 7-18 / 4-9 3-4 / 0-0 37:40 / 22:20 15:20 4.17 / 3.46 8.09 / 7.59 5.86 / 5.09 2-42.5 / 5-37.2 4-40 / 3-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Alvernia W 38-6 5 5 31 4 2 2 1 0 0 0 0 0 0
09/09/2023 Kean W 30-14 4 3 17 2 1 1 1 0 1 0 0 0 0
09/16/2023 Rowan W 44-21 4 4 24 3 2 1 1 0 0 0 0 0 0
09/29/2023 Muhlenberg L 20-28 2 1 6 1 1 0 0 1 0 0 0 0 0
10/07/2023 Franklin & Marshall L 16-20 3 3 13 1 0 1 2 0 0 0 0 0 0
10/14/2023 Wm. Paterson W 39-15 6 5 30 4 2 2 1 0 0 0 1 0 0
10/21/2023 Johns Hopkins L 14-42 4 2 14 2 0 2 0 0 1 1 0 0 0
10/28/2023 McDaniel W 49-6 9 6 42 6 5 1 0 2 1 0 0 0 0
11/04/2023 Gettysburg W 48-35 5 5 34 5 1 4 0 0 0 0 0 0 0
11/11/2023 Dickinson W 21-10 5 3 21 3 2 1 0 0 0 1 0 0 1
11/18/2023 Stevenson W 31-13 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 52 41 256 34 17 17 7 4 3 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Alvernia L 6-38 2 1 6 1 0 1 0 0 1 0 0 0 0
09/09/2023 Kean L 14-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Rowan L 21-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/2023 Muhlenberg W 28-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/07/2023 Franklin & Marshall W 20-16 2 2 14 2 0 2 0 0 0 0 0 0 0
10/14/2023 Wm. Paterson L 15-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Johns Hopkins W 42-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/28/2023 McDaniel L 6-49 2 1 6 1 1 0 0 1 0 0 0 0 0
11/04/2023 Gettysburg L 35-48 3 2 14 2 1 1 0 1 0 0 0 0 0
11/11/2023 Dickinson L 10-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/18/2023 Stevenson L 13-31 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 18 14 91 13 5 8 1 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Holden,Tony vs Wm. Paterson (10/14/2023)
Yards Rushing 184 Holden,Tony vs Gettysburg (11/04/2023)
TD Rushes 3 Holden,Tony vs McDaniel (10/28/2023)
Long Rush 77 Holden,Tony vs Gettysburg (11/04/2023)
Pass Attempts 39 Bradford,Jalen vs Kean (09/09/2023)
Pass Completions 21 Bradford,Jalen vs Kean (09/09/2023)
21 Bradford,Jalen vs Muhlenberg (09/29/2023)
Yards Passing 349 Bradford,Jalen vs Rowan (09/16/2023)
TD Passes 4 Bradford,Jalen vs Gettysburg (11/04/2023)
Longest Pass 61 Bradford,Jalen vs Alvernia (09/01/2023)
Receptions 9 Collier,Justin vs Johns Hopkins (10/21/2023)
Yards Receiving 124 Collier,Justin vs Johns Hopkins (10/21/2023)
TD Receptions 3 House,Cody vs Alvernia (09/01/2023)
Longest Reception 61 Dennis,Cameron vs Alvernia (09/01/2023)
Field Goals 3 Carr,Jordan vs Franklin & Marshall (10/07/2023)
Longest Field Goal 42 Carr,Jordan vs Franklin & Marshall (10/07/2023)
Punts 7 Cook,Billy vs Muhlenberg (09/29/2023)
Punting Average 43 Cook,Billy vs McDaniel (10/28/2023)
Longest Punt 59 Cook,Billy vs Muhlenberg (09/29/2023)
Longest Punt Return 34 House,Cody vs Alvernia (09/01/2023)
Longest Kickoff Return 65 House,Cody vs Dickinson (11/11/2023)
Tackles 14 Gross,Brett vs Rowan (09/16/2023)
Sacks 2.5 Bodolus,Ryan vs Wm. Paterson (10/14/2023)
Interceptions 1 Clarke,D.J. vs Alvernia (09/01/2023)
