Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 247 198
Points Per Game 82.3 66.0
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 85-182 65-173
FG: Percentage .467 .376
FG: Per Game 28.3 21.7
3PT: Made-Attempted 25-80 16-62
3PT: Percentage .313 .258
3PT: Per Game 8.3 5.3
FT: Made-Attempted 52-66 52-86
FT: Percentage .788 .605
FT: Per Game 17.3 17.3
Rebounding
Total 132 97
Per Game 44.0 32.3
Margin 11.7 --
Assists
Total 43 25
Per Game 14.3 8.3
Turnovers
Total 47 35
Per Game 15.7 11.7
Margin -4.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.3 14.7
Steals
Total 18 30
Per Game 6.0 10.0
Blocks
Total 13 6
Per Game 4.3 2.0
Attendance
Total 430 0
Per Game 2-215 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 3 3 89 29.7 26 45 .578 5 12 .417 10 12 .833 67 22.3 2 19 21 7.0 8 9 14 5 1
30 Mushrush, Lucas 1 0 21 21.0 5 12 .417 3 8 .375 3 3 1.000 16 16.0 0 6 6 6.0 1 1 3 0 0
13 Belaiter, Tomas 2 2 62 31.0 11 19 .579 1 3 .333 6 7 .857 29 14.5 7 4 11 5.5 7 3 5 0 2
03 Buck, Jasper 3 3 94 31.3 14 34 .412 6 24 .250 6 7 .857 40 13.3 0 8 8 2.7 6 5 2 4 0
15 Peters, Bryce 3 2 86 28.7 10 19 .526 7 14 .500 5 6 .833 32 10.7 9 10 19 6.3 9 3 1 0 2
24 Toulson, Trevor 3 0 60 20.0 9 17 .529 0 0 .000 9 16 .563 27 9.0 3 6 9 3.0 9 1 5 4 1
34 Field, Matthew 3 3 57 19.0 5 12 .417 1 3 .333 5 6 .833 16 5.3 4 15 19 6.3 12 6 1 0 1
23 Downes, Patrick 3 0 51 17.0 3 10 .300 2 9 .222 2 2 1.000 10 3.3 2 6 8 2.7 6 5 5 1 4
02 Ismail, Nabil 3 1 64 21.3 1 11 .091 0 6 .000 5 5 1.000 7 2.3 0 9 9 3.0 5 6 6 4 2
12 Bell, Jack 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 0
04 Gordon, Nico 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 1 2 1 0 0
05 Nieman, Luke 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 5.3 0 0 2 0 0  
Total 3 600 200.0 85 182 .467 25 80 .313 52 66 .788 247 82.33 35 97 132 44.0 66 43 47 18 13
Opponents 3 600 200.0 65 173 .376 16 62 .258 52 86 .605 198 66.00 30 67 97 32.3 52 25 35 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 3 3 89 26 45 .578 5 12 .417 10 12 .833 67 22.3
30 Mushrush, Lucas 1 0 21 5 12 .417 3 8 .375 3 3 1.000 16 16.0
13 Belaiter, Tomas 2 2 62 11 19 .579 1 3 .333 6 7 .857 29 14.5
03 Buck, Jasper 3 3 94 14 34 .412 6 24 .250 6 7 .857 40 13.3
15 Peters, Bryce 3 2 86 10 19 .526 7 14 .500 5 6 .833 32 10.7
24 Toulson, Trevor 3 0 60 9 17 .529 0 0 .000 9 16 .563 27 9.0
34 Field, Matthew 3 3 57 5 12 .417 1 3 .333 5 6 .833 16 5.3
23 Downes, Patrick 3 0 51 3 10 .300 2 9 .222 2 2 1.000 10 3.3
02 Ismail, Nabil 3 1 64 1 11 .091 0 6 .000 5 5 1.000 7 2.3
12 Bell, Jack 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Nieman, Luke 1 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Gordon, Nico 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 85 182 .467 25 80 .313 52 66 .788 247 82.33
Opponents 3 600 65 173 .376 16 62 .258 52 86 .605 198 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 3 29.7 .578 .417 .833 0.7 6.3 7.0 3.0 1.7 0.3 22.3
30 Mushrush, Lucas 1 21.0 .417 .375 1.000 0.0 6.0 6.0 1.0 0.0 0.0 16.0
13 Belaiter, Tomas 2 31.0 .579 .333 .857 3.5 2.0 5.5 1.5 0.0 1.0 14.5
03 Buck, Jasper 3 31.3 .412 .250 .857 0.0 2.7 2.7 1.7 1.3 0.0 13.3
15 Peters, Bryce 3 28.7 .526 .500 .833 3.0 3.3 6.3 1.0 0.0 0.7 10.7
24 Toulson, Trevor 3 20.0 .529 .000 .563 1.0 2.0 3.0 0.3 1.3 0.3 9.0
34 Field, Matthew 3 19.0 .417 .333 .833 1.3 5.0 6.3 2.0 0.0 0.3 5.3
23 Downes, Patrick 3 17.0 .300 .222 1.000 0.7 2.0 2.7 1.7 0.3 1.3 3.3
02 Ismail, Nabil 3 21.3 .091 .000 1.000 0.0 3.0 3.0 2.0 1.3 0.7 2.3
12 Bell, Jack 1 3.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
05 Nieman, Luke 1 7.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
04 Gordon, Nico 2 3.0 .000 .000 .500 0.0 1.5 1.5 1.0 0.0 0.0 0.5
Total 3 200.0 .467 .313 .788 11.7 32.3 44.0 14.3 6.0 4.3 82.33
Opponents 3 200.0 .376 .258 .605 10.0 22.3 32.3 8.3 10.0 2.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann 11/06/26 87-62 W 32-62 .516 5-20 .250 18-23 .783 10 35 45 45.0 23 12 15 3 6 87 87.0
vs Catholic 11/07/26 70-75 L 23-53 .434 10-27 .370 14-16 .875 7 28 35 40.0 22 11 12 5 2 70 78.5
at Gwynedd Mercy 11/13/26 90-61 W 30-67 .448 10-33 .303 20-27 .741 18 34 52 44.0 21 20 20 5 10 90 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann 11/06/26 62-87 L 20-61 .328 1-10 .100 21-34 .618 12 23 35 35.0 16 3 12 2 9 62 62.0
Catholic 11/07/26 75-70 W 24-52 .462 11-23 .478 16-28 .571 8 24 32 33.5 12 14 5 2 8 75 68.5
Gwynedd Mercy 11/13/26 61-90 L 21-60 .350 4-29 .138 15-24 .625 10 20 30 32.3 24 8 18 2 13 61 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann 11/06/26 87-62 25 32-62/20-61 .516/.328 5-20/1-10 .250/.100 18-23/21-34 .783-.618 45/35 10 12/3 15/12 3/2 6/9 23/16
Catholic 11/07/26 70-75 -5 23-53/24-52 .434/.462 10-27/11-23 .370/.478 14-16/16-28 .875-.571 35/32 3 11/14 12/5 5/2 2/8 22/12
Gwynedd Mercy 11/13/26 90-61 29 30-67/21-60 .448/.350 10-33/4-29 .303/.138 20-27/15-24 .741-.625 52/30 22 20/8 20/18 5/2 10/13 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Gwynedd Mercy (11/13/26)
FIELD GOALS MADE 32 Neumann (11/06/26)
FIELD GOAL ATTEMPTS 67 Gwynedd Mercy (11/13/26)
3 PT FIELD GOALS MADE 10 Catholic (11/07/26); Gwynedd Mercy (11/13/26)
3 PT FG ATTEMPTS 33 Gwynedd Mercy (11/13/26)
FREE THROWS MADE 20 Gwynedd Mercy (11/13/26)
FREE THROW ATTEMPTS 27 Gwynedd Mercy (11/13/26)
REBOUNDS 52 Gwynedd Mercy (11/13/26)
ASSISTS 20 Gwynedd Mercy (11/13/26)
STEALS 10 Gwynedd Mercy (11/13/26)
BLOCKED SHOTS 5 Catholic (11/07/26); Gwynedd Mercy (11/13/26)
TURNOVERS 20 Gwynedd Mercy (11/13/26)
FOULS 23 Neumann (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Murphy,Jamie Neumann (11/06/26)
FIELD GOALS MADE 11 Murphy,Jamie Neumann (11/06/26)
FIELD GOAL ATTEMPTS 17 Murphy,Jamie Catholic (11/07/26)
3 PT FIELD GOALS MADE 4 Murphy,Jamie Catholic (11/07/26)
3 PT FG ATTEMPTS 10 Buck,Jasper Neumann (11/06/26)
FREE THROWS MADE 5 Toulson,Trevor; Murphy,Jamie Neumann (11/06/26); Gwynedd Mercy (11/13/26)
FREE THROW ATTEMPTS 8 Toulson,Trevor Neumann (11/06/26)
REBOUNDS 12 Peters,Bryce Gwynedd Mercy (11/13/26)
ASSISTS 4 Murphy,Jamie Gwynedd Mercy (11/13/26)
STEALS 3 Ismail,Nabil Gwynedd Mercy (11/13/26)
BLOCKED SHOTS 2 Belaiter,Tomas; Ismail,Nabil Catholic (11/07/26); Gwynedd Mercy (11/13/26)
TURNOVERS 6 Murphy,Jamie Neumann (11/06/26)
FOULS 5 Field,Matthew Neumann (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 3 67 22.3
#03 Buck, Jasper 3 40 13.3
#15 Peters, Bryce 3 32 10.7
#13 Belaiter, Tomas 2 29 14.5
#24 Toulson, Trevor 3 27 9.0
#34 Field, Matthew 3 16 5.3
#30 Mushrush, Lucas 1 16 16.0
#23 Downes, Patrick 3 10 3.3
#02 Ismail, Nabil 3 7 2.3
#12 Bell, Jack 1 2 2.0
#04 Gordon, Nico 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 3 26 45 .578 8.7 15.0
#03 Buck, Jasper 3 14 34 .412 4.7 11.3
#13 Belaiter, Tomas 2 11 19 .579 5.5 9.5
#15 Peters, Bryce 3 10 19 .526 3.3 6.3
#24 Toulson, Trevor 3 9 17 .529 3.0 5.7
#34 Field, Matthew 3 5 12 .417 1.7 4.0
#30 Mushrush, Lucas 1 5 12 .417 5.0 12.0
#23 Downes, Patrick 3 3 10 .300 1.0 3.3
#12 Bell, Jack 1 1 2 .500 1.0 2.0
#02 Ismail, Nabil 3 1 11 .091 0.3 3.7
#05 Nieman, Luke 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Peters, Bryce 3 7 14 .500 2.3 4.7
#03 Buck, Jasper 3 6 24 .250 2.0 8.0
#00 Murphy, Jamie 3 5 12 .417 1.7 4.0
#30 Mushrush, Lucas 1 3 8 .375 3.0 8.0
#23 Downes, Patrick 3 2 9 .222 0.7 3.0
#13 Belaiter, Tomas 2 1 3 .333 0.5 1.5
#34 Field, Matthew 3 1 3 .333 0.3 1.0
#02 Ismail, Nabil 3 0 6 .000 0.0 2.0
#05 Nieman, Luke 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Murphy, Jamie 3 10 12 .833 3.3 4.0
#24 Toulson, Trevor 3 9 16 .563 3.0 5.3
#13 Belaiter, Tomas 2 6 7 .857 3.0 3.5
#03 Buck, Jasper 3 6 7 .857 2.0 2.3
#34 Field, Matthew 3 5 6 .833 1.7 2.0
#02 Ismail, Nabil 3 5 5 1.000 1.7 1.7
#15 Peters, Bryce 3 5 6 .833 1.7 2.0
#30 Mushrush, Lucas 1 3 3 1.000 3.0 3.0
#23 Downes, Patrick 3 2 2 1.000 0.7 0.7
#04 Gordon, Nico 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 3 21 7.0 2 0.7 19 6.3
#34 Field, Matthew 3 19 6.3 4 1.3 15 5.0
#15 Peters, Bryce 3 19 6.3 9 3.0 10 3.3
#TM Team 3 16 5.3 7 2.3 9 3.0
#13 Belaiter, Tomas 2 11 5.5 7 3.5 4 2.0
#02 Ismail, Nabil 3 9 3.0 0 0.0 9 3.0
#24 Toulson, Trevor 3 9 3.0 3 1.0 6 2.0
#03 Buck, Jasper 3 8 2.7 0 0.0 8 2.7
#23 Downes, Patrick 3 8 2.7 2 0.7 6 2.0
#30 Mushrush, Lucas 1 6 6.0 0 0.0 6 6.0
#04 Gordon, Nico 2 3 1.5 0 0.0 3 1.5
#05 Nieman, Luke 1 2 2.0 0 0.0 2 2.0
#12 Bell, Jack 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Murphy, Jamie 3 9 3.0
#34 Field, Matthew 3 6 2.0
#02 Ismail, Nabil 3 6 2.0
#03 Buck, Jasper 3 5 1.7
#23 Downes, Patrick 3 5 1.7
#13 Belaiter, Tomas 2 3 1.5
#15 Peters, Bryce 3 3 1.0
#04 Gordon, Nico 2 2 1.0
#12 Bell, Jack 1 1 1.0
#30 Mushrush, Lucas 1 1 1.0
#05 Nieman, Luke 1 1 1.0
#24 Toulson, Trevor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Downes, Patrick 3 4 1.3
#13 Belaiter, Tomas 2 2 1.0
#02 Ismail, Nabil 3 2 0.7
#15 Peters, Bryce 3 2 0.7
#34 Field, Matthew 3 1 0.3
#00 Murphy, Jamie 3 1 0.3
#24 Toulson, Trevor 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Murphy, Jamie 3 5 1.7
#03 Buck, Jasper 3 4 1.3
#02 Ismail, Nabil 3 4 1.3
#24 Toulson, Trevor 3 4 1.3
#23 Downes, Patrick 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Murphy, Jamie 3 14 4.7
#02 Ismail, Nabil 3 6 2.0
#13 Belaiter, Tomas 2 5 2.5
#23 Downes, Patrick 3 5 1.7
#24 Toulson, Trevor 3 5 1.7
#30 Mushrush, Lucas 1 3 3.0
#03 Buck, Jasper 3 2 0.7
#TM Team 3 2 0.7
#12 Bell, Jack 1 1 1.0
#34 Field, Matthew 3 1 0.3
#04 Gordon, Nico 2 1 0.5
#05 Nieman, Luke 1 1 1.0
#15 Peters, Bryce 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Field, Matthew 3 12 4.0
#15 Peters, Bryce 3 9 3.0
#24 Toulson, Trevor 3 9 3.0
#00 Murphy, Jamie 3 8 2.7
#13 Belaiter, Tomas 2 7 3.5
#03 Buck, Jasper 3 6 2.0
#23 Downes, Patrick 3 6 2.0
#02 Ismail, Nabil 3 5 1.7
#12 Bell, Jack 1 1 1.0
#04 Gordon, Nico 2 1 0.5
#30 Mushrush, Lucas 1 1 1.0
#05 Nieman, Luke 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Buck, Jasper 3 94 31.3
#00 Murphy, Jamie 3 89 29.7
#15 Peters, Bryce 3 86 28.7
#02 Ismail, Nabil 3 64 21.3
#13 Belaiter, Tomas 2 62 31.0
#24 Toulson, Trevor 3 60 20.0
#34 Field, Matthew 3 57 19.0
#23 Downes, Patrick 3 51 17.0
#30 Mushrush, Lucas 1 21 21.0
#05 Nieman, Luke 1 7 7.0
#04 Gordon, Nico 2 6 3.0
#12 Bell, Jack 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Field, Matthew 3 6 1 6.00
#15 Peters, Bryce 3 3 1 3.00
#03 Buck, Jasper 3 5 2 2.50
#04 Gordon, Nico 2 2 1 2.00
#12 Bell, Jack 1 1 1 1.00
#23 Downes, Patrick 3 5 5 1.00
#02 Ismail, Nabil 3 6 6 1.00
#05 Nieman, Luke 1 1 1 1.00