Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 502 463
Points Per Game 83.7 77.2
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 173-377 154-362
FG: Percentage .459 .425
FG: Per Game 28.8 25.7
3PT: Made-Attempted 36-141 57-179
3PT: Percentage .255 .318
3PT: Per Game 6.0 9.5
FT: Made-Attempted 120-191 98-152
FT: Percentage .628 .645
FT: Per Game 20.0 16.3
Rebounding
Total 269 214
Per Game 44.8 35.7
Margin 9.2 --
Assists
Total 75 79
Per Game 12.5 13.2
Turnovers
Total 104 112
Per Game 17.3 18.7
Margin 1.3 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 19.3 17.3
Steals
Total 64 59
Per Game 10.7 9.8
Blocks
Total 21 17
Per Game 3.5 2.8
Attendance
Total 712 318
Per Game 3-237 3-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 6 6 168 28.0 38 69 .551 1 6 .167 28 37 .757 105 17.5 19 31 50 8.3 19 13 26 11 2
14 Toure, Mohamed 6 6 163 27.2 28 56 .500 4 21 .190 25 37 .676 85 14.2 4 20 24 4.0 14 4 14 9 5
05 Nieman, Luke 6 6 154 25.7 23 59 .390 15 42 .357 5 10 .500 66 11.0 6 11 17 2.8 19 5 3 9 0
10 Nocito, Nick 6 6 155 25.8 20 43 .465 1 11 .091 21 35 .600 62 10.3 3 15 18 3.0 15 29 28 11 0
03 Kelly, Porter 6 0 127 21.2 19 48 .396 8 26 .308 13 17 .765 59 9.8 3 13 16 2.7 13 2 8 6 2
13 Belaiter, Tomas 6 0 152 25.3 15 32 .469 3 9 .333 7 15 .467 40 6.7 15 26 41 6.8 13 7 7 5 2
34 Field, Matthew 6 6 119 19.8 10 20 .500 1 4 .250 16 24 .667 37 6.2 18 17 35 5.8 17 9 7 5 2
24 Toulson, Trevor 6 0 113 18.8 13 19 .684 0 0 .000 3 13 .231 29 4.8 4 10 14 2.3 10 5 4 5 7
35 Buck, Jasper 5 0 29 5.8 4 16 .250 3 14 .214 0 0 .000 11 2.2 1 2 3 0.6 3 0 0 2 0
04 Gordon, Nico 2 0 14 7.0 1 1 1.000 0 0 .000 2 3 .667 4 2.0 4 4 8 4.0 1 0 0 0 0
12 Mushrush, Lucas 2 0 9 4.5 2 6 .333 0 3 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 0 0 1
30 Eilberg, Graham 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 1.0 2 0 2 0 0
01 Martin, Brycen 2 0 11 5.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 4 1 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 6.3 0 0 2 0 0  
Total 6 1225 204.2 173 377 .459 36 141 .255 120 191 .628 502 83.67 99 170 269 44.8 130 75 104 64 21
Opponents 6 1225 204.2 154 362 .425 57 179 .318 98 152 .645 463 77.17 69 145 214 35.7 150 79 111 59 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 6 6 168 38 69 .551 1 6 .167 28 37 .757 105 17.5
14 Toure, Mohamed 6 6 163 28 56 .500 4 21 .190 25 37 .676 85 14.2
05 Nieman, Luke 6 6 154 23 59 .390 15 42 .357 5 10 .500 66 11.0
10 Nocito, Nick 6 6 155 20 43 .465 1 11 .091 21 35 .600 62 10.3
03 Kelly, Porter 6 0 127 19 48 .396 8 26 .308 13 17 .765 59 9.8
34 Field, Matthew 6 6 119 10 20 .500 1 4 .250 16 24 .667 37 6.2
13 Belaiter, Tomas 6 0 152 15 32 .469 3 9 .333 7 15 .467 40 6.7
24 Toulson, Trevor 6 0 113 13 19 .684 0 0 .000 3 13 .231 29 4.8
35 Buck, Jasper 5 0 29 4 16 .250 3 14 .214 0 0 .000 11 2.2
04 Gordon, Nico 2 0 14 1 1 1.000 0 0 .000 2 3 .667 4 2.0
12 Mushrush, Lucas 2 0 9 2 6 .333 0 3 .000 0 0 .000 4 2.0
30 Eilberg, Graham 2 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
01 Martin, Brycen 2 0 11 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1225 173 377 .459 36 141 .255 120 191 .628 502 83.67
Opponents 6 1225 154 362 .425 57 179 .318 98 152 .645 463 77.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 6 28.0 .551 .167 .757 3.2 5.2 8.3 2.2 1.8 0.3 17.5
14 Toure, Mohamed 6 27.2 .500 .190 .676 0.7 3.3 4.0 0.7 1.5 0.8 14.2
05 Nieman, Luke 6 25.7 .390 .357 .500 1.0 1.8 2.8 0.8 1.5 0.0 11.0
10 Nocito, Nick 6 25.8 .465 .091 .600 0.5 2.5 3.0 4.8 1.8 0.0 10.3
03 Kelly, Porter 6 21.2 .396 .308 .765 0.5 2.2 2.7 0.3 1.0 0.3 9.8
34 Field, Matthew 6 19.8 .500 .250 .667 3.0 2.8 5.8 1.5 0.8 0.3 6.2
13 Belaiter, Tomas 6 25.3 .469 .333 .467 2.5 4.3 6.8 1.2 0.8 0.3 6.7
24 Toulson, Trevor 6 18.8 .684 .000 .231 0.7 1.7 2.3 0.8 0.8 1.2 4.8
35 Buck, Jasper 5 5.8 .250 .214 .000 0.2 0.4 0.6 0.0 0.4 0.0 2.2
04 Gordon, Nico 2 7.0 1.000 .000 .667 2.0 2.0 4.0 0.0 0.0 0.0 2.0
12 Mushrush, Lucas 2 4.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 2.0
30 Eilberg, Graham 2 5.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Martin, Brycen 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 6 204.2 .459 .255 .628 16.5 28.3 44.8 12.5 10.7 3.5 83.67
Opponents 6 204.2 .425 .318 .645 11.5 24.2 35.7 13.2 9.8 2.8 77.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3
at Widener 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 46.0 21 15 28 6 14 81 84.3
at Goucher 11/25/25 72-76 L 21-50 .420 4-24 .167 26-44 .591 10 31 41 45.0 22 8 15 2 4 72 81.8
vs FDU-Florham 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 44.8 26 11 10 3 13 93 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7
Widener 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 35.5 29 13 23 2 13 74 77.5
Goucher 11/25/25 76-72 W 27-63 .429 13-35 .371 9-21 .429 13 29 42 36.8 29 13 14 2 9 76 77.2
FDU-Florham 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 35.7 24 15 18 3 5 77 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21
Widener 11/22/25 81-74 7 26-57/24-61 .456/.393 7-19/8-30 .368/.267 22-38/18-24 .579-.750 49/29 20 15/13 28/23 6/2 14/13 21/29
Goucher 11/25/25 72-76 -4 21-50/27-63 .420/.429 4-24/13-35 .167/.371 26-44/9-21 .591-.429 41/42 -1 8/13 15/14 2/2 4/9 22/29
FDU-Florham 12/03/25 93-77 16 33-68/25-47 .485/.532 8-30/9-19 .267/.474 19-30/18-32 .633-.563 44/30 14 11/15 10/18 3/3 13/5 26/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 35 Marietta (11/08/25)
FIELD GOAL ATTEMPTS 72 Marietta (11/08/25)
3 PT FIELD GOALS MADE 8 FDU-Florham (12/03/25)
3 PT FG ATTEMPTS 30 FDU-Florham (12/03/25); Albright (11/11/25)
FREE THROWS MADE 26 Goucher (11/25/25)
FREE THROW ATTEMPTS 44 Goucher (11/25/25)
REBOUNDS 49 Widener (11/22/25)
ASSISTS 16 Marietta (11/08/25)
STEALS 14 Albright (11/11/25); Widener (11/22/25)
BLOCKED SHOTS 6 Elmira (11/07/25); Widener (11/22/25)
TURNOVERS 28 Widener (11/22/25)
FOULS 26 Elmira (11/07/25); FDU-Florham (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nieman,Luke Widener (11/22/25)
FIELD GOALS MADE 10 Murphy,Jamie Marietta (11/08/25)
FIELD GOAL ATTEMPTS 18 Murphy,Jamie Marietta (11/08/25)
3 PT FIELD GOALS MADE 6 Nieman,Luke Widener (11/22/25)
3 PT FG ATTEMPTS 11 Nieman,Luke FDU-Florham (12/03/25)
FREE THROWS MADE 8 Toure,Mohamed; Murphy,Jamie Marietta (11/08/25); Goucher (11/25/25)
FREE THROW ATTEMPTS 11 Nocito,Nick Goucher (11/25/25)
REBOUNDS 12 Murphy,Jamie Goucher (11/25/25)
ASSISTS 8 Nocito,Nick Marietta (11/08/25)
STEALS 5 Toure,Mohamed; Murphy,Jamie Elmira (11/07/25); Widener (11/22/25)
BLOCKED SHOTS 3 Toulson,Trevor Elmira (11/07/25)
TURNOVERS 9 Nocito,Nick Widener (11/22/25)
FOULS 5 Toure,Mohamed Elmira (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 6 105 17.5
#14 Toure, Mohamed 6 85 14.2
#05 Nieman, Luke 6 66 11.0
#10 Nocito, Nick 6 62 10.3
#03 Kelly, Porter 6 59 9.8
#13 Belaiter, Tomas 6 40 6.7
#34 Field, Matthew 6 37 6.2
#24 Toulson, Trevor 6 29 4.8
#35 Buck, Jasper 5 11 2.2
#04 Gordon, Nico 2 4 2.0
#12 Mushrush, Lucas 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 6 38 69 .551 6.3 11.5
#14 Toure, Mohamed 6 28 56 .500 4.7 9.3
#05 Nieman, Luke 6 23 59 .390 3.8 9.8
#10 Nocito, Nick 6 20 43 .465 3.3 7.2
#03 Kelly, Porter 6 19 48 .396 3.2 8.0
#13 Belaiter, Tomas 6 15 32 .469 2.5 5.3
#24 Toulson, Trevor 6 13 19 .684 2.2 3.2
#34 Field, Matthew 6 10 20 .500 1.7 3.3
#35 Buck, Jasper 5 4 16 .250 0.8 3.2
#12 Mushrush, Lucas 2 2 6 .333 1.0 3.0
#04 Gordon, Nico 2 1 1 1.000 0.5 0.5
#30 Eilberg, Graham 2 0 3 .000 0.0 1.5
#01 Martin, Brycen 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 6 15 42 .357 2.5 7.0
#03 Kelly, Porter 6 8 26 .308 1.3 4.3
#14 Toure, Mohamed 6 4 21 .190 0.7 3.5
#13 Belaiter, Tomas 6 3 9 .333 0.5 1.5
#35 Buck, Jasper 5 3 14 .214 0.6 2.8
#34 Field, Matthew 6 1 4 .250 0.2 0.7
#00 Murphy, Jamie 6 1 6 .167 0.2 1.0
#10 Nocito, Nick 6 1 11 .091 0.2 1.8
#30 Eilberg, Graham 2 0 3 .000 0.0 1.5
#01 Martin, Brycen 2 0 2 .000 0.0 1.0
#12 Mushrush, Lucas 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Murphy, Jamie 6 28 37 .757 4.7 6.2
#14 Toure, Mohamed 6 25 37 .676 4.2 6.2
#10 Nocito, Nick 6 21 35 .600 3.5 5.8
#34 Field, Matthew 6 16 24 .667 2.7 4.0
#03 Kelly, Porter 6 13 17 .765 2.2 2.8
#13 Belaiter, Tomas 6 7 15 .467 1.2 2.5
#05 Nieman, Luke 6 5 10 .500 0.8 1.7
#24 Toulson, Trevor 6 3 13 .231 0.5 2.2
#04 Gordon, Nico 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 6 50 8.3 19 3.2 31 5.2
#13 Belaiter, Tomas 6 41 6.8 15 2.5 26 4.3
#TM Team 6 38 6.3 20 3.3 18 3.0
#34 Field, Matthew 6 35 5.8 18 3.0 17 2.8
#14 Toure, Mohamed 6 24 4.0 4 0.7 20 3.3
#10 Nocito, Nick 6 18 3.0 3 0.5 15 2.5
#05 Nieman, Luke 6 17 2.8 6 1.0 11 1.8
#03 Kelly, Porter 6 16 2.7 3 0.5 13 2.2
#24 Toulson, Trevor 6 14 2.3 4 0.7 10 1.7
#04 Gordon, Nico 2 8 4.0 4 2.0 4 2.0
#35 Buck, Jasper 5 3 0.6 1 0.2 2 0.4
#30 Eilberg, Graham 2 2 1.0 2 1.0 0 0.0
#12 Mushrush, Lucas 2 2 1.0 0 0.0 2 1.0
#01 Martin, Brycen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nocito, Nick 6 29 4.8
#00 Murphy, Jamie 6 13 2.2
#34 Field, Matthew 6 9 1.5
#13 Belaiter, Tomas 6 7 1.2
#05 Nieman, Luke 6 5 0.8
#24 Toulson, Trevor 6 5 0.8
#14 Toure, Mohamed 6 4 0.7
#03 Kelly, Porter 6 2 0.3
#01 Martin, Brycen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Toulson, Trevor 6 7 1.2
#14 Toure, Mohamed 6 5 0.8
#13 Belaiter, Tomas 6 2 0.3
#34 Field, Matthew 6 2 0.3
#03 Kelly, Porter 6 2 0.3
#00 Murphy, Jamie 6 2 0.3
#12 Mushrush, Lucas 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Murphy, Jamie 6 11 1.8
#10 Nocito, Nick 6 11 1.8
#05 Nieman, Luke 6 9 1.5
#14 Toure, Mohamed 6 9 1.5
#03 Kelly, Porter 6 6 1.0
#13 Belaiter, Tomas 6 5 0.8
#34 Field, Matthew 6 5 0.8
#24 Toulson, Trevor 6 5 0.8
#35 Buck, Jasper 5 2 0.4
#01 Martin, Brycen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Nocito, Nick 6 28 4.7
#00 Murphy, Jamie 6 26 4.3
#14 Toure, Mohamed 6 14 2.3
#03 Kelly, Porter 6 8 1.3
#13 Belaiter, Tomas 6 7 1.2
#34 Field, Matthew 6 7 1.2
#24 Toulson, Trevor 6 4 0.7
#01 Martin, Brycen 2 3 1.5
#05 Nieman, Luke 6 3 0.5
#30 Eilberg, Graham 2 2 1.0
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Murphy, Jamie 6 19 3.2
#05 Nieman, Luke 6 19 3.2
#34 Field, Matthew 6 17 2.8
#10 Nocito, Nick 6 15 2.5
#14 Toure, Mohamed 6 14 2.3
#13 Belaiter, Tomas 6 13 2.2
#03 Kelly, Porter 6 13 2.2
#24 Toulson, Trevor 6 10 1.7
#01 Martin, Brycen 2 4 2.0
#35 Buck, Jasper 5 3 0.6
#30 Eilberg, Graham 2 2 1.0
#04 Gordon, Nico 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Murphy, Jamie 6 168 28.0
#14 Toure, Mohamed 6 163 27.2
#10 Nocito, Nick 6 155 25.8
#05 Nieman, Luke 6 154 25.7
#13 Belaiter, Tomas 6 152 25.3
#03 Kelly, Porter 6 127 21.2
#34 Field, Matthew 6 119 19.8
#24 Toulson, Trevor 6 113 18.8
#35 Buck, Jasper 5 29 5.8
#04 Gordon, Nico 2 14 7.0
#30 Eilberg, Graham 2 11 5.5
#01 Martin, Brycen 2 11 5.5
#12 Mushrush, Lucas 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Belaiter, Tomas 6 7 7 1.00
#34 Field, Matthew 6 9 7 1.29
#05 Nieman, Luke 6 5 3 1.67
#10 Nocito, Nick 6 29 28 1.04
#24 Toulson, Trevor 6 5 4 1.25