Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 9-4)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 2198 2095
Points Per Game 81.4 77.6
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 785-1633 738-1680
FG: Percentage .481 .439
FG: Per Game 29.1 27.3
3PT: Made-Attempted 224-662 248-708
3PT: Percentage .338 .350
3PT: Per Game 8.3 9.2
FT: Made-Attempted 404-583 371-537
FT: Percentage .693 .691
FT: Per Game 15.0 13.7
Rebounding
Total 1044 927
Per Game 38.7 34.3
Margin 4.3 --
Assists
Total 391 366
Per Game 14.5 13.6
Turnovers
Total 373 332
Per Game 13.8 12.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.1 17.0
Steals
Total 199 223
Per Game 7.4 8.3
Blocks
Total 112 67
Per Game 4.1 2.5
Attendance
Total 2430 2675
Per Game 12-203 12-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wall, Trevor 27 27 849 31.4 224 457 .490 51 154 .331 93 132 .705 592 21.9 19 83 102 3.8 49 67 64 65 9
14 Toure, Mohamed 27 26 739 27.4 124 274 .453 45 133 .338 78 104 .750 371 13.7 24 123 147 5.4 23 30 28 27 15
10 Nocito, Nick 27 26 805 29.8 108 224 .482 25 82 .305 83 102 .814 324 12.0 38 89 127 4.7 78 151 92 41 1
01 Wise, Marlin 20 20 608 30.4 68 146 .466 20 59 .339 44 65 .677 200 10.0 34 63 97 4.9 51 34 44 21 27
05 Nieman, Luke 27 7 607 22.5 80 192 .417 56 150 .373 29 32 .906 245 9.1 21 60 81 3.0 43 17 20 7 2
24 Murphy, Jamie 27 0 507 18.8 68 136 .500 13 43 .302 11 23 .478 160 5.9 35 74 109 4.0 53 39 37 19 4
22 Grubbs, Cole 27 27 611 22.6 42 68 .618 0 0 .000 20 53 .377 104 3.9 45 131 176 6.5 60 23 35 5 50
34 Field, Matthew 27 0 361 13.4 33 65 .508 1 6 .167 39 58 .672 106 3.9 37 47 84 3.1 77 19 21 8 2
03 Kelly, Porter 9 0 52 5.8 8 13 .615 6 10 .600 3 6 .500 25 2.8 0 5 5 0.6 6 3 2 1 0
23 Downes, Patrick 12 0 129 10.8 12 31 .387 4 17 .235 1 1 1.000 29 2.4 5 9 14 1.2 11 1 11 3 2
13 Allain, Will 9 1 35 3.9 7 11 .636 3 6 .500 1 1 1.000 18 2.0 1 8 9 1.0 2 3 1 2 0
43 Farley, Michael 9 0 33 3.7 4 6 .667 0 0 .000 1 2 .500 9 1.0 1 3 4 0.4 5 1 3 0 0
12 Trotta, Luke 5 1 14 2.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 7 0 2 0 0
04 Gordon, Nico 13 0 46 3.5 5 6 .833 0 0 .000 1 4 .250 11 0.8 1 13 14 1.1 7 2 4 0 0
30 Eilberg, Graham 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 2.6 0 0 9 0 0  
Total 27 5400 200.0 785 1633 .481 224 662 .338 404 583 .693 2198 81.41 295 749 1044 38.7 472 391 373 199 112
Opponents 27 5300 196.3 734 1673 .439 244 701 .348 369 534 .691 2081 77.07 277 648 925 34.3 476 366 332 222 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wall, Trevor 13 13 423 32.5 103 219 .470 23 85 .271 47 65 .723 276 21.2 8 42 50 3.8 21 30 2.3 38 34 3
14 Toure, Mohamed 13 12 354 27.2 59 129 .457 17 56 .304 34 43 .791 169 13.0 14 43 57 4.4 11 15 1.2 11 12 9
10 Nocito, Nick 13 12 385 29.6 58 108 .537 9 29 .310 42 49 .857 167 12.8 15 46 61 4.7 38 77 5.9 41 25 1
01 Wise, Marlin 13 13 411 31.6 47 93 .505 13 41 .317 26 39 .667 133 10.2 20 43 63 4.8 35 22 1.7 33 16 14
05 Nieman, Luke 13 0 264 20.3 40 85 .471 28 65 .431 8 9 .889 116 8.9 11 27 38 2.9 18 9 0.7 9 2 1
24 Murphy, Jamie 13 0 222 17.1 31 60 .517 7 19 .368 4 8 .500 73 5.6 17 40 57 4.4 27 10 0.8 19 4 3
22 Grubbs, Cole 13 13 314 24.2 17 31 .548 0 0 .000 12 26 .462 46 3.5 25 54 79 6.1 27 9 0.7 14 3 20
34 Field, Matthew 13 0 170 13.1 10 31 .323 0 2 .000 16 23 .696 36 2.8 21 17 38 2.9 34 8 0.6 10 3 0
12 Trotta, Luke 2 1 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
03 Kelly, Porter 3 0 5 1.7 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 1 1 0.3 0 0 0
13 Allain, Will 4 1 10 2.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 3 4 1.0 1 1 0.3 1 0 0
23 Downes, Patrick 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
30 Eilberg, Graham 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
43 Farley, Michael 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Gordon, Nico 8 0 23 2.9 3 4 .750 0 0 .000 1 2 .500 7 0.9 1 6 7 0.9 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.2 0 0 0.0 5 0 0  
Total 13 2600 200.0 371 768 .483 99 303 .327 191 266 .718 1032 79.38 152 346 498 38.3 216 183 14.1 184 99 51
Opponents 13 2600 200.0 335 783 .428 117 326 .359 182 249 .731 969 74.54 137 284 421 32.4 222 166 12.8 169 111 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wall, Trevor 27 27 849 224 457 .490 51 154 .331 93 132 .705 592 21.9
14 Toure, Mohamed 27 26 739 124 274 .453 45 133 .338 78 104 .750 371 13.7
10 Nocito, Nick 27 26 805 108 224 .482 25 82 .305 83 102 .814 324 12.0
01 Wise, Marlin 20 20 608 68 146 .466 20 59 .339 44 65 .677 200 10.0
05 Nieman, Luke 27 7 607 80 192 .417 56 150 .373 29 32 .906 245 9.1
24 Murphy, Jamie 27 0 507 68 136 .500 13 43 .302 11 23 .478 160 5.9
22 Grubbs, Cole 27 27 611 42 68 .618 0 0 .000 20 53 .377 104 3.9
34 Field, Matthew 27 0 361 33 65 .508 1 6 .167 39 58 .672 106 3.9
13 Allain, Will 9 1 35 7 11 .636 3 6 .500 1 1 1.000 18 2.0
23 Downes, Patrick 12 0 129 12 31 .387 4 17 .235 1 1 1.000 29 2.4
03 Kelly, Porter 9 0 52 8 13 .615 6 10 .600 3 6 .500 25 2.8
43 Farley, Michael 9 0 33 4 6 .667 0 0 .000 1 2 .500 9 1.0
12 Trotta, Luke 5 1 14 2 2 1.000 0 0 .000 0 0 .000 4 0.8
30 Eilberg, Graham 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Gordon, Nico 13 0 46 5 6 .833 0 0 .000 1 4 .250 11 0.8
Total 27 5400 785 1633 .481 224 662 .338 404 583 .693 2198 81.41
Opponents 27 5300 734 1673 .439 244 701 .348 369 534 .691 2081 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wall, Trevor 27 31.4 .490 .331 .705 0.7 3.1 3.8 2.5 2.4 0.3 21.9
14 Toure, Mohamed 27 27.4 .453 .338 .750 0.9 4.6 5.4 1.1 1.0 0.6 13.7
10 Nocito, Nick 27 29.8 .482 .305 .814 1.4 3.3 4.7 5.6 1.5 0.0 12.0
01 Wise, Marlin 20 30.4 .466 .339 .677 1.7 3.2 4.9 1.7 1.1 1.4 10.0
05 Nieman, Luke 27 22.5 .417 .373 .906 0.8 2.2 3.0 0.6 0.3 0.1 9.1
24 Murphy, Jamie 27 18.8 .500 .302 .478 1.3 2.7 4.0 1.4 0.7 0.1 5.9
22 Grubbs, Cole 27 22.6 .618 .000 .377 1.7 4.9 6.5 0.9 0.2 1.9 3.9
34 Field, Matthew 27 13.4 .508 .167 .672 1.4 1.7 3.1 0.7 0.3 0.1 3.9
13 Allain, Will 9 3.9 .636 .500 1.000 0.1 0.9 1.0 0.3 0.2 0.0 2.0
23 Downes, Patrick 12 10.8 .387 .235 1.000 0.4 0.8 1.2 0.1 0.3 0.2 2.4
03 Kelly, Porter 9 5.8 .615 .600 .500 0.0 0.6 0.6 0.3 0.1 0.0 2.8
43 Farley, Michael 9 3.7 .667 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 1.0
12 Trotta, Luke 5 2.8 1.000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.8
30 Eilberg, Graham 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
04 Gordon, Nico 13 3.5 .833 .000 .250 0.1 1.0 1.1 0.2 0.0 0.0 0.8
Total 27 200.0 .481 .338 .693 10.9 27.7 38.7 14.5 7.4 4.1 81.41
Opponents 27 196.3 .439 .348 .691 10.3 24.0 34.3 13.6 8.2 2.5 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 11/08/24 99-65 W 35-61 .574 14-31 .452 15-23 .652 9 36 45 45.0 15 24 12 1 12 99 99.0
vs Wilkes 11/09/24 99-100 L 36-64 .563 13-28 .464 14-18 .778 12 21 33 39.0 21 22 20 4 6 99 99.0
vs Widener 11/13/24 90-85 W 34-67 .507 6-22 .273 16-22 .727 14 33 47 41.7 17 15 19 8 5 90 96.0
at Rosemont 11/16/24 92-58 W 32-64 .500 15-34 .441 13-17 .765 13 35 48 43.3 18 19 15 5 8 92 95.0
vs TCNJ 11/23/24 71-97 L 29-73 .397 5-28 .179 8-10 .800 11 27 38 42.2 16 12 8 3 2 71 90.2
vs Goucher 12/02/24 93-81 W 36-61 .590 4-14 .286 17-24 .708 7 30 37 41.3 18 13 14 4 9 93 90.7
at FDU-Florham 12/05/24 86-94 L 27-64 .422 10-30 .333 22-37 .595 13 20 33 40.1 25 13 8 2 10 86 90.0
at Coast Guard 12/20/24 73-71 W 23-60 .383 7-24 .292 20-28 .714 14 30 44 40.6 16 9 12 4 7 73 87.9
vs Wartburg 12/21/24 72-79 L 28-67 .418 9-29 .310 7-15 .467 9 33 42 40.8 23 14 12 4 7 72 86.1
at Brevard 12/28/24 91-67 W 36-65 .554 10-26 .385 9-15 .600 12 31 43 41.0 12 21 15 3 11 91 86.6
at Randolph-Macon 12/29/24 54-97 L 17-46 .370 5-23 .217 15-23 .652 5 19 24 39.5 15 6 20 3 4 54 83.6
at Elizabethtown 01/04/25 93-90 W 36-71 .507 11-28 .393 10-14 .714 13 27 40 39.5 14 18 12 10 8 93 84.4
vs Washington Col. 01/11/25 75-69 W 28-57 .491 4-18 .222 15-23 .652 20 26 46 40.0 15 14 18 1 4 75 83.7
at Haverford 01/15/25 81-59 W 33-76 .434 6-22 .273 9-12 .750 16 32 48 40.6 9 20 11 2 11 81 83.5
vs Gettysburg 01/18/25 88-100 L 27-52 .519 11-19 .579 23-31 .742 11 22 33 40.1 21 15 17 4 5 88 83.8
vs Muhlenberg 01/22/25 85-77 W 32-60 .533 8-19 .421 13-14 .929 9 34 43 40.3 14 16 15 3 5 85 83.9
at McDaniel 01/25/25 62-61 W 25-41 .610 5-15 .333 7-16 .438 3 23 26 39.4 12 11 13 3 3 62 82.6
at Swarthmore 01/29/25 71-78 L 25-61 .410 7-27 .259 14-23 .609 11 23 34 39.1 18 15 12 7 8 71 81.9
vs Dickinson 02/01/25 79-72 W 28-53 .528 9-26 .346 14-19 .737 9 23 32 38.7 17 12 17 3 13 79 81.8
at Franklin & Marshall 02/05/25 58-72 L 24-56 .429 4-25 .160 6-7 .857 8 25 33 38.5 20 9 15 4 8 58 80.6
at Johns Hopkins 02/08/25 89-79 W 32-62 .516 11-22 .500 14-23 .609 8 25 33 38.2 22 18 9 8 10 89 81.0
vs Haverford 02/12/25 102-89 W 31-68 .456 13-37 .351 27-39 .692 20 24 44 38.5 20 16 11 3 9 102 82.0
vs Swarthmore 02/15/25 75-73 W 26-66 .394 8-28 .286 15-18 .833 15 35 50 39.0 17 12 12 8 7 75 81.7
at Muhlenberg 02/19/25 84-93 L 29-50 .580 6-21 .286 20-24 .833 4 21 25 38.4 21 12 22 2 9 84 81.8
at Washington Col. 02/22/25 83-47 W 31-66 .470 7-24 .292 14-17 .824 18 33 51 38.9 10 13 12 3 7 83 81.8
vs Swarthmore 02/25/25 89-67 W 24-50 .480 10-20 .500 31-43 .721 8 37 45 39.1 19 14 13 5 5 89 82.1
at Franklin & Marshall 02/28/25 64-75 L 21-52 .404 6-22 .273 16-28 .571 3 24 27 38.7 27 8 9 5 6 64 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/08/24 65-99 L 23-60 .383 7-27 .259 12-15 .800 3 21 24 24.0 19 8 13 0 6 65 65.0
Wilkes 11/09/24 100-99 W 34-68 .500 11-26 .423 21-24 .875 14 18 32 28.0 18 19 11 4 11 100 82.5
Widener 11/13/24 85-90 L 33-71 .465 8-26 .308 11-21 .524 12 22 34 30.0 17 14 13 3 10 85 83.3
Rosemont 11/16/24 58-92 L 24-60 .400 1-15 .067 9-22 .409 11 22 33 30.8 13 15 14 2 8 58 77.0
TCNJ 11/23/24 97-71 W 37-76 .487 12-37 .324 11-16 .688 15 34 49 34.4 11 17 6 0 5 97 81.0
Goucher 12/02/24 81-93 L 28-67 .418 10-35 .286 15-24 .625 13 24 37 34.8 20 13 14 4 11 81 81.0
FDU-Florham 12/05/24 94-86 W 27-50 .540 10-23 .435 16-23 .696 7 29 36 35.0 27 18 15 3 3 80 80.9
Coast Guard 12/20/24 71-73 L 26-61 .426 10-24 .417 9-18 .500 9 29 38 35.4 16 12 12 4 7 71 79.6
Wartburg 12/21/24 79-72 W 26-66 .394 9-34 .265 18-27 .667 12 35 47 36.7 14 10 8 4 6 79 79.6
Brevard 12/28/24 67-91 L 24-63 .381 8-30 .267 11-12 .917 7 20 27 35.7 15 13 13 5 9 67 78.3
Randolph-Macon 12/29/24 97-54 W 36-64 .563 14-24 .583 11-16 .688 11 28 39 36.0 21 20 9 1 13 97 80.0
Elizabethtown 01/04/25 90-93 L 37-71 .521 8-19 .421 8-11 .727 8 24 32 35.7 16 17 11 5 6 90 80.8
Washington Col. 01/11/25 69-75 L 25-53 .472 7-20 .350 12-19 .632 6 14 20 34.5 17 8 12 3 12 69 79.9
Haverford 01/15/25 59-81 L 23-70 .329 7-29 .241 6-8 .750 14 28 42 35.0 13 15 17 3 6 59 78.4
Gettysburg 01/18/25 100-88 W 32-62 .516 14-25 .560 22-29 .759 12 19 31 34.7 25 17 9 5 12 100 79.9
Muhlenberg 01/22/25 77-85 L 27-74 .365 8-31 .258 15-15 1.000 13 20 33 34.6 14 6 8 3 8 77 79.7
McDaniel 01/25/25 61-62 L 24-52 .462 8-20 .400 5-7 .714 6 17 23 33.9 15 12 9 3 7 61 78.6
Swarthmore 01/29/25 78-71 W 26-57 .456 8-24 .333 18-25 .720 11 29 40 34.3 19 14 16 2 6 78 78.6
Dickinson 02/01/25 72-79 L 25-57 .439 9-29 .310 13-15 .867 11 17 28 33.9 17 15 16 1 8 72 78.2
Franklin & Marshall 02/05/25 72-58 W 24-54 .444 10-31 .323 14-20 .700 10 25 35 34.0 14 15 12 0 9 72 77.9
Johns Hopkins 02/08/25 79-89 L 28-64 .438 6-23 .261 17-27 .630 15 28 43 34.4 17 11 15 5 5 79 78.0
Haverford 02/12/25 89-102 L 29-55 .527 12-25 .480 19-31 .613 10 22 32 34.3 25 19 16 1 8 89 78.5
Swarthmore 02/15/25 73-75 L 25-68 .368 11-30 .367 12-17 .706 12 26 38 34.5 16 13 10 1 6 73 78.2
Muhlenberg 02/19/25 93-84 W 29-61 .475 13-26 .500 22-27 .815 11 20 31 34.3 18 14 17 0 14 93 78.8
Washington Col. 02/22/25 47-83 L 18-56 .321 4-13 .308 7-9 .778 6 19 25 34.0 12 7 12 3 10 47 77.6
Swarthmore 02/25/25 67-89 L 20-65 .308 11-38 .289 16-20 .800 10 23 33 33.9 25 11 12 1 9 67 77.2
Franklin & Marshall 02/28/25 75-64 W 24-48 .500 8-17 .471 19-36 .528 8 35 43 34.3 22 13 12 1 7 75 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/08/24 99-65 34 35-61/23-60 .574/.383 14-31/7-27 .452/.259 15-23/12-15 .652-.800 45/24 21 24/8 12/13 1/0 12/6 15/19
Wilkes 11/09/24 99-100 -1 36-64/34-68 .563/.500 13-28/11-26 .464/.423 14-18/21-24 .778-.875 33/32 1 22/19 20/11 4/4 6/11 21/18
Widener 11/13/24 90-85 5 34-67/33-71 .507/.465 6-22/8-26 .273/.308 16-22/11-21 .727-.524 47/34 13 15/14 19/13 8/3 5/10 17/17
Rosemont 11/16/24 92-58 34 32-64/24-60 .500/.400 15-34/1-15 .441/.067 13-17/9-22 .765-.409 48/33 15 19/15 15/14 5/2 8/8 18/13
TCNJ 11/23/24 71-97 -26 29-73/37-76 .397/.487 5-28/12-37 .179/.324 8-10/11-16 .800-.688 38/49 -11 12/17 8/6 3/0 2/5 16/11
Goucher 12/02/24 93-81 12 36-61/28-67 .590/.418 4-14/10-35 .286/.286 17-24/15-24 .708-.625 37/37 0 13/13 14/14 4/4 9/11 18/20
FDU-Florham 12/05/24 86-94 -8 27-64/27-50 .422/.540 10-30/10-23 .333/.435 22-37/16-23 .595-.696 33/36 -3 13/18 8/15 2/3 10/3 25/27
Coast Guard 12/20/24 73-71 2 23-60/26-61 .383/.426 7-24/10-24 .292/.417 20-28/9-18 .714-.500 44/38 6 9/12 12/12 4/4 7/7 16/16
Wartburg 12/21/24 72-79 -7 28-67/26-66 .418/.394 9-29/9-34 .310/.265 7-15/18-27 .467-.667 42/47 -5 14/10 12/8 4/4 7/6 23/14
Brevard 12/28/24 91-67 24 36-65/24-63 .554/.381 10-26/8-30 .385/.267 9-15/11-12 .600-.917 43/27 16 21/13 15/13 3/5 11/9 12/15
Randolph-Macon 12/29/24 54-97 -43 17-46/36-64 .370/.563 5-23/14-24 .217/.583 15-23/11-16 .652-.688 24/39 -15 6/20 20/9 3/1 4/13 15/21
Elizabethtown 01/04/25 93-90 3 36-71/37-71 .507/.521 11-28/8-19 .393/.421 10-14/8-11 .714-.727 40/32 8 18/17 12/11 10/5 8/6 14/16
Washington Col. 01/11/25 75-69 6 28-57/25-53 .491/.472 4-18/7-20 .222/.350 15-23/12-19 .652-.632 46/20 26 14/8 18/12 1/3 4/12 15/17
Haverford 01/15/25 81-59 22 33-76/23-70 .434/.329 6-22/7-29 .273/.241 9-12/6-8 .750-.750 48/42 6 20/15 11/17 2/3 11/6 9/13
Gettysburg 01/18/25 88-100 -12 27-52/32-62 .519/.516 11-19/14-25 .579/.560 23-31/22-29 .742-.759 33/31 2 15/17 17/9 4/5 5/12 21/25
Muhlenberg 01/22/25 85-77 8 32-60/27-74 .533/.365 8-19/8-31 .421/.258 13-14/15-15 .929-1.000 43/33 10 16/6 15/8 3/3 5/8 14/14
McDaniel 01/25/25 62-61 1 25-41/24-52 .610/.462 5-15/8-20 .333/.400 7-16/5-7 .438-.714 26/23 3 11/12 13/9 3/3 3/7 12/15
Swarthmore 01/29/25 71-78 -7 25-61/26-57 .410/.456 7-27/8-24 .259/.333 14-23/18-25 .609-.720 34/40 -6 15/14 12/16 7/2 8/6 18/19
Dickinson 02/01/25 79-72 7 28-53/25-57 .528/.439 9-26/9-29 .346/.310 14-19/13-15 .737-.867 32/28 4 12/15 17/16 3/1 13/8 17/17
Franklin & Marshall 02/05/25 58-72 -14 24-56/24-54 .429/.444 4-25/10-31 .160/.323 6-7/14-20 .857-.700 33/35 -2 9/15 15/12 4/0 8/9 20/14
Johns Hopkins 02/08/25 89-79 10 32-62/28-64 .516/.438 11-22/6-23 .500/.261 14-23/17-27 .609-.630 33/43 -10 18/11 9/15 8/5 10/5 22/17
Haverford 02/12/25 102-89 13 31-68/29-55 .456/.527 13-37/12-25 .351/.480 27-39/19-31 .692-.613 44/32 12 16/19 11/16 3/1 9/8 20/25
Swarthmore 02/15/25 75-73 2 26-66/25-68 .394/.368 8-28/11-30 .286/.367 15-18/12-17 .833-.706 50/38 12 12/13 12/10 8/1 7/6 17/16
Muhlenberg 02/19/25 84-93 -9 29-50/29-61 .580/.475 6-21/13-26 .286/.500 20-24/22-27 .833-.815 25/31 -6 12/14 22/17 2/0 9/14 21/18
Washington Col. 02/22/25 83-47 36 31-66/18-56 .470/.321 7-24/4-13 .292/.308 14-17/7-9 .824-.778 51/25 26 13/7 12/12 3/3 7/10 10/12
Swarthmore 02/25/25 89-67 22 24-50/20-65 .480/.308 10-20/11-38 .500/.289 31-43/16-20 .721-.800 45/33 12 14/11 13/12 5/1 5/9 19/25
Franklin & Marshall 02/28/25 64-75 -11 21-52/24-48 .404/.500 6-22/8-17 .273/.471 16-28/19-36 .571-.528 27/43 -16 8/13 9/12 5/1 6/7 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Haverford (02/12/25)
FIELD GOALS MADE 36 Wilkes (11/09/24); Goucher (12/02/24); Brevard (12/28/24); Elizabethtown (01/04/25)
FIELD GOAL ATTEMPTS 76 Haverford (01/15/25)
3 PT FIELD GOALS MADE 15 Rosemont (11/16/24)
3 PT FG ATTEMPTS 37 Haverford (02/12/25)
FREE THROWS MADE 31 Swarthmore (02/25/25)
FREE THROW ATTEMPTS 43 Swarthmore (02/25/25)
REBOUNDS 51 Washington Col. (02/22/25)
ASSISTS 24 Immaculata (11/08/24)
STEALS 13 Dickinson (02/01/25)
BLOCKED SHOTS 10 Elizabethtown (01/04/25)
TURNOVERS 22 Muhlenberg (02/19/25)
FOULS 27 Franklin & Marshall (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Nocito,Nick FDU-Florham (12/05/24)
FIELD GOALS MADE 15 Wall,Trevor Wilkes (11/09/24)
FIELD GOAL ATTEMPTS 24 Wall,Trevor Wartburg (12/21/24)
3 PT FIELD GOALS MADE 6 Nieman,Luke; Wall,Trevor Immaculata (11/08/24); Wilkes (11/09/24); Rosemont (11/16/24)
3 PT FG ATTEMPTS 12 Wall,Trevor Haverford (02/12/25)
FREE THROWS MADE 13 Nocito,Nick FDU-Florham (12/05/24)
FREE THROW ATTEMPTS 18 Nocito,Nick FDU-Florham (12/05/24)
REBOUNDS 12 Toure,Mohamed; Grubbs,Cole Widener (11/13/24); Washington Col. (01/11/25); Coast Guard (12/20/24)
ASSISTS 11 Nocito,Nick Immaculata (11/08/24)
STEALS 7 Nocito,Nick Haverford (02/12/25)
BLOCKED SHOTS 5 Grubbs,Cole; Wise,Marlin Widener (11/13/24); Elizabethtown (01/04/25)
TURNOVERS 8 Nocito,Nick; Trevor Wall Washington Col. (01/11/25); Muhlenberg (02/19/25)
FOULS 5 Wise,Marlin; Field,Matthew; Nocito,Nick; Nieman,Luke; Murphy,Jamie; Matthew Field Wartburg (12/21/24); Washington Col. (01/11/25); Haverford (02/12/25); Swarthmore (02/15/25); FDU-Florham (12/05/24); Randolph-Macon (12/29/24); Johns Hopkins (02/08/25); Muhlenberg (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wall, Trevor 27 592 21.9
#14 Toure, Mohamed 27 371 13.7
#10 Nocito, Nick 27 324 12.0
#05 Nieman, Luke 27 245 9.1
#01 Wise, Marlin 20 200 10.0
#24 Murphy, Jamie 27 160 5.9
#34 Field, Matthew 27 106 3.9
#22 Grubbs, Cole 27 104 3.9
#23 Downes, Patrick 12 29 2.4
#03 Kelly, Porter 9 25 2.8
#13 Allain, Will 9 18 2.0
#04 Gordon, Nico 13 11 0.8
#43 Farley, Michael 9 9 1.0
#12 Trotta, Luke 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wall, Trevor 27 224 457 .490 8.3 16.9
#14 Toure, Mohamed 27 124 274 .453 4.6 10.1
#10 Nocito, Nick 27 108 224 .482 4.0 8.3
#05 Nieman, Luke 27 80 192 .417 3.0 7.1
#24 Murphy, Jamie 27 68 136 .500 2.5 5.0
#01 Wise, Marlin 20 68 146 .466 3.4 7.3
#22 Grubbs, Cole 27 42 68 .618 1.6 2.5
#34 Field, Matthew 27 33 65 .508 1.2 2.4
#23 Downes, Patrick 12 12 31 .387 1.0 2.6
#03 Kelly, Porter 9 8 13 .615 0.9 1.4
#13 Allain, Will 9 7 11 .636 0.8 1.2
#04 Gordon, Nico 13 5 6 .833 0.4 0.5
#43 Farley, Michael 9 4 6 .667 0.4 0.7
#12 Trotta, Luke 5 2 2 1.000 0.4 0.4
#30 Eilberg, Graham 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 27 56 150 .373 2.1 5.6
#02 Wall, Trevor 27 51 154 .331 1.9 5.7
#14 Toure, Mohamed 27 45 133 .338 1.7 4.9
#10 Nocito, Nick 27 25 82 .305 0.9 3.0
#01 Wise, Marlin 20 20 59 .339 1.0 3.0
#24 Murphy, Jamie 27 13 43 .302 0.5 1.6
#03 Kelly, Porter 9 6 10 .600 0.7 1.1
#23 Downes, Patrick 12 4 17 .235 0.3 1.4
#13 Allain, Will 9 3 6 .500 0.3 0.7
#34 Field, Matthew 27 1 6 .167 0.0 0.2
#30 Eilberg, Graham 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wall, Trevor 27 93 132 .705 3.4 4.9
#10 Nocito, Nick 27 83 102 .814 3.1 3.8
#14 Toure, Mohamed 27 78 104 .750 2.9 3.9
#01 Wise, Marlin 20 44 65 .677 2.2 3.3
#34 Field, Matthew 27 39 58 .672 1.4 2.1
#05 Nieman, Luke 27 29 32 .906 1.1 1.2
#22 Grubbs, Cole 27 20 53 .377 0.7 2.0
#24 Murphy, Jamie 27 11 23 .478 0.4 0.9
#03 Kelly, Porter 9 3 6 .500 0.3 0.7
#13 Allain, Will 9 1 1 1.000 0.1 0.1
#23 Downes, Patrick 12 1 1 1.000 0.1 0.1
#43 Farley, Michael 9 1 2 .500 0.1 0.2
#04 Gordon, Nico 13 1 4 .250 0.1 0.3

