Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 256 236
Points Per Game 85.3 78.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 93-202 78-191
FG: Percentage .460 .408
FG: Per Game 31.0 26.0
3PT: Made-Attempted 17-68 27-95
3PT: Percentage .250 .284
3PT: Per Game 5.7 9.0
FT: Made-Attempted 53-79 53-75
FT: Percentage .671 .707
FT: Per Game 17.7 17.7
Rebounding
Total 135 113
Per Game 45.0 37.7
Margin 7.3 --
Assists
Total 41 38
Per Game 13.7 12.7
Turnovers
Total 51 56
Per Game 17.0 18.7
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 21.0 18.3
Steals
Total 33 32
Per Game 11.0 10.7
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 475 0
Per Game 2-238 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 3 3 92 30.7 26 45 .578 1 3 .333 7 10 .700 60 20.0 12 16 28 9.3 8 10 13 4 0
14 Toure, Mohamed 3 3 91 30.3 18 36 .500 3 14 .214 14 17 .824 53 17.7 1 10 11 3.7 6 2 11 6 2
10 Nocito, Nick 3 3 75 25.0 9 23 .391 0 7 .000 11 15 .733 29 9.7 3 6 9 3.0 6 18 12 5 0
05 Nieman, Luke 3 3 78 26.0 9 27 .333 5 17 .294 5 9 .556 28 9.3 3 6 9 3.0 11 3 1 6 0
03 Kelly, Porter 3 0 65 21.7 9 25 .360 4 12 .333 5 6 .833 27 9.0 2 8 10 3.3 7 1 4 4 1
13 Belaiter, Tomas 3 0 80 26.7 8 17 .471 2 6 .333 4 9 .444 22 7.3 5 18 23 7.7 5 4 2 3 0
34 Field, Matthew 3 3 64 21.3 7 12 .583 1 2 .500 5 8 .625 20 6.7 11 3 14 4.7 10 2 3 1 1
24 Toulson, Trevor 3 0 59 19.7 4 8 .500 0 0 .000 2 5 .400 10 3.3 1 6 7 2.3 6 1 2 2 5
35 Buck, Jasper 2 0 11 5.5 2 6 .333 1 5 .200 0 0 .000 5 2.5 0 1 1 0.5 0 0 0 1 0
12 Mushrush, Lucas 1 0 2 2.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 1
30 Eilberg, Graham 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Gordon, Nico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Martin, Brycen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 3 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 7.0 0 0 0 0 0  
Total 3 625 208.3 93 202 .460 17 68 .250 53 79 .671 256 85.33 50 85 135 45.0 61 41 51 33 10
Opponents 3 625 208.3 78 191 .408 27 95 .284 53 75 .707 236 78.67 39 74 113 37.7 68 38 56 32 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 3 3 92 26 45 .578 1 3 .333 7 10 .700 60 20.0
14 Toure, Mohamed 3 3 91 18 36 .500 3 14 .214 14 17 .824 53 17.7
05 Nieman, Luke 3 3 78 9 27 .333 5 17 .294 5 9 .556 28 9.3
10 Nocito, Nick 3 3 75 9 23 .391 0 7 .000 11 15 .733 29 9.7
03 Kelly, Porter 3 0 65 9 25 .360 4 12 .333 5 6 .833 27 9.0
13 Belaiter, Tomas 3 0 80 8 17 .471 2 6 .333 4 9 .444 22 7.3
34 Field, Matthew 3 3 64 7 12 .583 1 2 .500 5 8 .625 20 6.7
24 Toulson, Trevor 3 0 59 4 8 .500 0 0 .000 2 5 .400 10 3.3
35 Buck, Jasper 2 0 11 2 6 .333 1 5 .200 0 0 .000 5 2.5
12 Mushrush, Lucas 1 0 2 1 3 .333 0 2 .000 0 0 .000 2 2.0
30 Eilberg, Graham 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gordon, Nico 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Martin, Brycen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 93 202 .460 17 68 .250 53 79 .671 256 85.33
Opponents 3 625 78 191 .408 27 95 .284 53 75 .707 236 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 3 30.7 .578 .333 .700 4.0 5.3 9.3 3.3 1.3 0.0 20.0
14 Toure, Mohamed 3 30.3 .500 .214 .824 0.3 3.3 3.7 0.7 2.0 0.7 17.7
05 Nieman, Luke 3 26.0 .333 .294 .556 1.0 2.0 3.0 1.0 2.0 0.0 9.3
10 Nocito, Nick 3 25.0 .391 .000 .733 1.0 2.0 3.0 6.0 1.7 0.0 9.7
03 Kelly, Porter 3 21.7 .360 .333 .833 0.7 2.7 3.3 0.3 1.3 0.3 9.0
13 Belaiter, Tomas 3 26.7 .471 .333 .444 1.7 6.0 7.7 1.3 1.0 0.0 7.3
34 Field, Matthew 3 21.3 .583 .500 .625 3.7 1.0 4.7 0.7 0.3 0.3 6.7
24 Toulson, Trevor 3 19.7 .500 .000 .400 0.3 2.0 2.3 0.3 0.7 1.7 3.3
35 Buck, Jasper 2 5.5 .333 .200 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.5
12 Mushrush, Lucas 1 2.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
30 Eilberg, Graham 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Gordon, Nico 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Martin, Brycen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 208.3 .460 .250 .671 16.7 28.3 45.0 13.7 11.0 3.3 85.33
Opponents 3 208.3 .408 .284 .707 13.0 24.7 37.7 12.7 10.7 3.3 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 35 Marietta (11/08/25)
FIELD GOAL ATTEMPTS 72 Marietta (11/08/25)
3 PT FIELD GOALS MADE 7 Marietta (11/08/25)
3 PT FG ATTEMPTS 30 Albright (11/11/25)
FREE THROWS MADE 20 Marietta (11/08/25)
FREE THROW ATTEMPTS 32 Marietta (11/08/25)
REBOUNDS 45 Elmira (11/07/25); Marietta (11/08/25); Albright (11/11/25)
ASSISTS 16 Marietta (11/08/25)
STEALS 14 Albright (11/11/25)
BLOCKED SHOTS 6 Elmira (11/07/25)
TURNOVERS 19 Elmira (11/07/25); Albright (11/11/25)
FOULS 26 Elmira (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Toure,Mohamed Marietta (11/08/25)
FIELD GOALS MADE 10 Murphy,Jamie Marietta (11/08/25)
FIELD GOAL ATTEMPTS 18 Murphy,Jamie Marietta (11/08/25)
3 PT FIELD GOALS MADE 3 Nieman,Luke Marietta (11/08/25)
3 PT FG ATTEMPTS 10 Nieman,Luke Marietta (11/08/25)
FREE THROWS MADE 8 Toure,Mohamed Marietta (11/08/25)
FREE THROW ATTEMPTS 8 Toure,Mohamed Elmira (11/07/25); Marietta (11/08/25)
REBOUNDS 10 Murphy,Jamie Marietta (11/08/25)
ASSISTS 8 Nocito,Nick Marietta (11/08/25)
STEALS 5 Toure,Mohamed Elmira (11/07/25)
BLOCKED SHOTS 3 Toulson,Trevor Elmira (11/07/25)
TURNOVERS 7 Toure,Mohamed Albright (11/11/25)
FOULS 5 Toure,Mohamed Elmira (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 3 60 20.0
#14 Toure, Mohamed 3 53 17.7
#10 Nocito, Nick 3 29 9.7
#05 Nieman, Luke 3 28 9.3
#03 Kelly, Porter 3 27 9.0
#13 Belaiter, Tomas 3 22 7.3
#34 Field, Matthew 3 20 6.7
#24 Toulson, Trevor 3 10 3.3
#35 Buck, Jasper 2 5 2.5
#12 Mushrush, Lucas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 3 26 45 .578 8.7 15.0
#14 Toure, Mohamed 3 18 36 .500 6.0 12.0
#03 Kelly, Porter 3 9 25 .360 3.0 8.3
#05 Nieman, Luke 3 9 27 .333 3.0 9.0
#10 Nocito, Nick 3 9 23 .391 3.0 7.7
#13 Belaiter, Tomas 3 8 17 .471 2.7 5.7
#34 Field, Matthew 3 7 12 .583 2.3 4.0
#24 Toulson, Trevor 3 4 8 .500 1.3 2.7
#35 Buck, Jasper 2 2 6 .333 1.0 3.0
#12 Mushrush, Lucas 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 3 5 17 .294 1.7 5.7
#03 Kelly, Porter 3 4 12 .333 1.3 4.0
#14 Toure, Mohamed 3 3 14 .214 1.0 4.7
#13 Belaiter, Tomas 3 2 6 .333 0.7 2.0
#35 Buck, Jasper 2 1 5 .200 0.5 2.5
#34 Field, Matthew 3 1 2 .500 0.3 0.7
#00 Murphy, Jamie 3 1 3 .333 0.3 1.0
#12 Mushrush, Lucas 1 0 2 .000 0.0 2.0
#10 Nocito, Nick 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Toure, Mohamed 3 14 17 .824 4.7 5.7
#10 Nocito, Nick 3 11 15 .733 3.7 5.0
#00 Murphy, Jamie 3 7 10 .700 2.3 3.3
#34 Field, Matthew 3 5 8 .625 1.7 2.7
#03 Kelly, Porter 3 5 6 .833 1.7 2.0
#05 Nieman, Luke 3 5 9 .556 1.7 3.0
#13 Belaiter, Tomas 3 4 9 .444 1.3 3.0
#24 Toulson, Trevor 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 3 28 9.3 12 4.0 16 5.3
#13 Belaiter, Tomas 3 23 7.7 5 1.7 18 6.0
#TM Team 3 21 7.0 12 4.0 9 3.0
#34 Field, Matthew 3 14 4.7 11 3.7 3 1.0
#14 Toure, Mohamed 3 11 3.7 1 0.3 10 3.3
#03 Kelly, Porter 3 10 3.3 2 0.7 8 2.7
#05 Nieman, Luke 3 9 3.0 3 1.0 6 2.0
#10 Nocito, Nick 3 9 3.0 3 1.0 6 2.0
#24 Toulson, Trevor 3 7 2.3 1 0.3 6 2.0
#35 Buck, Jasper 2 1 0.5 0 0.0 1 0.5
#04 Gordon, Nico 1 1 1.0 0 0.0 1 1.0
#12 Mushrush, Lucas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nocito, Nick 3 18 6.0
#00 Murphy, Jamie 3 10 3.3
#13 Belaiter, Tomas 3 4 1.3
#05 Nieman, Luke 3 3 1.0
#34 Field, Matthew 3 2 0.7
#14 Toure, Mohamed 3 2 0.7
#03 Kelly, Porter 3 1 0.3
#24 Toulson, Trevor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Toulson, Trevor 3 5 1.7
#14 Toure, Mohamed 3 2 0.7
#34 Field, Matthew 3 1 0.3
#03 Kelly, Porter 3 1 0.3
#12 Mushrush, Lucas 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Nieman, Luke 3 6 2.0
#14 Toure, Mohamed 3 6 2.0
#10 Nocito, Nick 3 5 1.7
#03 Kelly, Porter 3 4 1.3
#00 Murphy, Jamie 3 4 1.3
#13 Belaiter, Tomas 3 3 1.0
#24 Toulson, Trevor 3 2 0.7
#35 Buck, Jasper 2 1 0.5
#34 Field, Matthew 3 1 0.3
#01 Martin, Brycen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Murphy, Jamie 3 13 4.3
#10 Nocito, Nick 3 12 4.0
#14 Toure, Mohamed 3 11 3.7
#03 Kelly, Porter 3 4 1.3
#34 Field, Matthew 3 3 1.0
#01 Martin, Brycen 1 3 3.0
#13 Belaiter, Tomas 3 2 0.7
#24 Toulson, Trevor 3 2 0.7
#05 Nieman, Luke 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Nieman, Luke 3 11 3.7
#34 Field, Matthew 3 10 3.3
#00 Murphy, Jamie 3 8 2.7
#03 Kelly, Porter 3 7 2.3
#10 Nocito, Nick 3 6 2.0
#24 Toulson, Trevor 3 6 2.0
#14 Toure, Mohamed 3 6 2.0
#13 Belaiter, Tomas 3 5 1.7
#01 Martin, Brycen 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Murphy, Jamie 3 92 30.7
#14 Toure, Mohamed 3 91 30.3
#13 Belaiter, Tomas 3 80 26.7
#05 Nieman, Luke 3 78 26.0
#10 Nocito, Nick 3 75 25.0
#03 Kelly, Porter 3 65 21.7
#34 Field, Matthew 3 64 21.3
#24 Toulson, Trevor 3 59 19.7
#35 Buck, Jasper 2 11 5.5
#01 Martin, Brycen 1 4 4.0
#30 Eilberg, Graham 1 2 2.0
#04 Gordon, Nico 1 2 2.0
#12 Mushrush, Lucas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Nieman, Luke 3 3 1 3.00
#13 Belaiter, Tomas 3 4 2 2.00
#10 Nocito, Nick 3 18 12 1.50