Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 10-3)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 2216 1971
Points Per Game 82.1 73.0
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 774-1627 681-1629
FG: Percentage .476 .418
FG: Per Game 28.7 25.2
3PT: Made-Attempted 199-617 226-727
3PT: Percentage .323 .311
3PT: Per Game 7.4 8.4
FT: Made-Attempted 469-679 383-548
FT: Percentage .691 .699
FT: Per Game 17.4 14.2
Rebounding
Total 1089 904
Per Game 40.3 33.5
Margin 6.9 --
Assists
Total 375 347
Per Game 13.9 12.9
Turnovers
Total 392 405
Per Game 14.5 15.0
Margin 0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.7 14.3
Steals
Total 249 224
Per Game 9.2 8.3
Blocks
Total 117 98
Per Game 4.3 3.6
Attendance
Total 3332 1911
Per Game 13-256 12-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toure, Mohamed 27 27 769 28.5 153 310 .494 42 109 .385 120 161 .745 468 17.3 34 126 160 5.9 45 26 40 29 27
00 Murphy, Jamie 27 27 792 29.3 168 315 .533 9 38 .237 95 132 .720 440 16.3 51 127 178 6.6 69 68 96 46 8
10 Nocito, Nick 27 27 780 28.9 105 227 .463 18 78 .231 83 117 .709 311 11.5 32 71 103 3.8 73 151 97 46 2
05 Nieman, Luke 27 26 656 24.3 82 193 .425 59 151 .391 18 30 .600 241 8.9 12 58 70 2.6 76 18 25 28 4
34 Field, Matthew 27 27 586 21.7 65 118 .551 4 17 .235 66 95 .695 200 7.4 59 92 151 5.6 78 28 28 23 26
13 Belaiter, Tomas 26 0 546 21.0 62 119 .521 5 23 .217 31 47 .660 160 6.2 34 68 102 3.9 47 32 25 25 16
03 Kelly, Porter 27 0 453 16.8 52 137 .380 24 82 .293 27 37 .730 155 5.7 11 45 56 2.1 41 16 27 19 4
35 Buck, Jasper 24 0 218 9.1 36 98 .367 32 88 .364 0 1 .000 104 4.3 4 12 16 0.7 13 5 4 10 3
24 Toulson, Trevor 26 0 417 16.0 36 55 .655 0 0 .000 16 43 .372 88 3.4 19 50 69 2.7 37 22 24 17 23
12 Mushrush, Lucas 11 0 42 3.8 8 17 .471 3 10 .300 2 2 1.000 21 1.9 0 10 10 0.9 1 1 3 1 1
30 Eilberg, Graham 10 1 40 4.0 3 15 .200 3 14 .214 4 4 1.000 13 1.3 3 3 6 0.6 4 2 2 1 0
01 Martin, Brycen 10 0 39 3.9 2 12 .167 0 6 .000 5 6 .833 9 0.9 0 6 6 0.6 5 3 5 2 0
23 Downes, Patrick 8 0 41 5.1 1 5 .200 0 1 .000 0 0 .000 2 0.3 6 4 10 1.3 6 2 2 2 2
04 Gordon, Nico 12 0 46 3.8 1 6 .167 0 0 .000 2 4 .500 4 0.3 8 9 17 1.4 3 1 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 60 135 5.0 0 0 11 0 0  
Total 27 5425 200.9 774 1627 .476 199 617 .323 469 679 .691 2216 82.07 348 741 1089 40.3 498 375 392 249 117
Opponents 27 5425 200.9 681 1629 .418 226 727 .311 383 548 .699 1971 73.00 294 610 904 33.5 549 348 404 224 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toure, Mohamed 13 13 395 30.4 90 171 .526 28 57 .491 60 78 .769 268 20.6 15 59 74 5.7 21 18 1.4 15 15 10
00 Murphy, Jamie 13 13 384 29.5 79 152 .520 4 22 .182 41 60 .683 203 15.6 16 55 71 5.5 29 33 2.5 37 19 3
10 Nocito, Nick 13 13 391 30.1 46 97 .474 8 35 .229 37 46 .804 137 10.5 20 30 50 3.8 37 73 5.6 47 22 2
05 Nieman, Luke 13 12 332 25.5 48 96 .500 34 74 .459 10 16 .625 140 10.8 5 38 43 3.3 38 10 0.8 12 13 0
34 Field, Matthew 13 13 302 23.2 36 63 .571 1 8 .125 40 53 .755 113 8.7 26 48 74 5.7 41 15 1.2 8 12 13
13 Belaiter, Tomas 12 0 237 19.8 23 41 .561 1 6 .167 15 19 .789 62 5.2 8 29 37 3.1 21 16 1.3 12 13 9
03 Kelly, Porter 13 0 191 14.7 19 53 .358 8 32 .250 12 14 .857 58 4.5 5 20 25 1.9 19 9 0.7 11 7 2
35 Buck, Jasper 12 0 106 8.8 14 36 .389 13 31 .419 0 0 .000 41 3.4 0 5 5 0.4 6 4 0.3 2 5 2
24 Toulson, Trevor 12 0 183 15.3 16 25 .640 0 0 .000 5 14 .357 37 3.1 8 26 34 2.8 14 10 0.8 12 7 9
30 Eilberg, Graham 4 1 16 4.0 2 8 .250 2 7 .286 2 2 1.000 8 2.0 1 0 1 0.3 0 0 0.0 0 0 0
12 Mushrush, Lucas 5 0 13 2.6 2 5 .400 2 4 .500 0 0 .000 6 1.2 0 3 3 0.6 0 1 0.2 0 1 0
23 Downes, Patrick 6 0 29 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 3 2 5 0.8 4 1 0.2 0 2 2
04 Gordon, Nico 5 0 13 2.6 0 4 .000 0 0 .000 0 1 .000 0 0.0 1 2 3 0.6 1 1 0.2 1 0 0
01 Martin, Brycen 3 0 8 2.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 4.7 0 0 0.0 4 0 0  
Total 13 2600 200.0 376 755 .498 101 277 .365 224 305 .734 1077 82.85 141 346 487 37.5 231 191 14.7 162 116 52
Opponents 13 2600 200.0 318 775 .410 113 354 .319 189 269 .703 938 72.15 146 271 417 32.1 246 161 12.4 171 101 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Toure, Mohamed 27 27 769 153 310 .494 42 109 .385 120 161 .745 468 17.3
00 Murphy, Jamie 27 27 792 168 315 .533 9 38 .237 95 132 .720 440 16.3
10 Nocito, Nick 27 27 780 105 227 .463 18 78 .231 83 117 .709 311 11.5
05 Nieman, Luke 27 26 656 82 193 .425 59 151 .391 18 30 .600 241 8.9
34 Field, Matthew 27 27 586 65 118 .551 4 17 .235 66 95 .695 200 7.4
13 Belaiter, Tomas 26 0 546 62 119 .521 5 23 .217 31 47 .660 160 6.2
03 Kelly, Porter 27 0 453 52 137 .380 24 82 .293 27 37 .730 155 5.7
35 Buck, Jasper 24 0 218 36 98 .367 32 88 .364 0 1 .000 104 4.3
24 Toulson, Trevor 26 0 417 36 55 .655 0 0 .000 16 43 .372 88 3.4
30 Eilberg, Graham 10 1 40 3 15 .200 3 14 .214 4 4 1.000 13 1.3
12 Mushrush, Lucas 11 0 42 8 17 .471 3 10 .300 2 2 1.000 21 1.9
23 Downes, Patrick 8 0 41 1 5 .200 0 1 .000 0 0 .000 2 0.3
04 Gordon, Nico 12 0 46 1 6 .167 0 0 .000 2 4 .500 4 0.3
01 Martin, Brycen 10 0 39 2 12 .167 0 6 .000 5 6 .833 9 0.9
Total 27 5425 774 1627 .476 199 617 .323 469 679 .691 2216 82.07
Opponents 27 5425 681 1629 .418 226 727 .311 383 548 .699 1971 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Toure, Mohamed 27 28.5 .494 .385 .745 1.3 4.7 5.9 1.0 1.1 1.0 17.3
00 Murphy, Jamie 27 29.3 .533 .237 .720 1.9 4.7 6.6 2.5 1.7 0.3 16.3
10 Nocito, Nick 27 28.9 .463 .231 .709 1.2 2.6 3.8 5.6 1.7 0.1 11.5
05 Nieman, Luke 27 24.3 .425 .391 .600 0.4 2.1 2.6 0.7 1.0 0.1 8.9
34 Field, Matthew 27 21.7 .551 .235 .695 2.2 3.4 5.6 1.0 0.9 1.0 7.4
13 Belaiter, Tomas 26 21.0 .521 .217 .660 1.3 2.6 3.9 1.2 1.0 0.6 6.2
03 Kelly, Porter 27 16.8 .380 .293 .730 0.4 1.7 2.1 0.6 0.7 0.1 5.7
35 Buck, Jasper 24 9.1 .367 .364 .000 0.2 0.5 0.7 0.2 0.4 0.1 4.3
24 Toulson, Trevor 26 16.0 .655 .000 .372 0.7 1.9 2.7 0.8 0.7 0.9 3.4
30 Eilberg, Graham 10 4.0 .200 .214 1.000 0.3 0.3 0.6 0.2 0.1 0.0 1.3
12 Mushrush, Lucas 11 3.8 .471 .300 1.000 0.0 0.9 0.9 0.1 0.1 0.1 1.9
23 Downes, Patrick 8 5.1 .200 .000 .000 0.8 0.5 1.3 0.3 0.3 0.3 0.3
04 Gordon, Nico 12 3.8 .167 .000 .500 0.7 0.8 1.4 0.1 0.0 0.1 0.3
01 Martin, Brycen 10 3.9 .167 .000 .833 0.0 0.6 0.6 0.3 0.2 0.0 0.9
Total 27 200.9 .476 .323 .691 12.9 27.4 40.3 13.9 9.2 4.3 82.07
Opponents 27 200.9 .418 .311 .699 10.9 22.6 33.5 12.9 8.3 3.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3
at Widener 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 46.0 21 15 28 6 14 81 84.3
at Goucher 11/25/25 72-76 L 21-50 .420 4-24 .167 26-44 .591 10 31 41 45.0 22 8 15 2 4 72 81.8
vs FDU-Florham 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 44.8 26 11 10 3 13 93 83.7
vs Rosemont 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 43.3 12 15 9 3 7 87 84.1
at Scranton 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 41.6 28 11 18 5 7 77 83.3
at York (Pa.) 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 41.9 17 13 15 3 13 80 82.9
at Hunter 12/29/25 86-34 W 33-66 .500 13-34 .382 7-11 .636 16 40 56 43.3 17 17 17 4 13 86 83.2
at Moravian 12/30/25 79-81 L 30-74 .405 7-27 .259 12-19 .632 20 30 50 43.9 16 11 20 7 8 79 82.8
vs Elizabethtown 01/03/26 76-95 L 25-62 .403 8-27 .296 18-25 .720 11 28 39 43.5 14 15 17 9 6 76 82.3
at Washington Col. 01/10/26 95-87 W 33-58 .569 8-21 .381 21-28 .750 13 26 39 43.2 19 21 14 4 9 95 83.2
vs Haverford 01/14/26 94-66 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 43.1 21 16 14 11 10 94 84.0
at Gettysburg 01/17/26 74-80 L 26-53 .491 5-18 .278 17-35 .486 12 24 36 42.7 27 12 10 1 7 74 83.3
at Muhlenberg 01/21/26 87-72 W 29-48 .604 9-18 .500 20-25 .800 7 22 29 41.8 15 13 14 3 8 87 83.6
vs McDaniel 01/24/26 79-52 W 27-51 .529 9-22 .409 16-25 .640 8 26 34 41.4 15 16 7 3 11 79 83.3
vs Swarthmore 01/28/26 82-73 W 27-55 .491 5-18 .278 23-28 .821 12 29 41 41.3 21 10 20 3 10 82 83.2
at Dickinson 01/31/26 70-72 L 26-63 .413 9-22 .409 9-14 .643 13 22 35 41.0 20 13 11 3 9 70 82.5
vs Franklin & Marshall 02/04/26 72-69 W 22-52 .423 5-17 .294 23-26 .885 11 26 37 40.8 17 14 13 7 6 72 82.0
vs Johns Hopkins 02/07/26 78-84 L 31-69 .449 6-21 .286 10-15 .667 14 29 43 40.9 19 18 16 3 10 78 81.8
at Haverford 02/11/26 86-82 W 28-56 .500 6-21 .286 24-31 .774 8 32 40 40.9 17 11 13 2 8 86 82.0
at Swarthmore 02/14/26 81-72 W 25-57 .439 4-17 .235 27-35 .771 10 27 37 40.7 19 10 12 5 8 81 82.0
vs Muhlenberg 02/18/26 84-59 W 33-59 .559 10-21 .476 8-11 .727 9 26 35 40.5 9 17 9 5 10 84 82.0
vs Washington Col. 02/21/26 95-70 W 33-68 .485 17-40 .425 12-13 .923 14 24 38 40.4 12 20 9 2 10 95 82.6
vs McDaniel 02/24/26 81-62 W 30-57 .526 7-20 .350 14-19 .737 13 28 41 40.4 15 17 17 9 9 81 82.5
at Johns Hopkins 02/27/26 71-83 L 21-61 .344 6-23 .261 23-30 .767 13 26 39 40.3 18 10 13 4 6 71 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7
Widener 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 35.5 29 13 23 2 13 74 77.5
Goucher 11/25/25 76-72 W 27-63 .429 13-35 .371 9-21 .429 13 29 42 36.8 29 13 14 2 9 76 77.2
FDU-Florham 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 35.7 24 15 18 3 5 77 77.2
Rosemont 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 33.7 13 14 16 2 4 56 74.1
Scranton 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.8 22 18 12 2 7 89 76.0
York (Pa.) 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 34.6 25 9 15 2 8 70 75.3
Hunter 12/29/25 34-86 L 14-57 .246 1-17 .059 5-12 .417 9 19 28 33.9 12 8 21 3 7 34 71.2
Moravian 12/30/25 81-79 W 30-70 .429 8-35 .229 13-18 .722 14 28 42 34.6 21 17 20 4 10 81 72.1
Elizabethtown 01/03/26 95-76 W 35-69 .507 11-26 .423 14-17 .824 9 29 38 34.9 21 15 12 6 12 95 74.0
Washington Col. 01/10/26 87-95 L 29-63 .460 8-19 .421 21-28 .750 11 13 24 34.1 20 14 9 3 13 87 75.0
Haverford 01/14/26 66-94 L 23-74 .311 5-24 .208 15-22 .682 20 20 40 34.5 16 11 15 3 11 66 74.4
Gettysburg 01/17/26 80-74 W 24-53 .453 8-25 .320 24-40 .600 12 24 36 34.6 24 8 10 5 3 80 74.7
Muhlenberg 01/21/26 72-87 L 25-54 .463 7-20 .350 15-19 .789 9 15 24 33.9 18 11 13 2 11 72 74.6
McDaniel 01/24/26 52-79 L 18-45 .400 7-21 .333 9-16 .563 5 23 28 33.6 19 9 13 2 5 52 73.2
Swarthmore 01/28/26 73-82 L 22-55 .400 7-25 .280 22-30 .733 6 17 23 33.0 22 10 15 7 7 73 73.2
Dickinson 01/31/26 72-70 W 27-57 .474 8-26 .308 10-18 .556 13 25 38 33.3 19 14 14 8 7 72 73.2
Franklin & Marshall 02/04/26 69-72 L 21-63 .333 9-34 .265 18-21 .857 15 20 35 33.4 22 11 12 5 9 69 73.0
Johns Hopkins 02/07/26 84-78 W 25-64 .391 13-33 .394 21-23 .913 11 27 38 33.6 16 15 13 4 8 84 73.5
Haverford 02/11/26 82-86 L 33-66 .500 11-31 .355 5-15 .333 9 20 29 33.4 23 19 10 4 10 82 73.9
Swarthmore 02/14/26 72-81 L 23-61 .377 9-29 .310 17-20 .850 12 29 41 33.7 22 10 19 5 7 72 73.8
Muhlenberg 02/18/26 59-84 L 22-59 .373 10-32 .313 5-6 .833 11 17 28 33.5 14 13 14 2 5 59 73.2
Washington Col. 02/21/26 70-95 L 26-61 .426 11-35 .314 7-11 .636 12 21 33 33.4 11 16 14 3 5 70 73.0
McDaniel 02/24/26 62-81 L 24-62 .387 8-23 .348 6-7 .857 11 15 26 33.2 17 13 15 2 8 62 72.6
Johns Hopkins 02/27/26 83-71 W 30-66 .455 5-20 .250 18-24 .750 13 29 42 33.5 22 14 11 7 8 83 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21
Widener 11/22/25 81-74 7 26-57/24-61 .456/.393 7-19/8-30 .368/.267 22-38/18-24 .579-.750 49/29 20 15/13 28/23 6/2 14/13 21/29
Goucher 11/25/25 72-76 -4 21-50/27-63 .420/.429 4-24/13-35 .167/.371 26-44/9-21 .591-.429 41/42 -1 8/13 15/14 2/2 4/9 22/29
FDU-Florham 12/03/25 93-77 16 33-68/25-47 .485/.532 8-30/9-19 .267/.474 19-30/18-32 .633-.563 44/30 14 11/15 10/18 3/3 13/5 26/24
Rosemont 12/08/25 87-56 31 33-60/23-50 .550/.460 9-24/6-20 .375/.300 12-16/4-4 .750-1.000 34/22 12 15/14 9/16 3/2 7/4 12/13
Scranton 12/19/25 77-89 -12 27-58/29-54 .466/.537 5-21/7-17 .238/.412 18-28/24-28 .643-.857 30/34 -4 11/18 18/12 5/2 7/7 28/22
York (Pa.) 12/20/25 80-70 10 26-57/24-64 .456/.375 7-23/10-36 .304/.278 21-35/12-17 .600-.706 44/41 3 13/9 15/15 3/2 13/8 17/25
Hunter 12/29/25 86-34 52 33-66/14-57 .500/.246 13-34/1-17 .382/.059 7-11/5-12 .636-.417 56/28 28 17/8 17/21 4/3 13/7 17/12
Moravian 12/30/25 79-81 -2 30-74/30-70 .405/.429 7-27/8-35 .259/.229 12-19/13-18 .632-.722 50/42 8 11/17 20/20 7/4 8/10 16/21
Elizabethtown 01/03/26 76-95 -19 25-62/35-69 .403/.507 8-27/11-26 .296/.423 18-25/14-17 .720-.824 39/38 1 15/15 17/12 9/6 6/12 14/21
Washington Col. 01/10/26 95-87 8 33-58/29-63 .569/.460 8-21/8-19 .381/.421 21-28/21-28 .750-.750 39/24 15 21/14 14/9 4/3 9/13 19/20
Haverford 01/14/26 94-66 28 36-66/23-74 .545/.311 8-21/5-24 .381/.208 14-19/15-22 .737-.682 43/40 3 16/11 14/15 11/3 10/11 21/16
Gettysburg 01/17/26 74-80 -6 26-53/24-53 .491/.453 5-18/8-25 .278/.320 17-35/24-40 .486-.600 36/36 0 12/8 10/10 1/5 7/3 27/24
Muhlenberg 01/21/26 87-72 15 29-48/25-54 .604/.463 9-18/7-20 .500/.350 20-25/15-19 .800-.789 29/24 5 13/11 14/13 3/2 8/11 15/18
McDaniel 01/24/26 79-52 27 27-51/18-45 .529/.400 9-22/7-21 .409/.333 16-25/9-16 .640-.563 34/28 6 16/9 7/13 3/2 11/5 15/19
Swarthmore 01/28/26 82-73 9 27-55/22-55 .491/.400 5-18/7-25 .278/.280 23-28/22-30 .821-.733 41/23 18 10/10 20/15 3/7 10/7 21/22
Dickinson 01/31/26 70-72 -2 26-63/27-57 .413/.474 9-22/8-26 .409/.308 9-14/10-18 .643-.556 35/38 -3 13/14 11/14 3/8 9/7 20/19
Franklin & Marshall 02/04/26 72-69 3 22-52/21-63 .423/.333 5-17/9-34 .294/.265 23-26/18-21 .885-.857 37/35 2 14/11 13/12 7/5 6/9 17/22
Johns Hopkins 02/07/26 78-84 -6 31-69/25-64 .449/.391 6-21/13-33 .286/.394 10-15/21-23 .667-.913 43/38 5 18/15 16/13 3/4 10/8 19/16
Haverford 02/11/26 86-82 4 28-56/33-66 .500/.500 6-21/11-31 .286/.355 24-31/5-15 .774-.333 40/29 11 11/19 13/10 2/4 8/10 17/23
Swarthmore 02/14/26 81-72 9 25-57/23-61 .439/.377 4-17/9-29 .235/.310 27-35/17-20 .771-.850 37/41 -4 10/10 12/19 5/5 8/7 19/22
Muhlenberg 02/18/26 84-59 25 33-59/22-59 .559/.373 10-21/10-32 .476/.313 8-11/5-6 .727-.833 35/28 7 17/13 9/14 5/2 10/5 9/14
Washington Col. 02/21/26 95-70 25 33-68/26-61 .485/.426 17-40/11-35 .425/.314 12-13/7-11 .923-.636 38/33 5 20/16 9/14 2/3 10/5 12/11
McDaniel 02/24/26 81-62 19 30-57/24-62 .526/.387 7-20/8-23 .350/.348 14-19/6-7 .737-.857 41/26 15 17/13 17/15 9/2 9/8 15/17
Johns Hopkins 02/27/26 71-83 -12 21-61/30-66 .344/.455 6-23/5-20 .261/.250 23-30/18-24 .767-.750 39/42 -3 10/14 13/11 4/7 6/8 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 36 Haverford (01/14/26)
FIELD GOAL ATTEMPTS 74 Moravian (12/30/25)
3 PT FIELD GOALS MADE 17 Washington Col. (02/21/26)
3 PT FG ATTEMPTS 40 Washington Col. (02/21/26)
FREE THROWS MADE 27 Swarthmore (02/14/26)
FREE THROW ATTEMPTS 44 Goucher (11/25/25)
REBOUNDS 56 Hunter (12/29/25)
ASSISTS 21 Washington Col. (01/10/26)
STEALS 14 Albright (11/11/25); Widener (11/22/25)
BLOCKED SHOTS 11 Haverford (01/14/26)
TURNOVERS 28 Widener (11/22/25)
FOULS 28 Scranton (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nocito,Nick; Toure,Mohamed; Murphy,Jamie Elizabethtown (01/03/26); Haverford (01/14/26); Washington Col. (01/10/26)
FIELD GOALS MADE 10 Murphy,Jamie; Toure,Mohamed Marietta (11/08/25); Haverford (01/14/26); York (Pa.) (12/20/25); Washington Col. (01/10/26)
FIELD GOAL ATTEMPTS 19 Toure,Mohamed Johns Hopkins (02/07/26)
3 PT FIELD GOALS MADE 6 Nieman,Luke; Buck,Jasper Washington Col. (02/21/26); Widener (11/22/25); Hunter (12/29/25); Washington Col. (01/10/26)
3 PT FG ATTEMPTS 11 Nieman,Luke; Buck,Jasper FDU-Florham (12/03/25); Hunter (12/29/25); Washington Col. (01/10/26)
FREE THROWS MADE 9 Field,Matthew; Toure,Mohamed Franklin & Marshall (02/04/26); York (Pa.) (12/20/25); Washington Col. (01/10/26)
FREE THROW ATTEMPTS 13 Murphy,Jamie Gettysburg (01/17/26)
REBOUNDS 13 Toure,Mohamed; Field,Matthew Johns Hopkins (02/07/26); McDaniel (02/24/26)
ASSISTS 11 Nocito,Nick McDaniel (01/24/26)
STEALS 6 Toure,Mohamed Swarthmore (02/14/26)
BLOCKED SHOTS 4 Field,Matthew; Toure,Mohamed Haverford (01/14/26); Scranton (12/19/25)
TURNOVERS 9 Nocito,Nick Widener (11/22/25)
FOULS 5 Toure,Mohamed; Murphy,Jamie; Nieman,Luke; Field,Matthew Elmira (11/07/25); Swarthmore (01/28/26); Scranton (12/19/25); Gettysburg (01/17/26); Muhlenberg (01/21/26); Dickinson (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Toure, Mohamed 27 468 17.3
#00 Murphy, Jamie 27 440 16.3
#10 Nocito, Nick 27 311 11.5
#05 Nieman, Luke 27 241 8.9
#34 Field, Matthew 27 200 7.4
#13 Belaiter, Tomas 26 160 6.2
#03 Kelly, Porter 27 155 5.7
#35 Buck, Jasper 24 104 4.3
#24 Toulson, Trevor 26 88 3.4
#12 Mushrush, Lucas 11 21 1.9
#30 Eilberg, Graham 10 13 1.3
#01 Martin, Brycen 10 9 0.9
#04 Gordon, Nico 12 4 0.3
#23 Downes, Patrick 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 27 168 315 .533 6.2 11.7
#14 Toure, Mohamed 27 153 310 .494 5.7 11.5
#10 Nocito, Nick 27 105 227 .463 3.9 8.4
#05 Nieman, Luke 27 82 193 .425 3.0 7.1
#34 Field, Matthew 27 65 118 .551 2.4 4.4
#13 Belaiter, Tomas 26 62 119 .521 2.4 4.6
#03 Kelly, Porter 27 52 137 .380 1.9 5.1
#35 Buck, Jasper 24 36 98 .367 1.5 4.1
#24 Toulson, Trevor 26 36 55 .655 1.4 2.1
#12 Mushrush, Lucas 11 8 17 .471 0.7 1.5
#30 Eilberg, Graham 10 3 15 .200 0.3 1.5
#01 Martin, Brycen 10 2 12 .167 0.2 1.2
#23 Downes, Patrick 8 1 5 .200 0.1 0.6
#04 Gordon, Nico 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 27 59 151 .391 2.2 5.6
#14 Toure, Mohamed 27 42 109 .385 1.6 4.0
#35 Buck, Jasper 24 32 88 .364 1.3 3.7
#03 Kelly, Porter 27 24 82 .293 0.9 3.0
#10 Nocito, Nick 27 18 78 .231 0.7 2.9
#00 Murphy, Jamie 27 9 38 .237 0.3 1.4
#13 Belaiter, Tomas 26 5 23 .217 0.2 0.9
#34 Field, Matthew 27 4 17 .235 0.1 0.6
#30 Eilberg, Graham 10 3 14 .214 0.3 1.4
#12 Mushrush, Lucas 11 3 10 .300 0.3 0.9
#23 Downes, Patrick 8 0 1 .000 0.0 0.1
#01 Martin, Brycen 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Toure, Mohamed 27 120 161 .745 4.4 6.0
#00 Murphy, Jamie 27 95 132 .720 3.5 4.9
#10 Nocito, Nick 27 83 117 .709 3.1 4.3
#34 Field, Matthew 27 66 95 .695 2.4 3.5
#13 Belaiter, Tomas 26 31 47 .660 1.2 1.8
#03 Kelly, Porter 27 27 37 .730 1.0 1.4
#05 Nieman, Luke 27 18 30 .600 0.7 1.1
#24 Toulson, Trevor 26 16 43 .372 0.6 1.7
#01 Martin, Brycen 10 5 6 .833 0.5 0.6
#30 Eilberg, Graham 10 4 4 1.000 0.4 0.4
#04 Gordon, Nico 12 2 4 .500 0.2 0.3
#12 Mushrush, Lucas 11 2 2 1.000 0.2 0.2
#35 Buck, Jasper 24 0 1 .000 0.0 0.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 27 178 6.6 51 1.9 127 4.7
#14 Toure, Mohamed 27 160 5.9 34 1.3 126 4.7
#34 Field, Matthew 27 151 5.6 59 2.2 92 3.4
