Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-6, 2-1)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 1250 1120
Points Per Game 83.3 74.7
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 442-931 385-916
FG: Percentage .475 .420
FG: Per Game 29.5 25.7
3PT: Made-Attempted 106-357 120-397
3PT: Percentage .297 .302
3PT: Per Game 7.1 8.0
FT: Made-Attempted 260-407 230-338
FT: Percentage .639 .680
FT: Per Game 17.3 15.3
Rebounding
Total 640 519
Per Game 42.7 34.6
Margin 8.1 --
Assists
Total 206 192
Per Game 13.7 12.8
Turnovers
Total 238 242
Per Game 15.9 16.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.2 15.5
Steals
Total 144 134
Per Game 9.6 8.9
Blocks
Total 68 47
Per Game 4.5 3.1
Attendance
Total 1361 1123
Per Game 6-227 7-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 15 15 441 29.4 100 178 .562 5 19 .263 67 91 .736 272 18.1 36 79 115 7.7 38 40 60 27 5
14 Toure, Mohamed 15 15 405 27.0 72 146 .493 12 48 .250 61 86 .709 217 14.5 23 76 99 6.6 29 11 23 14 17
10 Nocito, Nick 15 15 416 27.7 55 125 .440 9 43 .209 49 77 .636 168 11.2 17 41 58 3.9 41 83 55 28 1
05 Nieman, Luke 15 15 347 23.1 41 107 .383 31 86 .360 8 14 .571 121 8.1 8 19 27 1.8 46 10 13 18 2
34 Field, Matthew 15 15 304 20.3 38 69 .551 4 14 .286 25 43 .581 105 7.0 32 40 72 4.8 43 15 20 13 15
13 Belaiter, Tomas 15 0 335 22.3 41 80 .513 5 18 .278 16 29 .552 103 6.9 29 42 71 4.7 34 18 16 13 7
03 Kelly, Porter 15 0 273 18.2 33 86 .384 16 51 .314 16 25 .640 98 6.5 5 27 32 2.1 23 9 17 12 2
35 Buck, Jasper 13 0 115 8.8 25 63 .397 22 58 .379 0 1 .000 72 5.5 4 8 12 0.9 8 2 2 5 2
24 Toulson, Trevor 15 0 253 16.9 26 40 .650 0 0 .000 7 27 .259 59 3.9 9 30 39 2.6 25 12 15 11 15
12 Mushrush, Lucas 6 0 31 5.2 6 12 .500 1 6 .167 2 2 1.000 15 2.5 0 8 8 1.3 0 0 3 0 1
01 Martin, Brycen 7 0 32 4.6 2 11 .182 0 5 .000 5 6 .833 9 1.3 0 6 6 0.9 5 3 3 2 0
23 Downes, Patrick 2 0 12 6.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 3 3 6 3.0 2 1 1 0 0
30 Eilberg, Graham 6 0 25 4.2 1 8 .125 1 8 .125 2 2 1.000 5 0.8 2 3 5 0.8 4 2 2 1 0
04 Gordon, Nico 8 0 36 4.5 1 3 .333 0 0 .000 2 4 .500 4 0.5 7 8 15 1.9 3 0 3 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 34 75 5.0 0 0 5 0 0  
Total 15 3025 201.7 442 931 .475 106 357 .297 260 407 .639 1250 83.33 216 424 640 42.7 301 206 238 144 68
Opponents 15 3025 201.7 385 916 .420 120 397 .302 230 338 .680 1120 74.67 167 352 519 34.6 324 193 241 134 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toure, Mohamed 3 3 92 30.7 22 36 .611 4 9 .444 15 20 .750 63 21.0 5 20 25 8.3 8 4 1.3 4 2 3
00 Murphy, Jamie 3 3 90 30.0 20 38 .526 0 5 .000 16 25 .640 56 18.7 8 14 22 7.3 5 10 3.3 8 4 0
05 Nieman, Luke 3 3 71 23.7 10 20 .500 8 17 .471 2 2 1.000 30 10.0 2 4 6 2.0 11 3 1.0 1 5 0
34 Field, Matthew 3 3 67 22.3 11 19 .579 1 5 .200 4 10 .400 27 9.0 6 9 15 5.0 11 3 1.0 3 2 6
10 Nocito, Nick 3 3 92 30.7 8 21 .381 2 10 .200 9 13 .692 27 9.0 5 9 14 4.7 11 19 6.3 12 5 1
13 Belaiter, Tomas 3 0 71 23.7 10 15 .667 1 3 .333 3 5 .600 24 8.0 4 7 11 3.7 10 6 2.0 4 3 2
35 Buck, Jasper 2 0 12 6.0 4 4 1.000 4 4 1.000 0 0 .000 12 6.0 0 1 1 0.5 1 1 0.5 0 0 1
24 Toulson, Trevor 3 0 48 16.0 7 11 .636 0 0 .000 0 2 .000 14 4.7 1 8 9 3.0 4 1 0.3 3 3 3
23 Downes, Patrick 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
03 Kelly, Porter 3 0 41 13.7 2 10 .200 1 6 .167 1 2 .500 6 2.0 0 3 3 1.0 4 2 0.7 2 2 0
01 Martin, Brycen 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Eilberg, Graham 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Gordon, Nico 2 0 4 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
12 Mushrush, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0.0 0 0 0  
Total 3 600 200.0 95 177 .537 21 60 .350 52 82 .634 263 87.67 35 83 118 39.3 67 49 16.3 38 26 16
Opponents 3 600 200.0 76 190 .400 20 67 .299 60 90 .667 232 77.33 43 57 100 33.3 60 33 11.0 34 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 15 15 441 100 178 .562 5 19 .263 67 91 .736 272 18.1
14 Toure, Mohamed 15 15 405 72 146 .493 12 48 .250 61 86 .709 217 14.5
10 Nocito, Nick 15 15 416 55 125 .440 9 43 .209 49 77 .636 168 11.2
05 Nieman, Luke 15 15 347 41 107 .383 31 86 .360 8 14 .571 121 8.1
34 Field, Matthew 15 15 304 38 69 .551 4 14 .286 25 43 .581 105 7.0
13 Belaiter, Tomas 15 0 335 41 80 .513 5 18 .278 16 29 .552 103 6.9
03 Kelly, Porter 15 0 273 33 86 .384 16 51 .314 16 25 .640 98 6.5
35 Buck, Jasper 13 0 115 25 63 .397 22 58 .379 0 1 .000 72 5.5
24 Toulson, Trevor 15 0 253 26 40 .650 0 0 .000 7 27 .259 59 3.9
12 Mushrush, Lucas 6 0 31 6 12 .500 1 6 .167 2 2 1.000 15 2.5
23 Downes, Patrick 2 0 12 1 3 .333 0 1 .000 0 0 .000 2 1.0
01 Martin, Brycen 7 0 32 2 11 .182 0 5 .000 5 6 .833 9 1.3
30 Eilberg, Graham 6 0 25 1 8 .125 1 8 .125 2 2 1.000 5 0.8
04 Gordon, Nico 8 0 36 1 3 .333 0 0 .000 2 4 .500 4 0.5
Total 15 3025 442 931 .475 106 357 .297 260 407 .639 1250 83.33
Opponents 15 3025 385 916 .420 120 397 .302 230 338 .680 1120 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 15 29.4 .562 .263 .736 2.4 5.3 7.7 2.7 1.8 0.3 18.1
14 Toure, Mohamed 15 27.0 .493 .250 .709 1.5 5.1 6.6 0.7 0.9 1.1 14.5
10 Nocito, Nick 15 27.7 .440 .209 .636 1.1 2.7 3.9 5.5 1.9 0.1 11.2
05 Nieman, Luke 15 23.1 .383 .360 .571 0.5 1.3 1.8 0.7 1.2 0.1 8.1
34 Field, Matthew 15 20.3 .551 .286 .581 2.1 2.7 4.8 1.0 0.9 1.0 7.0
13 Belaiter, Tomas 15 22.3 .513 .278 .552 1.9 2.8 4.7 1.2 0.9 0.5 6.9
03 Kelly, Porter 15 18.2 .384 .314 .640 0.3 1.8 2.1 0.6 0.8 0.1 6.5
35 Buck, Jasper 13 8.8 .397 .379 .000 0.3 0.6 0.9 0.2 0.4 0.2 5.5
24 Toulson, Trevor 15 16.9 .650 .000 .259 0.6 2.0 2.6 0.8 0.7 1.0 3.9
12 Mushrush, Lucas 6 5.2 .500 .167 1.000 0.0 1.3 1.3 0.0 0.0 0.2 2.5
23 Downes, Patrick 2 6.0 .333 .000 .000 1.5 1.5 3.0 0.5 0.0 0.0 1.0
01 Martin, Brycen 7 4.6 .182 .000 .833 0.0 0.9 0.9 0.4 0.3 0.0 1.3
30 Eilberg, Graham 6 4.2 .125 .125 1.000 0.3 0.5 0.8 0.3 0.2 0.0 0.8
04 Gordon, Nico 8 4.5 .333 .000 .500 0.9 1.0 1.9 0.0 0.0 0.1 0.5
Total 15 201.7 .475 .297 .639 14.4 28.3 42.7 13.7 9.6 4.5 83.33
Opponents 15 201.7 .420 .302 .680 11.1 23.5 34.6 12.9 8.9 3.1 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3
at Widener 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 46.0 21 15 28 6 14 81 84.3
at Goucher 11/25/25 72-76 L 21-50 .420 4-24 .167 26-44 .591 10 31 41 45.0 22 8 15 2 4 72 81.8
vs FDU-Florham 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 44.8 26 11 10 3 13 93 83.7
vs Rosemont 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 43.3 12 15 9 3 7 87 84.1
at Scranton 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 41.6 28 11 18 5 7 77 83.3
at York (Pa.) 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 41.9 17 13 15 3 13 80 82.9
at Hunter 12/29/25 86-34 W 33-66 .500 13-34 .382 7-11 .636 16 40 56 43.3 17 17 17 4 13 86 83.2
at Moravian 12/30/25 79-81 L 30-74 .405 7-27 .259 12-19 .632 20 30 50 43.9 16 11 20 7 8 79 82.8
vs Elizabethtown 01/03/26 76-95 L 25-62 .403 8-27 .296 18-25 .720 11 28 39 43.5 14 15 17 9 6 76 82.3
at Washington Col. 01/10/26 95-87 W 33-58 .569 8-21 .381 21-28 .750 13 26 39 43.2 19 21 14 4 9 95 83.2
vs Haverford 01/14/26 94-65 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 43.1 21 16 14 11 10 94 84.0
at Gettysburg 01/17/26 74-80 L 26-53 .491 5-18 .278 17-35 .486 12 24 36 42.7 27 12 10 1 7 74 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7
Widener 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 35.5 29 13 23 2 13 74 77.5
Goucher 11/25/25 76-72 W 27-63 .429 13-35 .371 9-21 .429 13 29 42 36.8 29 13 14 2 9 76 77.2
FDU-Florham 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 35.7 24 15 18 3 5 77 77.2
Rosemont 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 33.7 13 14 16 2 4 56 74.1
Scranton 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.8 22 18 12 2 7 89 76.0
York (Pa.) 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 34.6 25 9 15 2 8 70 75.3
Hunter 12/29/25 34-86 L 14-57 .246 1-17 .059 5-12 .417 9 19 28 33.9 12 8 21 3 7 34 71.2
Moravian 12/30/25 81-79 W 30-70 .429 8-35 .229 13-18 .722 14 28 42 34.6 21 17 20 4 10 81 72.1
Elizabethtown 01/03/26 95-76 W 35-69 .507 11-26 .423 14-17 .824 9 29 38 34.9 21 15 12 6 12 95 74.0
Washington Col. 01/10/26 87-95 L 29-63 .460 8-19 .421 21-28 .750 11 13 24 34.1 20 14 9 3 13 87 75.0
Haverford 01/14/26 65-94 L 23-74 .311 4-23 .174 15-22 .682 20 20 40 34.5 16 11 15 3 11 65 74.3
Gettysburg 01/17/26 80-74 W 24-53 .453 8-25 .320 24-40 .600 12 24 36 34.6 24 8 10 5 3 80 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21
Widener 11/22/25 81-74 7 26-57/24-61 .456/.393 7-19/8-30 .368/.267 22-38/18-24 .579-.750 49/29 20 15/13 28/23 6/2 14/13 21/29
Goucher 11/25/25 72-76 -4 21-50/27-63 .420/.429 4-24/13-35 .167/.371 26-44/9-21 .591-.429 41/42 -1 8/13 15/14 2/2 4/9 22/29
FDU-Florham 12/03/25 93-77 16 33-68/25-47 .485/.532 8-30/9-19 .267/.474 19-30/18-32 .633-.563 44/30 14 11/15 10/18 3/3 13/5 26/24
Rosemont 12/08/25 87-56 31 33-60/23-50 .550/.460 9-24/6-20 .375/.300 12-16/4-4 .750-1.000 34/22 12 15/14 9/16 3/2 7/4 12/13
Scranton 12/19/25 77-89 -12 27-58/29-54 .466/.537 5-21/7-17 .238/.412 18-28/24-28 .643-.857 30/34 -4 11/18 18/12 5/2 7/7 28/22
York (Pa.) 12/20/25 80-70 10 26-57/24-64 .456/.375 7-23/10-36 .304/.278 21-35/12-17 .600-.706 44/41 3 13/9 15/15 3/2 13/8 17/25
Hunter 12/29/25 86-34 52 33-66/14-57 .500/.246 13-34/1-17 .382/.059 7-11/5-12 .636-.417 56/28 28 17/8 17/21 4/3 13/7 17/12
Moravian 12/30/25 79-81 -2 30-74/30-70 .405/.429 7-27/8-35 .259/.229 12-19/13-18 .632-.722 50/42 8 11/17 20/20 7/4 8/10 16/21
Elizabethtown 01/03/26 76-95 -19 25-62/35-69 .403/.507 8-27/11-26 .296/.423 18-25/14-17 .720-.824 39/38 1 15/15 17/12 9/6 6/12 14/21
Washington Col. 01/10/26 95-87 8 33-58/29-63 .569/.460 8-21/8-19 .381/.421 21-28/21-28 .750-.750 39/24 15 21/14 14/9 4/3 9/13 19/20
Haverford 01/14/26 94-65 29 36-66/23-74 .545/.311 8-21/4-23 .381/.174 14-19/15-22 .737-.682 43/40 3 16/11 14/15 11/3 10/11 21/16
Gettysburg 01/17/26 74-80 -6 26-53/24-53 .491/.453 5-18/8-25 .278/.320 17-35/24-40 .486-.600 36/36 0 12/8 10/10 1/5 7/3 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 36 Haverford (01/14/26)
FIELD GOAL ATTEMPTS 74 Moravian (12/30/25)
3 PT FIELD GOALS MADE 13 Hunter (12/29/25)
3 PT FG ATTEMPTS 34 Hunter (12/29/25)
FREE THROWS MADE 26 Goucher (11/25/25)
FREE THROW ATTEMPTS 44 Goucher (11/25/25)
REBOUNDS 56 Hunter (12/29/25)
ASSISTS 21 Washington Col. (01/10/26)
STEALS 14 Albright (11/11/25); Widener (11/22/25)
BLOCKED SHOTS 11 Haverford (01/14/26)
TURNOVERS 28 Widener (11/22/25)
FOULS 28 Scranton (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nocito,Nick; Toure,Mohamed; Murphy,Jamie Elizabethtown (01/03/26); Haverford (01/14/26); Washington Col. (01/10/26)
FIELD GOALS MADE 10 Murphy,Jamie; Toure,Mohamed Marietta (11/08/25); Haverford (01/14/26); York (Pa.) (12/20/25); Washington Col. (01/10/26)
FIELD GOAL ATTEMPTS 18 Murphy,Jamie Marietta (11/08/25)
3 PT FIELD GOALS MADE 6 Nieman,Luke; Buck,Jasper Widener (11/22/25); Hunter (12/29/25); Washington Col. (01/10/26)
3 PT FG ATTEMPTS 11 Nieman,Luke; Buck,Jasper FDU-Florham (12/03/25); Hunter (12/29/25); Washington Col. (01/10/26)
FREE THROWS MADE 9 Toure,Mohamed York (Pa.) (12/20/25); Washington Col. (01/10/26)
FREE THROW ATTEMPTS 13 Murphy,Jamie Gettysburg (01/17/26)
REBOUNDS 12 Murphy,Jamie; TEAM Goucher (11/25/25); Moravian (12/30/25)
ASSISTS 8 Nocito,Nick Marietta (11/08/25); Haverford (01/14/26); Scranton (12/19/25); Washington Col. (01/10/26)
STEALS 5 Toure,Mohamed; Murphy,Jamie Elmira (11/07/25); Widener (11/22/25); Hunter (12/29/25)
BLOCKED SHOTS 4 Field,Matthew; Toure,Mohamed Haverford (01/14/26); Scranton (12/19/25)
TURNOVERS 9 Nocito,Nick Widener (11/22/25)
FOULS 5 Toure,Mohamed; Nieman,Luke Elmira (11/07/25); Scranton (12/19/25); Gettysburg (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 15 272 18.1
#14 Toure, Mohamed 15 217 14.5
#10 Nocito, Nick 15 168 11.2
#05 Nieman, Luke 15 121 8.1
#34 Field, Matthew 15 105 7.0
#13 Belaiter, Tomas 15 103 6.9
#03 Kelly, Porter 15 98 6.5
#35 Buck, Jasper 13 72 5.5
#24 Toulson, Trevor 15 59 3.9
#12 Mushrush, Lucas 6 15 2.5
#01 Martin, Brycen 7 9 1.3
#30 Eilberg, Graham 6 5 0.8
#04 Gordon, Nico 8 4 0.5
#23 Downes, Patrick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 15 100 178 .562 6.7 11.9
#14 Toure, Mohamed 15 72 146 .493 4.8 9.7
#10 Nocito, Nick 15 55 125 .440 3.7 8.3
#13 Belaiter, Tomas 15 41 80 .513 2.7 5.3
#05 Nieman, Luke 15 41 107 .383 2.7 7.1
#34 Field, Matthew 15 38 69 .551 2.5 4.6
#03 Kelly, Porter 15 33 86 .384 2.2 5.7
#24 Toulson, Trevor 15 26 40 .650 1.7 2.7
#35 Buck, Jasper 13 25 63 .397 1.9 4.8
#12 Mushrush, Lucas 6 6 12 .500 1.0 2.0
#01 Martin, Brycen 7 2 11 .182 0.3 1.6
#23 Downes, Patrick 2 1 3 .333 0.5 1.5
#30 Eilberg, Graham 6 1 8 .125 0.2 1.3
#04 Gordon, Nico 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 15 31 86 .360 2.1 5.7
#35 Buck, Jasper 13 22 58 .379 1.7 4.5
#03 Kelly, Porter 15 16 51 .314 1.1 3.4
#14 Toure, Mohamed 15 12 48 .250 0.8 3.2
#10 Nocito, Nick 15 9 43 .209 0.6 2.9
#13 Belaiter, Tomas 15 5 18 .278 0.3 1.2
#00 Murphy, Jamie 15 5 19 .263 0.3 1.3
#34 Field, Matthew 15 4 14 .286 0.3 0.9
#30 Eilberg, Graham 6 1 8 .125 0.2 1.3
#12 Mushrush, Lucas 6 1 6 .167 0.2 1.0
#23 Downes, Patrick 2 0 1 .000 0.0 0.5
#01 Martin, Brycen 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Murphy, Jamie 15 67 91 .736 4.5 6.1
#14 Toure, Mohamed 15 61 86 .709 4.1 5.7
#10 Nocito, Nick 15 49 77 .636 3.3 5.1
#34 Field, Matthew 15 25 43 .581 1.7 2.9
#13 Belaiter, Tomas 15 16 29 .552 1.1 1.9
#03 Kelly, Porter 15 16 25 .640 1.1 1.7
#05 Nieman, Luke 15 8 14 .571 0.5 0.9
#24 Toulson, Trevor 15 7 27 .259 0.5 1.8
#01 Martin, Brycen 7 5 6 .833 0.7 0.9
#30 Eilberg, Graham 6 2 2 1.000 0.3 0.3
#04 Gordon, Nico 8 2 4 .500 0.3 0.5
#12 Mushrush, Lucas 6 2 2 1.000 0.3 0.3
#35 Buck, Jasper 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 15 115 7.7 36 2.4 79 5.3
#14 Toure, Mohamed 15 99 6.6 23 1.5 76 5.1
#TM Team 15 75 5.0 41 2.7 34 2.3
#34 Field, Matthew 15 72 4.8 32 2.1 40 2.7
#13 Belaiter, Tomas 15 71 4.7 29 1.9 42 2.8
#10 Nocito, Nick 15 58 3.9 17 1.1 41 2.7
#24 Toulson, Trevor 15 39 2.6 9 0.6 30 2.0
#03 Kelly, Porter 15 32 2.1 5 0.3 27 1.8
#05 Nieman, Luke 15 27 1.8 8 0.5 19 1.3
#04 Gordon, Nico 8 15 1.9 7 0.9 8 1.0
#35 Buck, Jasper 13 12 0.9 4 0.3 8 0.6
#12 Mushrush, Lucas 6 8 1.3 0 0.0 8 1.3
#23 Downes, Patrick 2 6 3.0 3 1.5 3 1.5
#01 Martin, Brycen 7 6 0.9 0 0.0 6 0.9
#30 Eilberg, Graham 6 5 0.8 2 0.3 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nocito, Nick 15 83 5.5
#00 Murphy, Jamie 15 40 2.7
#13 Belaiter, Tomas 15 18 1.2
#34 Field, Matthew 15 15 1.0
#24 Toulson, Trevor 15 12 0.8
#14 Toure, Mohamed 15 11 0.7
#05 Nieman, Luke 15 10 0.7
#03 Kelly, Porter 15 9 0.6
#01 Martin, Brycen 7 3 0.4
#35 Buck, Jasper 13 2 0.2
#30 Eilberg, Graham 6 2 0.3
#23 Downes, Patrick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Toure, Mohamed 15 17 1.1
#34 Field, Matthew 15 15 1.0
#24 Toulson, Trevor 15 15 1.0
#13 Belaiter, Tomas 15 7 0.5
#00 Murphy, Jamie 15 5 0.3
#35 Buck, Jasper 13 2 0.2
#03 Kelly, Porter 15 2 0.1
#05 Nieman, Luke 15 2 0.1
#04 Gordon, Nico 8 1 0.1
#12 Mushrush, Lucas 6 1 0.2
#10 Nocito, Nick 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Nocito, Nick 15 28 1.9
#00 Murphy, Jamie 15 27 1.8
#05 Nieman, Luke 15 18 1.2
#14 Toure, Mohamed 15 14 0.9
#13 Belaiter, Tomas 15 13 0.9
#34 Field, Matthew 15 13 0.9
#03 Kelly, Porter 15 12 0.8
#24 Toulson, Trevor 15 11 0.7
#35 Buck, Jasper 13 5 0.4
#01 Martin, Brycen 7 2 0.3
#30 Eilberg, Graham 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Murphy, Jamie 15 60 4.0
#10 Nocito, Nick 15 55 3.7
#14 Toure, Mohamed 15 23 1.5
#34 Field, Matthew 15 20 1.3
#03 Kelly, Porter 15 17 1.1
#13 Belaiter, Tomas 15 16 1.1
#24 Toulson, Trevor 15 15 1.0
#05 Nieman, Luke 15 13 0.9
#TM Team 15 5 0.3
#04 Gordon, Nico 8 3 0.4
#01 Martin, Brycen 7 3 0.4
#12 Mushrush, Lucas 6 3 0.5
#35 Buck, Jasper 13 2 0.2
#30 Eilberg, Graham 6 2 0.3
#23 Downes, Patrick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Nieman, Luke 15 46 3.1
#34 Field, Matthew 15 43 2.9
#10 Nocito, Nick 15 41 2.7
#00 Murphy, Jamie 15 38 2.5
#13 Belaiter, Tomas 15 34 2.3
#14 Toure, Mohamed 15 29 1.9
#24 Toulson, Trevor 15 25 1.7
#03 Kelly, Porter 15 23 1.5
#35 Buck, Jasper 13 8 0.6
#01 Martin, Brycen 7 5 0.7
#30 Eilberg, Graham 6 4 0.7
#04 Gordon, Nico 8 3 0.4
#23 Downes, Patrick 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Murphy, Jamie 15 441 29.4
#10 Nocito, Nick 15 416 27.7
#14 Toure, Mohamed 15 405 27.0
#05 Nieman, Luke 15 347 23.1
#13 Belaiter, Tomas 15 335 22.3
#34 Field, Matthew 15 304 20.3
#03 Kelly, Porter 15 273 18.2
#24 Toulson, Trevor 15 253 16.9
#35 Buck, Jasper 13 115 8.8
#04 Gordon, Nico 8 36 4.5
#01 Martin, Brycen 7 32 4.6
#12 Mushrush, Lucas 6 31 5.2
#30 Eilberg, Graham 6 25 4.2
#23 Downes, Patrick 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Belaiter, Tomas 15 18 16 1.13
#35 Buck, Jasper 13 2 2 1.00
#23 Downes, Patrick 2 1 1 1.00
#30 Eilberg, Graham 6 2 2 1.00
#01 Martin, Brycen 7 3 3 1.00
#10 Nocito, Nick 15 83 55 1.51