Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 746 678
Points Per Game 82.9 75.3
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 259-552 230-530
FG: Percentage .469 .434
FG: Per Game 28.8 25.6
3PT: Made-Attempted 57-209 80-252
3PT: Percentage .273 .317
3PT: Per Game 6.3 8.9
FT: Made-Attempted 171-270 138-201
FT: Percentage .633 .687
FT: Per Game 19.0 15.3
Rebounding
Total 377 311
Per Game 41.9 34.6
Margin 7.3 --
Assists
Total 114 119
Per Game 12.7 13.2
Turnovers
Total 146 155
Per Game 16.2 17.2
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.7 16.1
Steals
Total 91 78
Per Game 10.1 8.7
Blocks
Total 32 23
Per Game 3.6 2.6
Attendance
Total 936 565
Per Game 4-234 4-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 9 9 261 29.0 64 111 .577 3 12 .250 41 53 .774 172 19.1 25 51 76 8.4 27 18 39 18 2
14 Toure, Mohamed 9 9 246 27.3 37 81 .457 4 28 .143 40 58 .690 118 13.1 11 37 48 5.3 19 5 17 10 10
10 Nocito, Nick 9 9 247 27.4 30 67 .448 4 20 .200 31 52 .596 95 10.6 10 21 31 3.4 22 51 31 17 0
03 Kelly, Porter 9 0 179 19.9 26 62 .419 13 36 .361 15 21 .714 80 8.9 3 17 20 2.2 18 4 10 7 2
05 Nieman, Luke 9 9 217 24.1 27 72 .375 19 55 .345 6 12 .500 79 8.8 6 12 18 2.0 30 6 9 10 0
13 Belaiter, Tomas 9 0 207 23.0 25 46 .543 4 13 .308 10 18 .556 64 7.1 18 27 45 5.0 19 11 10 6 4
34 Field, Matthew 9 9 182 20.2 20 38 .526 1 6 .167 19 28 .679 60 6.7 23 24 47 5.2 23 10 9 10 4
24 Toulson, Trevor 9 0 165 18.3 16 25 .640 0 0 .000 5 23 .217 37 4.1 6 18 24 2.7 16 8 11 8 9
35 Buck, Jasper 8 0 61 7.6 11 34 .324 9 31 .290 0 0 .000 31 3.9 2 3 5 0.6 5 0 1 4 0
12 Mushrush, Lucas 3 0 12 4.0 2 6 .333 0 3 .000 0 0 .000 4 1.3 0 3 3 1.0 0 0 1 0 1
04 Gordon, Nico 4 0 19 4.8 1 1 1.000 0 0 .000 2 3 .667 4 1.0 5 5 10 2.5 1 0 0 0 0
01 Martin, Brycen 4 0 15 3.8 0 6 .000 0 2 .000 2 2 1.000 2 0.5 0 1 1 0.3 5 1 3 1 0
30 Eilberg, Graham 3 0 14 4.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 0.7 2 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 5.2 0 0 3 0 0  
Total 9 1825 202.8 259 552 .469 57 209 .273 171 270 .633 746 82.89 134 243 377 41.9 187 114 146 91 32
Opponents 9 1825 202.8 230 530 .434 80 252 .317 138 201 .687 678 75.33 92 219 311 34.6 210 120 154 78 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 9 9 261 64 111 .577 3 12 .250 41 53 .774 172 19.1
14 Toure, Mohamed 9 9 246 37 81 .457 4 28 .143 40 58 .690 118 13.1
10 Nocito, Nick 9 9 247 30 67 .448 4 20 .200 31 52 .596 95 10.6
05 Nieman, Luke 9 9 217 27 72 .375 19 55 .345 6 12 .500 79 8.8
03 Kelly, Porter 9 0 179 26 62 .419 13 36 .361 15 21 .714 80 8.9
13 Belaiter, Tomas 9 0 207 25 46 .543 4 13 .308 10 18 .556 64 7.1
34 Field, Matthew 9 9 182 20 38 .526 1 6 .167 19 28 .679 60 6.7
24 Toulson, Trevor 9 0 165 16 25 .640 0 0 .000 5 23 .217 37 4.1
35 Buck, Jasper 8 0 61 11 34 .324 9 31 .290 0 0 .000 31 3.9
04 Gordon, Nico 4 0 19 1 1 1.000 0 0 .000 2 3 .667 4 1.0
12 Mushrush, Lucas 3 0 12 2 6 .333 0 3 .000 0 0 .000 4 1.3
30 Eilberg, Graham 3 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
01 Martin, Brycen 4 0 15 0 6 .000 0 2 .000 2 2 1.000 2 0.5
Total 9 1825 259 552 .469 57 209 .273 171 270 .633 746 82.89
Opponents 9 1825 230 530 .434 80 252 .317 138 201 .687 678 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 9 29.0 .577 .250 .774 2.8 5.7 8.4 2.0 2.0 0.2 19.1
14 Toure, Mohamed 9 27.3 .457 .143 .690 1.2 4.1 5.3 0.6 1.1 1.1 13.1
10 Nocito, Nick 9 27.4 .448 .200 .596 1.1 2.3 3.4 5.7 1.9 0.0 10.6
05 Nieman, Luke 9 24.1 .375 .345 .500 0.7 1.3 2.0 0.7 1.1 0.0 8.8
03 Kelly, Porter 9 19.9 .419 .361 .714 0.3 1.9 2.2 0.4 0.8 0.2 8.9
13 Belaiter, Tomas 9 23.0 .543 .308 .556 2.0 3.0 5.0 1.2 0.7 0.4 7.1
34 Field, Matthew 9 20.2 .526 .167 .679 2.6 2.7 5.2 1.1 1.1 0.4 6.7
24 Toulson, Trevor 9 18.3 .640 .000 .217 0.7 2.0 2.7 0.9 0.9 1.0 4.1
35 Buck, Jasper 8 7.6 .324 .290 .000 0.3 0.4 0.6 0.0 0.5 0.0 3.9
04 Gordon, Nico 4 4.8 1.000 .000 .667 1.3 1.3 2.5 0.0 0.0 0.0 1.0
12 Mushrush, Lucas 3 4.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 1.3
30 Eilberg, Graham 3 4.7 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
01 Martin, Brycen 4 3.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
Total 9 202.8 .469 .273 .633 14.9 27.0 41.9 12.7 10.1 3.6 82.89
Opponents 9 202.8 .434 .317 .687 10.2 24.3 34.6 13.3 8.7 2.6 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3
at Widener 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 46.0 21 15 28 6 14 81 84.3
at Goucher 11/25/25 72-76 L 21-50 .420 4-24 .167 26-44 .591 10 31 41 45.0 22 8 15 2 4 72 81.8
vs FDU-Florham 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 44.8 26 11 10 3 13 93 83.7
vs Rosemont 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 43.3 12 15 9 3 7 87 84.1
at Scranton 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 41.6 28 11 18 5 7 77 83.3
at York (Pa.) 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 41.9 17 13 15 3 13 80 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7
Widener 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 35.5 29 13 23 2 13 74 77.5
Goucher 11/25/25 76-72 W 27-63 .429 13-35 .371 9-21 .429 13 29 42 36.8 29 13 14 2 9 76 77.2
FDU-Florham 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 35.7 24 15 18 3 5 77 77.2
Rosemont 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 33.7 13 14 16 2 4 56 74.1
Scranton 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.8 22 18 12 2 7 89 76.0
York (Pa.) 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 34.6 25 9 15 2 8 70 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21
Widener 11/22/25 81-74 7 26-57/24-61 .456/.393 7-19/8-30 .368/.267 22-38/18-24 .579-.750 49/29 20 15/13 28/23 6/2 14/13 21/29
Goucher 11/25/25 72-76 -4 21-50/27-63 .420/.429 4-24/13-35 .167/.371 26-44/9-21 .591-.429 41/42 -1 8/13 15/14 2/2 4/9 22/29
FDU-Florham 12/03/25 93-77 16 33-68/25-47 .485/.532 8-30/9-19 .267/.474 19-30/18-32 .633-.563 44/30 14 11/15 10/18 3/3 13/5 26/24
Rosemont 12/08/25 87-56 31 33-60/23-50 .550/.460 9-24/6-20 .375/.300 12-16/4-4 .750-1.000 34/22 12 15/14 9/16 3/2 7/4 12/13
Scranton 12/19/25 77-89 -12 27-58/29-54 .466/.537 5-21/7-17 .238/.412 18-28/24-28 .643-.857 30/34 -4 11/18 18/12 5/2 7/7 28/22
York (Pa.) 12/20/25 80-70 10 26-57/24-64 .456/.375 7-23/10-36 .304/.278 21-35/12-17 .600-.706 44/41 3 13/9 15/15 3/2 13/8 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 35 Marietta (11/08/25)
FIELD GOAL ATTEMPTS 72 Marietta (11/08/25)
3 PT FIELD GOALS MADE 9 Rosemont (12/08/25)
3 PT FG ATTEMPTS 30 FDU-Florham (12/03/25); Albright (11/11/25)
FREE THROWS MADE 26 Goucher (11/25/25)
FREE THROW ATTEMPTS 44 Goucher (11/25/25)
REBOUNDS 49 Widener (11/22/25)
ASSISTS 16 Marietta (11/08/25)
STEALS 14 Albright (11/11/25); Widener (11/22/25)
BLOCKED SHOTS 6 Elmira (11/07/25); Widener (11/22/25)
TURNOVERS 28 Widener (11/22/25)
FOULS 28 Scranton (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nieman,Luke; Murphy,Jamie Widener (11/22/25); York (Pa.) (12/20/25)
FIELD GOALS MADE 10 Murphy,Jamie Marietta (11/08/25); York (Pa.) (12/20/25)
FIELD GOAL ATTEMPTS 18 Murphy,Jamie Marietta (11/08/25)
3 PT FIELD GOALS MADE 6 Nieman,Luke Widener (11/22/25)
3 PT FG ATTEMPTS 11 Nieman,Luke FDU-Florham (12/03/25)
FREE THROWS MADE 9 Toure,Mohamed York (Pa.) (12/20/25)
FREE THROW ATTEMPTS 12 Nocito,Nick York (Pa.) (12/20/25)
REBOUNDS 12 Murphy,Jamie Goucher (11/25/25)
ASSISTS 8 Nocito,Nick Marietta (11/08/25); Scranton (12/19/25)
STEALS 5 Toure,Mohamed; Murphy,Jamie Elmira (11/07/25); Widener (11/22/25)
BLOCKED SHOTS 4 Toure,Mohamed Scranton (12/19/25)
TURNOVERS 9 Nocito,Nick Widener (11/22/25)
FOULS 5 Toure,Mohamed; Nieman,Luke Elmira (11/07/25); Scranton (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 9 172 19.1
#14 Toure, Mohamed 9 118 13.1
#10 Nocito, Nick 9 95 10.6
#03 Kelly, Porter 9 80 8.9
#05 Nieman, Luke 9 79 8.8
#13 Belaiter, Tomas 9 64 7.1
#34 Field, Matthew 9 60 6.7
#24 Toulson, Trevor 9 37 4.1
#35 Buck, Jasper 8 31 3.9
#04 Gordon, Nico 4 4 1.0
#12 Mushrush, Lucas 3 4 1.3
#01 Martin, Brycen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 9 64 111 .577 7.1 12.3
#14 Toure, Mohamed 9 37 81 .457 4.1 9.0
#10 Nocito, Nick 9 30 67 .448 3.3 7.4
#05 Nieman, Luke 9 27 72 .375 3.0 8.0
#03 Kelly, Porter 9 26 62 .419 2.9 6.9
#13 Belaiter, Tomas 9 25 46 .543 2.8 5.1
#34 Field, Matthew 9 20 38 .526 2.2 4.2
#24 Toulson, Trevor 9 16 25 .640 1.8 2.8
#35 Buck, Jasper 8 11 34 .324 1.4 4.3
#12 Mushrush, Lucas 3 2 6 .333 0.7 2.0
#04 Gordon, Nico 4 1 1 1.000 0.3 0.3
#30 Eilberg, Graham 3 0 3 .000 0.0 1.0
#01 Martin, Brycen 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 9 19 55 .345 2.1 6.1
#03 Kelly, Porter 9 13 36 .361 1.4 4.0
#35 Buck, Jasper 8 9 31 .290 1.1 3.9
#13 Belaiter, Tomas 9 4 13 .308 0.4 1.4
#10 Nocito, Nick 9 4 20 .200 0.4 2.2
#14 Toure, Mohamed 9 4 28 .143 0.4 3.1
#00 Murphy, Jamie 9 3 12 .250 0.3 1.3
#34 Field, Matthew 9 1 6 .167 0.1 0.7
#30 Eilberg, Graham 3 0 3 .000 0.0 1.0
#01 Martin, Brycen 4 0 2 .000 0.0 0.5
#12 Mushrush, Lucas 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Murphy, Jamie 9 41 53 .774 4.6 5.9
#14 Toure, Mohamed 9 40 58 .690 4.4 6.4
#10 Nocito, Nick 9 31 52 .596 3.4 5.8
#34 Field, Matthew 9 19 28 .679 2.1 3.1
#03 Kelly, Porter 9 15 21 .714 1.7 2.3
#13 Belaiter, Tomas 9 10 18 .556 1.1 2.0
#05 Nieman, Luke 9 6 12 .500 0.7 1.3
#24 Toulson, Trevor 9 5 23 .217 0.6 2.6
#04 Gordon, Nico 4 2 3 .667 0.5 0.8
#01 Martin, Brycen 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 9 76 8.4 25 2.8 51 5.7
#14 Toure, Mohamed 9 48 5.3 11 1.2 37 4.1
#34 Field, Matthew 9 47 5.2 23 2.6 24 2.7
#TM Team 9 47 5.2 23 2.6 24 2.7
#13 Belaiter, Tomas 9 45 5.0 18 2.0 27 3.0
#10 Nocito, Nick 9 31 3.4 10 1.1 21 2.3
#24 Toulson, Trevor 9 24 2.7 6 0.7 18 2.0
#03 Kelly, Porter 9 20 2.2 3 0.3 17 1.9
#05 Nieman, Luke 9 18 2.0 6 0.7 12 1.3
#04 Gordon, Nico 4 10 2.5 5 1.3 5 1.3
#35 Buck, Jasper 8 5 0.6 2 0.3 3 0.4
#12 Mushrush, Lucas 3 3 1.0 0 0.0 3 1.0
#30 Eilberg, Graham 3 2 0.7 2 0.7 0 0.0
#01 Martin, Brycen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nocito, Nick 9 51 5.7
#00 Murphy, Jamie 9 18 2.0
#13 Belaiter, Tomas 9 11 1.2
#34 Field, Matthew 9 10 1.1
#24 Toulson, Trevor 9 8 0.9
#05 Nieman, Luke 9 6 0.7
#14 Toure, Mohamed 9 5 0.6
#03 Kelly, Porter 9 4 0.4
#01 Martin, Brycen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Toure, Mohamed 9 10 1.1
#24 Toulson, Trevor 9 9 1.0
#13 Belaiter, Tomas 9 4 0.4
#34 Field, Matthew 9 4 0.4
#03 Kelly, Porter 9 2 0.2
#00 Murphy, Jamie 9 2 0.2
#12 Mushrush, Lucas 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Murphy, Jamie 9 18 2.0
#10 Nocito, Nick 9 17 1.9
#34 Field, Matthew 9 10 1.1
#05 Nieman, Luke 9 10 1.1
#14 Toure, Mohamed 9 10 1.1
#24 Toulson, Trevor 9 8 0.9
#03 Kelly, Porter 9 7 0.8
#13 Belaiter, Tomas 9 6 0.7
#35 Buck, Jasper 8 4 0.5
#01 Martin, Brycen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Murphy, Jamie 9 39 4.3
#10 Nocito, Nick 9 31 3.4
#14 Toure, Mohamed 9 17 1.9
#24 Toulson, Trevor 9 11 1.2
#13 Belaiter, Tomas 9 10 1.1
#03 Kelly, Porter 9 10 1.1
#34 Field, Matthew 9 9 1.0
#05 Nieman, Luke 9 9 1.0
#01 Martin, Brycen 4 3 0.8
#TM Team 9 3 0.3
#30 Eilberg, Graham 3 2 0.7
#35 Buck, Jasper 8 1 0.1
#12 Mushrush, Lucas 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Nieman, Luke 9 30 3.3
#00 Murphy, Jamie 9 27 3.0
#34 Field, Matthew 9 23 2.6
#10 Nocito, Nick 9 22 2.4
#13 Belaiter, Tomas 9 19 2.1
#14 Toure, Mohamed 9 19 2.1
#03 Kelly, Porter 9 18 2.0
#24 Toulson, Trevor 9 16 1.8
#35 Buck, Jasper 8 5 0.6
#01 Martin, Brycen 4 5 1.3
#30 Eilberg, Graham 3 2 0.7
#04 Gordon, Nico 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Murphy, Jamie 9 261 29.0
#10 Nocito, Nick 9 247 27.4
#14 Toure, Mohamed 9 246 27.3
#05 Nieman, Luke 9 217 24.1
#13 Belaiter, Tomas 9 207 23.0
#34 Field, Matthew 9 182 20.2
#03 Kelly, Porter 9 179 19.9
#24 Toulson, Trevor 9 165 18.3
#35 Buck, Jasper 8 61 7.6
#04 Gordon, Nico 4 19 4.8
#01 Martin, Brycen 4 15 3.8
#30 Eilberg, Graham 3 14 4.7
#12 Mushrush, Lucas 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Belaiter, Tomas 9 11 10 1.10
#34 Field, Matthew 9 10 9 1.11
#10 Nocito, Nick 9 51 31 1.65