Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 6-3)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 1718 1543
Points Per Game 81.8 73.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 604-1269 523-1254
FG: Percentage .476 .417
FG: Per Game 28.8 24.9
3PT: Made-Attempted 149-475 172-557
3PT: Percentage .314 .309
3PT: Per Game 7.1 8.2
FT: Made-Attempted 361-540 325-465
FT: Percentage .669 .699
FT: Per Game 17.2 15.5
Rebounding
Total 859 705
Per Game 40.9 33.6
Margin 7.3 --
Assists
Total 290 262
Per Game 13.8 12.5
Turnovers
Total 319 322
Per Game 15.2 15.3
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.3 15.0
Steals
Total 198 181
Per Game 9.4 8.6
Blocks
Total 90 75
Per Game 4.3 3.6
Attendance
Total 2282 1469
Per Game 10-228 9-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Murphy, Jamie 21 21 625 29.8 132 245 .539 6 26 .231 81 110 .736 351 16.7 41 107 148 7.0 54 53 79 37 7
14 Toure, Mohamed 21 21 593 28.2 111 226 .491 28 78 .359 87 121 .719 337 16.0 27 106 133 6.3 35 16 32 19 21
10 Nocito, Nick 21 21 610 29.0 80 176 .455 9 55 .164 67 99 .677 236 11.2 27 53 80 3.8 58 124 78 40 1
05 Nieman, Luke 21 21 503 24.0 61 148 .412 46 118 .390 10 19 .526 178 8.5 11 40 51 2.4 66 12 19 22 2
34 Field, Matthew 21 21 452 21.5 54 98 .551 4 16 .250 50 72 .694 162 7.7 46 63 109 5.2 63 19 22 21 20
13 Belaiter, Tomas 20 0 422 21.1 47 92 .511 5 19 .263 24 39 .615 123 6.2 32 51 83 4.2 40 24 20 18 12
03 Kelly, Porter 21 0 360 17.1 41 108 .380 20 66 .303 21 31 .677 123 5.9 6 35 41 2.0 34 12 26 16 3
35 Buck, Jasper 19 0 171 9.0 32 83 .386 28 75 .373 0 1 .000 92 4.8 4 10 14 0.7 12 4 4 6 2
24 Toulson, Trevor 21 0 339 16.1 34 52 .654 0 0 .000 10 34 .294 78 3.7 15 40 55 2.6 32 19 20 15 19
12 Mushrush, Lucas 7 0 33 4.7 7 14 .500 2 7 .286 2 2 1.000 18 2.6 0 9 9 1.3 0 0 3 1 1
01 Martin, Brycen 8 0 34 4.3 2 12 .167 0 6 .000 5 6 .833 9 1.1 0 6 6 0.8 5 3 3 2 0
30 Eilberg, Graham 7 0 27 3.9 1 8 .125 1 8 .125 2 2 1.000 5 0.7 2 3 5 0.7 4 2 2 1 0
23 Downes, Patrick 4 0 18 4.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 4 3 7 1.8 2 1 1 0 1
04 Gordon, Nico 9 0 38 4.2 1 3 .333 0 0 .000 2 4 .500 4 0.4 7 8 15 1.7 3 1 3 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 44 103 4.9 0 0 7 0 0  
Total 21 4225 201.2 604 1269 .476 149 475 .314 361 540 .669 1718 81.81 281 578 859 40.9 408 290 319 198 90
Opponents 21 4225 201.2 523 1254 .417 172 557 .309 325 465 .699 1543 73.48 226 479 705 33.6 440 263 321 181 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Toure, Mohamed 9 9 280 31.1 61 116 .526 20 39 .513 41 55 .745 183 20.3 9 50 59 6.6 14 9 1.0 13 7 7
00 Murphy, Jamie 9 9 274 30.4 52 105 .495 1 12 .083 30 44 .682 135 15.0 13 42 55 6.1 21 23 2.6 27 14 2
10 Nocito, Nick 9 9 286 31.8 33 72 .458 2 22 .091 27 35 .771 95 10.6 15 21 36 4.0 28 60 6.7 35 17 1
34 Field, Matthew 9 9 215 23.9 27 48 .563 1 7 .143 29 39 .744 84 9.3 20 32 52 5.8 31 7 0.8 5 10 11
05 Nieman, Luke 9 9 227 25.2 30 61 .492 23 49 .469 4 7 .571 87 9.7 5 25 30 3.3 31 5 0.6 7 9 0
13 Belaiter, Tomas 8 0 158 19.8 16 27 .593 1 4 .250 11 15 .733 44 5.5 7 16 23 2.9 16 12 1.5 8 8 7
35 Buck, Jasper 8 0 68 8.5 11 24 .458 10 21 .476 0 0 .000 32 4.0 0 3 3 0.4 5 3 0.4 2 1 1
03 Kelly, Porter 9 0 128 14.2 10 32 .313 5 21 .238 6 8 .750 31 3.4 1 11 12 1.3 15 5 0.6 11 6 1
24 Toulson, Trevor 9 0 134 14.9 15 23 .652 0 0 .000 3 9 .333 33 3.7 7 18 25 2.8 11 8 0.9 8 7 7
01 Martin, Brycen 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
12 Mushrush, Lucas 2 0 5 2.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 0.0 0 1 0
23 Downes, Patrick 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0.0 0 0 1
30 Eilberg, Graham 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Gordon, Nico 3 0 6 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 14 36 4.0 0 0 0.0 2 0 0  
Total 9 1800 200.0 257 515 .499 64 178 .360 153 215 .712 731 81.22 100 237 337 37.4 174 133 14.8 119 80 38
Opponents 9 1800 200.0 214 528 .405 72 227 .317 155 217 .714 655 72.78 102 184 286 31.8 176 103 11.4 114 74 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Murphy, Jamie 21 21 625 132 245 .539 6 26 .231 81 110 .736 351 16.7
14 Toure, Mohamed 21 21 593 111 226 .491 28 78 .359 87 121 .719 337 16.0
10 Nocito, Nick 21 21 610 80 176 .455 9 55 .164 67 99 .677 236 11.2
05 Nieman, Luke 21 21 503 61 148 .412 46 118 .390 10 19 .526 178 8.5
34 Field, Matthew 21 21 452 54 98 .551 4 16 .250 50 72 .694 162 7.7
13 Belaiter, Tomas 20 0 422 47 92 .511 5 19 .263 24 39 .615 123 6.2
03 Kelly, Porter 21 0 360 41 108 .380 20 66 .303 21 31 .677 123 5.9
35 Buck, Jasper 19 0 171 32 83 .386 28 75 .373 0 1 .000 92 4.8
24 Toulson, Trevor 21 0 339 34 52 .654 0 0 .000 10 34 .294 78 3.7
12 Mushrush, Lucas 7 0 33 7 14 .500 2 7 .286 2 2 1.000 18 2.6
01 Martin, Brycen 8 0 34 2 12 .167 0 6 .000 5 6 .833 9 1.1
23 Downes, Patrick 4 0 18 1 4 .250 0 1 .000 0 0 .000 2 0.5
30 Eilberg, Graham 7 0 27 1 8 .125 1 8 .125 2 2 1.000 5 0.7
04 Gordon, Nico 9 0 38 1 3 .333 0 0 .000 2 4 .500 4 0.4
Total 21 4225 604 1269 .476 149 475 .314 361 540 .669 1718 81.81
Opponents 21 4225 523 1254 .417 172 557 .309 325 465 .699 1543 73.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Murphy, Jamie 21 29.8 .539 .231 .736 2.0 5.1 7.0 2.5 1.8 0.3 16.7
14 Toure, Mohamed 21 28.2 .491 .359 .719 1.3 5.0 6.3 0.8 0.9 1.0 16.0
10 Nocito, Nick 21 29.0 .455 .164 .677 1.3 2.5 3.8 5.9 1.9 0.0 11.2
05 Nieman, Luke 21 24.0 .412 .390 .526 0.5 1.9 2.4 0.6 1.0 0.1 8.5
34 Field, Matthew 21 21.5 .551 .250 .694 2.2 3.0 5.2 0.9 1.0 1.0 7.7
13 Belaiter, Tomas 20 21.1 .511 .263 .615 1.6 2.6 4.2 1.2 0.9 0.6 6.2
03 Kelly, Porter 21 17.1 .380 .303 .677 0.3 1.7 2.0 0.6 0.8 0.1 5.9
35 Buck, Jasper 19 9.0 .386 .373 .000 0.2 0.5 0.7 0.2 0.3 0.1 4.8
24 Toulson, Trevor 21 16.1 .654 .000 .294 0.7 1.9 2.6 0.9 0.7 0.9 3.7
12 Mushrush, Lucas 7 4.7 .500 .286 1.000 0.0 1.3 1.3 0.0 0.1 0.1 2.6
01 Martin, Brycen 8 4.3 .167 .000 .833 0.0 0.8 0.8 0.4 0.3 0.0 1.1
23 Downes, Patrick 4 4.5 .250 .000 .000 1.0 0.8 1.8 0.3 0.0 0.3 0.5
30 Eilberg, Graham 7 3.9 .125 .125 1.000 0.3 0.4 0.7 0.3 0.1 0.0 0.7
04 Gordon, Nico 9 4.2 .333 .000 .500 0.8 0.9 1.7 0.1 0.0 0.1 0.4
Total 21 201.2 .476 .314 .669 13.4 27.5 40.9 13.8 9.4 4.3 81.81
Opponents 21 201.2 .417 .309 .699 10.8 22.8 33.6 12.5 8.6 3.6 73.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
vs Marietta 11/08/25 97-100 L (OT) 35-72 .486 7-23 .304 20-32 .625 21 24 45 45.0 20 16 13 2 8 97 90.5
at Albright 11/11/25 75-71 W 27-69 .391 6-30 .200 15-23 .652 16 29 45 45.0 15 14 19 2 14 75 85.3
at Widener 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 46.0 21 15 28 6 14 81 84.3
at Goucher 11/25/25 72-76 L 21-50 .420 4-24 .167 26-44 .591 10 31 41 45.0 22 8 15 2 4 72 81.8
vs FDU-Florham 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 44.8 26 11 10 3 13 93 83.7
vs Rosemont 12/08/25 87-56 W 33-60 .550 9-24 .375 12-16 .750 15 19 34 43.3 12 15 9 3 7 87 84.1
at Scranton 12/19/25 77-89 L 27-58 .466 5-21 .238 18-28 .643 10 20 30 41.6 28 11 18 5 7 77 83.3
at York (Pa.) 12/20/25 80-70 W 26-57 .456 7-23 .304 21-35 .600 10 34 44 41.9 17 13 15 3 13 80 82.9
at Hunter 12/29/25 86-34 W 33-66 .500 13-34 .382 7-11 .636 16 40 56 43.3 17 17 17 4 13 86 83.2
at Moravian 12/30/25 79-81 L 30-74 .405 7-27 .259 12-19 .632 20 30 50 43.9 16 11 20 7 8 79 82.8
vs Elizabethtown 01/03/26 76-95 L 25-62 .403 8-27 .296 18-25 .720 11 28 39 43.5 14 15 17 9 6 76 82.3
at Washington Col. 01/10/26 95-87 W 33-58 .569 8-21 .381 21-28 .750 13 26 39 43.2 19 21 14 4 9 95 83.2
vs Haverford 01/14/26 94-66 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 43.1 21 16 14 11 10 94 84.0
at Gettysburg 01/17/26 74-80 L 26-53 .491 5-18 .278 17-35 .486 12 24 36 42.7 27 12 10 1 7 74 83.3
at Muhlenberg 01/21/26 87-72 W 29-48 .604 9-18 .500 20-25 .800 7 22 29 41.8 15 13 14 3 8 87 83.6
vs McDaniel 01/24/26 79-52 W 27-51 .529 9-22 .409 16-25 .640 8 26 34 41.4 15 16 7 3 11 79 83.3
vs Swarthmore 01/28/26 82-73 W 27-55 .491 5-18 .278 23-28 .821 12 29 41 41.3 21 10 20 3 10 82 83.2
at Dickinson 01/31/26 70-72 L 26-63 .413 9-22 .409 9-14 .643 13 22 35 41.0 20 13 11 3 9 70 82.5
vs Franklin & Marshall 02/04/26 72-69 W 22-52 .423 5-17 .294 23-26 .885 11 26 37 40.8 17 14 13 7 6 72 82.0
vs Johns Hopkins 02/07/26 78-84 L 31-69 .449 6-21 .286 10-15 .667 14 29 43 40.9 19 18 16 3 10 78 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
Marietta 11/08/25 100-97 W (OT) 36-72 .500 12-33 .364 16-22 .727 17 24 41 37.5 28 13 16 3 8 100 82.5
Albright 11/11/25 71-75 L 23-58 .397 8-32 .250 17-22 .773 8 30 38 37.7 21 19 20 5 12 71 78.7
Widener 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 35.5 29 13 23 2 13 74 77.5
Goucher 11/25/25 76-72 W 27-63 .429 13-35 .371 9-21 .429 13 29 42 36.8 29 13 14 2 9 76 77.2
FDU-Florham 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 35.7 24 15 18 3 5 77 77.2
Rosemont 12/08/25 56-87 L 23-50 .460 6-20 .300 4-4 1.000 8 14 22 33.7 13 14 16 2 4 56 74.1
Scranton 12/19/25 89-77 W 29-54 .537 7-17 .412 24-28 .857 7 27 34 33.8 22 18 12 2 7 89 76.0
York (Pa.) 12/20/25 70-80 L 24-64 .375 10-36 .278 12-17 .706 8 33 41 34.6 25 9 15 2 8 70 75.3
Hunter 12/29/25 34-86 L 14-57 .246 1-17 .059 5-12 .417 9 19 28 33.9 12 8 21 3 7 34 71.2
Moravian 12/30/25 81-79 W 30-70 .429 8-35 .229 13-18 .722 14 28 42 34.6 21 17 20 4 10 81 72.1
Elizabethtown 01/03/26 95-76 W 35-69 .507 11-26 .423 14-17 .824 9 29 38 34.9 21 15 12 6 12 95 74.0
Washington Col. 01/10/26 87-95 L 29-63 .460 8-19 .421 21-28 .750 11 13 24 34.1 20 14 9 3 13 87 75.0
Haverford 01/14/26 66-94 L 23-74 .311 5-24 .208 15-22 .682 20 20 40 34.5 16 11 15 3 11 66 74.4
Gettysburg 01/17/26 80-74 W 24-53 .453 8-25 .320 24-40 .600 12 24 36 34.6 24 8 10 5 3 80 74.7
Muhlenberg 01/21/26 72-87 L 25-54 .463 7-20 .350 15-19 .789 9 15 24 33.9 18 11 13 2 11 72 74.6
McDaniel 01/24/26 52-79 L 18-45 .400 7-21 .333 9-16 .563 5 23 28 33.6 19 9 13 2 5 52 73.2
Swarthmore 01/28/26 73-82 L 22-55 .400 7-25 .280 22-30 .733 6 17 23 33.0 22 10 15 7 7 73 73.2
Dickinson 01/31/26 72-70 W 27-57 .474 8-26 .308 10-18 .556 13 25 38 33.3 19 14 14 8 7 72 73.2
Franklin & Marshall 02/04/26 69-72 L 21-63 .333 9-34 .265 18-21 .857 15 20 35 33.4 22 11 12 5 9 69 73.0
Johns Hopkins 02/07/26 84-78 W 25-64 .391 13-33 .394 21-23 .913 11 27 38 33.6 16 15 13 4 8 84 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/07/25 84-65 19 31-61/19-61 .508/.311 4-15/7-30 .267/.233 18-24/20-31 .750-.645 45/34 11 11/6 19/20 6/2 11/12 26/19
Marietta 11/08/25 97-100 -3 35-72/36-72 .486/.500 7-23/12-33 .304/.364 20-32/16-22 .625-.727 45/41 4 16/13 13/16 2/3 8/8 20/28
Albright 11/11/25 75-71 4 27-69/23-58 .391/.397 6-30/8-32 .200/.250 15-23/17-22 .652-.773 45/38 7 14/19 19/20 2/5 14/12 15/21
Widener 11/22/25 81-74 7 26-57/24-61 .456/.393 7-19/8-30 .368/.267 22-38/18-24 .579-.750 49/29 20 15/13 28/23 6/2 14/13 21/29
Goucher 11/25/25 72-76 -4 21-50/27-63 .420/.429 4-24/13-35 .167/.371 26-44/9-21 .591-.429 41/42 -1 8/13 15/14 2/2 4/9 22/29
FDU-Florham 12/03/25 93-77 16 33-68/25-47 .485/.532 8-30/9-19 .267/.474 19-30/18-32 .633-.563 44/30 14 11/15 10/18 3/3 13/5 26/24
Rosemont 12/08/25 87-56 31 33-60/23-50 .550/.460 9-24/6-20 .375/.300 12-16/4-4 .750-1.000 34/22 12 15/14 9/16 3/2 7/4 12/13
Scranton 12/19/25 77-89 -12 27-58/29-54 .466/.537 5-21/7-17 .238/.412 18-28/24-28 .643-.857 30/34 -4 11/18 18/12 5/2 7/7 28/22
York (Pa.) 12/20/25 80-70 10 26-57/24-64 .456/.375 7-23/10-36 .304/.278 21-35/12-17 .600-.706 44/41 3 13/9 15/15 3/2 13/8 17/25
Hunter 12/29/25 86-34 52 33-66/14-57 .500/.246 13-34/1-17 .382/.059 7-11/5-12 .636-.417 56/28 28 17/8 17/21 4/3 13/7 17/12
Moravian 12/30/25 79-81 -2 30-74/30-70 .405/.429 7-27/8-35 .259/.229 12-19/13-18 .632-.722 50/42 8 11/17 20/20 7/4 8/10 16/21
Elizabethtown 01/03/26 76-95 -19 25-62/35-69 .403/.507 8-27/11-26 .296/.423 18-25/14-17 .720-.824 39/38 1 15/15 17/12 9/6 6/12 14/21
Washington Col. 01/10/26 95-87 8 33-58/29-63 .569/.460 8-21/8-19 .381/.421 21-28/21-28 .750-.750 39/24 15 21/14 14/9 4/3 9/13 19/20
Haverford 01/14/26 94-66 28 36-66/23-74 .545/.311 8-21/5-24 .381/.208 14-19/15-22 .737-.682 43/40 3 16/11 14/15 11/3 10/11 21/16
Gettysburg 01/17/26 74-80 -6 26-53/24-53 .491/.453 5-18/8-25 .278/.320 17-35/24-40 .486-.600 36/36 0 12/8 10/10 1/5 7/3 27/24
Muhlenberg 01/21/26 87-72 15 29-48/25-54 .604/.463 9-18/7-20 .500/.350 20-25/15-19 .800-.789 29/24 5 13/11 14/13 3/2 8/11 15/18
McDaniel 01/24/26 79-52 27 27-51/18-45 .529/.400 9-22/7-21 .409/.333 16-25/9-16 .640-.563 34/28 6 16/9 7/13 3/2 11/5 15/19
Swarthmore 01/28/26 82-73 9 27-55/22-55 .491/.400 5-18/7-25 .278/.280 23-28/22-30 .821-.733 41/23 18 10/10 20/15 3/7 10/7 21/22
Dickinson 01/31/26 70-72 -2 26-63/27-57 .413/.474 9-22/8-26 .409/.308 9-14/10-18 .643-.556 35/38 -3 13/14 11/14 3/8 9/7 20/19
Franklin & Marshall 02/04/26 72-69 3 22-52/21-63 .423/.333 5-17/9-34 .294/.265 23-26/18-21 .885-.857 37/35 2 14/11 13/12 7/5 6/9 17/22
Johns Hopkins 02/07/26 78-84 -6 31-69/25-64 .449/.391 6-21/13-33 .286/.394 10-15/21-23 .667-.913 43/38 5 18/15 16/13 3/4 10/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Marietta (11/08/25)
FIELD GOALS MADE 36 Haverford (01/14/26)
FIELD GOAL ATTEMPTS 74 Moravian (12/30/25)
3 PT FIELD GOALS MADE 13 Hunter (12/29/25)
3 PT FG ATTEMPTS 34 Hunter (12/29/25)
FREE THROWS MADE 26 Goucher (11/25/25)
FREE THROW ATTEMPTS 44 Goucher (11/25/25)
REBOUNDS 56 Hunter (12/29/25)
ASSISTS 21 Washington Col. (01/10/26)
STEALS 14 Albright (11/11/25); Widener (11/22/25)
BLOCKED SHOTS 11 Haverford (01/14/26)
TURNOVERS 28 Widener (11/22/25)
FOULS 28 Scranton (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nocito,Nick; Toure,Mohamed; Murphy,Jamie Elizabethtown (01/03/26); Haverford (01/14/26); Washington Col. (01/10/26)
FIELD GOALS MADE 10 Murphy,Jamie; Toure,Mohamed Marietta (11/08/25); Haverford (01/14/26); York (Pa.) (12/20/25); Washington Col. (01/10/26)
FIELD GOAL ATTEMPTS 19 Toure,Mohamed Johns Hopkins (02/07/26)
3 PT FIELD GOALS MADE 6 Nieman,Luke; Buck,Jasper Widener (11/22/25); Hunter (12/29/25); Washington Col. (01/10/26)
3 PT FG ATTEMPTS 11 Nieman,Luke; Buck,Jasper FDU-Florham (12/03/25); Hunter (12/29/25); Washington Col. (01/10/26)
FREE THROWS MADE 9 Field,Matthew; Toure,Mohamed Franklin & Marshall (02/04/26); York (Pa.) (12/20/25); Washington Col. (01/10/26)
FREE THROW ATTEMPTS 13 Murphy,Jamie Gettysburg (01/17/26)
REBOUNDS 13 Toure,Mohamed Johns Hopkins (02/07/26)
ASSISTS 11 Nocito,Nick McDaniel (01/24/26)
STEALS 5 Toure,Mohamed; Murphy,Jamie Elmira (11/07/25); Widener (11/22/25); Hunter (12/29/25)
BLOCKED SHOTS 4 Field,Matthew; Toure,Mohamed Haverford (01/14/26); Scranton (12/19/25)
TURNOVERS 9 Nocito,Nick Widener (11/22/25)
FOULS 5 Toure,Mohamed; Murphy,Jamie; Nieman,Luke; Field,Matthew Elmira (11/07/25); Swarthmore (01/28/26); Scranton (12/19/25); Gettysburg (01/17/26); Muhlenberg (01/21/26); Dickinson (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Murphy, Jamie 21 351 16.7
#14 Toure, Mohamed 21 337 16.0
#10 Nocito, Nick 21 236 11.2
#05 Nieman, Luke 21 178 8.5
#34 Field, Matthew 21 162 7.7
#13 Belaiter, Tomas 20 123 6.2
#03 Kelly, Porter 21 123 5.9
#35 Buck, Jasper 19 92 4.8
#24 Toulson, Trevor 21 78 3.7
#12 Mushrush, Lucas 7 18 2.6
#01 Martin, Brycen 8 9 1.1
#30 Eilberg, Graham 7 5 0.7
#04 Gordon, Nico 9 4 0.4
#23 Downes, Patrick 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Murphy, Jamie 21 132 245 .539 6.3 11.7
#14 Toure, Mohamed 21 111 226 .491 5.3 10.8
#10 Nocito, Nick 21 80 176 .455 3.8 8.4
#05 Nieman, Luke 21 61 148 .412 2.9 7.0
#34 Field, Matthew 21 54 98 .551 2.6 4.7
#13 Belaiter, Tomas 20 47 92 .511 2.4 4.6
#03 Kelly, Porter 21 41 108 .380 2.0 5.1
#24 Toulson, Trevor 21 34 52 .654 1.6 2.5
#35 Buck, Jasper 19 32 83 .386 1.7 4.4
#12 Mushrush, Lucas 7 7 14 .500 1.0 2.0
#01 Martin, Brycen 8 2 12 .167 0.3 1.5
#23 Downes, Patrick 4 1 4 .250 0.3 1.0
#30 Eilberg, Graham 7 1 8 .125 0.1 1.1
#04 Gordon, Nico 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nieman, Luke 21 46 118 .390 2.2 5.6
#35 Buck, Jasper 19 28 75 .373 1.5 3.9
#14 Toure, Mohamed 21 28 78 .359 1.3 3.7
#03 Kelly, Porter 21 20 66 .303 1.0 3.1
#10 Nocito, Nick 21 9 55 .164 0.4 2.6
#00 Murphy, Jamie 21 6 26 .231 0.3 1.2
#13 Belaiter, Tomas 20 5 19 .263 0.3 1.0
#34 Field, Matthew 21 4 16 .250 0.2 0.8
#12 Mushrush, Lucas 7 2 7 .286 0.3 1.0
#30 Eilberg, Graham 7 1 8 .125 0.1 1.1
#23 Downes, Patrick 4 0 1 .000 0.0 0.3
#01 Martin, Brycen 8 0 6 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Toure, Mohamed 21 87 121 .719 4.1 5.8
#00 Murphy, Jamie 21 81 110 .736 3.9 5.2
#10 Nocito, Nick 21 67 99 .677 3.2 4.7
#34 Field, Matthew 21 50 72 .694 2.4 3.4
#13 Belaiter, Tomas 20 24 39 .615 1.2 2.0
#03 Kelly, Porter 21 21 31 .677 1.0 1.5
#05 Nieman, Luke 21 10 19 .526 0.5 0.9
#24 Toulson, Trevor 21 10 34 .294 0.5 1.6
#01 Martin, Brycen 8 5 6 .833 0.6 0.8
#30 Eilberg, Graham 7 2 2 1.000 0.3 0.3
#04 Gordon, Nico 9 2 4 .500 0.2 0.4
#12 Mushrush, Lucas 7 2 2 1.000 0.3 0.3
#35 Buck, Jasper 19 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Murphy, Jamie 21 148 7.0 41 2.0 107 5.1
#14 Toure, Mohamed 21 133 6.3 27 1.3 106 5.0
#34 Field, Matthew 21 109 5.2 46 2.2 63 3.0
#TM Team 21 103 4.9 59 2.8 44 2.1
#13 Belaiter, Tomas 20 83 4.2 32 1.6 51 2.6
#10 Nocito, Nick 21 80 3.8 27 1.3 53 2.5
#24 Toulson, Trevor 21 55 2.6 15 0.7 40 1.9
#05 Nieman, Luke 21 51 2.4 11 0.5 40 1.9
#03 Kelly, Porter 21 41 2.0 6 0.3 35 1.7
#04 Gordon, Nico 9 15 1.7 7 0.8 8 0.9
#35 Buck, Jasper 19 14 0.7 4 0.2 10 0.5
#12 Mushrush, Lucas 7 9 1.3 0 0.0 9 1.3
#23 Downes, Patrick 4 7 1.8 4 1.0 3 0.8
#01 Martin, Brycen 8 6 0.8 0 0.0 6 0.8
#30 Eilberg, Graham 7 5 0.7 2 0.3 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nocito, Nick 21 124 5.9
#00 Murphy, Jamie 21 53 2.5
#13 Belaiter, Tomas 20 24 1.2
#34 Field, Matthew 21 19 0.9
#24 Toulson, Trevor 21 19 0.9
#14 Toure, Mohamed 21 16 0.8
#03 Kelly, Porter 21 12 0.6
#05 Nieman, Luke 21 12 0.6
#35 Buck, Jasper 19 4 0.2
#01 Martin, Brycen 8 3 0.4
#30 Eilberg, Graham 7 2 0.3
#23 Downes, Patrick 4 1 0.3
#04 Gordon, Nico 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Toure, Mohamed 21 21 1.0
#34 Field, Matthew 21 20 1.0
#24 Toulson, Trevor 21 19 0.9
#13 Belaiter, Tomas 20 12 0.6
#00 Murphy, Jamie 21 7 0.3
#03 Kelly, Porter 21 3 0.1
#35 Buck, Jasper 19 2 0.1
#05 Nieman, Luke 21 2 0.1
#23 Downes, Patrick 4 1 0.3
#04 Gordon, Nico 9 1 0.1
#12 Mushrush, Lucas 7 1 0.1
#10 Nocito, Nick 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Nocito, Nick 21 40 1.9
#00 Murphy, Jamie 21 37 1.8
#05 Nieman, Luke 21 22 1.0
#34 Field, Matthew 21 21 1.0
#14 Toure, Mohamed 21 19 0.9
#13 Belaiter, Tomas 20 18 0.9
#03 Kelly, Porter 21 16 0.8
#24 Toulson, Trevor 21 15 0.7
#35 Buck, Jasper 19 6 0.3
#01 Martin, Brycen 8 2 0.3
#30 Eilberg, Graham 7 1 0.1
#12 Mushrush, Lucas 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Murphy, Jamie 21 79 3.8
#10 Nocito, Nick 21 78 3.7
#14 Toure, Mohamed 21 32 1.5
#03 Kelly, Porter 21 26 1.2
#34 Field, Matthew 21 22 1.0
#13 Belaiter, Tomas 20 20 1.0
#24 Toulson, Trevor 21 20 1.0
