Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2004-05 Men's Basketball Cumulative Statistics

Team Stats (18-10, 13-5)

Overall Team Statistics
Statistic Ursinus College Opponents
Scoring
Total Points 159 151
Points Per Game 79.5 75.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 56-111 57-145
FG: Percentage .505 .393
FG: Per Game 28.0 28.5
3PT: Made-Attempted 10-33 18-66
3PT: Percentage .303 .273
3PT: Per Game 5.0 9.0
FT: Made-Attempted 37-51 19-28
FT: Percentage .725 .679
FT: Per Game 18.5 9.5
Rebounding
Total 83 73
Per Game 41.5 36.5
Margin 5.0 --
Assists
Total 31 30
Per Game 15.5 15.0
Turnovers
Total 41 30
Per Game 20.5 15.0
Margin -5.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.5 22.0
Steals
Total 23 20
Per Game 11.5 10.0
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 202 275
Per Game 1-202 1-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mcgarvey, Mike 2 2 78 39.0 14 33 .424 7 20 .350 11 13 .846 46 23.0 2 3 5 2.5 5 15 6 6 0  
32 Smith, Tim 1 0 19 19.0 4 4 1.000 0 0 .000 11 13 .846 19 19.0 0 3 3 3.0 2 6 0 2 0  
12 Mcevily, Brian 1 1 33 33.0 8 15 .533 1 3 .333 1 2 .500 18 18.0 1 5 6 6.0 0 1 3 1 0  
25 Furey, Will 2 2 50 25.0 8 14 .571 1 2 .500 9 12 .750 26 13.0 0 3 3 1.5 6 1 5 2 0  
21 Shattuck, Nick 2 0 50 25.0 9 15 .600 0 2 .000 2 5 .400 20 10.0 1 11 12 6.0 6 3 3 2 2  
23 Scholz, Joe 2 1 31 15.5 3 4 .750 0 0 .000 3 3 1.000 9 4.5 2 9 11 5.5 2 2 2 2 2  
15 Fabian, Matt 2 1 48 24.0 4 9 .444 0 0 .000 0 2 .000 8 4.0 11 13 24 12.0 5 1 5 2 1  
34 Williams, Naquan 2 0 20 10.0 3 7 .429 0 1 .000 0 0 .000 6 3.0 3 3 6 3.0 0 0 5 0 0  
10 Jenkins, Bret 2 2 46 23.0 2 9 .222 1 5 .200 0 1 .000 5 2.5 2 3 5 2.5 1 0 7 3 1  
22 Popoola, Olalekan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
14 Piotrowicz, Ted 2 1 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 5 2 4 3 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 1 0 0  
Total 2 400 200.0 56 111 .505 10 33 .303 37 51 .725 159 79.50 22 61 83 41.5 32 31 41 23 6
Opponents 2 400 200.0 57 145 .393 18 66 .273 19 28 .679 151 75.50 33 40 73 36.5 41 30 30 20 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mcgarvey, Mike 2 2 78 39.0 14 33 .424 7 20 .350 11 13 .846 46 23.0 2 3 5 2.5 5 15 7.5 6 6 0  
32 Smith, Tim 1 0 19 19.0 4 4 1.000 0 0 .000 11 13 .846 19 19.0 0 3 3 3.0 2 6 6.0 0 2 0  
12 Mcevily, Brian 1 1 33 33.0 8 15 .533 1 3 .333 1 2 .500 18 18.0 1 5 6 6.0 0 1 1.0 3 1 0  
25 Furey, Will 2 2 50 25.0 8 14 .571 1 2 .500 9 12 .750 26 13.0 0 3 3 1.5 6 1 0.5 5 2 0  
21 Shattuck, Nick 2 0 50 25.0 9 15 .600 0 2 .000 2 5 .400 20 10.0 1 11 12 6.0 6 3 1.5 3 2 2  
15 Fabian, Matt 2 1 48 24.0 4 9 .444 0 0 .000 0 2 .000 8 4.0 11 13 24 12.0 5 1 0.5 5 2 1  
23 Scholz, Joe 2 1 31 15.5 3 4 .750 0 0 .000 3 3 1.000 9 4.5 2 9 11 5.5 2 2 1.0 2 2 2  
34 Williams, Naquan 2 0 20 10.0 3 7 .429 0 1 .000 0 0 .000 6 3.0 3 3 6 3.0 0 0 0.0 5 0 0  
10 Jenkins, Bret 2 2 46 23.0 2 9 .222 1 5 .200 0 1 .000 5 2.5 2 3 5 2.5 1 0 0.0 7 3 1  
22 Popoola, Olalekan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
14 Piotrowicz, Ted 2 1 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 5 2 1.0 4 3 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 56 111 .505 10 33 .303 37 51 .725 159 79.50 22 61 83 41.5 32 31 15.5 41 23 6
Opponents 2 400 200.0 57 145 .393 18 66 .273 19 28 .679 151 75.50 33 40 73 36.5 41 30 15.0 30 20 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mcgarvey, Mike 2 2 78 14 33 .424 7 20 .350 11 13 .846 46 23.0
32 Smith, Tim 1 0 19 4 4 1.000 0 0 .000 11 13 .846 19 19.0
12 Mcevily, Brian 1 1 33 8 15 .533 1 3 .333 1 2 .500 18 18.0
25 Furey, Will 2 2 50 8 14 .571 1 2 .500 9 12 .750 26 13.0
21 Shattuck, Nick 2 0 50 9 15 .600 0 2 .000 2 5 .400 20 10.0
15 Fabian, Matt 2 1 48 4 9 .444 0 0 .000 0 2 .000 8 4.0
23 Scholz, Joe 2 1 31 3 4 .750 0 0 .000 3 3 1.000 9 4.5
34 Williams, Naquan 2 0 20 3 7 .429 0 1 .000 0 0 .000 6 3.0
10 Jenkins, Bret 2 2 46 2 9 .222 1 5 .200 0 1 .000 5 2.5
22 Popoola, Olalekan 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Piotrowicz, Ted 2 1 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 111 .505 10 33 .303 37 51 .725 159 79.50
Opponents 2 400 57 145 .393 18 66 .273 19 28 .679 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mcgarvey, Mike 2 39.0 .424 .350 .846 1.0 1.5 2.5 7.5 3.0 0.0 23.0
32 Smith, Tim 1 19.0 1.000 .000 .846 0.0 3.0 3.0 6.0 2.0 0.0 19.0
12 Mcevily, Brian 1 33.0 .533 .333 .500 1.0 5.0 6.0 1.0 1.0 0.0 18.0
25 Furey, Will 2 25.0 .571 .500 .750 0.0 1.5 1.5 0.5 1.0 0.0 13.0
21 Shattuck, Nick 2 25.0 .600 .000 .400 0.5 5.5 6.0 1.5 1.0 1.0 10.0
15 Fabian, Matt 2 24.0 .444 .000 .000 5.5 6.5 12.0 0.5 1.0 0.5 4.0
23 Scholz, Joe 2 15.5 .750 .000 1.000 1.0 4.5 5.5 1.0 1.0 1.0 4.5
34 Williams, Naquan 2 10.0 .429 .000 .000 1.5 1.5 3.0 0.0 0.0 0.0 3.0
10 Jenkins, Bret 2 23.0 .222 .200 .000 1.0 1.5 2.5 0.0 1.5 0.5 2.5
22 Popoola, Olalekan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Piotrowicz, Ted 2 11.5 .000 .000 .000 0.0 2.0 2.0 1.0 1.5 0.0 0.0
Total 2 200.0 .505 .303 .725 11.0 30.5 41.5 15.5 11.5 3.0 79.50
Opponents 2 200.0 .393 .273 .679 16.5 20.0 36.5 15.0 10.0 2.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington College 12/08/04 70-71 L 27-59 .458 4-14 .286 12-16 .750 14 30 44 44.0 15 10 22 5 9 70 70.0
vs Washington College 02/02/05 89-80 W 29-52 .558 6-19 .316 25-35 .714 8 31 39 41.5 17 21 19 1 14 89 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington College 12/08/04 71-70 W 28-75 .373 7-32 .219 8-13 .615 20 20 40 40.0 16 15 15 5 12 71 71.0
Washington College 02/02/05 80-89 L 29-70 .414 11-34 .324 11-15 .733 13 20 33 36.5 25 15 15 0 8 80 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington College 12/08/04 70-71 -1 27-59/28-75 .458/.373 4-14/7-32 .286/.219 12-16/8-13 .750-.615 44/40 4 10/15 22/15 5/5 9/12 15/16
Washington College 02/02/05 89-80 9 29-52/29-70 .558/.414 6-19/11-34 .316/.324 25-35/11-15 .714-.733 39/33 6 21/15 19/15 1/0 14/8 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Washington College (02/02/05)
FIELD GOALS MADE 29 Washington College (02/02/05)
FIELD GOAL ATTEMPTS 59 Washington College (12/08/04)
3 PT FIELD GOALS MADE 6 Washington College (02/02/05)
3 PT FG ATTEMPTS 19 Washington College (02/02/05)
FREE THROWS MADE 25 Washington College (02/02/05)
FREE THROW ATTEMPTS 35 Washington College (02/02/05)
REBOUNDS 44 Washington College (12/08/04)
ASSISTS 21 Washington College (02/02/05)
STEALS 14 Washington College (02/02/05)
BLOCKED SHOTS 5 Washington College (12/08/04)
TURNOVERS 22 Washington College (12/08/04)
FOULS 17 Washington College (02/02/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mike McGarvey Washington College (02/02/05)
FIELD GOALS MADE 8 Brian McEvily Washington College (12/08/04)
FIELD GOAL ATTEMPTS 17 Mike McGarvey Washington College (02/02/05)
3 PT FIELD GOALS MADE 5 Mike McGarvey Washington College (02/02/05)
3 PT FG ATTEMPTS 13 Mike McGarvey Washington College (02/02/05)
FREE THROWS MADE 11 Tim Smith Washington College (02/02/05)
FREE THROW ATTEMPTS 13 Tim Smith Washington College (02/02/05)
REBOUNDS 12 Matt Fabian Washington College (02/02/05); Washington College (12/08/04)
ASSISTS 8 Mike McGarvey Washington College (02/02/05)
STEALS 4 Mike McGarvey Washington College (02/02/05)
BLOCKED SHOTS 2 Joe Scholz Washington College (12/08/04)
TURNOVERS 4 Matt Fabian; Bret Jenkins Washington College (02/02/05); Washington College (12/08/04)
FOULS 4 Will Furey Washington College (12/08/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mcgarvey, Mike 2 46 23.0
#25 Furey, Will 2 26 13.0
#21 Shattuck, Nick 2 20 10.0
#32 Smith, Tim 1 19 19.0
#12 Mcevily, Brian 1 18 18.0
#23 Scholz, Joe 2 9 4.5
#15 Fabian, Matt 2 8 4.0
#34 Williams, Naquan 2 6 3.0
#10 Jenkins, Bret 2 5 2.5
#22 Popoola, Olalekan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mcgarvey, Mike 2 14 33 .424 7.0 16.5
#21 Shattuck, Nick 2 9 15 .600 4.5 7.5
#25 Furey, Will 2 8 14 .571 4.0 7.0
#12 Mcevily, Brian 1 8 15 .533 8.0 15.0
#15 Fabian, Matt 2 4 9 .444 2.0 4.5
#32 Smith, Tim 1 4 4 1.000 4.0 4.0
#23 Scholz, Joe 2 3 4 .750 1.5 2.0
#34 Williams, Naquan 2 3 7 .429 1.5 3.5
#10 Jenkins, Bret 2 2 9 .222 1.0 4.5
#22 Popoola, Olalekan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mcgarvey, Mike 2 7 20 .350 3.5 10.0
#25 Furey, Will 2 1 2 .500 0.5 1.0
#10 Jenkins, Bret 2 1 5 .200 0.5 2.5
#12 Mcevily, Brian 1 1 3 .333 1.0 3.0
#21 Shattuck, Nick 2 0 2 .000 0.0 1.0
#34 Williams, Naquan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mcgarvey, Mike 2 11 13 .846 5.5 6.5
#32 Smith, Tim 1 11 13 .846 11.0 13.0
#25 Furey, Will 2 9 12 .750 4.5 6.0
#23 Scholz, Joe 2 3 3 1.000 1.5 1.5
#21 Shattuck, Nick 2 2 5 .400 1.0 2.5
#12 Mcevily, Brian 1 1 2 .500 1.0 2.0
#15 Fabian, Matt 2 0 2 .000 0.0 1.0
#10 Jenkins, Bret 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Fabian, Matt 2 24 12.0 11 5.5 13 6.5
#21 Shattuck, Nick 2 12 6.0 1 0.5 11 5.5
#23 Scholz, Joe 2 11 5.5 2 1.0 9 4.5
#12 Mcevily, Brian 1 6 6.0 1 1.0 5 5.0
#34 Williams, Naquan 2 6 3.0 3 1.5 3 1.5
#10 Jenkins, Bret 2 5 2.5 2 1.0 3 1.5
#11 Mcgarvey, Mike 2 5 2.5 2 1.0 3 1.5
#14 Piotrowicz, Ted 2 4 2.0 0 0.0 4 2.0
#TM Team 2 4 2.0 0 0.0 4 2.0
#25 Furey, Will 2 3 1.5 0 0.0 3 1.5
#32 Smith, Tim 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mcgarvey, Mike 2 15 7.5
#32 Smith, Tim 1 6 6.0
#21 Shattuck, Nick 2 3 1.5
#14 Piotrowicz, Ted 2 2 1.0
#23 Scholz, Joe 2 2 1.0
#15 Fabian, Matt 2 1 0.5
#25 Furey, Will 2 1 0.5
#12 Mcevily, Brian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Scholz, Joe 2 2 1.0
#21 Shattuck, Nick 2 2 1.0
#15 Fabian, Matt 2 1 0.5
#10 Jenkins, Bret 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mcgarvey, Mike 2 6 3.0
#10 Jenkins, Bret 2 3 1.5
#14 Piotrowicz, Ted 2 3 1.5
#15 Fabian, Matt 2 2 1.0
#25 Furey, Will 2 2 1.0
#23 Scholz, Joe 2 2 1.0
#21 Shattuck, Nick 2 2 1.0
#32 Smith, Tim 1 2 2.0
#12 Mcevily, Brian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jenkins, Bret 2 7 3.5
#11 Mcgarvey, Mike 2 6 3.0
#15 Fabian, Matt 2 5 2.5
#25 Furey, Will 2 5 2.5
#34 Williams, Naquan 2 5 2.5
#14 Piotrowicz, Ted 2 4 2.0
#12 Mcevily, Brian 1 3 3.0
#21 Shattuck, Nick 2 3 1.5
#23 Scholz, Joe 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Furey, Will 2 6 3.0
#21 Shattuck, Nick 2 6 3.0
#15 Fabian, Matt 2 5 2.5
#11 Mcgarvey, Mike 2 5 2.5
#14 Piotrowicz, Ted 2 5 2.5
#23 Scholz, Joe 2 2 1.0
#32 Smith, Tim 1 2 2.0
#10 Jenkins, Bret 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mcgarvey, Mike 2 78 39.0
#25 Furey, Will 2 50 25.0
#21 Shattuck, Nick 2 50 25.0
#15 Fabian, Matt 2 48 24.0
#10 Jenkins, Bret 2 46 23.0
#12 Mcevily, Brian 1 33 33.0
#23 Scholz, Joe 2 31 15.5
#14 Piotrowicz, Ted 2 23 11.5
#34 Williams, Naquan 2 20 10.0
#32 Smith, Tim 1 19 19.0
#22 Popoola, Olalekan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Mcgarvey, Mike 2 15 6 2.50
#23 Scholz, Joe 2 2 2 1.00
#21 Shattuck, Nick 2 3 3 1.00