Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-11)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 1853 1841
Points Per Game 74.1 73.6
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 673-1439 676-1556
FG: Percentage .468 .434
FG: Per Game 26.9 27.0
3PT: Made-Attempted 173-461 239-677
3PT: Percentage .375 .353
3PT: Per Game 6.9 9.6
FT: Made-Attempted 334-504 250-367
FT: Percentage .663 .681
FT: Per Game 13.4 10.0
Rebounding
Total 909 874
Per Game 36.4 35.0
Margin 1.4 --
Assists
Total 373 386
Per Game 14.9 15.4
Turnovers
Total 362 337
Per Game 14.5 13.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.7 15.4
Steals
Total 148 181
Per Game 5.9 7.2
Blocks
Total 67 74
Per Game 2.7 3.0
Attendance
Total 2006 3043
Per Game 9-223 11-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hughes, Ryan 25 25 816 32.6 150 304 .493 42 97 .433 113 166 .681 455 18.2 21 137 158 6.3 62 74 65 23 4
35 McTamney, Ryan 25 25 822 32.9 172 352 .489 34 98 .347 73 114 .640 451 18.0 43 126 169 6.8 50 39 75 23 5
25 Gordon, George 25 25 641 25.6 127 237 .536 17 36 .472 38 60 .633 309 12.4 25 111 136 5.4 50 29 39 17 19
02 Kpadeh, Jimmy 25 25 793 31.7 67 173 .387 38 95 .400 20 26 .769 192 7.7 7 52 59 2.4 66 121 64 18 2
00 Edwards, Bruce 25 25 802 32.1 56 117 .479 16 39 .410 52 78 .667 180 7.2 26 119 145 5.8 52 52 39 22 28
21 Olshevski, Lucas 22 0 343 15.6 50 86 .581 2 4 .500 26 39 .667 128 5.8 23 54 77 3.5 43 18 29 17 3
10 Koehler, Trey 25 0 444 17.8 25 88 .284 10 37 .270 5 11 .455 65 2.6 8 48 56 2.2 40 29 29 22 4
14 McMahon, Matt 15 0 127 8.5 9 25 .360 7 21 .333 3 3 1.000 28 1.9 2 9 11 0.7 13 4 8 2 1
30 Vostenak, Peyton 16 0 127 7.9 10 40 .250 4 25 .160 2 2 1.000 26 1.6 2 11 13 0.8 11 4 3 3 1
05 Basile, Brian 7 0 16 2.3 3 6 .500 0 2 .000 2 5 .400 8 1.1 1 1 2 0.3 2 1 1 0 0
32 Packer, Jack 11 0 68 6.2 4 11 .364 3 7 .429 0 0 .000 11 1.0 2 7 9 0.8 6 2 6 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 3.0 0 0 4 0 0  
Total 25 4999 200.0 673 1439 .468 173 461 .375 334 504 .663 1853 74.12 193 716 909 36.4 395 373 362 148 67
Opponents 25 4999 200.0 676 1556 .434 239 677 .353 250 367 .681 1841 73.64 220 654 874 35.0 467 386 337 181 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 McTamney, Ryan 18 18 600 33.3 129 264 .489 27 78 .346 47 69 .681 332 18.4 28 94 122 6.8 36 28 1.6 55 19 3
01 Hughes, Ryan 18 18 601 33.4 103 224 .460 27 72 .375 90 127 .709 323 17.9 14 94 108 6.0 47 53 2.9 45 13 3
25 Gordon, George 18 18 472 26.2 100 181 .552 15 29 .517 28 40 .700 243 13.5 19 82 101 5.6 37 23 1.3 19 14 14
02 Kpadeh, Jimmy 18 18 577 32.1 48 124 .387 27 67 .403 15 18 .833 138 7.7 7 34 41 2.3 49 90 5.0 46 13 1
00 Edwards, Bruce 18 18 576 32.0 39 84 .464 11 26 .423 35 54 .648 124 6.9 22 88 110 6.1 39 39 2.2 31 14 15
21 Olshevski, Lucas 16 0 246 15.4 40 65 .615 1 3 .333 18 29 .621 99 6.2 18 37 55 3.4 32 12 0.8 22 15 1
10 Koehler, Trey 18 0 320 17.8 18 61 .295 7 28 .250 4 7 .571 47 2.6 5 33 38 2.1 30 16 0.9 18 16 2
14 McMahon, Matt 11 0 98 8.9 6 16 .375 5 14 .357 3 3 1.000 20 1.8 1 7 8 0.7 12 3 0.3 7 1 1
05 Basile, Brian 4 0 6 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0.0 0 0 0
32 Packer, Jack 5 0 22 4.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.1 0 0 0.0 3 0 0  
30 Vostenak, Peyton 9 0 56 6.2 3 14 .214 0 6 .000 0 0 .000 6 0.7 1 4 5 0.6 5 2 0.2 2 1 0
Total 18 3574 198.6 487 1040 .468 120 328 .366 240 347 .692 1334 74.11 144 502 646 35.9 289 266 14.8 251 106 40
Opponents 18 3574 198.6 497 1108 .449 176 481 .366 184 272 .676 1354 75.22 160 456 616 34.2 330 285 15.8 233 126 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hughes, Ryan 25 25 816 150 304 .493 42 97 .433 113 166 .681 455 18.2
35 McTamney, Ryan 25 25 822 172 352 .489 34 98 .347 73 114 .640 451 18.0
25 Gordon, George 25 25 641 127 237 .536 17 36 .472 38 60 .633 309 12.4
00 Edwards, Bruce 25 25 802 56 117 .479 16 39 .410 52 78 .667 180 7.2
02 Kpadeh, Jimmy 25 25 793 67 173 .387 38 95 .400 20 26 .769 192 7.7
21 Olshevski, Lucas 22 0 343 50 86 .581 2 4 .500 26 39 .667 128 5.8
10 Koehler, Trey 25 0 444 25 88 .284 10 37 .270 5 11 .455 65 2.6
05 Basile, Brian 7 0 16 3 6 .500 0 2 .000 2 5 .400 8 1.1
14 McMahon, Matt 15 0 127 9 25 .360 7 21 .333 3 3 1.000 28 1.9
32 Packer, Jack 11 0 68 4 11 .364 3 7 .429 0 0 .000 11 1.0
30 Vostenak, Peyton 16 0 127 10 40 .250 4 25 .160 2 2 1.000 26 1.6
Total 25 4999 673 1439 .468 173 461 .375 334 504 .663 1853 74.12
Opponents 25 4999 676 1556 .434 239 677 .353 250 367 .681 1841 73.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hughes, Ryan 25 32.6 .493 .433 .681 0.8 5.5 6.3 3.0 0.9 0.2 18.2
35 McTamney, Ryan 25 32.9 .489 .347 .640 1.7 5.0 6.8 1.6 0.9 0.2 18.0
25 Gordon, George 25 25.6 .536 .472 .633 1.0 4.4 5.4 1.2 0.7 0.8 12.4
00 Edwards, Bruce 25 32.1 .479 .410 .667 1.0 4.8 5.8 2.1 0.9 1.1 7.2
02 Kpadeh, Jimmy 25 31.7 .387 .400 .769 0.3 2.1 2.4 4.8 0.7 0.1 7.7
21 Olshevski, Lucas 22 15.6 .581 .500 .667 1.0 2.5 3.5 0.8 0.8 0.1 5.8
10 Koehler, Trey 25 17.8 .284 .270 .455 0.3 1.9 2.2 1.2 0.9 0.2 2.6
05 Basile, Brian 7 2.3 .500 .000 .400 0.1 0.1 0.3 0.1 0.0 0.0 1.1
14 McMahon, Matt 15 8.5 .360 .333 1.000 0.1 0.6 0.7 0.3 0.1 0.1 1.9
32 Packer, Jack 11 6.2 .364 .429 .000 0.2 0.6 0.8 0.2 0.1 0.0 1.0
30 Vostenak, Peyton 16 7.9 .250 .160 1.000 0.1 0.7 0.8 0.3 0.2 0.1 1.6
Total 25 200.0 .468 .375 .663 7.7 28.6 36.4 14.9 5.9 2.7 74.12
Opponents 25 200.0 .434 .353 .681 8.8 26.2 35.0 15.4 7.2 3.0 73.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/08/19 73-58 W 29-55 .527 6-13 .462 9-17 .529 4 27 31 31.0 11 14 14 4 7 73 73.0
at Lycoming 11/09/19 85-76 W 30-53 .566 11-18 .611 14-26 .538 6 31 37 34.0 18 23 19 1 3 85 79.0
at Randolph-Macon 11/15/19 50-54 L 15-43 .349 3-12 .250 17-25 .680 7 34 41 36.3 14 6 22 1 7 50 69.3
at Clarks Summit 11/16/19 92-62 W 33-57 .579 9-16 .563 17-26 .654 5 31 36 36.3 24 19 19 4 12 92 75.0
at Rosemont 11/21/19 80-78 W 31-65 .477 8-25 .320 10-14 .714 8 35 43 37.6 11 17 16 4 5 80 76.0
at Haverford 11/26/19 88-94 L (OT) 31-65 .477 5-21 .238 21-30 .700 7 32 39 37.8 26 18 17 2 6 88 78.0
vs Swarthmore 12/04/19 86-88 L 33-66 .500 9-22 .409 11-14 .786 7 23 30 36.7 17 20 11 1 3 86 79.1
vs McDaniel 12/07/19 65-55 W 24-48 .500 7-20 .350 10-17 .588 5 26 31 36.0 9 9 13 2 6 65 77.4
vs Washington Col. 12/18/19 84-73 W 31-59 .525 12-27 .444 10-16 .625 9 37 46 37.1 22 17 18 2 5 84 78.1
at Hobart 01/04/20 53-77 L 19-62 .306 7-26 .269 8-21 .381 10 27 37 37.1 15 8 11 9 6 53 75.6
at Manhattanville 01/05/20 86-82 W (OT) 29-64 .453 9-23 .391 19-28 .679 9 29 38 37.2 13 20 10 4 2 86 76.5
at Gettysburg 01/09/20 66-78 L 22-65 .338 8-25 .320 14-16 .875 11 32 43 37.7 19 12 15 3 5 66 75.7
vs Dickinson 01/11/20 86-67 W 31-60 .517 8-16 .500 16-20 .800 9 28 37 37.6 16 13 16 2 7 86 76.5
at Muhlenberg 01/15/20 64-78 L 26-59 .441 4-14 .286 8-9 .889 3 28 31 37.1 13 17 15 1 4 64 75.6
at Johns Hopkins 01/18/20 62-92 L 25-57 .439 4-20 .200 8-16 .500 8 19 27 36.5 21 15 13 2 4 62 74.7
at Swarthmore 01/22/20 76-81 L 27-61 .443 6-16 .375 16-21 .762 8 27 35 36.4 16 16 8 1 6 76 74.8
vs Franklin & Marshall 01/25/20 74-62 W 26-60 .433 7-21 .333 15-22 .682 14 27 41 36.6 17 18 9 1 10 74 74.7
vs Haverford 01/29/20 63-70 L 26-68 .382 5-23 .217 6-10 .600 15 25 40 36.8 10 12 12 5 9 63 74.1
at McDaniel 02/01/20 69-51 W 26-46 .565 7-15 .467 10-16 .625 7 29 36 36.8 11 15 20 0 8 69 73.8
vs Gettysburg 02/06/20 84-79 W 29-56 .518 8-14 .571 18-23 .783 8 31 39 36.9 10 12 13 4 4 84 74.3
at Dickinson 02/08/20 75-85 L 23-57 .404 5-16 .313 24-42 .571 14 22 36 36.9 23 9 18 4 12 75 74.3
at Washington College 02/12/20 80-66 W 31-50 .620 8-13 .615 10-13 .769 2 37 39 37.0 13 23 17 5 3 80 74.6
vs Johns Hopkins 02/15/20 68-74 L 28-60 .467 3-14 .214 9-13 .692 5 27 32 36.7 12 10 7 1 5 68 74.3
vs Muhlenberg 02/19/20 79-84 L 29-59 .492 4-11 .364 17-24 .708 9 28 37 36.8 16 16 12 0 4 79 74.5
at Franklin & Marshall 02/22/20 65-77 L 19-44 .432 10-20 .500 17-25 .680 3 24 27 36.4 18 14 17 4 5 65 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/08/19 58-73 L 23-60 .383 6-21 .286 6-7 .857 6 26 32 32.0 20 11 17 3 8 58 58.0
Lycoming 11/09/19 76-85 L 26-68 .382 9-34 .265 15-18 .833 8 22 30 31.0 20 9 13 3 9 76 67.0
Randolph-Macon 11/15/19 54-50 W 20-57 .351 6-29 .207 8-14 .571 7 26 33 31.7 21 16 14 4 9 54 62.7
Clarks Summit 11/16/19 62-92 L 19-56 .339 6-19 .316 18-28 .643 10 24 34 32.3 21 5 24 0 6 62 62.5
Rosemont 11/21/19 78-80 L 31-72 .431 11-35 .314 5-8 .625 8 28 36 33.0 15 20 10 4 12 78 65.6
Haverford 11/26/19 94-88 W (OT) 29-68 .426 9-24 .375 27-32 .844 9 30 39 34.0 26 19 14 1 6 94 70.3
Swarthmore 12/04/19 88-86 W 34-62 .548 9-21 .429 11-16 .688 7 26 33 33.9 16 14 12 8 5 88 72.9
McDaniel 12/07/19 55-65 L 23-56 .411 5-21 .238 4-8 .500 10 24 34 33.9 19 6 15 4 9 55 70.6
Washington Col. 12/18/19 73-84 L 28-63 .444 7-27 .259 10-25 .400 7 24 31 33.6 18 14 11 2 12 73 70.9
Hobart 01/04/20 77-53 W 28-65 .431 14-33 .424 7-8 .875 11 40 51 35.3 18 23 14 4 4 77 71.5
Manhattanville 01/05/20 82-86 L (OT) 32-70 .457 11-25 .440 7-12 .583 10 32 42 35.9 22 17 12 2 7 82 72.5
Gettysburg 01/09/20 78-66 W 25-65 .385 10-28 .357 18-22 .818 11 32 43 36.5 16 15 12 6 10 78 72.9
Dickinson 01/11/20 67-86 L 28-63 .444 9-23 .391 2-7 .286 10 22 32 36.2 21 12 18 2 6 67 72.5
Muhlenberg 01/15/20 78-64 W 30-58 .517 11-23 .478 7-12 .583 3 31 34 36.0 12 13 16 5 4 78 72.9
Johns Hopkins 01/18/20 92-62 W 31-52 .596 14-27 .519 16-21 .762 4 28 32 35.7 19 22 12 3 5 92 74.1
Swarthmore 01/22/20 81-76 W 30-70 .429 9-29 .310 12-16 .750 16 26 42 36.1 17 21 9 3 4 81 74.6
Franklin & Marshall 01/25/20 62-74 L 22-53 .415 11-29 .379 7-11 .636 7 24 31 35.8 20 19 14 1 4 62 73.8
Haverford 01/29/20 70-63 W 26-57 .456 15-33 .455 3-5 .600 7 29 36 35.8 12 20 16 3 6 70 73.6
McDaniel 02/01/20 51-69 L 21-58 .362 6-20 .300 3-6 .500 9 13 22 35.1 18 10 15 2 11 51 72.4
Gettysburg 02/06/20 79-84 L 33-67 .493 10-29 .345 3-7 .429 6 22 28 34.8 16 20 8 1 9 79 72.8
Dickinson 02/08/20 85-75 W 27-53 .509 10-23 .435 21-30 .700 9 26 35 34.8 30 17 24 5 8 85 73.3
Washington College 02/12/20 66-80 L 25-73 .342 7-28 .250 9-12 .750 13 18 31 34.6 16 12 5 2 7 66 73.0
Johns Hopkins 02/15/20 74-68 W 27-61 .443 13-39 .333 7-11 .636 9 29 38 34.7 15 17 10 3 4 74 73.0
Muhlenberg 02/19/20 84-79 W 31-71 .437 11-35 .314 11-12 .917 13 25 38 34.9 21 17 10 2 4 84 73.5
Franklin & Marshall 02/22/20 77-65 W 27-58 .466 10-22 .455 13-19 .684 10 27 37 35.0 18 17 12 1 12 77 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/08/19 73-58 15 29-55/23-60 .527/.383 6-13/6-21 .462/.286 9-17/6-7 .529-.857 31/32 -1 14/11 14/17 4/3 7/8 11/20
Lycoming 11/09/19 85-76 9 30-53/26-68 .566/.382 11-18/9-34 .611/.265 14-26/15-18 .538-.833 37/30 7 23/9 19/13 1/3 3/9 18/20
Randolph-Macon 11/15/19 50-54 -4 15-43/20-57 .349/.351 3-12/6-29 .250/.207 17-25/8-14 .680-.571 41/33 8 6/16 22/14 1/4 7/9 14/21
Clarks Summit 11/16/19 92-62 30 33-57/19-56 .579/.339 9-16/6-19 .563/.316 17-26/18-28 .654-.643 36/34 2 19/5 19/24 4/0 12/6 24/21
Rosemont 11/21/19 80-78 2 31-65/31-72 .477/.431 8-25/11-35 .320/.314 10-14/5-8 .714-.625 43/36 7 17/20 16/10 4/4 5/12 11/15
Haverford 11/26/19 88-94 -6 31-65/29-68 .477/.426 5-21/9-24 .238/.375 21-30/27-32 .700-.844 39/39 0 18/19 17/14 2/1 6/6 26/26
Swarthmore 12/04/19 86-88 -2 33-66/34-62 .500/.548 9-22/9-21 .409/.429 11-14/11-16 .786-.688 30/33 -3 20/14 11/12 1/8 3/5 17/16
McDaniel 12/07/19 65-55 10 24-48/23-56 .500/.411 7-20/5-21 .350/.238 10-17/4-8 .588-.500 31/34 -3 9/6 13/15 2/4 6/9 9/19
Washington Col. 12/18/19 84-73 11 31-59/28-63 .525/.444 12-27/7-27 .444/.259 10-16/10-25 .625-.400 46/31 15 17/14 18/11 2/2 5/12 22/18
Hobart 01/04/20 53-77 -24 19-62/28-65 .306/.431 7-26/14-33 .269/.424 8-21/7-8 .381-.875 37/51 -14 8/23 11/14 9/4 6/4 15/18
Manhattanville 01/05/20 86-82 4 29-64/32-70 .453/.457 9-23/11-25 .391/.440 19-28/7-12 .679-.583 38/42 -4 20/17 10/12 4/2 2/7 13/22
Gettysburg 01/09/20 66-78 -12 22-65/25-65 .338/.385 8-25/10-28 .320/.357 14-16/18-22 .875-.818 43/43 0 12/15 15/12 3/6 5/10 19/16
Dickinson 01/11/20 86-67 19 31-60/28-63 .517/.444 8-16/9-23 .500/.391 16-20/2-7 .800-.286 37/32 5 13/12 16/18 2/2 7/6 16/21
Muhlenberg 01/15/20 64-78 -14 26-59/30-58 .441/.517 4-14/11-23 .286/.478 8-9/7-12 .889-.583 31/34 -3 17/13 15/16 1/5 4/4 13/12
Johns Hopkins 01/18/20 62-92 -30 25-57/31-52 .439/.596 4-20/14-27 .200/.519 8-16/16-21 .500-.762 27/32 -5 15/22 13/12 2/3 4/5 21/19
Swarthmore 01/22/20 76-81 -5 27-61/30-70 .443/.429 6-16/9-29 .375/.310 16-21/12-16 .762-.750 35/42 -7 16/21 8/9 1/3 6/4 16/17
Franklin & Marshall 01/25/20 74-62 12 26-60/22-53 .433/.415 7-21/11-29 .333/.379 15-22/7-11 .682-.636 41/31 10 18/19 9/14 1/1 10/4 17/20
Haverford 01/29/20 63-70 -7 26-68/26-57 .382/.456 5-23/15-33 .217/.455 6-10/3-5 .600-.600 40/36 4 12/20 12/16 5/3 9/6 10/12
McDaniel 02/01/20 69-51 18 26-46/21-58 .565/.362 7-15/6-20 .467/.300 10-16/3-6 .625-.500 36/22 14 15/10 20/15 0/2 8/11 11/18
Gettysburg 02/06/20 84-79 5 29-56/33-67 .518/.493 8-14/10-29 .571/.345 18-23/3-7 .783-.429 39/28 11 12/20 13/8 4/1 4/9 10/16
Dickinson 02/08/20 75-85 -10 23-57/27-53 .404/.509 5-16/10-23 .313/.435 24-42/21-30 .571-.700 36/35 1 9/17 18/24 4/5 12/8 23/30
Washington College 02/12/20 80-66 14 31-50/25-73 .620/.342 8-13/7-28 .615/.250 10-13/9-12 .769-.750 39/31 8 23/12 17/5 5/2 3/7 13/16
Johns Hopkins 02/15/20 68-74 -6 28-60/27-61 .467/.443 3-14/13-39 .214/.333 9-13/7-11 .692-.636 32/38 -6 10/17 7/10 1/3 5/4 12/15
Muhlenberg 02/19/20 79-84 -5 29-59/31-71 .492/.437 4-11/11-35 .364/.314 17-24/11-12 .708-.917 37/38 -1 16/17 12/10 0/2 4/4 16/21
Franklin & Marshall 02/22/20 65-77 -12 19-44/27-58 .432/.466 10-20/10-22 .500/.455 17-25/13-19 .680-.684 27/37 -10 14/17 17/12 4/1 5/12 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Clarks Summit (11/16/19)
FIELD GOALS MADE 33 Swarthmore (12/04/19); Clarks Summit (11/16/19)
FIELD GOAL ATTEMPTS 68 Haverford (01/29/20)
3 PT FIELD GOALS MADE 12 Washington Col. (12/18/19)
3 PT FG ATTEMPTS 27 Washington Col. (12/18/19)
FREE THROWS MADE 24 Dickinson (02/08/20)
FREE THROW ATTEMPTS 42 Dickinson (02/08/20)
REBOUNDS 46 Washington Col. (12/18/19)
ASSISTS 23 Lycoming (11/09/19); Washington College (02/12/20)
STEALS 12 Clarks Summit (11/16/19); Dickinson (02/08/20)
BLOCKED SHOTS 9 Hobart (01/04/20)
TURNOVERS 22 Randolph-Macon (11/15/19)
FOULS 26 Haverford (11/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hughes,Ryan Johns Hopkins (02/15/20); Manhattanville (01/05/20)
FIELD GOALS MADE 12 Hughes,Ryan; McTamney,Ryan Johns Hopkins (02/15/20); Johns Hopkins (01/18/20)
FIELD GOAL ATTEMPTS 21 Hughes,Ryan Johns Hopkins (02/15/20)
3 PT FIELD GOALS MADE 5 Ryan Hughes Rosemont (11/21/19)
3 PT FG ATTEMPTS 8 Kpadeh,Jimmy McDaniel (12/07/19)
FREE THROWS MADE 10 Hughes,Ryan Dickinson (02/08/20)
FREE THROW ATTEMPTS 16 Hughes,Ryan Dickinson (02/08/20)
REBOUNDS 12 Hughes,Ryan; Ryan Hughes; Gordon,George; Bruce Edwards Gettysburg (02/06/20); Randolph-Macon (11/15/19); Gettysburg (01/09/20); Swarthmore (01/22/20)
ASSISTS 10 Jimmy Kpadeh Washington College (02/12/20)
STEALS 6 Olshevski,Lucas Dickinson (02/08/20)
BLOCKED SHOTS 6 Edwards,Bruce Hobart (01/04/20)
TURNOVERS 9 Gordon,George Clarks Summit (11/16/19)
FOULS 5 Jimmy Kpadeh; Kpadeh,Jimmy; Edwards,Bruce Lycoming (11/09/19); Haverford (11/26/19); Gettysburg (01/09/20); Johns Hopkins (01/18/20); Dickinson (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hughes, Ryan 25 455 18.2
#35 McTamney, Ryan 25 451 18.0
#25 Gordon, George 25 309 12.4
#02 Kpadeh, Jimmy 25 192 7.7
#00 Edwards, Bruce 25 180 7.2
#21 Olshevski, Lucas 22 128 5.8
#10 Koehler, Trey 25 65 2.6
#14 McMahon, Matt 15 28 1.9
#30 Vostenak, Peyton 16 26 1.6
#32 Packer, Jack 11 11 1.0
#05 Basile, Brian 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 McTamney, Ryan 25 172 352 .489 6.9 14.1
#01 Hughes, Ryan 25 150 304 .493 6.0 12.2
#25 Gordon, George 25 127 237 .536 5.1 9.5
#02 Kpadeh, Jimmy 25 67 173 .387 2.7 6.9
#00 Edwards, Bruce 25 56 117 .479 2.2 4.7
#21 Olshevski, Lucas 22 50 86 .581 2.3 3.9
#10 Koehler, Trey 25 25 88 .284 1.0 3.5
#30 Vostenak, Peyton 16 10 40 .250 0.6 2.5
#14 McMahon, Matt 15 9 25 .360 0.6 1.7
#32 Packer, Jack 11 4 11 .364 0.4 1.0
#05 Basile, Brian 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hughes, Ryan 25 42 97 .433 1.7 3.9
#02 Kpadeh, Jimmy 25 38 95 .400 1.5 3.8
#35 McTamney, Ryan 25 34 98 .347 1.4 3.9
#25 Gordon, George 25 17 36 .472 0.7 1.4
#00 Edwards, Bruce 25 16 39 .410 0.6 1.6
#10 Koehler, Trey 25 10 37 .270 0.4 1.5
#14 McMahon, Matt 15 7 21 .333 0.5 1.4
#30 Vostenak, Peyton 16 4 25 .160 0.3 1.6
#32 Packer, Jack 11 3 7 .429 0.3 0.6
#21 Olshevski, Lucas 22 2 4 .500 0.1 0.2
#05 Basile, Brian 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hughes, Ryan 25 113 166 .681 4.5 6.6
#35 McTamney, Ryan 25 73 114 .640 2.9 4.6
#00 Edwards, Bruce 25 52 78 .667 2.1 3.1
#25 Gordon, George 25 38 60 .633 1.5 2.4
#21 Olshevski, Lucas 22 26 39 .667 1.2 1.8
#02 Kpadeh, Jimmy 25 20 26 .769 0.8 1.0
#10 Koehler, Trey 25 5 11 .455 0.2 0.4
#14 McMahon, Matt 15 3 3 1.000 0.2 0.2
#05 Basile, Brian 7 2 5 .400 0.3 0.7
#30 Vostenak, Peyton 16 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 McTamney, Ryan 25 169 6.8 43 1.7 126 5.0
#01 Hughes, Ryan 25 158 6.3 21 0.8 137 5.5
#00 Edwards, Bruce 25 145 5.8 26 1.0 119 4.8
#25 Gordon, George 25 136 5.4 25 1.0 111 4.4
#21 Olshevski, Lucas 22 77 3.5 23 1.0 54 2.5
#TM Team 25 74 3.0 33 1.3 41 1.6
#02 Kpadeh, Jimmy 25 59 2.4 7 0.3 52 2.1
#10 Koehler, Trey 25 56 2.2 8 0.3 48 1.9
#30 Vostenak, Peyton 16 13 0.8 2 0.1 11 0.7
#14 McMahon, Matt 15 11 0.7 2 0.1 9 0.6
#32 Packer, Jack 11 9 0.8 2 0.2 7 0.6
#05 Basile, Brian 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kpadeh, Jimmy 25 121 4.8
#01 Hughes, Ryan 25 74 3.0
#00 Edwards, Bruce 25 52 2.1
#35 McTamney, Ryan 25 39 1.6
#25 Gordon, George 25 29 1.2
#10 Koehler, Trey 25 29 1.2
#21 Olshevski, Lucas 22 18 0.8
#14 McMahon, Matt 15 4 0.3
#30 Vostenak, Peyton 16 4 0.3
#32 Packer, Jack 11 2 0.2
#05 Basile, Brian 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Edwards, Bruce 25 28 1.1
#25 Gordon, George 25 19 0.8
#35 McTamney, Ryan 25 5 0.2
#01 Hughes, Ryan 25 4 0.2
#10 Koehler, Trey 25 4 0.2
#21 Olshevski, Lucas 22 3 0.1
#02 Kpadeh, Jimmy 25 2 0.1
#14 McMahon, Matt 15 1 0.1
#30 Vostenak, Peyton 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hughes, Ryan 25 23 0.9
#35 McTamney, Ryan 25 23 0.9
#00 Edwards, Bruce 25 22 0.9
#10 Koehler, Trey 25 22 0.9
#02 Kpadeh, Jimmy 25 18 0.7
#25 Gordon, George 25 17 0.7
#21 Olshevski, Lucas 22 17 0.8
#30 Vostenak, Peyton 16 3 0.2
#14 McMahon, Matt 15 2 0.1
#32 Packer, Jack 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 McTamney, Ryan 25 75 3.0
#01 Hughes, Ryan 25 65 2.6
#02 Kpadeh, Jimmy 25 64 2.6
#00 Edwards, Bruce 25 39 1.6
#25 Gordon, George 25 39 1.6
#10 Koehler, Trey 25 29 1.2
#21 Olshevski, Lucas 22 29 1.3
#14 McMahon, Matt 15 8 0.5
#32 Packer, Jack 11 6 0.5
#TM Team 25 4 0.2
#30 Vostenak, Peyton 16 3 0.2
#05 Basile, Brian 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Kpadeh, Jimmy 25 66 2.6
#01 Hughes, Ryan 25 62 2.5
#00 Edwards, Bruce 25 52 2.1
#25 Gordon, George 25 50 2.0
#35 McTamney, Ryan 25 50 2.0
#21 Olshevski, Lucas 22 43 2.0
#10 Koehler, Trey 25 40 1.6
#14 McMahon, Matt 15 13 0.9
#30 Vostenak, Peyton 16 11 0.7
#32 Packer, Jack 11 6 0.5
#05 Basile, Brian 7 2 0.3

Minutes

