Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-8)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Total Points 1957 1901
Points Per Game 75.3 73.1
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 701-1461 690-1563
FG: Percentage .480 .441
FG: Per Game 27.0 26.5
3PT: Made-Attempted 178-492 203-588
3PT: Percentage .362 .345
3PT: Per Game 6.8 7.8
FT: Made-Attempted 377-532 318-466
FT: Percentage .709 .682
FT: Per Game 14.5 12.2
Rebounding
Total 842 939
Per Game 32.4 36.1
Margin -3.7 --
Assists
Total 335 294
Per Game 12.9 11.3
Turnovers
Total 344 376
Per Game 13.2 14.5
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.4 13.7
Steals
Total 186 171
Per Game 7.2 6.6
Blocks
Total 93 66
Per Game 3.6 2.5
Attendance
Total 2732 2937
Per Game 12-228 13-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hughes, Ryan 26 26 927 35.7 157 314 .500 33 87 .379 113 149 .758 460 17.7 23 92 115 4.4 54 80 68 36 18
02 Wall, Trevor 23 23 676 29.4 121 249 .486 25 72 .347 51 72 .708 318 13.8 9 54 63 2.7 44 63 45 30 3
22 Grubbs, Cole 24 24 561 23.4 87 146 .596 0 0 .000 40 73 .548 214 8.9 42 130 172 7.2 56 26 46 12 30
10 Nocito, Nick 26 3 592 22.8 69 149 .463 38 85 .447 43 50 .860 219 8.4 5 39 44 1.7 58 43 36 28 2
04 Maurer, Kyle 26 26 613 23.6 66 159 .415 42 108 .389 31 35 .886 205 7.9 5 65 70 2.7 44 27 31 9 6
14 Toure, Mohamed 26 0 389 15.0 65 148 .439 22 70 .314 25 38 .658 177 6.8 7 48 55 2.1 22 12 19 19 13
24 Wise, Marlin 24 2 403 16.8 59 96 .615 3 12 .250 25 37 .676 146 6.1 29 91 120 5.0 55 25 29 11 20
00 Jakubowski, Jaiden 21 21 529 25.2 29 84 .345 7 26 .269 21 35 .600 86 4.1 5 68 73 3.5 34 29 37 13 0
03 Everett, Beau 24 5 402 16.8 35 73 .479 4 12 .333 17 24 .708 91 3.8 18 22 40 1.7 54 22 9 25 1
30 Eilberg, Graham 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
43 Farley, Michael 15 0 115 7.7 8 30 .267 1 13 .077 9 17 .529 26 1.7 4 10 14 0.9 19 6 8 1 0
30 Eilberg, Graham 7 0 15 2.1 3 6 .500 2 5 .400 2 2 1.000 10 1.4 0 0 0 0.0 1 2 1 2 0
13 Allain, Will 8 0 23 2.9 1 6 .167 0 1 .000 0 0 .000 2 0.3 0 5 5 0.6 1 0 1 0 0
05 Basile, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 50 70 2.7 0 0 13 0 0  
Total 26 5250 201.9 701 1461 .480 178 492 .362 377 532 .709 1957 75.27 167 675 842 32.4 442 335 344 186 93
Opponents 26 5250 201.9 690 1563 .441 203 588 .345 318 466 .682 1901 73.12 270 669 939 36.1 468 294 376 171 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hughes, Ryan 18 18 640 35.6 106 222 .477 21 61 .344 83 108 .769 316 17.6 12 58 70 3.9 34 60 3.3 40 24 14
02 Wall, Trevor 16 16 488 30.5 88 180 .489 15 49 .306 39 55 .709 230 14.4 3 36 39 2.4 27 40 2.5 30 22 1
22 Grubbs, Cole 18 18 443 24.6 68 115 .591 0 0 .000 33 56 .589 169 9.4 31 102 133 7.4 41 24 1.3 35 7 22
10 Nocito, Nick 18 2 429 23.8 48 104 .462 28 63 .444 28 34 .824 152 8.4 4 34 38 2.1 36 31 1.7 24 20 1
04 Maurer, Kyle 18 18 442 24.6 45 104 .433 27 66 .409 26 28 .929 143 7.9 3 48 51 2.8 28 16 0.9 24 7 3
14 Toure, Mohamed 18 0 253 14.1 39 90 .433 15 48 .313 16 27 .593 109 6.1 3 36 39 2.2 14 4 0.2 13 10 10
24 Wise, Marlin 16 0 256 16.0 29 52 .558 1 7 .143 19 27 .704 78 4.9 10 60 70 4.4 36 14 0.9 16 7 13
00 Jakubowski, Jaiden 13 13 302 23.2 15 47 .319 3 17 .176 14 24 .583 47 3.6 2 39 41 3.2 22 11 0.8 19 5 0
03 Everett, Beau 18 5 313 17.4 26 54 .481 3 8 .375 9 13 .692 64 3.6 11 17 28 1.6 42 14 0.8 8 17 0
30 Eilberg, Graham 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
30 Eilberg, Graham 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Allain, Will 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0.0 0 0 0
05 Basile, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
43 Farley, Michael 8 0 41 5.1 1 7 .143 1 6 .167 1 4 .250 4 0.5 1 2 3 0.4 11 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 38 54 3.0 0 0 0.0 10 0 0  
Total 18 3625 201.4 466 979 .476 115 328 .351 270 378 .714 1317 73.17 96 474 570 31.7 291 214 11.9 223 119 64
Opponents 18 3625 201.4 471 1085 .434 148 427 .347 210 309 .680 1300 72.22 194 476 670 37.2 326 203 11.3 252 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hughes, Ryan 26 26 927 157 314 .500 33 87 .379 113 149 .758 460 17.7
02 Wall, Trevor 23 23 676 121 249 .486 25 72 .347 51 72 .708 318 13.8
22 Grubbs, Cole 24 24 561 87 146 .596 0 0 .000 40 73 .548 214 8.9
10 Nocito, Nick 26 3 592 69 149 .463 38 85 .447 43 50 .860 219 8.4
04 Maurer, Kyle 26 26 613 66 159 .415 42 108 .389 31 35 .886 205 7.9
24 Wise, Marlin 24 2 403 59 96 .615 3 12 .250 25 37 .676 146 6.1
14 Toure, Mohamed 26 0 389 65 148 .439 22 70 .314 25 38 .658 177 6.8
00 Jakubowski, Jaiden 21 21 529 29 84 .345 7 26 .269 21 35 .600 86 4.1
03 Everett, Beau 24 5 402 35 73 .479 4 12 .333 17 24 .708 91 3.8
30 Eilberg, Graham 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
30 Eilberg, Graham 7 0 15 3 6 .500 2 5 .400 2 2 1.000 10 1.4
43 Farley, Michael 15 0 115 8 30 .267 1 13 .077 9 17 .529 26 1.7
13 Allain, Will 8 0 23 1 6 .167 0 1 .000 0 0 .000 2 0.3
05 Basile, Brian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 701 1461 .480 178 492 .362 377 532 .709 1957 75.27
Opponents 26 5250 690 1563 .441 203 588 .345 318 466 .682 1901 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hughes, Ryan 26 35.7 .500 .379 .758 0.9 3.5 4.4 3.1 1.4 0.7 17.7
02 Wall, Trevor 23 29.4 .486 .347 .708 0.4 2.3 2.7 2.7 1.3 0.1 13.8
22 Grubbs, Cole 24 23.4 .596 .000 .548 1.8 5.4 7.2 1.1 0.5 1.3 8.9
10 Nocito, Nick 26 22.8 .463 .447 .860 0.2 1.5 1.7 1.7 1.1 0.1 8.4
04 Maurer, Kyle 26 23.6 .415 .389 .886 0.2 2.5 2.7 1.0 0.3 0.2 7.9
24 Wise, Marlin 24 16.8 .615 .250 .676 1.2 3.8 5.0 1.0 0.5 0.8 6.1
14 Toure, Mohamed 26 15.0 .439 .314 .658 0.3 1.8 2.1 0.5 0.7 0.5 6.8
00 Jakubowski, Jaiden 21 25.2 .345 .269 .600 0.2 3.2 3.5 1.4 0.6 0.0 4.1
03 Everett, Beau 24 16.8 .479 .333 .708 0.8 0.9 1.7 0.9 1.0 0.0 3.8
30 Eilberg, Graham 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
30 Eilberg, Graham 7 2.1 .500 .400 1.000 0.0 0.0 0.0 0.3 0.3 0.0 1.4
43 Farley, Michael 15 7.7 .267 .077 .529 0.3 0.7 0.9 0.4 0.1 0.0 1.7
13 Allain, Will 8 2.9 .167 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.3
05 Basile, Brian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .480 .362 .709 6.4 26.0 32.4 12.9 7.2 3.6 75.27
Opponents 26 201.9 .441 .345 .682 10.4 25.7 36.1 11.3 6.6 2.5 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 11/08/22 75-56 W 30-54 .556 7-17 .412 8-11 .727 7 22 29 29.0 13 11 18 3 17 75 75.0
at Rosemont 11/12/22 91-77 W 32-62 .516 8-18 .444 19-29 .655 8 31 39 34.0 26 25 17 5 7 91 83.0
vs TCNJ 11/15/22 99-72 W 36-60 .600 13-22 .591 14-18 .778 6 25 31 33.0 17 18 9 5 11 99 88.3
vs Widener 11/19/22 90-86 W (OT) 30-61 .492 9-22 .409 21-32 .656 13 29 42 35.3 19 11 18 4 4 90 88.8
vs Franklin & Marshall 11/22/22 88-87 W 27-54 .500 8-22 .364 26-34 .765 5 24 29 34.0 21 16 14 6 6 88 88.6
at Muhlenberg 11/29/22 65-69 L 24-60 .400 3-17 .176 14-22 .636 9 31 40 35.0 15 10 10 5 8 65 84.7
at McDaniel 12/03/22 67-57 W 22-44 .500 10-23 .435 13-23 .565 5 22 27 33.9 16 15 15 2 9 67 82.1
vs Immaculata 12/10/22 73-49 W 29-61 .475 7-22 .318 8-10 .800 10 25 35 34.0 19 15 17 3 10 73 81.0
at DeSales 12/29/22 69-83 L 26-64 .406 7-22 .318 10-15 .667 9 22 31 33.7 19 17 8 4 9 69 79.7
vs Alvernia 12/30/22 90-104 L 32-61 .525 7-21 .333 19-26 .731 4 25 29 33.2 16 13 17 1 6 90 80.7
vs Washington Col. 01/04/23 92-79 W 33-65 .508 11-25 .440 15-22 .682 6 35 41 33.9 19 16 7 2 7 92 81.7
vs Gettysburg 01/07/23 77-80 L (OT) 26-62 .419 4-15 .267 21-28 .750 6 33 39 34.3 14 4 8 0 8 77 81.3
at Dickinson 01/10/23 80-72 W 27-53 .509 6-12 .500 20-28 .714 3 28 31 34.1 24 9 15 5 6 80 81.2
vs Haverford 01/12/23 89-79 W 28-52 .538 11-24 .458 22-32 .688 6 26 32 33.9 14 11 10 2 5 89 81.8
at Johns Hopkins 01/14/23 51-67 L 22-62 .355 4-19 .211 3-4 .750 9 23 32 33.8 11 7 7 2 3 51 79.7
at Swarthmore 01/18/23 61-63 L 23-51 .451 5-12 .417 10-16 .625 3 25 28 33.4 17 13 14 5 5 61 78.6
vs McDaniel 01/21/23 81-62 W 31-50 .620 9-18 .500 10-14 .714 2 23 25 32.9 10 14 10 6 10 81 78.7
at Franklin & Marshall 01/26/23 77-73 W 29-60 .483 6-22 .273 13-19 .684 8 30 38 33.2 17 16 18 9 4 77 78.6
vs Dickinson 01/28/23 70-61 W 27-51 .529 5-18 .278 11-16 .688 5 28 33 33.2 12 11 13 3 8 70 78.2
at Haverford 02/01/23 72-66 W 26-51 .510 5-15 .333 15-20 .750 5 26 31 33.1 14 20 19 5 9 72 77.9
at Gettysburg 02/04/23 67-72 L 23-48 .479 7-16 .438 14-16 .875 3 21 24 32.7 17 8 17 2 12 67 77.3
vs Swarthmore 02/07/23 58-74 L 18-50 .360 3-19 .158 19-24 .792 5 23 28 32.5 16 8 14 4 6 58 76.5
at Washington College 02/11/23 85-60 W 28-53 .528 8-19 .421 21-30 .700 7 32 39 32.7 16 18 9 2 5 85 76.8
vs Muhlenberg 02/15/23 61-94 L 23-55 .418 3-14 .214 12-14 .857 6 19 25 32.4 15 9 12 1 2 61 76.2
vs Johns Hopkins 02/18/23 76-85 L 29-58 .500 7-18 .389 11-16 .688 3 25 28 32.2 23 9 11 3 6 76 76.2
at Muhlenberg 02/21/23 53-74 L 20-59 .339 5-20 .250 8-13 .615 14 22 36 32.4 22 11 17 4 3 53 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 11/08/22 56-75 L 24-51 .471 4-15 .267 4-8 .500 8 19 27 27.0 12 12 22 3 4 56 56.0
Rosemont 11/12/22 77-91 L 24-62 .387 4-16 .250 25-33 .758 5 23 28 27.5 24 14 14 2 10 77 66.5
TCNJ 11/15/22 72-99 L 26-60 .433 10-24 .417 10-16 .625 13 19 32 29.0 21 14 18 3 5 72 68.3
Widener 11/19/22 86-90 L (OT) 31-65 .477 9-24 .375 15-19 .789 8 25 33 30.0 23 12 13 4 12 86 72.8
Franklin & Marshall 11/22/22 87-88 L 32-72 .444 12-30 .400 11-21 .524 22 27 49 33.8 25 12 20 1 8 87 75.6
Muhlenberg 11/29/22 69-65 W 27-66 .409 6-22 .273 9-12 .750 11 30 41 35.0 14 12 11 5 7 69 74.5
McDaniel 12/03/22 57-67 L 22-55 .400 4-19 .211 9-17 .529 15 22 37 35.3 22 11 16 4 6 57 72.0
Immaculata 12/10/22 49-73 L 18-46 .391 2-12 .167 11-16 .688 6 24 30 34.6 13 2 23 3 9 49 69.1
DeSales 12/29/22 83-69 W 30-62 .484 7-24 .292 16-25 .640 15 29 44 35.7 16 10 11 3 5 83 70.7
Alvernia 12/30/22 104-90 W 39-73 .534 15-29 .517 11-17 .647 9 27 36 35.7 19 18 12 2 6 104 74.0
Washington Col. 01/04/23 79-92 L 28-68 .412 13-33 .394 10-13 .769 7 31 38 35.9 20 16 10 2 5 79 74.5
Gettysburg 01/07/23 80-77 W (OT) 30-65 .462 10-30 .333 10-20 .500 9 32 41 36.3 21 10 12 3 3 80 74.9
Dickinson 01/10/23 72-80 L 24-57 .421 4-21 .190 20-31 .645 11 27 38 36.5 23 11 17 2 5 72 74.7
Haverford 01/12/23 79-89 L 28-59 .475 7-22 .318 16-19 .842 5 23 28 35.9 24 11 11 1 6 79 75.0
Johns Hopkins 01/14/23 67-51 W 25-58 .431 11-25 .440 6-9 .667 12 32 44 36.4 10 11 13 3 4 67 74.5
Swarthmore 01/18/23 63-61 W 24-63 .381 5-19 .263 10-14 .714 15 27 42 36.8 16 10 14 3 8 63 73.8
McDaniel 01/21/23 62-81 L 25-52 .481 6-13 .462 6-8 .750 4 20 24 36.0 13 7 15 2 5 62 73.1
Franklin & Marshall 01/26/23 73-77 L 28-69 .406 6-21 .286 11-18 .611 16 27 43 36.4 18 14 18 3 12 73 73.1
Dickinson 01/28/23 61-70 L 22-57 .386 8-24 .333 9-15 .600 9 23 32 36.2 14 13 13 0 6 61 72.4
Haverford 02/01/23 66-72 L 22-61 .361 8-27 .296 14-18 .778 14 23 37 36.2 20 13 17 1 8 66 72.1
Gettysburg 02/04/23 72-67 W 25-56 .446 8-21 .381 14-18 .778 12 22 34 36.1 14 12 16 5 7 72 72.1
Swarthmore 02/07/23 74-58 W 25-61 .410 10-27 .370 14-15 .933 14 29 43 36.4 24 9 16 1 7 74 72.2
Washington College 02/11/23 60-85 L 21-55 .382 9-28 .321 9-14 .643 4 23 27 36.0 20 12 11 1 3 60 71.7
Muhlenberg 02/15/23 94-61 W 37-57 .649 8-19 .421 12-17 .706 5 28 33 35.9 14 11 9 2 3 94 72.6
Johns Hopkins 02/18/23 85-76 W 26-54 .481 13-26 .500 20-30 .667 9 30 39 36.0 14 8 13 3 8 85 73.1
Muhlenberg 02/21/23 74-53 W 27-59 .458 4-17 .235 16-23 .696 12 27 39 36.1 14 9 11 4 9 74 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 11/08/22 75-56 19 30-54/24-51 .556/.471 7-17/4-15 .412/.267 8-11/4-8 .727-.500 29/27 2 11/12 18/22 3/3 17/4 13/12
Rosemont 11/12/22 91-77 14 32-62/24-62 .516/.387 8-18/4-16 .444/.250 19-29/25-33 .655-.758 39/28 11 25/14 17/14 5/2 7/10 26/24
TCNJ 11/15/22 99-72 27 36-60/26-60 .600/.433 13-22/10-24 .591/.417 14-18/10-16 .778-.625 31/32 -1 18/14 9/18 5/3 11/5 17/21
Widener 11/19/22 90-86 4 30-61/31-65 .492/.477 9-22/9-24 .409/.375 21-32/15-19 .656-.789 42/33 9 11/12 18/13 4/4 4/12 19/23
Franklin & Marshall 11/22/22 88-87 1 27-54/32-72 .500/.444 8-22/12-30 .364/.400 26-34/11-21 .765-.524 29/49 -20 16/12 14/20 6/1 6/8 21/25
Muhlenberg 11/29/22 65-69 -4 24-60/27-66 .400/.409 3-17/6-22 .176/.273 14-22/9-12 .636-.750 40/41 -1 10/12 10/11 5/5 8/7 15/14
McDaniel 12/03/22 67-57 10 22-44/22-55 .500/.400 10-23/4-19 .435/.211 13-23/9-17 .565-.529 27/37 -10 15/11 15/16 2/4 9/6 16/22
Immaculata 12/10/22 73-49 24 29-61/18-46 .475/.391 7-22/2-12 .318/.167 8-10/11-16 .800-.688 35/30 5 15/2 17/23 3/3 10/9 19/13
DeSales 12/29/22 69-83 -14 26-64/30-62 .406/.484 7-22/7-24 .318/.292 10-15/16-25 .667-.640 31/44 -13 17/10 8/11 4/3 9/5 19/16
Alvernia 12/30/22 90-104 -14 32-61/39-73 .525/.534 7-21/15-29 .333/.517 19-26/11-17 .731-.647 29/36 -7 13/18 17/12 1/2 6/6 16/19
Washington Col. 01/04/23 92-79 13 33-65/28-68 .508/.412 11-25/13-33 .440/.394 15-22/10-13 .682-.769 41/38 3 16/16 7/10 2/2 7/5 19/20
Gettysburg 01/07/23 77-80 -3 26-62/30-65 .419/.462 4-15/10-30 .267/.333 21-28/10-20 .750-.500 39/41 -2 4/10 8/12 0/3 8/3 14/21
Dickinson 01/10/23 80-72 8 27-53/24-57 .509/.421 6-12/4-21 .500/.190 20-28/20-31 .714-.645 31/38 -7 9/11 15/17 5/2 6/5 24/23
Haverford 01/12/23 89-79 10 28-52/28-59 .538/.475 11-24/7-22 .458/.318 22-32/16-19 .688-.842 32/28 4 11/11 10/11 2/1 5/6 14/24
Johns Hopkins 01/14/23 51-67 -16 22-62/25-58 .355/.431 4-19/11-25 .211/.440 3-4/6-9 .750-.667 32/44 -12 7/11 7/13 2/3 3/4 11/10
Swarthmore 01/18/23 61-63 -2 23-51/24-63 .451/.381 5-12/5-19 .417/.263 10-16/10-14 .625-.714 28/42 -14 13/10 14/14 5/3 5/8 17/16
McDaniel 01/21/23 81-62 19 31-50/25-52 .620/.481 9-18/6-13 .500/.462 10-14/6-8 .714-.750 25/24 1 14/7 10/15 6/2 10/5 10/13
Franklin & Marshall 01/26/23 77-73 4 29-60/28-69 .483/.406 6-22/6-21 .273/.286 13-19/11-18 .684-.611 38/43 -5 16/14 18/18 9/3 4/12 17/18
Dickinson 01/28/23 70-61 9 27-51/22-57 .529/.386 5-18/8-24 .278/.333 11-16/9-15 .688-.600 33/32 1 11/13 13/13 3/0 8/6 12/14
Haverford 02/01/23 72-66 6 26-51/22-61 .510/.361 5-15/8-27 .333/.296 15-20/14-18 .750-.778 31/37 -6 20/13 19/17 5/1 9/8 14/20
Gettysburg 02/04/23 67-72 -5 23-48/25-56 .479/.446 7-16/8-21 .438/.381 14-16/14-18 .875-.778 24/34 -10 8/12 17/16 2/5 12/7 17/14
Swarthmore 02/07/23 58-74 -16 18-50/25-61 .360/.410 3-19/10-27 .158/.370 19-24/14-15 .792-.933 28/43 -15 8/9 14/16 4/1 6/7 16/24
Washington College 02/11/23 85-60 25 28-53/21-55 .528/.382 8-19/9-28 .421/.321 21-30/9-14 .700-.643 39/27 12 18/12 9/11 2/1 5/3 16/20
Muhlenberg 02/15/23 61-94 -33 23-55/37-57 .418/.649 3-14/8-19 .214/.421 12-14/12-17 .857-.706 25/33 -8 9/11 12/9 1/2 2/3 15/14
Johns Hopkins 02/18/23 76-85 -9 29-58/26-54 .500/.481 7-18/13-26 .389/.500 11-16/20-30 .688-.667 28/39 -11 9/8 11/13 3/3 6/8 23/14
Muhlenberg 02/21/23 53-74 -21 20-59/27-59 .339/.458 5-20/4-17 .250/.235 8-13/16-23 .615-.696 36/39 -3 11/9 17/11 4/4 3/9 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 TCNJ (11/15/22)
FIELD GOALS MADE 36 TCNJ (11/15/22)
FIELD GOAL ATTEMPTS 65 Washington Col. (01/04/23)
3 PT FIELD GOALS MADE 13 TCNJ (11/15/22)
3 PT FG ATTEMPTS 25 Washington Col. (01/04/23)
FREE THROWS MADE 26 Franklin & Marshall (11/22/22)
FREE THROW ATTEMPTS 34 Franklin & Marshall (11/22/22)
REBOUNDS 42 Widener (11/19/22)
ASSISTS 25 Rosemont (11/12/22)
STEALS 17 FDU-Florham (11/08/22)
BLOCKED SHOTS 9 Franklin & Marshall (01/26/23)
TURNOVERS 19 Haverford (02/01/23)
FOULS 26 Rosemont (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wall,Trevor Franklin & Marshall (11/22/22)
FIELD GOALS MADE 9 Hughes,Ryan; Wall,Trevor TCNJ (11/15/22); Franklin & Marshall (11/22/22); Johns Hopkins (02/18/23)
FIELD GOAL ATTEMPTS 19 Hughes,Ryan Johns Hopkins (01/14/23)
3 PT FIELD GOALS MADE 5 Wall,Trevor; Nocito,Nick TCNJ (11/15/22); Franklin & Marshall (01/26/23)
3 PT FG ATTEMPTS 10 Maurer,Kyle; Nocito,Nick Alvernia (12/30/22); Franklin & Marshall (01/26/23)
FREE THROWS MADE 11 Hughes,Ryan Swarthmore (02/07/23)
FREE THROW ATTEMPTS 13 Hughes,Ryan Haverford (01/12/23)
REBOUNDS 13 Grubbs,Cole Washington Col. (01/04/23)
ASSISTS 7 Hughes,Ryan; Wall,Trevor; Nick Nocito Franklin & Marshall (11/22/22); Washington Col. (01/04/23); Rosemont (11/12/22); Muhlenberg (11/29/22); McDaniel (12/03/22); Swarthmore (01/18/23)
STEALS 4 Grubbs,Cole; Hughes,Ryan; Everett,Beau Immaculata (12/10/22); Dickinson (01/28/23); FDU-Florham (11/08/22); Rosemont (11/12/22)
BLOCKED SHOTS 4 Hughes,Ryan Franklin & Marshall (11/22/22); Franklin & Marshall (01/26/23)
TURNOVERS 7 Wall,Trevor Gettysburg (02/04/23)
FOULS 5 Grubbs,Cole; Maurer,Kyle; Nick Nocito Rosemont (11/12/22); DeSales (12/29/22); Muhlenberg (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hughes, Ryan 26 460 17.7
#02 Wall, Trevor 23 318 13.8
#10 Nocito, Nick 26 219 8.4
#22 Grubbs, Cole 24 214 8.9
#04 Maurer, Kyle 26 205 7.9
#14 Toure, Mohamed 26 177 6.8
#24 Wise, Marlin 24 146 6.1
#03 Everett, Beau 24 91 3.8
#00 Jakubowski, Jaiden 21 86 4.1
#43 Farley, Michael 15 26 1.7
#30 Eilberg, Graham 7 10 1.4
#30 Eilberg, Graham 1 3 3.0
#13 Allain, Will 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hughes, Ryan 26 157 314 .500 6.0 12.1
#02 Wall, Trevor 23 121 249 .486 5.3 10.8
#22 Grubbs, Cole 24 87 146 .596 3.6 6.1
#10 Nocito, Nick 26 69 149 .463 2.7 5.7
#04 Maurer, Kyle 26 66 159 .415 2.5 6.1
#14 Toure, Mohamed 26 65 148 .439 2.5 5.7
#24 Wise, Marlin 24 59 96 .615 2.5 4.0
#03 Everett, Beau 24 35 73 .479 1.5 3.0
#00 Jakubowski, Jaiden 21 29 84 .345 1.4 4.0
#43 Farley, Michael 15 8 30 .267 0.5 2.0
#30 Eilberg, Graham 7 3 6 .500 0.4 0.9
#13 Allain, Will 8 1 6 .167 0.1 0.8
#30 Eilberg, Graham 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Maurer, Kyle 26 42 108 .389 1.6 4.2
#10 Nocito, Nick 26 38 85 .447 1.5 3.3
#01 Hughes, Ryan 26 33 87 .379 1.3 3.3
#02 Wall, Trevor 23 25 72 .347 1.1 3.1
#14 Toure, Mohamed 26 22 70 .314 0.8 2.7
#00 Jakubowski, Jaiden 21 7 26 .269 0.3 1.2
#03 Everett, Beau 24 4 12 .333 0.2 0.5
#24 Wise, Marlin 24 3 12 .250 0.1 0.5
#30 Eilberg, Graham 7 2 5 .400 0.3 0.7
#30 Eilberg, Graham 1 1 1 1.000 1.0 1.0
#43 Farley, Michael 15 1 13 .077 0.1 0.9
#13 Allain, Will 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hughes, Ryan 26 113 149 .758 4.3 5.7
#02 Wall, Trevor 23 51 72 .708 2.2 3.1
#10 Nocito, Nick 26 43 50 .860 1.7 1.9
#22 Grubbs, Cole 24 40 73 .548 1.7 3.0
#04 Maurer, Kyle 26 31 35 .886 1.2 1.3
#14 Toure, Mohamed 26 25 38 .658 1.0 1.5
#24 Wise, Marlin 24 25 37 .676 1.0 1.5
#00 Jakubowski, Jaiden 21 21 35 .600 1.0 1.7
#03 Everett, Beau 24 17 24 .708 0.7 1.0
#43 Farley, Michael 15 9 17 .529 0.6 1.1
#30 Eilberg, Graham 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grubbs, Cole 24 172 7.2 42 1.8 130 5.4
#24 Wise, Marlin 24 120 5.0 29 1.2 91 3.8
#01 Hughes, Ryan 26 115 4.4 23 0.9 92 3.5
#00 Jakubowski, Jaiden 21 73 3.5 5 0.2 68 3.2
#04 Maurer, Kyle 26 70 2.7 5 0.2 65 2.5
#TM Team 26 70 2.7 20 0.8 50 1.9
#02 Wall, Trevor 23 63 2.7 9 0.4 54 2.3
#14 Toure, Mohamed 26 55 2.1 7 0.3 48 1.8
#10 Nocito, Nick 26 44 1.7 5 0.2 39 1.5
#03 Everett, Beau 24 40 1.7 18 0.8 22 0.9
#43 Farley, Michael 15 14 0.9 4 0.3 10 0.7
#13 Allain, Will 8 5 0.6 0 0.0 5 0.6
#30 Eilberg, Graham 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hughes, Ryan 26 80 3.1
