Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Lacrosse Cumulative Statistics

Team (5-10, 1-7)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 163 199
Assists 72 133
Shots 558 616
Shot Percentage .292 .323
Shots On Goal 332 356
Shots On Goal Percentage .595 .578
Shots Per Game 37.2 41.1
Goal Breakdown
Man-up 10 16
Man-down 0 0
Unassisted 91 66
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 10-38 16-47
Power Plays: Percentage .263 .340
Miscellaneous
Ground Balls 494 500
Turnovers 274 270
Caused Turnovers 122 138
Faceoffs: W-L 217-193 193-217
Faceoffs: Percentage .529 .471
Clears 288-345 310-365
Clear Percentage .835 .849
Penalties 50 39
Penalty Minutes 37:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 15-15 30 14 44 101 .297 69 .683 1 0 0 30 32 7 1-1 1.000 2-01:00
6 Rice, Daniel 15-14 31 8 39 90 .344 56 .622 1 1 0 14 24 7 0-0 .000 3-02:00
5 Homan, Lars 15-13 16 10 26 46 .348 25 .543 1 3 0 10 15 0 0-0 .000 1-00:30
22 Denlinger, Barrett 15-9 20 3 23 70 .286 38 .543 1 3 0 15 20 2 0-0 .000 2-01:30
27 Kupiec, Daniel 15-0 12 5 17 32 .375 20 .625 0 0 0 3 10 0 0-0 .000 1-00:30
8 Laskin, Jared 13-12 4 12 16 35 .114 17 .486 1 0 0 15 17 4 0-1 .000 0-00:00
1 Kirk, Aidan 14-11 10 2 12 38 .263 18 .474 0 1 0 6 12 0 0-0 .000 2-01:00
14 Bryant, Chris 12-1 8 3 11 28 .286 21 .750 0 0 0 27 7 2 0-0 .000 2-01:30
3 Pomajevich, Nick 15-0 7 2 9 20 .350 14 .700 0 0 0 17 4 1 0-0 .000 2-01:30
4 Rasmus, Landon 8-1 7 1 8 9 .778 8 .889 0 0 0 4 5 1 0-0 .000 1-00:30
12 Fareno, Nick 15-2 4 2 6 24 .167 10 .417 0 0 0 3 7 1 0-0 .000 1-00:30
77 Cooper, Derek 12-0 2 3 5 4 .500 2 .500 0 2 0 2 6 1 0-0 .000 0-00:00
11 Bonner, Macky 15-0 2 2 4 5 .400 4 .800 0 0 0 23 4 6 0-0 .000 0-00:00
10 Weisshaar, Reid 12-3 2 1 3 13 .154 9 .692 0 0 0 3 8 0 0-0 .000 1-00:30
42 Grahame, Nicholas 15-15 1 2 3 6 .167 1 .167 0 0 0 45 9 27 0-0 .000 6-05:30
13 Kuehn, Quentin 11-0 1 2 3 2 .500 2 1.000 0 0 0 7 5 5 0-0 .000 4-02:30
7 Borkowski, Keegan 6-0 1 0 1 3 .333 3 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
18 Hengerer, Nicholas 5-0 1 0 1 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
19 Hussa, Will 12-8 1 0 1 4 .250 2 .500 0 0 0 6 8 8 0-1 .000 4-04:30
20 Hutchinson, Neil 15-3 1 0 1 5 .200 3 .600 0 0 0 16 6 2 0-0 .000 1-00:30
91 Mogensen, Cole 15-0 1 0 1 1 1.000 1 1.000 0 0 0 20 2 1 43-95 .453 2-01:30
21 Updale, Nils 10-0 1 0 1 1 1.000 1 1.000 0 0 0 46 7 0 91-144 .632 0-00:00
26 Bachenski, Daniel 9-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 15-2 0 0 0 0 .000 0 .000 0 0 0 37 5 1 82-168 .488 0-00:00
28 Belville, Greg 10-3 0 0 0 1 .000 0 .000 0 0 0 14 1 5 0-0 .000 2-02:00
55 Callahan, Matt 15-1 0 0 0 3 .000 3 1.000 0 0 0 42 7 10 0-0 .000 3-02:30
30 Christmas, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Daroch, Colin 15-14 0 0 0 0 .000 0 .000 0 0 0 32 7 3 0-0 .000 0-00:00
16 Davis, Dean 6-0 0 0 0 2 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
23 Forgie, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
50 Garcia, Max 6-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 13-3 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 4-02:30
38 Goldfarb, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Grahame, William 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Groody, Nate 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:30
44 Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kelly, Louis 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
92 Lewis, Zach 6-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 McMahon, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Nicolas, Luke 15-10 0 0 0 3 .000 1 .333 0 0 0 15 4 10 0-0 .000 2-01:30
32 Pistorio, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Udovich, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 0 16 4 0-0 .000 0-00:00  
Totals 15 163 72 235 558 .292 332 .595 5 10 0 494 274 122 217-410 .529 50-37:30
Opponents 15 199 133 332 616 .323 356 .578 9 16 0 500 270 138 193-410 .471 39-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 5-1 89:05 18 12.12 14 .438 0 1 60
0 Daroch, Colin 15-14 810:37 181 13.40 143 .441 5 8 556

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 8-8 12 8 20 52 .231 32 .615 0 0 0 13 16 3 0-0 .000 1-00:30
6 Rice, Daniel 8-7 16 2 18 44 .364 28 .636 0 0 0 8 13 5 0-0 .000 1-00:30
22 Denlinger, Barrett 8-6 10 2 12 33 .303 19 .576 1 2 0 8 10 1 0-0 .000 0-00:00
5 Homan, Lars 8-8 7 3 10 24 .292 12 .500 0 1 0 5 11 0 0-0 .000 0-00:00
27 Kupiec, Daniel 8-0 7 2 9 14 .500 9 .643 0 0 0 1 3 0 0-0 .000 1-00:30
14 Bryant, Chris 6-1 4 1 5 14 .286 10 .714 0 0 0 14 4 1 0-0 .000 2-01:30
3 Pomajevich, Nick 8-0 4 1 5 12 .333 10 .833 0 0 0 13 2 1 0-0 .000 1-00:30
1 Kirk, Aidan 7-7 3 1 4 14 .214 7 .500 0 1 0 3 8 0 0-0 .000 0-00:00
4 Rasmus, Landon 5-0 3 1 4 3 1.000 3 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Bonner, Macky 8-0 2 1 3 4 .500 4 1.000 0 0 0 8 1 0 0-0 .000 0-00:00
12 Fareno, Nick 8-2 2 1 3 12 .167 5 .417 0 0 0 1 5 0 0-0 .000 1-00:30
42 Grahame, Nicholas 8-8 1 2 3 3 .333 1 .333 0 0 0 24 6 11 0-0 .000 3-03:00
8 Laskin, Jared 7-7 1 2 3 20 .050 11 .550 0 0 0 9 10 1 0-0 .000 0-00:00
10 Weisshaar, Reid 6-2 1 1 2 8 .125 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
77 Cooper, Derek 7-0 0 2 2 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
7 Borkowski, Keegan 4-0 1 0 1 3 .333 3 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
18 Hengerer, Nicholas 4-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
21 Updale, Nils 8-0 1 0 1 1 1.000 1 1.000 0 0 0 44 6 0 76-120 .633 0-00:00
13 Kuehn, Quentin 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 1-01:00
26 Bachenski, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 8-0 0 0 0 0 .000 0 .000 0 0 0 14 2 0 26-56 .464 0-00:00
28 Belville, Greg 6-3 0 0 0 1 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
55 Callahan, Matt 8-0 0 0 0 1 .000 1 1.000 0 0 0 28 3 6 0-0 .000 2-02:00
30 Christmas, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Daroch, Colin 8-7 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 0-00:00
16 Davis, Dean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
23 Forgie, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
50 Garcia, Max 5-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 6-0 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
24 Grahame, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Groody, Nate 7-7 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
19 Hussa, Will 5-2 0 0 0 1 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00
20 Hutchinson, Neil 8-0 0 0 0 2 .000 2 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
2 Kelly, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
92 Lewis, Zach 6-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 McMahon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Mogensen, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 20-44 .455 1-00:30
33 Nicolas, Luke 8-4 0 0 0 2 .000 1 .500 0 0 0 5 2 6 0-0 .000 0-00:00
32 Pistorio, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Udovich, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 0-0 .000 0-00:00  
Totals 8 76 31 107 277 .274 167 .603 1 4 0 270 148 60 122-220 .555 19-14:30
Opponents 8 119 79 198 349 .341 201 .576 7 9 0 290 130 66 98-220 .445 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 5-1 89:05 18 12.12 14 .438 0 1 60
0 Daroch, Colin 8-7 388:51 101 15.58 68 .402 1 6 289

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 13 5 18 27 .481 21 .778 0 0 0 24 15 6 10-20 8-05:00
2/21/26 at Oberlin L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Catholic W 15-14 15 5 20 49 .306 31 .633 1 1 0 28 13 6 13-18 4-02:30
2/27/26 at DeSales W 16-8 16 8 24 46 .348 27 .587 1 1 0 33 15 7 17-11 7-06:30
3/06/26 Kean W 14-13 14 6 20 50 .280 25 .500 1 0 0 45 22 10 19-11 3-02:30
3/14/26 Stockton W 12-10 12 8 20 33 .364 21 .636 1 1 0 37 23 11 16-10 4-02:00
3/21/26 Franklin & Marshall L 7-18 7 5 12 35 .200 21 .600 0 2 0 38 16 4 15-12 3-02:30
3/25/26 Washington College L 9-15 9 4 13 35 .257 20 .571 0 0 0 34 18 11 12-15 4-03:00
3/28/26 at Haverford L 12-13 12 4 16 43 .279 27 .628 0 0 0 30 13 10 13-16 2-01:30
4/03/26 at Dickinson L 6-17 6 1 7 26 .231 17 .654 0 0 0 25 15 3 10-17 2-01:30
4/08/26 at Swarthmore L 5-17 5 1 6 34 .147 18 .529 0 0 0 28 22 3 11-14 2-01:30
4/11/26 Gettysburg L 8-18 8 3 11 30 .267 15 .500 0 0 0 33 18 6 19-11 3-02:00
4/15/26 Muhlenberg L 14-15 14 6 20 35 .400 22 .629 0 1 0 41 20 6 23-10 0-00:00
4/18/26 at Mary Washington L 10-11 10 5 15 38 .263 22 .579 0 2 0 27 19 15 15-10 2-01:00
4/25/26 at McDaniel W 15-6 15 7 22 39 .385 27 .692 1 1 0 41 26 17 19-3 3-02:30
Ursinus 163-199 163 72 235 558 .292 332 .595 5 10 0 494 274 122 217-193 50-37:30
Opponents 199-163 199 133 332 616 .323 356 .578 9 16 0 500 270 138 193-217 39-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 13-15 60:00 15 15.00 9 .375 0 1 40
2/21/26 at Oberlin 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Catholic 15-14 60:00 14 14.00 12 .462 1 0 44
2/27/26 at DeSales 16-8 60:00 8 8.00 7 .467 1 0 31
3/06/26 Kean 14-13 61:46 13 12.63 7 .350 1 0 31
3/14/26 Stockton 12-10 60:00 10 10.00 11 .524 1 0 41
3/21/26 Franklin & Marshall 7-18 60:00 18 18.00 12 .400 0 1 52
3/25/26 Washington College 9-15 60:00 15 15.00 10 .400 0 1 40
3/28/26 at Haverford 12-13 58:21 13 13.37 11 .458 0 1 35
4/03/26 at Dickinson 6-17 60:00 17 17.00 10 .370 0 1 50
4/08/26 at Swarthmore 5-17 57:03 17 17.88 18 .514 0 1 54
4/11/26 Gettysburg 8-18 60:00 18 18.00 5 .217 0 1 48
4/15/26 Muhlenberg 14-15 62:32 15 14.39 8 .348 0 1 41
4/18/26 at Mary Washington 10-11 60:00 11 11.00 12 .522 0 1 35
4/25/26 at McDaniel 15-6 60:00 6 6.00 8 .571 1 0 29
Ursinus 163-199 899:42 199 13.27 157 .441 5 10 616
Opponents 199-163 899:42 163 10.87 169 .509 10 5 558

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 vs Randolph-Macon W 15-13 15 9 24 40 .375 24 .600 1 1 0 27 25 10 20-10 2-01:00
2/21/26 Oberlin W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Catholic L 14-15 14 9 23 44 .318 26 .591 0 1 0 31 14 2 18-13 3-03:30
2/27/26 DeSales L 8-16 8 3 11 31 .258 15 .484 0 1 0 25 23 8 11-17 5-05:00
3/06/26 at Kean L 13-14 13 9 22 31 .419 20 .645 0 1 0 29 21 9 11-19 0-00:00
3/14/26 at Stockton L 10-12 10 9 19 41 .244 21 .512 0 2 0 34 20 13 10-16 4-03:00
3/21/26 at Franklin & Marshall W 18-7 18 10 28 52 .346 30 .577 1 1 0 29 13 5 12-15 5-04:30
3/25/26 at Washington College W 15-9 15 11 26 40 .375 25 .625 1 4 0 38 21 12 15-12 1-01:00
3/28/26 Haverford W 13-12 13 9 22 35 .371 24 .686 1 1 0 38 22 5 16-13 1-00:30
4/03/26 Dickinson W 17-6 17 13 30 50 .340 27 .540 1 2 0 49 11 8 17-10 2-01:30
4/08/26 Swarthmore W 17-5 17 13 30 54 .315 35 .648 1 0 0 49 16 7 14-11 0-00:00
4/11/26 at Gettysburg W 18-8 18 13 31 48 .375 23 .479 1 1 0 37 9 6 11-19 4-02:30
4/15/26 at Muhlenberg W 15-14 15 8 23 41 .366 23 .561 1 0 0 31 14 12 10-23 1-01:00
4/18/26 Mary Washington W 11-10 11 10 21 35 .314 23 .657 1 1 0 22 21 19 10-15 4-05:30
4/25/26 McDaniel L 6-15 6 2 8 29 .207 14 .483 0 0 0 19 24 11 3-19 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 15-13 60:00 13 13.00 8 .381 1 0 27
2/21/26 Oberlin 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Catholic 14-15 60:00 15 15.00 16 .516 0 1 49
2/27/26 DeSales 8-16 60:00 16 16.00 11 .407 0 1 46
3/06/26 at Kean 13-14 61:46 14 13.60 11 .440 0 1 50
3/14/26 at Stockton 10-12 60:00 12 12.00 9 .429 0 1 33
3/21/26 at Franklin & Marshall 18-7 60:00 7 7.00 14 .667 1 0 35
3/25/26 at Washington College 15-9 60:00 9 9.00 11 .550 1 0 35
3/28/26 Haverford 13-12 58:21 12 12.34 15 .556 1 0 43
4/03/26 Dickinson 17-6 60:00 6 6.00 11 .647 1 0 26
4/08/26 Swarthmore 17-5 57:03 5 5.26 13 .722 1 0 34
4/11/26 at Gettysburg 18-8 60:00 8 8.00 7 .467 1 0 30
4/15/26 at Muhlenberg 15-14 62:32 14 13.43 8 .364 1 0 35
4/18/26 Mary Washington 11-10 60:00 10 10.00 12 .545 1 0 38
4/25/26 McDaniel 6-15 60:00 15 15.00 12 .444 0 1 39
Opponents 199-163 899:42 163 10.87 169 .509 10 5 558
Ursinus 163-199 899:42 199 13.27 157 .441 5 10 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 5/9 27/40 21/24 24/27 15/25 10/20 20-24/20-22 8-05:00/2-01:00
2/21/26 at Oberlin L 7-9 4/5 38/45 18/26 30/42 19/16 5/15 18-26/21-24 3-03:30/5-03:30
2/25/26 at Catholic W 15-14 5/9 49/44 31/26 28/31 13/14 13/18 19-20/22-25 4-02:30/3-03:30
2/27/26 at DeSales W 16-8 8/3 46/31 27/15 33/25 15/23 17/11 16-20/15-17 7-06:30/5-05:00
3/06/26 Kean W 14-13 6/9 50/31 25/20 45/29 22/21 19/11 25-29/21-26 3-02:30/0-00:00
3/14/26 Stockton W 12-10 8/9 33/41 21/21 37/34 23/20 16/10 23-25/23-27 4-02:00/4-03:00
3/21/26 Franklin & Marshall L 7-18 5/10 35/52 21/30 38/29 16/13 15/12 23-25/28-33 3-02:30/5-04:30
3/25/26 Washington College L 9-15 4/11 35/40 20/25 34/38 18/21 12/15 21-23/24-30 4-03:00/1-01:00
3/28/26 at Haverford L 12-13 4/9 43/35 27/24 30/38 13/22 13/16 22-25/20-27 2-01:30/1-00:30
4/03/26 at Dickinson L 6-17 1/13 26/50 17/27 25/49 15/11 10/17 15-20/19-21 2-01:30/2-01:30
4/08/26 at Swarthmore L 5-17 1/13 34/54 18/35 28/49 22/16 11/14 16-23/23-25 2-01:30/0-00:00
4/11/26 Gettysburg L 8-18 3/13 30/48 15/23 33/37 18/9 19/11 18-24/16-16 3-02:00/4-02:30
4/15/26 Muhlenberg L 14-15 6/8 35/41 22/23 41/31 20/14 23/10 19-22/20-20 0-00:00/1-01:00
4/18/26 at Mary Washington L 10-11 5/10 38/35 22/23 27/22 19/21 15/10 22-24/22-26 2-01:00/4-05:30
4/25/26 at McDaniel W 15-6 7/2 39/29 27/14 41/19 26/24 19/3 11-15/16-26 3-02:30/2-02:00
Ursinus 163-199 72/133 558/616 332/356 494/500 274/270 217/193 288-345/310-365 50-37:30/39-34:30
Opponents 199-163 133/72 616/558 356/332 500/494 270/274 193/217 310-365/288-345 39-34:30/50-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 DeSales (2/27/26)
GOALS 16 DeSales (2/27/26)
ASSISTS 8 Stockton (3/14/26); DeSales (2/27/26)
SHOTS 50 Kean (3/06/26)
SHOTS ON GOAL 31 Catholic (2/25/26)
SAVES 18 Swarthmore (4/08/26)
GROUND BALLS 45 Kean (3/06/26)
TURNOVERS 26 McDaniel (4/25/26)
CAUSED TURNOVERS 17 McDaniel (4/25/26)
CLEARS 25 Kean (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harry Sweitzer Catholic (2/25/26)
GOALS 5 Harry Sweitzer Catholic (2/25/26)
ASSISTS 4 Jared Laskin DeSales (2/27/26)
SHOTS 12 Harry Sweitzer Kean (3/06/26)
SHOTS ON GOAL 9 Harry Sweitzer Catholic (2/25/26)
SAVES 17 Colin Daroch Oberlin (2/21/26); Swarthmore (4/08/26)
GROUND BALLS 9 Nils Updale Muhlenberg (4/15/26)
TURNOVERS 5 Harry Sweitzer; Team Stockton (3/14/26); Randolph-Macon (2/14/26); Catholic (2/25/26)
CAUSED TURNOVERS 4 Nicholas Grahame; Will Hussa; Team; Macky Bonner; Daniel Rice Kean (3/06/26); Stockton (3/14/26); Muhlenberg (4/15/26); Haverford (3/28/26); Mary Washington (4/18/26); McDaniel (4/25/26)