Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 0-4)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 111 132
Assists 50 87
Shots 382 409
Shot Percentage .291 .323
Shots On Goal 228 237
Shots On Goal Percentage .597 .579
Shots Per Game 38.2 40.9
Goal Breakdown
Man-up 6 14
Man-down 0 0
Unassisted 61 45
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-27 14-37
Power Plays: Percentage .222 .378
Miscellaneous
Ground Balls 324 342
Turnovers 169 186
Caused Turnovers 75 83
Faceoffs: W-L 130-145 145-130
Faceoffs: Percentage .473 .527
Clears 202-237 213-252
Clear Percentage .852 .845
Penalties 40 28
Penalty Minutes 30:30 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 10-10 23 8 31 68 .338 52 .765 1 0 0 21 21 6 0-0 .000 1-00:30
6 Rice, Daniel 10-10 19 7 26 62 .306 37 .597 1 1 0 7 16 3 0-0 .000 3-02:00
5 Homan, Lars 10-8 12 9 21 29 .414 18 .621 1 0 0 9 9 0 0-0 .000 1-00:30
22 Denlinger, Barrett 10-7 14 2 16 49 .286 27 .551 0 2 0 12 11 1 0-0 .000 2-01:30
8 Laskin, Jared 9-8 4 11 15 22 .182 9 .409 1 0 0 9 11 2 0-1 .000 0-00:00
1 Kirk, Aidan 10-7 9 1 10 32 .281 15 .469 0 1 0 5 10 0 0-0 .000 2-01:00
27 Kupiec, Daniel 10-0 6 2 8 20 .300 12 .600 0 0 0 2 7 0 0-0 .000 1-00:30
14 Bryant, Chris 10-0 5 3 8 23 .217 16 .696 0 0 0 25 5 2 0-0 .000 1-01:00
3 Pomajevich, Nick 10-0 5 2 7 15 .333 11 .733 0 0 0 9 2 0 0-0 .000 1-01:00
77 Cooper, Derek 7-0 2 1 3 4 .500 2 .500 0 2 0 0 4 0 0-0 .000 0-00:00
12 Fareno, Nick 10-0 2 1 3 16 .125 8 .500 0 0 0 3 3 1 0-0 .000 1-00:30
4 Rasmus, Landon 3-1 2 0 2 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 1-00:30
11 Bonner, Macky 10-0 1 1 2 3 .333 2 .667 0 0 0 11 4 2 0-0 .000 0-00:00
42 Grahame, Nicholas 10-10 1 1 2 5 .200 1 .200 0 0 0 28 6 18 0-0 .000 5-04:30
13 Kuehn, Quentin 9-0 1 1 2 2 .500 2 1.000 0 0 0 6 3 2 0-0 .000 3-02:00
19 Hussa, Will 8-8 1 0 1 3 .333 2 .667 0 0 0 6 6 7 0-1 .000 4-04:30
20 Hutchinson, Neil 10-3 1 0 1 5 .200 3 .600 0 0 0 13 4 1 0-0 .000 1-00:30
91 Mogensen, Cole 10-0 1 0 1 1 1.000 1 1.000 0 0 0 15 1 1 29-69 .420 1-01:00
21 Updale, Nils 5-0 1 0 1 1 1.000 1 1.000 0 0 0 22 2 0 34-62 .548 0-00:00
10 Weisshaar, Reid 7-0 1 0 1 4 .250 3 .750 0 0 0 1 4 0 0-0 .000 1-00:30
26 Bachenski, Daniel 5-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 10-2 0 0 0 0 .000 0 .000 0 0 0 30 4 1 67-142 .472 0-00:00
28 Belville, Greg 8-1 0 0 0 1 .000 0 .000 0 0 0 12 1 5 0-0 .000 1-01:00
7 Borkowski, Keegan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Callahan, Matt 10-1 0 0 0 2 .000 2 1.000 0 0 0 25 2 5 0-0 .000 1-01:00
0 Daroch, Colin 10-9 0 0 0 0 .000 0 .000 0 0 0 21 4 1 0-0 .000 0-00:00
16 Davis, Dean 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Forgie, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Garcia, Max 4-0 0 0 0 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 8-3 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 4-02:30
38 Goldfarb, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Grahame, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Groody, Nate 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-01:30
18 Hengerer, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kelly, Louis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
92 Lewis, Zach 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McMahon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Nicolas, Luke 10-7 0 0 0 2 .000 0 .000 0 0 0 12 4 7 0-0 .000 2-01:30
32 Pistorio, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Udovich, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 14 4 0-0 .000 0-00:00  
Totals 10 111 50 161 382 .291 228 .597 4 6 0 324 169 75 130-275 .473 40-30:30
Opponents 10 132 87 219 409 .323 237 .579 5 14 0 342 186 83 145-275 .527 28-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 2-1 69:45 15 12.90 11 .423 0 1 47
0 Daroch, Colin 10-9 530:22 117 13.24 94 .445 4 4 362

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 4-4 5 4 9 25 .200 19 .760 0 0 0 7 7 2 0-0 .000 0-00:00
6 Rice, Daniel 4-4 6 1 7 22 .273 13 .591 0 0 0 3 7 1 0-0 .000 1-00:30
5 Homan, Lars 4-4 5 2 7 12 .417 7 .583 0 0 0 4 6 0 0-0 .000 0-00:00
22 Denlinger, Barrett 4-4 5 1 6 16 .313 9 .563 0 1 0 5 3 0 0-0 .000 0-00:00
1 Kirk, Aidan 4-4 3 0 3 9 .333 5 .556 0 1 0 2 6 0 0-0 .000 0-00:00
27 Kupiec, Daniel 4-0 2 1 3 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 1-00:30
3 Pomajevich, Nick 4-0 2 1 3 8 .250 7 .875 0 0 0 5 0 0 0-0 .000 0-00:00
14 Bryant, Chris 4-0 1 1 2 9 .111 5 .556 0 0 0 12 2 1 0-0 .000 1-01:00
42 Grahame, Nicholas 4-4 1 1 2 3 .333 1 .333 0 0 0 12 3 5 0-0 .000 2-02:00
8 Laskin, Jared 4-4 1 1 2 8 .125 4 .500 0 0 0 4 5 0 0-0 .000 0-00:00
11 Bonner, Macky 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Fareno, Nick 4-0 1 0 1 7 .143 4 .571 0 0 0 1 2 0 0-0 .000 1-00:30
21 Updale, Nils 4-0 1 0 1 1 1.000 1 1.000 0 0 0 20 2 0 28-53 .528 0-00:00
13 Kuehn, Quentin 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
26 Bachenski, Daniel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 14-34 .412 0-00:00
28 Belville, Greg 4-1 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
7 Borkowski, Keegan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Callahan, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 12 0 3 0-0 .000 1-01:00
77 Cooper, Derek 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Daroch, Colin 4-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
16 Davis, Dean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Forgie, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Garcia, Max 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
15 Groody, Nate 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
18 Hengerer, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Hussa, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
20 Hutchinson, Neil 4-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
2 Kelly, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Lewis, Zach 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Mogensen, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-23 .348 0-00:00
33 Nicolas, Luke 4-2 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
32 Pistorio, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Rasmus, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Udovich, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Weisshaar, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 4 0-0 .000 0-00:00  
Totals 4 34 14 48 139 .245 85 .612 0 2 0 127 62 28 50-110 .455 11-08:30
Opponents 4 63 43 106 177 .356 105 .593 4 8 0 154 67 30 60-110 .545 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 2-1 69:45 15 12.90 11 .423 0 1 47
0 Daroch, Colin 4-3 168:36 48 17.08 31 .392 0 3 130

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 13 5 18 27 .481 21 .778 0 0 0 24 15 6 10-20 8-05:00
2/21/26 at Oberlin L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Catholic W 15-14 15 5 20 49 .306 31 .633 1 1 0 28 13 6 13-18 4-02:30
2/27/26 at DeSales W 16-8 16 8 24 46 .348 27 .587 1 1 0 33 15 7 17-11 7-06:30
3/06/26 Kean W 14-13 14 6 20 50 .280 25 .500 1 0 0 45 22 10 19-11 3-02:30
3/14/26 Stockton W 12-10 12 8 20 33 .364 21 .636 1 1 0 37 23 11 16-10 4-02:00
3/21/26 Franklin & Marshall L 7-18 7 5 12 35 .200 21 .600 0 2 0 38 16 4 15-12 3-02:30
3/25/26 Washington College L 9-15 9 4 13 35 .257 20 .571 0 0 0 34 18 11 12-15 4-03:00
3/28/26 at Haverford L 12-13 12 4 16 43 .279 27 .628 0 0 0 30 13 10 13-16 2-01:30
4/03/26 at Dickinson L 6-17 6 1 7 26 .231 17 .654 0 0 0 25 15 3 10-17 2-01:30
Ursinus 111-132 111 50 161 382 .291 228 .597 4 6 0 324 169 75 130-145 40-30:30
Opponents 132-111 132 87 219 409 .323 237 .579 5 14 0 342 186 83 145-130 28-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 13-15 60:00 15 15.00 9 .375 0 1 40
2/21/26 at Oberlin 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Catholic 15-14 60:00 14 14.00 12 .462 1 0 44
2/27/26 at DeSales 16-8 60:00 8 8.00 7 .467 1 0 31
3/06/26 Kean 14-13 61:46 13 12.63 7 .350 1 0 31
3/14/26 Stockton 12-10 60:00 10 10.00 11 .524 1 0 41
3/21/26 Franklin & Marshall 7-18 60:00 18 18.00 12 .400 0 1 52
3/25/26 Washington College 9-15 60:00 15 15.00 9 .375 0 1 40
3/28/26 at Haverford 12-13 58:21 13 13.37 11 .458 0 1 35
4/03/26 at Dickinson 6-17 60:00 17 17.00 10 .370 0 1 50
Ursinus 111-132 600:07 132 13.20 105 .443 4 6 409
Opponents 132-111 600:07 111 11.10 117 .513 6 4 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 vs Randolph-Macon W 15-13 15 9 24 40 .375 24 .600 1 1 0 27 25 10 20-10 2-01:00
2/21/26 Oberlin W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Catholic L 14-15 14 9 23 44 .318 26 .591 0 1 0 31 14 2 18-13 3-03:30
2/27/26 DeSales L 8-16 8 3 11 31 .258 15 .484 0 1 0 25 23 8 11-17 5-05:00
3/06/26 at Kean L 13-14 13 9 22 31 .419 20 .645 0 1 0 29 21 9 11-19 0-00:00
3/14/26 at Stockton L 10-12 10 9 19 41 .244 21 .512 0 2 0 34 20 13 10-16 4-03:00
3/21/26 at Franklin & Marshall W 18-7 18 10 28 52 .346 30 .577 1 1 0 29 13 5 12-15 5-04:30
3/25/26 at Washington College W 15-9 15 11 26 40 .375 24 .600 1 4 0 38 21 12 15-12 1-01:00
3/28/26 Haverford W 13-12 13 9 22 35 .371 24 .686 1 1 0 38 22 5 16-13 1-00:30
4/03/26 Dickinson W 17-6 17 13 30 50 .340 27 .540 1 2 0 49 11 8 17-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 15-13 60:00 13 13.00 8 .381 1 0 27
2/21/26 Oberlin 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Catholic 14-15 60:00 15 15.00 16 .516 0 1 49
2/27/26 DeSales 8-16 60:00 16 16.00 11 .407 0 1 46
3/06/26 at Kean 13-14 61:46 14 13.60 11 .440 0 1 50
3/14/26 at Stockton 10-12 60:00 12 12.00 9 .429 0 1 33
3/21/26 at Franklin & Marshall 18-7 60:00 7 7.00 14 .667 1 0 35
3/25/26 at Washington College 15-9 60:00 9 9.00 11 .550 1 0 35
3/28/26 Haverford 13-12 58:21 12 12.34 15 .556 1 0 43
4/03/26 Dickinson 17-6 60:00 6 6.00 11 .647 1 0 26
Opponents 132-111 600:07 111 11.10 117 .513 6 4 382
Ursinus 111-132 600:07 132 13.20 105 .443 4 6 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 5/9 27/40 21/24 24/27 15/25 10/20 20-24/20-22 8-05:00/2-01:00
2/21/26 at Oberlin L 7-9 4/5 38/45 18/26 30/42 19/16 5/15 18-26/21-24 3-03:30/5-03:30
2/25/26 at Catholic W 15-14 5/9 49/44 31/26 28/31 13/14 13/18 19-20/22-25 4-02:30/3-03:30
2/27/26 at DeSales W 16-8 8/3 46/31 27/15 33/25 15/23 17/11 16-20/15-17 7-06:30/5-05:00
3/06/26 Kean W 14-13 6/9 50/31 25/20 45/29 22/21 19/11 25-29/21-26 3-02:30/0-00:00
3/14/26 Stockton W 12-10 8/9 33/41 21/21 37/34 23/20 16/10 23-25/23-27 4-02:00/4-03:00
3/21/26 Franklin & Marshall L 7-18 5/10 35/52 21/30 38/29 16/13 15/12 23-25/28-33 3-02:30/5-04:30
3/25/26 Washington College L 9-15 4/11 35/40 20/24 34/38 18/21 12/15 21-23/24-30 4-03:00/1-01:00
3/28/26 at Haverford L 12-13 4/9 43/35 27/24 30/38 13/22 13/16 22-25/20-27 2-01:30/1-00:30
4/03/26 at Dickinson L 6-17 1/13 26/50 17/27 25/49 15/11 10/17 15-20/19-21 2-01:30/2-01:30
Ursinus 111-132 50/87 382/409 228/237 324/342 169/186 130/145 202-237/213-252 40-30:30/28-23:30
Opponents 132-111 87/50 409/382 237/228 342/324 186/169 145/130 213-252/202-237 28-23:30/40-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 DeSales (2/27/26)
GOALS 16 DeSales (2/27/26)
ASSISTS 8 Stockton (3/14/26); DeSales (2/27/26)
SHOTS 50 Kean (3/06/26)
SHOTS ON GOAL 31 Catholic (2/25/26)
SAVES 17 Oberlin (2/21/26)
GROUND BALLS 45 Kean (3/06/26)
TURNOVERS 23 Stockton (3/14/26)
CAUSED TURNOVERS 11 Stockton (3/14/26); Washington College (3/25/26)
CLEARS 25 Kean (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harry Sweitzer Catholic (2/25/26)
GOALS 5 Harry Sweitzer Catholic (2/25/26)
ASSISTS 4 Jared Laskin DeSales (2/27/26)
SHOTS 12 Harry Sweitzer Kean (3/06/26)
SHOTS ON GOAL 9 Harry Sweitzer Catholic (2/25/26)
SAVES 17 Colin Daroch Oberlin (2/21/26)
GROUND BALLS 8 Peyton Bannak; Nils Updale; Nicholas Grahame Kean (3/06/26); Franklin & Marshall (3/21/26); Washington College (3/25/26)
TURNOVERS 5 Harry Sweitzer; Team Stockton (3/14/26); Randolph-Macon (2/14/26); Catholic (2/25/26)
CAUSED TURNOVERS 4 Nicholas Grahame; Will Hussa; Team Kean (3/06/26); Stockton (3/14/26); Haverford (3/28/26)