Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Lacrosse Cumulative Statistics

Team (4-7, 0-5)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 116 149
Assists 51 100
Shots 416 463
Shot Percentage .279 .322
Shots On Goal 246 272
Shots On Goal Percentage .591 .587
Shots Per Game 37.8 42.1
Goal Breakdown
Man-up 6 14
Man-down 0 0
Unassisted 65 49
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-27 14-39
Power Plays: Percentage .222 .359
Miscellaneous
Ground Balls 352 391
Turnovers 191 202
Caused Turnovers 78 90
Faceoffs: W-L 141-159 159-141
Faceoffs: Percentage .470 .530
Clears 218-260 236-277
Clear Percentage .838 .852
Penalties 42 28
Penalty Minutes 32:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 11-11 24 9 33 75 .320 53 .707 1 0 0 24 25 6 0-0 .000 1-00:30
6 Rice, Daniel 11-11 21 7 28 69 .304 42 .609 1 1 0 8 18 3 0-0 .000 3-02:00
5 Homan, Lars 11-9 12 9 21 31 .387 19 .613 1 0 0 9 9 0 0-0 .000 1-00:30
22 Denlinger, Barrett 11-8 15 2 17 53 .283 29 .547 0 2 0 12 12 1 0-0 .000 2-01:30
8 Laskin, Jared 10-9 4 11 15 26 .154 11 .423 1 0 0 11 11 2 0-1 .000 0-00:00
1 Kirk, Aidan 11-8 9 1 10 34 .265 16 .471 0 1 0 5 11 0 0-0 .000 2-01:00
14 Bryant, Chris 11-0 6 3 9 25 .240 18 .720 0 0 0 26 7 2 0-0 .000 1-01:00
27 Kupiec, Daniel 11-0 6 2 8 21 .286 12 .571 0 0 0 2 7 0 0-0 .000 1-00:30
3 Pomajevich, Nick 11-0 5 2 7 16 .313 12 .750 0 0 0 11 2 0 0-0 .000 2-01:30
77 Cooper, Derek 8-0 2 1 3 4 .500 2 .500 0 2 0 0 4 0 0-0 .000 0-00:00
12 Fareno, Nick 11-0 2 1 3 16 .125 8 .500 0 0 0 3 4 1 0-0 .000 1-00:30
4 Rasmus, Landon 4-1 2 0 2 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 1-00:30
11 Bonner, Macky 11-0 1 1 2 4 .250 3 .750 0 0 0 12 4 2 0-0 .000 0-00:00
42 Grahame, Nicholas 11-11 1 1 2 5 .200 1 .200 0 0 0 29 6 18 0-0 .000 6-05:30
13 Kuehn, Quentin 9-0 1 1 2 2 .500 2 1.000 0 0 0 6 3 2 0-0 .000 3-02:00
19 Hussa, Will 9-8 1 0 1 3 .333 2 .667 0 0 0 6 7 7 0-1 .000 4-04:30
20 Hutchinson, Neil 11-3 1 0 1 5 .200 3 .600 0 0 0 13 4 1 0-0 .000 1-00:30
91 Mogensen, Cole 11-0 1 0 1 1 1.000 1 1.000 0 0 0 16 1 1 32-75 .427 1-01:00
21 Updale, Nils 6-0 1 0 1 1 1.000 1 1.000 0 0 0 24 2 0 39-75 .520 0-00:00
10 Weisshaar, Reid 8-0 1 0 1 5 .200 4 .800 0 0 0 3 4 0 0-0 .000 1-00:30
26 Bachenski, Daniel 6-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 11-2 0 0 0 0 .000 0 .000 0 0 0 32 4 1 70-148 .473 0-00:00
28 Belville, Greg 8-1 0 0 0 1 .000 0 .000 0 0 0 12 1 5 0-0 .000 1-01:00
7 Borkowski, Keegan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
55 Callahan, Matt 11-1 0 0 0 2 .000 2 1.000 0 0 0 28 2 5 0-0 .000 1-01:00
0 Daroch, Colin 11-10 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0-0 .000 0-00:00
16 Davis, Dean 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Forgie, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Garcia, Max 5-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 9-3 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 4-02:30
38 Goldfarb, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Grahame, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Groody, Nate 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
18 Hengerer, Nicholas 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kelly, Louis 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
92 Lewis, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McMahon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Nicolas, Luke 11-8 0 0 0 2 .000 0 .000 0 0 0 12 4 7 0-0 .000 2-01:30
32 Pistorio, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Udovich, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 16 4 0-0 .000 0-00:00  
Totals 11 116 51 167 416 .279 246 .591 4 6 0 352 191 78 141-300 .470 42-32:00
Opponents 11 149 100 249 463 .322 272 .587 6 14 0 391 202 90 159-300 .530 28-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 3-1 70:48 16 13.56 12 .429 0 1 49
0 Daroch, Colin 11-10 586:22 133 13.61 111 .455 4 5 414

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry 5-5 6 5 11 32 .188 20 .625 0 0 0 10 11 2 0-0 .000 0-00:00
6 Rice, Daniel 5-5 8 1 9 29 .276 18 .621 0 0 0 4 9 1 0-0 .000 1-00:30
22 Denlinger, Barrett 5-5 6 1 7 20 .300 11 .550 0 1 0 5 4 0 0-0 .000 0-00:00
5 Homan, Lars 5-5 5 2 7 14 .357 8 .571 0 0 0 4 6 0 0-0 .000 0-00:00
1 Kirk, Aidan 5-5 3 0 3 11 .273 6 .545 0 1 0 2 7 0 0-0 .000 0-00:00
14 Bryant, Chris 5-0 2 1 3 11 .182 7 .636 0 0 0 13 4 1 0-0 .000 1-01:00
27 Kupiec, Daniel 5-0 2 1 3 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 1-00:30
3 Pomajevich, Nick 5-0 2 1 3 9 .222 8 .889 0 0 0 7 0 0 0-0 .000 1-00:30
42 Grahame, Nicholas 5-5 1 1 2 3 .333 1 .333 0 0 0 13 3 5 0-0 .000 3-03:00
8 Laskin, Jared 5-5 1 1 2 12 .083 6 .500 0 0 0 6 5 0 0-0 .000 0-00:00
11 Bonner, Macky 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Fareno, Nick 5-0 1 0 1 7 .143 4 .571 0 0 0 1 3 0 0-0 .000 1-00:30
21 Updale, Nils 5-0 1 0 1 1 1.000 1 1.000 0 0 0 22 2 0 33-66 .500 0-00:00
13 Kuehn, Quentin 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
26 Bachenski, Daniel 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bannak, Peyton 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 17-40 .425 0-00:00
28 Belville, Greg 4-1 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
7 Borkowski, Keegan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
55 Callahan, Matt 5-0 0 0 0 1 .000 1 1.000 0 0 0 15 0 3 0-0 .000 1-01:00
77 Cooper, Derek 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Daroch, Colin 5-4 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
16 Davis, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Forgie, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Garcia, Max 4-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
24 Grahame, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Groody, Nate 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-01:30
18 Hengerer, Nicholas 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Hussa, Will 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
20 Hutchinson, Neil 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
2 Kelly, Louis 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
92 Lewis, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Matulevicius, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 McAnaney, Micah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Mogensen, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 11-29 .379 0-00:00
33 Nicolas, Luke 5-3 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
32 Pistorio, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Rasmus, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Udovich, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Weisshaar, Reid 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
40 Wilkinson, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 0-0 .000 0-00:00  
Totals 5 39 15 54 173 .225 103 .595 0 2 0 155 84 31 61-135 .452 13-10:00
Opponents 5 80 56 136 231 .346 140 .606 5 8 0 203 83 37 74-135 .548 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Lewis, Zach 3-1 70:48 16 13.56 12 .429 0 1 49
0 Daroch, Colin 5-4 224:36 64 17.10 48 .429 0 4 182

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 13 5 18 27 .481 21 .778 0 0 0 24 15 6 10-20 8-05:00
2/21/26 at Oberlin L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Catholic W 15-14 15 5 20 49 .306 31 .633 1 1 0 28 13 6 13-18 4-02:30
2/27/26 at DeSales W 16-8 16 8 24 46 .348 27 .587 1 1 0 33 15 7 17-11 7-06:30
3/06/26 Kean W 14-13 14 6 20 50 .280 25 .500 1 0 0 45 22 10 19-11 3-02:30
3/14/26 Stockton W 12-10 12 8 20 33 .364 21 .636 1 1 0 37 23 11 16-10 4-02:00
3/21/26 Franklin & Marshall L 7-18 7 5 12 35 .200 21 .600 0 2 0 38 16 4 15-12 3-02:30
3/25/26 Washington College L 9-15 9 4 13 35 .257 20 .571 0 0 0 34 18 11 12-15 4-03:00
3/28/26 at Haverford L 12-13 12 4 16 43 .279 27 .628 0 0 0 30 13 10 13-16 2-01:30
4/03/26 at Dickinson L 6-17 6 1 7 26 .231 17 .654 0 0 0 25 15 3 10-17 2-01:30
4/08/26 at Swarthmore L 5-17 5 1 6 34 .147 18 .529 0 0 0 28 22 3 11-14 2-01:30
Ursinus 116-149 116 51 167 416 .279 246 .591 4 6 0 352 191 78 141-159 42-32:00
Opponents 149-116 149 100 249 463 .322 272 .587 6 14 0 391 202 90 159-141 28-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 13-15 60:00 15 15.00 9 .375 0 1 40
2/21/26 at Oberlin 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Catholic 15-14 60:00 14 14.00 12 .462 1 0 44
2/27/26 at DeSales 16-8 60:00 8 8.00 7 .467 1 0 31
3/06/26 Kean 14-13 61:46 13 12.63 7 .350 1 0 31
3/14/26 Stockton 12-10 60:00 10 10.00 11 .524 1 0 41
3/21/26 Franklin & Marshall 7-18 60:00 18 18.00 12 .400 0 1 52
3/25/26 Washington College 9-15 60:00 15 15.00 9 .375 0 1 40
3/28/26 at Haverford 12-13 58:21 13 13.37 11 .458 0 1 35
4/03/26 at Dickinson 6-17 60:00 17 17.00 10 .370 0 1 50
4/08/26 at Swarthmore 5-17 57:03 17 17.88 18 .514 0 1 54
Ursinus 116-149 657:10 149 13.60 123 .452 4 7 463
Opponents 149-116 657:10 116 10.59 130 .528 7 4 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 vs Randolph-Macon W 15-13 15 9 24 40 .375 24 .600 1 1 0 27 25 10 20-10 2-01:00
2/21/26 Oberlin W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Catholic L 14-15 14 9 23 44 .318 26 .591 0 1 0 31 14 2 18-13 3-03:30
2/27/26 DeSales L 8-16 8 3 11 31 .258 15 .484 0 1 0 25 23 8 11-17 5-05:00
3/06/26 at Kean L 13-14 13 9 22 31 .419 20 .645 0 1 0 29 21 9 11-19 0-00:00
3/14/26 at Stockton L 10-12 10 9 19 41 .244 21 .512 0 2 0 34 20 13 10-16 4-03:00
3/21/26 at Franklin & Marshall W 18-7 18 10 28 52 .346 30 .577 1 1 0 29 13 5 12-15 5-04:30
3/25/26 at Washington College W 15-9 15 11 26 40 .375 24 .600 1 4 0 38 21 12 15-12 1-01:00
3/28/26 Haverford W 13-12 13 9 22 35 .371 24 .686 1 1 0 38 22 5 16-13 1-00:30
4/03/26 Dickinson W 17-6 17 13 30 50 .340 27 .540 1 2 0 49 11 8 17-10 2-01:30
4/08/26 Swarthmore W 17-5 17 13 30 54 .315 35 .648 1 0 0 49 16 7 14-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 15-13 60:00 13 13.00 8 .381 1 0 27
2/21/26 Oberlin 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Catholic 14-15 60:00 15 15.00 16 .516 0 1 49
2/27/26 DeSales 8-16 60:00 16 16.00 11 .407 0 1 46
3/06/26 at Kean 13-14 61:46 14 13.60 11 .440 0 1 50
3/14/26 at Stockton 10-12 60:00 12 12.00 9 .429 0 1 33
3/21/26 at Franklin & Marshall 18-7 60:00 7 7.00 14 .667 1 0 35
3/25/26 at Washington College 15-9 60:00 9 9.00 11 .550 1 0 35
3/28/26 Haverford 13-12 58:21 12 12.34 15 .556 1 0 43
4/03/26 Dickinson 17-6 60:00 6 6.00 11 .647 1 0 26
4/08/26 Swarthmore 17-5 57:03 5 5.26 13 .722 1 0 34
Opponents 149-116 657:10 116 10.59 130 .528 7 4 416
Ursinus 116-149 657:10 149 13.60 123 .452 4 7 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 5/9 27/40 21/24 24/27 15/25 10/20 20-24/20-22 8-05:00/2-01:00
2/21/26 at Oberlin L 7-9 4/5 38/45 18/26 30/42 19/16 5/15 18-26/21-24 3-03:30/5-03:30
2/25/26 at Catholic W 15-14 5/9 49/44 31/26 28/31 13/14 13/18 19-20/22-25 4-02:30/3-03:30
2/27/26 at DeSales W 16-8 8/3 46/31 27/15 33/25 15/23 17/11 16-20/15-17 7-06:30/5-05:00
3/06/26 Kean W 14-13 6/9 50/31 25/20 45/29 22/21 19/11 25-29/21-26 3-02:30/0-00:00
3/14/26 Stockton W 12-10 8/9 33/41 21/21 37/34 23/20 16/10 23-25/23-27 4-02:00/4-03:00
3/21/26 Franklin & Marshall L 7-18 5/10 35/52 21/30 38/29 16/13 15/12 23-25/28-33 3-02:30/5-04:30
3/25/26 Washington College L 9-15 4/11 35/40 20/24 34/38 18/21 12/15 21-23/24-30 4-03:00/1-01:00
3/28/26 at Haverford L 12-13 4/9 43/35 27/24 30/38 13/22 13/16 22-25/20-27 2-01:30/1-00:30
4/03/26 at Dickinson L 6-17 1/13 26/50 17/27 25/49 15/11 10/17 15-20/19-21 2-01:30/2-01:30
4/08/26 at Swarthmore L 5-17 1/13 34/54 18/35 28/49 22/16 11/14 16-23/23-25 2-01:30/0-00:00
Ursinus 116-149 51/100 416/463 246/272 352/391 191/202 141/159 218-260/236-277 42-32:00/28-23:30
Opponents 149-116 100/51 463/416 272/246 391/352 202/191 159/141 236-277/218-260 28-23:30/42-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 DeSales (2/27/26)
GOALS 16 DeSales (2/27/26)
ASSISTS 8 Stockton (3/14/26); DeSales (2/27/26)
SHOTS 50 Kean (3/06/26)
SHOTS ON GOAL 31 Catholic (2/25/26)
SAVES 18 Swarthmore (4/08/26)
GROUND BALLS 45 Kean (3/06/26)
TURNOVERS 23 Stockton (3/14/26)
CAUSED TURNOVERS 11 Stockton (3/14/26); Washington College (3/25/26)
CLEARS 25 Kean (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harry Sweitzer Catholic (2/25/26)
GOALS 5 Harry Sweitzer Catholic (2/25/26)
ASSISTS 4 Jared Laskin DeSales (2/27/26)
SHOTS 12 Harry Sweitzer Kean (3/06/26)
SHOTS ON GOAL 9 Harry Sweitzer Catholic (2/25/26)
SAVES 17 Colin Daroch Oberlin (2/21/26); Swarthmore (4/08/26)
GROUND BALLS 8 Peyton Bannak; Nils Updale; Nicholas Grahame Kean (3/06/26); Franklin & Marshall (3/21/26); Washington College (3/25/26)
TURNOVERS 5 Harry Sweitzer; Team Stockton (3/14/26); Randolph-Macon (2/14/26); Catholic (2/25/26)
CAUSED TURNOVERS 4 Nicholas Grahame; Will Hussa; Team Kean (3/06/26); Stockton (3/14/26); Haverford (3/28/26)