Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 65 59
Assists 28 35
Shots 210 191
Shot Percentage .310 .309
Shots On Goal 122 111
Shots On Goal Percentage .581 .581
Shots Per Game 42.0 38.2
Goal Breakdown
Man-up 3 4
Man-down 0 0
Unassisted 37 24
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-14 4-22
Power Plays: Percentage .214 .182
Miscellaneous
Ground Balls 160 154
Turnovers 84 99
Caused Turnovers 36 40
Faceoffs: W-L 64-75 75-64
Faceoffs: Percentage .460 .540
Clears 98-119 99-114
Clear Percentage .824 .868
Penalties 25 15
Penalty Minutes 20:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Sweitzer, Harry Sweitzer, Harry 5-5 15 2 17 36 .417 27 .750 1 0 0 8 9 3 0-0 .000 1-00:30
6 Rice, Daniel Rice, Daniel 5-5 10 4 14 33 .303 20 .606 0 1 0 4 8 2 0-0 .000 1-01:00
8 Laskin, Jared Laskin, Jared 5-4 3 10 13 14 .214 5 .357 1 0 0 5 6 2 0-1 .000 0-00:00
5 Homan, Lars Homan, Lars 5-3 7 5 12 15 .467 11 .733 1 0 0 4 2 0 0-0 .000 1-00:30
22 Denlinger, Barrett Denlinger, Barrett 5-2 8 1 9 28 .286 16 .571 0 0 0 5 7 1 0-0 .000 2-01:30
1 Kirk, Aidan Kirk, Aidan 5-2 5 1 6 22 .227 9 .409 0 0 0 3 3 0 0-0 .000 2-01:00
14 Bryant, Chris Bryant, Chris 5-0 4 1 5 13 .308 10 .769 0 0 0 9 3 1 0-0 .000 0-00:00
27 Kupiec, Daniel Kupiec, Daniel 5-0 4 1 5 11 .364 7 .636 0 0 0 2 3 0 0-0 .000 0-00:00
3 Pomajevich, Nick Pomajevich, Nick 5-0 3 1 4 7 .429 4 .571 0 0 0 4 2 0 0-0 .000 1-01:00
77 Cooper, Derek Cooper, Derek 3-0 2 1 3 3 .667 2 .667 0 2 0 0 2 0 0-0 .000 0-00:00
12 Fareno, Nick Fareno, Nick 5-0 1 1 2 8 .125 3 .375 0 0 0 1 1 1 0-0 .000 0-00:00
20 Hutchinson, Neil Hutchinson, Neil 5-3 1 0 1 3 .333 1 .333 0 0 0 9 2 0 0-0 .000 1-00:30
91 Mogensen, Cole Mogensen, Cole 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 1 18-41 .439 1-01:00
10 Weisshaar, Reid Weisshaar, Reid 5-0 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 1-00:30
26 Bachenski, Daniel Bachenski, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Bannak, Peyton Bannak, Peyton 5-2 0 0 0 0 .000 0 .000 0 0 0 21 2 1 46-96 .479 0-00:00
28 Belville, Greg Belville, Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
11 Bonner, Macky Bonner, Macky 5-0 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
7 Borkowski, Keegan Borkowski, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Callahan, Matt Callahan, Matt 5-1 0 0 0 1 .000 1 1.000 0 0 0 10 1 2 0-0 .000 0-00:00
0 Daroch, Colin Daroch, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 1 0-0 .000 0-00:00
16 Davis, Dean Davis, Dean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Forgie, Chris Forgie, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Garcia, Max Garcia, Max 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Gerdes, Jeffrey Gerdes, Jeffrey 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:00
38 Goldfarb, Philip Goldfarb, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Grahame, Nicholas Grahame, Nicholas 5-5 0 0 0 2 .000 0 .000 0 0 0 14 2 10 0-0 .000 2-02:00
24 Grahame, William Grahame, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hengerer, Nicholas Hengerer, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Hussa, Will Hussa, Will 5-5 0 0 0 2 .000 1 .500 0 0 0 4 4 2 0-1 .000 4-04:30
44 Hyder, Matt Hyder, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Kelly, Louis Kelly, Louis 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Kuehn, Quentin Kuehn, Quentin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
36 McAnaney, Micah McAnaney, Micah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McMahon, Jake McMahon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Nicolas, Luke Nicolas, Luke 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 2 0-0 .000 2-01:30
32 Pistorio, Bryce Pistorio, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Rasmus, Landon Rasmus, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Saunders, Evan Saunders, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Udovich, Kieran Udovich, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Wilkinson, Jackson Wilkinson, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 5 65 28 93 210 .310 122 .581 3 3 0 160 84 36 64-139 .460 25-20:00
Opponents 5 59 35 94 191 .309 111 .581 1 4 0 154 99 40 75-139 .540 15-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Daroch, Colin Daroch, Colin 5-5 301:46 59 11.73 52 .468 3 1 191

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 13 5 18 27 .481 21 .778 0 0 0 24 15 6 10-20 8-05:00
2/21/26 at Oberlin L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Catholic W 15-14 15 5 20 49 .306 31 .633 1 1 0 28 13 6 13-18 4-02:30
2/27/26 at DeSales W 16-8 16 8 24 46 .348 27 .587 1 1 0 33 15 7 17-11 7-06:30
3/06/26 Kean W 14-13 14 6 20 50 .280 25 .500 1 0 0 45 22 10 19-11 3-02:30
Ursinus 65-59 65 28 93 210 .310 122 .581 3 3 0 160 84 36 64-75 25-20:00
Opponents 59-65 59 35 94 191 .309 111 .581 1 4 0 154 99 40 75-64 15-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 13-15 60:00 15 15.00 9 .375 0 1 40
2/21/26 at Oberlin 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Catholic 15-14 60:00 14 14.00 12 .462 1 0 44
2/27/26 at DeSales 16-8 60:00 8 8.00 7 .467 1 0 31
3/06/26 Kean 14-13 61:46 13 12.63 7 .350 1 0 31
Ursinus 65-59 301:46 59 11.73 52 .468 3 2 191
Opponents 59-65 301:46 65 12.92 57 .467 2 3 210

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 vs Randolph-Macon W 15-13 15 9 24 40 .375 24 .600 1 1 0 27 25 10 20-10 2-01:00
2/21/26 Oberlin W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Catholic L 14-15 14 9 23 44 .318 26 .591 0 1 0 31 14 2 18-13 3-03:30
2/27/26 DeSales L 8-16 8 3 11 31 .258 15 .484 0 1 0 25 23 8 11-17 5-05:00
3/06/26 at Kean L 13-14 13 9 22 31 .419 20 .645 0 1 0 29 21 9 11-19 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 vs Randolph-Macon 15-13 60:00 13 13.00 8 .381 1 0 27
2/21/26 Oberlin 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Catholic 14-15 60:00 15 15.00 16 .516 0 1 49
2/27/26 DeSales 8-16 60:00 16 16.00 11 .407 0 1 46
3/06/26 at Kean 13-14 61:46 14 13.60 11 .440 0 1 50
Opponents 59-65 301:46 65 12.92 57 .467 2 3 210
Ursinus 65-59 301:46 59 11.73 52 .468 3 2 191

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 vs Randolph-Macon L 13-15 5/9 27/40 21/24 24/27 15/25 10/20 20-24/20-22 8-05:00/2-01:00
2/21/26 at Oberlin L 7-9 4/5 38/45 18/26 30/42 19/16 5/15 18-26/21-24 3-03:30/5-03:30
2/25/26 at Catholic W 15-14 5/9 49/44 31/26 28/31 13/14 13/18 19-20/22-25 4-02:30/3-03:30
2/27/26 at DeSales W 16-8 8/3 46/31 27/15 33/25 15/23 17/11 16-20/15-17 7-06:30/5-05:00
3/06/26 Kean W 14-13 6/9 50/31 25/20 45/29 22/21 19/11 25-29/21-26 3-02:30/0-00:00
Ursinus 65-59 28/35 210/191 122/111 160/154 84/99 64/75 98-119/99-114 25-20:00/15-13:00
Opponents 59-65 35/28 191/210 111/122 154/160 99/84 75/64 99-114/98-119 15-13:00/25-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 DeSales (2/27/26)
GOALS 16 DeSales (2/27/26)
ASSISTS 8 DeSales (2/27/26)
SHOTS 50 Kean (3/06/26)
SHOTS ON GOAL 31 Catholic (2/25/26)
SAVES 17 Oberlin (2/21/26)
GROUND BALLS 45 Kean (3/06/26)
TURNOVERS 22 Kean (3/06/26)
CAUSED TURNOVERS 10 Kean (3/06/26)
CLEARS 25 Kean (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Harry Sweitzer Catholic (2/25/26)
GOALS 5 Harry Sweitzer Catholic (2/25/26)
ASSISTS 4 Jared Laskin DeSales (2/27/26)
SHOTS 12 Harry Sweitzer Kean (3/06/26)
SHOTS ON GOAL 9 Harry Sweitzer Catholic (2/25/26)
SAVES 17 Colin Daroch Oberlin (2/21/26)
GROUND BALLS 8 Peyton Bannak Kean (3/06/26)
TURNOVERS 5 Harry Sweitzer; Team Randolph-Macon (2/14/26); Catholic (2/25/26)
CAUSED TURNOVERS 4 Nicholas Grahame Kean (3/06/26)