Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2007 Men's Lacrosse Cumulative Statistics

Team (9-4, 4-3)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 7 6
Assists 4 5
Shots 24 36
Shot Percentage .292 .167
Shots On Goal 13 23
Shots On Goal Percentage .542 .639
Shots Per Game 24.0 36.0
Goal Breakdown
Man-up 2 0
Man-down 0 0
Unassisted 3 1
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-4 0-4
Power Plays: Percentage .500 .000
Miscellaneous
Ground Balls 23 17
Turnovers 27 23
Caused Turnovers 8 4
Faceoffs: W-L 9-7 7-9
Faceoffs: Percentage .563 .438
Clears 16-23 17-19
Clear Percentage .696 .895
Penalties 4 4
Penalty Minutes 03:30 04:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Mangin, Dane Mangin, Dane 1-1 2 1 3 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00  
5 Tori, Anthony Tori, Anthony 1-1 2 1 3 3 .667 2 .667 0 1 0 1 3 0 0-0 .000 0-00:00  
7 Stein, Mike Stein, Mike 1-1 2 0 2 4 .500 2 .500 1 1 0 2 1 0 0-0 .000 0-00:00  
15 Boyle, Scott Boyle, Scott 1-1 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00  
20 Bakes, Seth Bakes, Seth 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 5-11 .455 1-01:00  
16 Nagle, Pat Nagle, Pat 1-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
4 Davis, Matt Davis, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00  
14 Farris, Eric Farris, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
3 Greco, Cory Greco, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
37 Hoffman, Eric Hoffman, Eric 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00  
41 Jordan, Ian Jordan, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
12 Mangin, Derrin Mangin, Derrin 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 0-00:00  
1 Orlando, Jason Orlando, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 4-5 .800 0-00:00  
39 Orlando, Matt Orlando, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00  
30 Patterson, Jason Patterson, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
6 Pepin, Andrew Pepin, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Redko, Vince Redko, Vince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Tillman, Sean Tillman, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
10 Tori, Mike Tori, Mike 1-1 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00  
17 Wallace, Kevin Wallace, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00  
8 Walsh, Tom Walsh, Tom 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 West, Jake West, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 7 4 11 24 .292 13 .542 1 2 0 23 27 8 9-16 .563 4-03:30
Opponents 1 6 5 11 36 .167 23 .639 0 0 0 17 23 4 7-16 .438 4-04:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Orlando, Matt Orlando, Matt 1-1 60:00 6 6.00 17 .739 1 0 36  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Mangin, Dane Mangin, Dane 1-1 2 1 3 5 .400 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00  
5 Tori, Anthony Tori, Anthony 1-1 2 1 3 3 .667 2 .667 0 1 0 1 3 0 0-0 .000 0-00:00  
7 Stein, Mike Stein, Mike 1-1 2 0 2 4 .500 2 .500 1 1 0 2 1 0 0-0 .000 0-00:00  
15 Boyle, Scott Boyle, Scott 1-1 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00  
20 Bakes, Seth Bakes, Seth 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 5-11 .455 1-01:00  
16 Nagle, Pat Nagle, Pat 1-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
4 Davis, Matt Davis, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00  
14 Farris, Eric Farris, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
3 Greco, Cory Greco, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
37 Hoffman, Eric Hoffman, Eric 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00  
41 Jordan, Ian Jordan, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
12 Mangin, Derrin Mangin, Derrin 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 4 0-0 .000 0-00:00  
1 Orlando, Jason Orlando, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 4-5 .800 0-00:00  
39 Orlando, Matt Orlando, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00  
30 Patterson, Jason Patterson, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
6 Pepin, Andrew Pepin, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Redko, Vince Redko, Vince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Tillman, Sean Tillman, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
10 Tori, Mike Tori, Mike 1-1 0 0 0 5 .000 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00  
17 Wallace, Kevin Wallace, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00  
8 Walsh, Tom Walsh, Tom 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 West, Jake West, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 7 4 11 24 .292 13 .542 1 2 0 23 27 8 9-16 .563 4-03:30
Opponents 1 6 5 11 36 .167 23 .639 0 0 0 17 23 4 7-16 .438 4-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Orlando, Matt Orlando, Matt 1-1 60:00 6 6.00 17 .739 1 0 36  

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/28/07 Washington College W 7-6 7 4 11 24 .292 13 .542 1 2 0 23 27 8 9-7 4-03:30
Ursinus 7-6 7 4 11 24 .292 13 .542 1 2 0 23 27 8 9-7 4-03:30
Opponents 6-7 6 5 11 36 .167 23 .639 0 0 0 17 23 4 7-9 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/28/07 Washington College 7-6 60:00 6 6.00 17 .739 1 0 36
Ursinus 7-6 60:00 6 6.00 17 .739 1 0 36
Opponents 6-7 60:00 7 7.00 6 .462 0 1 24

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/28/07 at Washington College L 6-7 6 5 11 36 .167 23 .639 0 0 0 17 23 4 7-9 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/28/07 at Washington College 6-7 60:00 7 7.00 6 .462 0 1 24
Opponents 6-7 60:00 7 7.00 6 .462 0 1 24
Ursinus 7-6 60:00 6 6.00 17 .739 1 0 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/28/07 Washington College W 7-6 4/5 24/36 13/23 23/17 27/23 9/7 16-23/17-19 4-03:30/4-04:00
Ursinus 7-6 4/5 24/36 13/23 23/17 27/23 9/7 16-23/17-19 4-03:30/4-04:00
Opponents 6-7 5/4 36/24 23/13 17/23 23/27 7/9 17-19/16-23 4-04:00/4-03:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Washington College (3/28/07)
GOALS 7 Washington College (3/28/07)
ASSISTS 4 Washington College (3/28/07)
SHOTS 24 Washington College (3/28/07)
SHOTS ON GOAL 13 Washington College (3/28/07)
SAVES 17 Washington College (3/28/07)
GROUND BALLS 23 Washington College (3/28/07)
TURNOVERS 27 Washington College (3/28/07)
CAUSED TURNOVERS 8 Washington College (3/28/07)
CLEARS 16 Washington College (3/28/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Anthony Tori Washington College (3/28/07)
GOALS 2 Anthony Tori Washington College (3/28/07)
ASSISTS 1 Anthony Tori Washington College (3/28/07)
SHOTS 5 Dane Mangin Washington College (3/28/07)
SHOTS ON GOAL 4 Dane Mangin Washington College (3/28/07)
SAVES 17 Matt Orlando Washington College (3/28/07)
GROUND BALLS 5 Matt Orlando Washington College (3/28/07)
TURNOVERS 3 Jason Orlando Washington College (3/28/07)
CAUSED TURNOVERS 4 Derrin Mangin Washington College (3/28/07)