Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2009 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-6)

Overall Team Statistics
Statistic Ursinus Opponents
Scoring
Goals 12 23
Assists 7 14
Shots 54 97
Shot Percentage .222 .237
Shots On Goal 36 48
Shots On Goal Percentage .667 .495
Shots Per Game 27.0 48.5
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 5 9
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-14 3-9
Power Plays: Percentage .214 .333
Miscellaneous
Ground Balls 74 86
Turnovers 43 42
Caused Turnovers 24 20
Faceoffs: W-L 11-28 28-11
Faceoffs: Percentage .282 .718
Clears 44-49 50-53
Clear Percentage .898 .943
Penalties 12 14
Penalty Minutes 11:00 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Farris, Eric 2-1 6 1 7 16 .375 11 .688 0 2 0 4 5 0 0-0 .000 0-00:00  
29 Monzo, Dan 2-1 2 1 3 4 .500 3 .750 0 0 0 3 2 1 0-0 .000 0-00:00  
5 Gillen, Pat 2-2 1 2 3 3 .333 3 1.000 0 0 0 1 5 0 0-0 .000 0-00:00  
11 Bean, Andrew 2-1 0 2 2 4 .000 1 .250 0 0 0 2 5 0 0-0 .000 0-00:00  
30 Kraus, David 1-0 1 0 1 2 .500 1 .500 0 1 0 1 3 1 0-0 .000 0-00:00  
16 Nagle, Pat 2-2 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 1-00:30  
1 Orlando, Jason 2-1 1 0 1 2 .500 1 .500 0 0 0 5 3 0 0-0 .000 2-01:00  
12 Mangin, Derrin 2-1 0 1 1 2 .000 1 .500 0 0 0 6 2 4 0-1 .000 0-00:00  
19 Adelsberger, Tom 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 5 1-1 1.000 1-01:00  
38 Alfieri, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Angle, Matt 2-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-1 .000 0-00:00  
2 Aquilino, Tony 2-2 0 0 0 0 .000 0 .000 0 0 0 13 0 3 0-0 .000 0-00:00  
10 Bloom, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
18 Boorse, Brian 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
3 Columbini, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
35 Constantine, Ernie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30  
25 Conway, Matt 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00  
39 Duffie, Logan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30  
26 Gallo, Graig 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-16 .313 0-00:00  
6 Gehrdes, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Hannapel, Reilly 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-20 .250 0-00:00  
41 Jordan, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
43 Kapinos, Kory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
33 Kirlin, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Kruter, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Leonard, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-03:00  
13 Leonard, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
9 Ocampo, Jeff 2-1 0 0 0 10 .000 6 .600 0 0 0 5 1 1 0-0 .000 1-00:30  
7 Pingel, Erich 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
42 Redko, Vince 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00  
28 Regan, Brian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
27 Ubertaccio, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00  
8 Walsh, Tom 2-0 0 0 0 4 .000 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00  
21 West, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00  
22 Yeckley, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 12 7 19 54 .222 36 .667 0 3 0 74 43 24 11-39 .282 12-11:00
Opponents 2 23 14 37 97 .237 48 .495 2 3 0 86 42 20 28-39 .718 14-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Columbini, Matt 1-0 06:43 0 .00 2 1.000 0 0 3  
2 Aquilino, Tony 2-2 113:17 23 12.18 23 .500 0 2 94  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Bean, Andrew 1-0 0 2 2 4 .000 1 .250 0 0 0 2 4 0 0-0 .000 0-00:00  
5 Gillen, Pat 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
30 Kraus, David 1-0 1 0 1 2 .500 1 .500 0 1 0 1 3 1 0-0 .000 0-00:00  
29 Monzo, Dan 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
16 Nagle, Pat 1-1 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30  
1 Orlando, Jason 1-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 2-01:00  
14 Farris, Eric 1-0 0 1 1 6 .000 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00  
12 Mangin, Derrin 1-1 0 1 1 2 .000 1 .500 0 0 0 4 0 4 0-1 .000 0-00:00  
19 Adelsberger, Tom 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0-0 .000 0-00:00  
20 Angle, Matt 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00  
2 Aquilino, Tony 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00  
18 Boorse, Brian 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
35 Constantine, Ernie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30  
25 Conway, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
39 Duffie, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
26 Gallo, Graig 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-9 .222 0-00:00  
4 Hannapel, Reilly 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-5 .400 0-00:00  
23 Leonard, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
9 Ocampo, Jeff 1-0 0 0 0 3 .000 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00  
42 Redko, Vince 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00  
27 Ubertaccio, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
8 Walsh, Tom 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00  
21 West, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00  
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 5 4 9 30 .167 18 .600 0 1 0 42 20 15 4-15 .267 5-03:00
Opponents 1 7 2 9 36 .194 22 .611 1 0 0 48 22 8 11-15 .733 6-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Aquilino, Tony 1-1 60:00 7 7.00 15 .682 0 1 36  

Game-By-Game

Ursinus

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/07/09 Stevenson L 7-16 7 3 10 24 .292 18 .750 0 2 0 32 23 9 7-17 7-08:00
3/25/09 Washington College L 5-7 5 4 9 30 .167 18 .600 0 1 0 42 20 15 4-11 5-03:00
Ursinus 12-23 12 7 19 54 .222 36 .667 0 3 0 74 43 24 11-28 12-11:00
Opponents 23-12 23 14 37 97 .237 48 .495 2 3 0 86 42 20 28-11 14-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/09 Stevenson 7-16 60:00 16 16.00 10 .385 0 1 61
3/25/09 Washington College 5-7 60:00 7 7.00 15 .682 0 1 36
Ursinus 12-23 120:00 23 11.50 25 .521 0 2 97
Opponents 23-12 120:00 12 6.00 24 .667 2 0 54

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/07/09 at Stevenson W 16-7 16 12 28 61 .262 26 .426 1 3 0 38 20 12 17-7 8-07:00
3/25/09 at Washington College W 7-5 7 2 9 36 .194 22 .611 1 0 0 48 22 8 11-4 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/09 at Stevenson 16-7 60:00 7 7.00 11 .611 1 0 24
3/25/09 at Washington College 7-5 60:00 5 5.00 13 .722 1 0 30
Opponents 23-12 120:00 12 6.00 24 .667 2 0 54
Ursinus 12-23 120:00 23 11.50 25 .521 0 2 97

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/07/09 Stevenson L 7-16 3/12 24/61 18/26 32/38 23/20 7/17 19-23/24-24 7-08:00/8-07:00
3/25/09 Washington College L 5-7 4/2 30/36 18/22 42/48 20/22 4/11 25-26/26-29 5-03:00/6-05:30
Ursinus 12-23 7/14 54/97 36/48 74/86 43/42 11/28 44-49/50-53 12-11:00/14-12:30
Opponents 23-12 14/7 97/54 48/36 86/74 42/43 28/11 50-53/44-49 14-12:30/12-11:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Stevenson (3/07/09)
GOALS 7 Stevenson (3/07/09)
ASSISTS 4 Washington College (3/25/09)
SHOTS 30 Washington College (3/25/09)
SHOTS ON GOAL 18 Stevenson (3/07/09); Washington College (3/25/09)
SAVES 15 Washington College (3/25/09)
GROUND BALLS 42 Washington College (3/25/09)
TURNOVERS 23 Stevenson (3/07/09)
CAUSED TURNOVERS 15 Washington College (3/25/09)
CLEARS 25 Washington College (3/25/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Eric Farris Stevenson (3/07/09)
GOALS 6 Eric Farris Stevenson (3/07/09)
ASSISTS 2 Pat Gillen; Andrew Bean Stevenson (3/07/09); Washington College (3/25/09)
SHOTS 10 Eric Farris Stevenson (3/07/09)
SHOTS ON GOAL 8 Eric Farris Stevenson (3/07/09)
SAVES 15 Tony Aquilino Washington College (3/25/09)
GROUND BALLS 7 Tony Aquilino Washington College (3/25/09)
TURNOVERS 4 Eric Farris; Andrew Bean Stevenson (3/07/09); Washington College (3/25/09)
CAUSED TURNOVERS 4 Derrin Mangin Washington College (3/25/09)