Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Soccer Cumulative Statistics

Team (8-8-2, 5-3-1)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 26 24
Goals Per Game 1.44 1.33
Shots 198 281
Shots Per Game 11.0 15.6
Shots Percentage 0.131 0.085
Shots On Goal 83-198 110-281
Shots On Goal Percentage 0.419 0.391
Penalties
Yellow Cards 40 31
Red Cards 0 1
Miscellaneous
Assists 18 26
Saves 86 57
Fouls 190 196
Corner Kicks 82 113
Penalty Kicks: Goals-Attempts 3-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kmetz, Joseph 18 15 854 6 3 15 24 0.250 15 0.625 0-0 2 0-0
8 McFadden, Matthew 16 15 882 4 3 11 19 0.211 12 0.632 2-0 2 3-5
17 O'Neill, Ryan 17 1 748 4 2 10 26 0.154 8 0.308 1-0 0 0-0
25 Grippa, Nicholas 16 16 859 4 1 9 21 0.190 8 0.381 1-0 0 0-0
19 Bowen, Eliot 14 11 682 3 1 7 6 0.500 4 0.667 0-0 2 0-0
9 McFadden, Sean 17 9 728 3 0 6 13 0.231 8 0.615 3-0 1 0-0
10 Fernandez, JohnPaul 13 5 556 1 2 4 7 0.143 2 0.286 1-0 0 0-1
27 Cole, Jahsen 16 16 1125 0 2 2 6 0.000 1 0.167 8-0 0 0-0
20 Huber, Noah 17 17 1348 0 1 1 20 0.000 3 0.150 6-0 0 0-0
32 McCool, Michael 18 18 1464 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Moore, Josiah 14 14 1260 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Stegner, Mathias 15 12 1078 0 1 1 4 0.000 1 0.250 3-0 0 0-0
24 Delgado , Anthony 14 0 395 0 0 0 7 0.000 3 0.429 1-0 0 0-0
29 Ervin, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hansen, Luke 16 16 1265 0 0 0 7 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 6 1 218 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Javick, Tyler 7 0 171 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Kinzel, Nathan 17 14 1377 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Lohr, Matthew 6 0 116 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Lorah, Mason 14 9 947 0 0 0 6 0.000 3 0.500 2-0 0 0-0
23 Lotkowski, Jason 13 1 395 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 McBrearty, Aidan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mugagga, Abraham 9 1 235 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Mullen, Stephen 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 16 0 354 0 0 0 9 0.000 5 0.556 0-0 0 0-0
99 Ottley, Jaden 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Polutta, Teddy 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rosser, Kai 4 0 44 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 8 0 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17880 26 18 70 198 0.131 83 0.419 40-0 7 3-6
Opponent 18 - 17930 24 26 74 281 0.085 110 0.391 31-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 14 14 1260:00 18 1.29 66 0.786 7 5 2 6 214
99 Ottley, Jaden 4 4 360:00 6 1.50 15 0.714 1 3 0 1 55
Total 18 - 1620:00 24 1.33 81 0.771 8 8 2 7 269
Opponents 18 - 1620:00 26 1.44 57 0.687 1 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McFadden, Matthew 7 7 387 4 2 10 10 0.400 7 0.700 2-0 2 3-5
18 Kmetz, Joseph 8 5 302 2 2 6 7 0.286 4 0.571 0-0 1 0-0
25 Grippa, Nicholas 7 7 402 2 1 5 9 0.222 3 0.333 0-0 0 0-0
19 Bowen, Eliot 8 7 417 2 0 4 5 0.400 3 0.600 0-0 1 0-0
17 O'Neill, Ryan 8 0 345 1 0 2 6 0.167 1 0.167 1-0 0 0-0
1 Moore, Josiah 8 8 720 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Cole, Jahsen 7 7 539 0 0 0 0 0.000 0 0.000 5-0 0 0-0
24 Delgado , Anthony 6 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Fernandez, JohnPaul 6 0 183 0 0 0 3 0.000 1 0.333 0-0 0 0-1
15 Hansen, Luke 7 7 611 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 3 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Huber, Noah 7 7 604 0 0 0 11 0.000 2 0.182 3-0 0 0-0
2 Javick, Tyler 3 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kinzel, Nathan 8 8 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lohr, Matthew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lorah, Mason 7 5 487 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Lotkowski, Jason 5 1 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 McCool, Michael 8 8 693 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 McFadden, Sean 8 6 379 0 0 0 6 0.000 3 0.500 3-0 0 0-0
16 Mugagga, Abraham 5 1 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mullen, Stephen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 7 0 166 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Santamaria, Jacob 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stegner, Mathias 6 4 340 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7908 12 6 30 75 0.160 30 0.400 40-0 4 3-6
Opponent 8 - 7908 12 14 38 150 0.080 60 0.400 31-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 8 8 720:00 12 1.50 44 0.786 4 3 1 3 150
Total 8 - 720:00 12 1.50 44 0.786 4 3 1 3 150
Opponents 8 - 720:00 12 1.50 19 0.613 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lycoming L 1-2 (0-1-0, 0-0-0) 0-0-0 176 Nicholas Grippa (1) (Joseph Kmetz)
09/04/2026 at Rutgers-Camden W 2-0 (1-1-0, 0-0-0) 0-0-0 250 Joseph Kmetz (1) (Mathias Stegner , Michael McCool)
Ryan O'Neill (1)
09/05/2026 at Stockton T 1-1 (1-1-1, 0-0-0) 0-0-0 125 Joseph Kmetz (2) (JohnPaul Fernandez)
09/09/2026 at Rowan L 1-3 (1-2-1, 0-0-0) 0-0-0 251 JohnPaul Fernandez (1) (Ryan O'Neill)
09/15/2026 vs Eastern W 2-0 (2-2-1, 0-0-0) 0-0-0 242 Sean McFadden (2) (Jahsen Cole , Ryan O'Neill)
Sean McFadden (2) (Eliot Bowen)
09/19/2026 at Dickinson L 1-2 (2-3-1, 0-1-0) 0-1-0 75 Matthew McFadden (1)
09/22/2026 vs Wm. Paterson W 2-0 (3-3-1, 0-1-0) 0-1-0 197 Eliot Bowen (1) (Jahsen Cole)
Sean McFadden (3) (Matthew McFadden , JohnPaul Fernandez)
09/26/2026 vs McDaniel W 2-1 (4-3-1, 1-1-0) 1-1-0 78 Eliot Bowen (2) (Matthew McFadden)
Matthew McFadden (1)
09/30/2026 vs Haverford W 3-0 (5-3-1, 2-1-0) 2-1-0 156 Matthew McFadden (2)
Nicholas Grippa (2) (Matthew McFadden)
Ryan O'Neill (2) (Joseph Kmetz)
10/03/2026 at Muhlenberg T 0-0 (5-3-2, 2-1-1) 2-1-1 182
10/10/2026 at Swarthmore L 1-4 (5-4-2, 2-2-1) 2-2-1 101 0 (0)
10/13/2026 vs Salisbury L 1-2 (5-5-2, 2-2-1) 2-2-1 163 Joseph Kmetz (3)
10/17/2026 vs Gettysburg W 2-1 (6-5-2, 3-2-1) 3-2-1 184 Nicholas Grippa (3)
Joseph Kmetz (4) (Josiah Moore , Nicholas Grippa)
10/21/2026 at Franklin & Marshall W 2-0 (7-5-2, 4-2-1 CC) 4-2-1 CC 75 Kmetz, Joseph (5)
Grippa, Nicholas (3) (Huber, Noah)
10/24/2026 vs Washington Col. W 1-0 (8-5-2, 5-2-1) 5-2-1 142 Eliot Bowen (3) (Joseph Kmetz)
10/27/2026 at Misericordia L 1-2 (8-6-2, 5-2-1) 5-2-1 200 Ryan O'Neill (3)
10/30/2026 at Johns Hopkins L 2-4 (8-7-2, 5-3-1) 5-3-1 150 Joseph Kmetz (6)
Matthew McFadden (3)
11/03/2026 vs Haverford L 1-2 (8-8-2, 5-3-1) 5-3-1 412 Ryan O'Neill (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lycoming 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 974
09/04/2026 at Rutgers-Camden 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
09/05/2026 at Stockton 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2026 at Rowan 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/15/2026 vs Eastern 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
09/19/2026 at Dickinson 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/22/2026 vs Wm. Paterson 2-0 2 3 7 10 0.200 5 0.500 0-0 1 0-0 990
09/26/2026 vs McDaniel 2-1 2 1 5 16 0.125 6 0.375 4-0 1 1-2 990
09/30/2026 vs Haverford 3-0 3 2 8 13 0.231 7 0.538 3-0 1 1-2 990
10/03/2026 at Muhlenberg 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/10/2026 at Swarthmore 1-4 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/13/2026 vs Salisbury 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/17/2026 vs Gettysburg 2-1 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/21/2026 at Franklin & Marshall 2-0 2 1 5 9 0.222 5 0.556 2-0 1 0-0 1078
10/24/2026 vs Washington Col. 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-1 978
10/27/2026 at Misericordia 1-2 1 0 2 22 0.045 12 0.545 4-0 0 0-0 990
10/30/2026 at Johns Hopkins 2-4 2 0 4 6 0.333 2 0.333 3-0 0 1-1 990
11/03/2026 vs Haverford 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
Total 26-24 26 18 70 198 0.131 83 0.419 40-0 8 3-6 17880
Opponent - 24 26 74 281 0.085 110 0.391 31-1 8 - 17930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lycoming 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/04/2026 Rutgers-Camden 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/05/2026 Stockton 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/09/2026 Rowan 1-3 90:00 3 1.50 5 0.625 0 1 0 0 18
09/15/2026 Eastern 2-0 90:00 0 1.20 2 1.000 1 0 0 1 9
09/19/2026 Dickinson 1-2 90:00 2 1.33 6 0.750 0 1 0 0 20
09/22/2026 Wm. Paterson 2-0 90:00 0 1.14 1 1.000 1 0 0 1 8
09/26/2026 McDaniel 2-1 90:00 1 1.13 4 0.800 1 0 0 0 14
09/30/2026 Haverford 3-0 90:00 0 1.00 1 1.000 1 0 0 1 9
10/03/2026 Muhlenberg 0-0 90:00 0 0.90 6 1.000 0 0 1 1 21
10/10/2026 Swarthmore 1-4 90:00 4 1.18 5 0.556 0 1 0 0 25
10/13/2026 Salisbury 1-2 90:00 2 1.25 7 0.778 0 1 0 0 18
10/17/2026 Gettysburg 2-1 90:00 1 1.23 9 0.900 1 0 0 0 22
10/21/2026 Franklin & Marshall 2-0 90:00 0 1.14 4 1.000 1 0 0 1 4
10/24/2026 Washington Col. 1-0 90:00 0 1.07 6 1.000 1 0 0 1 19
10/27/2026 Misericordia 1-2 90:00 2 1.13 2 0.500 0 1 0 0 10
10/30/2026 Johns Hopkins 2-4 90:00 4 1.29 7 0.636 0 1 0 0 20
11/03/2026 Haverford 1-2 90:00 2 1.33 6 0.750 0 1 0 0 16
Totals - 1620 24 1.33 81 0.771 8 8 2 7 269
Opponent - 1620:00 26 1.44 57 0.687 8 8 2 1 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lycoming 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 990
09/04/2026 Rutgers-Camden 0-2 0 0 0 9 0.000 1 0.111 3-1 0 0-0 932
09/05/2026 Stockton 1-1 1 2 4 9 0.111 5 0.556 3-0 0 0-0 990
09/09/2026 Rowan 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
09/15/2026 Eastern 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/19/2026 Dickinson 2-1 2 2 6 20 0.100 8 0.400 3-0 1 0-0 990
09/22/2026 Wm. Paterson 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/26/2026 McDaniel 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 990
09/30/2026 Haverford 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2026 Muhlenberg 0-0 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/10/2026 Swarthmore 4-1 4 7 15 25 0.160 9 0.360 1-0 1 0-0 990
10/13/2026 Salisbury 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
10/17/2026 Gettysburg 1-2 1 0 2 22 0.045 12 0.545 1-0 0 0-0 990
10/21/2026 Franklin & Marshall 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1170
10/24/2026 Washington Col. 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 978
10/27/2026 Misericordia 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
10/30/2026 Johns Hopkins 4-2 4 4 12 20 0.200 12 0.600 1-0 1 0-0 990
11/03/2026 Haverford 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
Total 24-26 24 26 74 281 0.085 110 0.391 31-1 8 0-0 17930
Ursinus - 26 18 70 198 0.131 83 0.419 40-0 8 - 17880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lycoming 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
09/04/2026 Rutgers-Camden 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/05/2026 Stockton 1-1 90:00 1 1.33 0 0.000 0 0 1 0 5
09/09/2026 Rowan 3-1 90:00 1 1.25 3 0.750 1 0 0 0 12
09/15/2026 Eastern 0-2 90:00 2 1.40 5 0.714 0 1 0 0 17
09/19/2026 Dickinson 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/22/2026 Wm. Paterson 0-2 90:00 2 1.43 3 0.600 0 1 0 0 10
09/26/2026 McDaniel 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/30/2026 Haverford 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
10/03/2026 Muhlenberg 0-0 90:00 0 1.50 2 1.000 0 0 1 1 11
10/10/2026 Swarthmore 4-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/13/2026 Salisbury 2-1 90:00 1 1.42 1 0.500 1 0 0 0 4
10/17/2026 Gettysburg 1-2 90:00 2 1.46 3 0.600 0 1 0 0 8
10/21/2026 Franklin & Marshall 0-2 90:00 2 1.50 3 0.600 0 1 0 0 5
10/24/2026 Washington Col. 0-1 90:00 1 1.47 4 0.800 0 1 0 0 12
10/27/2026 Misericordia 2-1 90:00 1 1.44 11 0.917 1 0 0 0 22
10/30/2026 Johns Hopkins 4-2 90:00 2 1.47 0 0.000 1 0 0 0 6
11/03/2026 Haverford 2-1 90:00 1 1.44 2 0.667 1 0 0 0 10
Totals - 1620 26 1.44 57 0.687 8 8 2 1 195
Ursinus - 1620:00 24 1.33 81 0.771 8 8 2 7 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lycoming 1-2 1/2 1/1 16/18 5/8 4/10 1/1 0/0
09/04/2026 at Rutgers-Camden 2-0 2/0 2/0 18/9 8/1 7/3 3/3 0/1
09/05/2026 at Stockton 1-1 1/1 1/2 5/9 2/5 3/5 3/3 0/0
09/09/2026 at Rowan 1-3 1/3 1/4 12/18 4/8 4/3 2/1 0/0
09/15/2026 vs Eastern 2-0 2/0 3/0 17/9 7/2 10/7 1/2 0/0
09/19/2026 at Dickinson 1-2 1/2 0/2 5/20 2/8 4/6 3/3 0/0
09/22/2026 vs Wm. Paterson 2-0 2/0 3/0 10/8 5/1 4/3 0/1 0/0
09/26/2026 vs McDaniel 2-1 2/1 1/1 16/14 6/5 4/4 4/4 0/0
09/30/2026 vs Haverford 3-0 3/0 2/0 13/9 7/1 9/6 3/1 0/0
10/03/2026 at Muhlenberg 0-0 0/0 0/0 11/21 2/7 3/9 2/2 0/0
10/10/2026 at Swarthmore 1-4 1/4 0/7 4/25 1/9 2/9 2/1 0/0
10/13/2026 vs Salisbury 1-2 1/2 0/2 4/18 2/9 3/8 1/2 0/0
10/17/2026 vs Gettysburg 2-1 2/1 2/0 8/22 5/12 3/4 2/1 0/0
10/21/2026 at Franklin & Marshall 2-0 2/0 1/0 9/16 5/4 5/12 2/0 0/0
10/24/2026 vs Washington Col. 1-0 1/0 1/0 12/19 5/6 2/10 2/1 0/0
10/27/2026 at Misericordia 1-2 1/2 0/2 22/10 12/4 10/0 4/2 0/0
10/30/2026 at Johns Hopkins 2-4 2/4 0/4 6/20 2/12 2/7 3/1 0/0
11/03/2026 vs Haverford 1-2 1/2 0/1 10/16 3/8 3/7 2/2 0/0
Totals 26/24 18/26 198/281 83/110 82/113 40/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Haverford (09/30/2026)
GOALS 3 Haverford (09/30/2026)
ASSISTS 3 Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
SHOTS 22 Misericordia (10/27/2026)
SHOTS ON GOAL 12 Misericordia (10/27/2026)
SAVES 9 Gettysburg (10/17/2026)
FOULS 19 Misericordia (10/27/2026)
CORNER KICKS 10 Eastern (09/15/2026)
Misericordia (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Swarthmore (10/10/2026)
GOALS 4 Swarthmore (10/10/2026)
Johns Hopkins (10/30/2026)
ASSISTS 7 Swarthmore (10/10/2026)
SHOTS 25 Swarthmore (10/10/2026)
SHOTS ON GOAL 12 Gettysburg (10/17/2026)
Johns Hopkins (10/30/2026)
SAVES 11 Misericordia (10/27/2026)
FOULS 17 Johns Hopkins (10/30/2026)
Haverford (11/03/2026)
CORNER KICKS 12 Franklin & Marshall (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
Misericordia (10/27/2026)
Haverford (11/03/2026)
GOALS 1 Lycoming (09/01/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
Washington Col. (10/24/2026)
Misericordia (10/27/2026)
Haverford (11/03/2026)
ASSISTS 1 Lycoming (09/01/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
McDaniel (09/26/2026)
Franklin & Marshall (10/21/2026)
Washington Col. (10/24/2026)
SHOTS 4 Stockton (09/05/2026)
Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
SHOTS ON GOAL 1 Stockton (09/05/2026)
Dickinson (09/19/2026)
Muhlenberg (10/03/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
Johns Hopkins (10/30/2026)
SAVES 1 Rutgers-Camden (09/04/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
Misericordia (10/27/2026)
FOULS 3 Haverford (09/30/2026)
Franklin & Marshall (10/21/2026)
CORNER KICKS 2 Stockton (09/05/2026)
Muhlenberg (10/03/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
Gettysburg (10/17/2026)
Washington Col. (10/24/2026)
Johns Hopkins (10/30/2026)
Haverford (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (10/17/2026)
GOALS 1 Stockton (09/05/2026)
McDaniel (09/26/2026)
Gettysburg (10/17/2026)
ASSISTS 1 Lycoming (09/01/2026)
McDaniel (09/26/2026)
Haverford (11/03/2026)
SHOTS 8 Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
SHOTS ON GOAL 1 Rutgers-Camden (09/04/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
SAVES 1 Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
FOULS 6 Lycoming (09/01/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
Washington Col. (10/24/2026)
CORNER KICKS 3 Rutgers-Camden (09/04/2026)
Rowan (09/09/2026)
Wm. Paterson (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern (09/15/2026)
GOALS 2 Eastern (09/15/2026)
ASSISTS 1 Lycoming (09/01/2026)
Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
Gettysburg (10/17/2026)
Franklin & Marshall (10/21/2026)
Washington Col. (10/24/2026)
SHOTS 4 Lycoming (09/01/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
Misericordia (10/27/2026)
Johns Hopkins (10/30/2026)
Haverford (11/03/2026)
SHOTS ON GOAL 3 Eastern (09/15/2026)
Gettysburg (10/17/2026)
SAVES 9 Gettysburg (10/17/2026)
FOULS 4 Haverford (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Haverford (09/30/2026)
GOALS 3 Haverford (09/30/2026)
ASSISTS 3 Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
SHOTS 22 Misericordia (10/27/2026)
SHOTS ON GOAL 12 Misericordia (10/27/2026)
SAVES 9 Gettysburg (10/17/2026)
FOULS 19 Misericordia (10/27/2026)
CORNER KICKS 10 Eastern (09/15/2026)
Misericordia (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McFadden, Sean
Eastern (09/15/2026)
GOALS 2 McFadden, Sean
Eastern (09/15/2026)
ASSISTS 1 Kmetz, Joseph
Stegner, Mathias
Fernandez, JohnPaul
O'Neill, Ryan
O'Neill, Ryan
McFadden, Matthew
McFadden, Matthew
McFadden, Matthew
Moore, Josiah
Huber, Noah
Kmetz, Joseph
Lycoming (09/01/2026)
Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
Gettysburg (10/17/2026)
Franklin & Marshall (10/21/2026)
Washington Col. (10/24/2026)
SHOTS 4 Muther, Simon
Huber, Noah
Grippa, Nicholas
Grippa, Nicholas
McFadden, Matthew
O'Neill, Ryan
Lycoming (09/01/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
Misericordia (10/27/2026)
Johns Hopkins (10/30/2026)
Haverford (11/03/2026)
SHOTS ON GOAL 3 Kmetz, Joseph
Kmetz, Joseph
Eastern (09/15/2026)
Gettysburg (10/17/2026)
SAVES 9 Moore, Josiah
Gettysburg (10/17/2026)
FOULS 4 Hansen, Luke
Haverford (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Kmetz, Joseph 15
McFadden, Matthew 11
O'Neill, Ryan 10
Grippa, Nicholas 9
Bowen, Eliot 7
Team Leaders: Goals
Player High
Goals
Kmetz, Joseph 6
McFadden, Matthew 4
O'Neill, Ryan 4
Grippa, Nicholas 4
Bowen, Eliot 3
Team Leaders: Assists
Player High
Assists
Kmetz, Joseph 3
McFadden, Matthew 3
O'Neill, Ryan 2
Fernandez, JohnPaul 2
Cole, Jahsen 2
Team Leaders: Shots
Player High
Shots
O'Neill, Ryan 26
Kmetz, Joseph 24
Grippa, Nicholas 21
Huber, Noah 20
McFadden, Matthew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kmetz, Joseph 15
McFadden, Matthew 12
O'Neill, Ryan 8
Grippa, Nicholas 8
McFadden, Sean 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kmetz, Joseph 2
McFadden, Matthew 2
Bowen, Eliot 2
McFadden, Sean 1