Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Men's Soccer Cumulative Statistics

Team (4-11-2, 1-8)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 14 25
Goals Per Game 0.82 1.47
Shots 192 259
Shots Per Game 11.3 15.2
Shots Percentage 0.073 0.097
Shots On Goal 79-192 104-259
Shots On Goal Percentage 0.411 0.402
Penalties
Yellow Cards 38 22
Red Cards 0 0
Miscellaneous
Assists 7 17
Saves 79 65
Fouls 208 182
Corner Kicks 80 104
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McFadden, Matthew 17McFadden, Matthew 15 8 754 4 1 9 27 0.148 13 0.481 5-0 1 1-1
19 Bowen, Eliot 19Bowen, Eliot 17 9 756 2 0 4 19 0.105 10 0.526 1-0 0 0-0
12 Lohr, Matthew 12Lohr, Matthew 15 7 593 1 2 4 13 0.077 5 0.385 0-0 1 0-0
24 Balic, Marko 24Balic, Marko 5 1 50 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Desic, Enver 16Desic, Enver 17 9 791 1 0 2 15 0.067 7 0.467 1-0 1 1-1
25 Grippa, Nicholas 25Grippa, Nicholas 16 11 886 1 0 2 22 0.045 8 0.364 2-0 0 0-0
15 Hansen, Luke 15Hansen, Luke 16 16 1266 1 0 2 10 0.100 3 0.300 4-0 1 0-0
8 McFadden, Sean 8McFadden, Sean 17 5 582 0 2 2 7 0.000 4 0.571 2-0 0 0-0
21 Polutta, Teddy 21Polutta, Teddy 14 14 1078 1 0 2 7 0.143 3 0.429 3-0 0 0-0
10 Schmidt, Jack 10Schmidt, Jack 17 11 754 1 0 2 7 0.143 2 0.286 0-0 0 0-0
2 Torres, AJ 2Torres, AJ 16 11 824 1 0 2 3 0.333 1 0.333 2-0 0 0-0
27 Cole, Jahsen 27Cole, Jahsen 14 6 732 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Deal, Colin 9Deal, Colin 5 5 271 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Curran, Declan 18Curran, Declan 16 10 806 0 0 0 14 0.000 9 0.643 4-0 0 0-0
5 Dzombalic, Amar 5Dzombalic, Amar 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Ethan 29Ervin, Ethan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grant, Reed 3Grant, Reed 7 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 14Hartline, Jonathon 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Huber, Noah 20Huber, Noah 17 13 1102 0 0 0 14 0.000 3 0.214 0-0 0 0-0
4 Kinzel, Nathan 4Kinzel, Nathan 15 5 645 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Lorah, Mason 11Lorah, Mason 9 3 406 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Lotkowski, Jason 23Lotkowski, Jason 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McBrearty, Aidan 13McBrearty, Aidan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McCool, Michael 32McCool, Michael 17 9 877 0 0 0 9 0.000 4 0.444 2-0 0 0-0
1 Moore, Josiah 1Moore, Josiah 13 12 1088 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Mullen, Stephen 22Mullen, Stephen 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 7Muther, Simon 8 1 170 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Ottley, Jaden 99Ottley, Jaden 5 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rosser, Kai 30Rosser, Kai 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 6Santamaria, Jacob 15 0 355 0 0 0 6 0.000 1 0.167 1-0 0 0-0
26 Stegner, Mathias 26Stegner, Mathias 15 15 1265 0 0 0 1 0.000 0 0.000 5-0 0 0-0
Total 17 - 17004 14 7 35 192 0.073 79 0.411 38-0 4 2-2
Opponent 17 - 16981 25 17 67 259 0.097 104 0.402 22-0 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 1Moore, Josiah 13 12 1088:42 20 1.65 57 0.740 2 8 2 2 184
99 Ottley, Jaden 99Ottley, Jaden 5 5 441:18 5 1.02 20 0.800 1 3 0 0 48
Total 17 - 1530:00 25 1.47 77 0.755 3 11 2 2 232
Opponents 17 - 1530:00 14 0.82 63 0.818 9 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McFadden, Matthew 17McFadden, Matthew 9 5 452 1 1 3 11 0.091 4 0.364 2-0 0 0-0
19 Bowen, Eliot 19Bowen, Eliot 9 2 380 1 0 2 8 0.125 4 0.500 1-0 0 0-0
16 Desic, Enver 16Desic, Enver 9 4 407 1 0 2 7 0.143 3 0.429 0-0 1 1-1
21 Polutta, Teddy 21Polutta, Teddy 7 7 596 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Schmidt, Jack 10Schmidt, Jack 9 6 369 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Torres, AJ 2Torres, AJ 9 5 399 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Lohr, Matthew 12Lohr, Matthew 7 4 265 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 McFadden, Sean 8McFadden, Sean 9 1 228 0 1 1 4 0.000 3 0.750 1-0 0 0-0
24 Balic, Marko 24Balic, Marko 3 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cole, Jahsen 27Cole, Jahsen 7 4 393 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Curran, Declan 18Curran, Declan 9 5 456 0 0 0 9 0.000 5 0.556 2-0 0 0-0
29 Ervin, Ethan 29Ervin, Ethan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grant, Reed 3Grant, Reed 5 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grippa, Nicholas 25Grippa, Nicholas 9 7 517 0 0 0 9 0.000 2 0.222 2-0 0 0-0
15 Hansen, Luke 15Hansen, Luke 9 9 704 0 0 0 6 0.000 2 0.333 2-0 0 0-0
20 Huber, Noah 20Huber, Noah 9 9 694 0 0 0 11 0.000 2 0.182 0-0 0 0-0
4 Kinzel, Nathan 4Kinzel, Nathan 9 3 402 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Lorah, Mason 11Lorah, Mason 4 2 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McBrearty, Aidan 13McBrearty, Aidan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McCool, Michael 32McCool, Michael 9 7 541 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Moore, Josiah 1Moore, Josiah 7 6 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 7Muther, Simon 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ottley, Jaden 99Ottley, Jaden 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rosser, Kai 30Rosser, Kai 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 6Santamaria, Jacob 8 0 149 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Stegner, Mathias 26Stegner, Mathias 8 8 701 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 9 - 8911 6 3 15 94 0.064 36 0.383 38-0 1 1-1
Opponent 9 - 8908 17 11 45 149 0.114 58 0.389 22-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 1Moore, Josiah 7 6 548:42 14 2.30 28 0.667 1 5 0 0 101
99 Ottley, Jaden 99Ottley, Jaden 3 3 261:18 3 1.03 11 0.786 0 3 0 0 29
Total 9 - 810:00 17 1.89 39 0.696 1 8 0 0 130
Opponents 9 - 810:00 6 0.67 28 0.824 5 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at St. Mary's (MD) L 1-2 (0-1-0, 0-0-0) 0-0-0 148 Matthew McFadden (1) (Matthew Lohr , Jahsen Cole)
08/30/2025 at Salisbury L 0-2 (0-2-0, 0-0-0) 0-0-0 206
09/06/2025 at Lycoming T 0-0 (0-2-1, 0-0-0) 0-0-0 378
9/12/2025 at Gwynedd Mercy W 3-1 (0-2-1, 0-0) 0-0 133 Nicholas Grippa (0) (Sean McFadden , Colin Deal)
Luke Hansen (0)
Marko Balic (0)
09/16/2025 at Eastern T 0-0 (1-2-2, 0-0-0) 0-0-0 176
09/20/2025 vs Dickinson L 1-4 (1-3-2, 0-1-0) 0-1-0 223 Eliot Bowen (1)
09/23/2025 at Wilkes W 2-1 (2-3-2, 0-1-0) 0-1-0 239 Eliot Bowen (2)
Matthew Lohr (1)
09/27/2025 at McDaniel L 0-1 (2-4-2, 0-2-0) 0-2-0 143
10/1/2025 at Haverford L 0-1 (2-5-2, 0-3-0) 0-3-0 150
10/04/2025 vs Muhlenberg L 0-2 (2-6-2, 0-4-0) 0-4-0 133
10/07/2025 vs Stockton W 2-1 (3-6-2, 0-4-0) 0-4-0 108 Matthew McFadden (2)
Matthew McFadden (2)
10/10/2025 vs Swarthmore L 0-2 (3-7-2, 0-5-0) 0-5-0 153
10/14/2025 vs Misericordia L 0-1 (3-8-2, 0-5-0) 0-5-0 87
10/18/2025 at Gettysburg L 2-3 (3-9-2, 0-6-0) 0-6-0 120 Teddy Polutta (1) (Sean McFadden)
Jack Schmidt (1) (Matthew Lohr)
10/24/2025 vs Franklin & Marshall W 2-1 (4-9-2, 1-6-0) 1-6-0 116 AJ Torres (1) (Matthew McFadden)
Enver Desic (0)
10/25/2025 at Washington Col. L 1-2 (4-10-2, 1-7-0) 1-7-0 215 Matthew McFadden (4)
10/31/2025 vs Johns Hopkins L 0-1 (4-11-2, 1-8-0) 1-8-0 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at St. Mary's (MD) 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 990
08/30/2025 at Salisbury 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/06/2025 at Lycoming 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
9/12/2025 at Gwynedd Mercy 3-1 3 2 8 20 0.150 8 0.400 1-0 1 0-0 1163
09/16/2025 at Eastern 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 vs Dickinson 1-4 1 0 2 11 0.091 2 0.182 4-0 0 0-0 990
09/23/2025 at Wilkes 2-1 2 0 4 17 0.118 8 0.471 2-0 1 0-0 990
09/27/2025 at McDaniel 0-1 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
10/1/2025 at Haverford 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
10/04/2025 vs Muhlenberg 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/07/2025 vs Stockton 2-1 2 0 4 7 0.286 5 0.714 4-0 1 1-1 990
10/10/2025 vs Swarthmore 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/14/2025 vs Misericordia 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/18/2025 at Gettysburg 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/24/2025 vs Franklin & Marshall 2-1 2 1 5 14 0.143 6 0.429 0-0 1 1-1 990
10/25/2025 at Washington Col. 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
10/31/2025 vs Johns Hopkins 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
Total 14-25 14 7 35 192 0.073 79 0.411 38-0 4 2-2 17004
Opponent - 25 17 67 259 0.097 104 0.402 22-0 11 - 16981

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Mary's (MD) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
08/30/2025 Salisbury 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
09/06/2025 Lycoming 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
9/12/2025 Gwynedd Mercy 3-1 90:00 1 1.25 5 0.833 1 0 0 0 6
09/16/2025 Eastern 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
09/20/2025 Dickinson 1-4 90:00 4 1.50 1 0.200 0 1 0 0 13
09/23/2025 Wilkes 2-1 90:00 1 1.43 4 0.800 1 0 0 0 13
09/27/2025 McDaniel 0-1 90:00 1 1.38 2 0.667 0 1 0 0 8
10/1/2025 Haverford 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
10/04/2025 Muhlenberg 0-2 90:00 2 1.40 4 0.667 0 1 0 0 17
10/07/2025 Stockton 2-1 90:00 1 1.36 7 0.875 1 0 0 0 20
10/10/2025 Swarthmore 0-2 90:00 2 1.42 6 0.750 0 1 0 0 18
10/14/2025 Misericordia 0-1 90:00 1 1.38 3 0.750 0 1 0 0 10
10/18/2025 Gettysburg 2-3 90:00 3 1.50 6 0.667 0 1 0 0 15
10/24/2025 Franklin & Marshall 2-1 90:00 1 1.47 3 0.750 1 0 0 0 15
10/25/2025 Washington Col. 1-2 90:00 2 1.50 6 0.750 0 1 0 0 22
10/31/2025 Johns Hopkins 0-1 90:00 1 1.47 6 0.857 0 1 0 0 16
Totals - 1530 25 1.47 77 0.755 4 11 2 2 232
Opponent - 1530:00 14 0.82 63 0.818 11 4 2 9 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Mary's (MD) 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
08/30/2025 Salisbury 2-0 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
09/06/2025 Lycoming 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/12/2025 Gwynedd Mercy 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 1142
09/16/2025 Eastern 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/20/2025 Dickinson 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
09/23/2025 Wilkes 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
09/27/2025 McDaniel 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/1/2025 Haverford 1-0 1 1 3 25 0.040 6 0.240 0-0 1 0-0 988
10/04/2025 Muhlenberg 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/07/2025 Stockton 1-2 1 2 4 20 0.050 8 0.400 2-0 0 0-0 990
10/10/2025 Swarthmore 2-0 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
10/14/2025 Misericordia 1-0 1 0 2 10 0.100 4 0.400 2-0 1 1-1 990
10/18/2025 Gettysburg 3-2 3 1 7 15 0.200 10 0.667 0-0 1 0-0 990
10/24/2025 Franklin & Marshall 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0 990
10/25/2025 Washington Col. 2-1 2 1 5 22 0.091 8 0.364 2-0 1 1-1 990
10/31/2025 Johns Hopkins 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
Total 25-14 25 17 67 259 0.097 104 0.402 22-0 11 4-4 16981
Ursinus - 14 7 35 192 0.073 79 0.411 38-0 4 - 17004

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Mary's (MD) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/30/2025 Salisbury 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/06/2025 Lycoming 0-0 90:00 0 0.33 4 1.000 0 0 1 1 9
9/12/2025 Gwynedd Mercy 1-3 90:00 3 1.00 5 0.625 0 1 0 0 8
09/16/2025 Eastern 0-0 90:00 0 0.80 7 1.000 0 0 1 1 14
09/20/2025 Dickinson 4-1 90:00 1 0.83 1 0.500 1 0 0 0 11
09/23/2025 Wilkes 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/27/2025 McDaniel 1-0 90:00 0 0.88 4 1.000 1 0 0 1 14
10/1/2025 Haverford 1-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/04/2025 Muhlenberg 2-0 90:00 0 0.70 4 1.000 1 0 0 1 9
10/07/2025 Stockton 1-2 90:00 2 0.82 3 0.600 0 1 0 0 7
10/10/2025 Swarthmore 2-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/14/2025 Misericordia 1-0 90:00 0 0.69 4 1.000 1 0 0 1 16
10/18/2025 Gettysburg 3-2 90:00 2 0.79 3 0.600 1 0 0 0 10
10/24/2025 Franklin & Marshall 1-2 90:00 2 0.87 3 0.600 0 1 0 0 14
10/25/2025 Washington Col. 2-1 90:00 1 0.88 4 0.800 1 0 0 0 12
10/31/2025 Johns Hopkins 1-0 90:00 0 0.82 6 1.000 1 0 0 1 11
Totals - 1530 14 0.82 63 0.818 11 4 2 9 176
Ursinus - 1530:00 25 1.47 77 0.755 4 11 2 2 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at St. Mary's (MD) 1-2 1/2 2/2 5/13 3/8 2/7 4/1 0/0
08/30/2025 at Salisbury 0-2 0/2 0/2 10/18 4/10 3/10 4/2 0/0
09/06/2025 at Lycoming 0-0 0/0 0/0 9/10 4/3 3/4 3/0 0/0
9/12/2025 at Gwynedd Mercy 3-1 3/1 2/0 20/14 8/6 6/6 1/1 0/0
09/16/2025 at Eastern 0-0 0/0 0/0 14/12 7/2 6/2 2/2 0/0
09/20/2025 vs Dickinson 1-4 1/4 0/3 11/13 2/5 5/3 4/3 0/0
09/23/2025 at Wilkes 2-1 2/1 0/0 17/13 8/5 7/4 2/2 0/0
09/27/2025 at McDaniel 0-1 0/1 0/1 14/8 4/4 5/7 4/1 0/0
10/1/2025 at Haverford 0-1 0/1 0/1 5/25 1/6 3/12 2/0 0/0
10/04/2025 vs Muhlenberg 0-2 0/2 0/2 9/17 4/6 1/10 1/0 0/0
10/07/2025 vs Stockton 2-1 2/1 0/2 7/20 5/8 1/7 4/2 0/0
10/10/2025 vs Swarthmore 0-2 0/2 0/1 8/18 2/8 8/4 1/1 0/0
10/14/2025 vs Misericordia 0-1 0/1 0/0 16/10 4/4 7/4 2/2 0/0
10/18/2025 at Gettysburg 2-3 2/3 2/1 10/15 5/10 12/3 0/0 0/0
10/24/2025 vs Franklin & Marshall 2-1 2/1 1/0 14/15 6/4 2/5 0/2 0/0
10/25/2025 at Washington Col. 1-2 1/2 0/1 12/22 5/8 8/4 3/2 0/0
10/31/2025 vs Johns Hopkins 0-1 0/1 0/1 11/16 7/7 1/12 1/1 0/0
Totals 14/25 7/17 192/259 79/104 80/104 38/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Gwynedd Mercy (9/12/2025)
GOALS 3 Gwynedd Mercy (9/12/2025)
ASSISTS 2 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
Gettysburg (10/18/2025)
SHOTS 20 Gwynedd Mercy (9/12/2025)
SHOTS ON GOAL 8 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 19 Gwynedd Mercy (9/12/2025)
CORNER KICKS 12 Gettysburg (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dickinson (09/20/2025)
GOALS 4 Dickinson (09/20/2025)
ASSISTS 3 Dickinson (09/20/2025)
SHOTS 25 Haverford (10/1/2025)
SHOTS ON GOAL 10 Salisbury (08/30/2025)
Gettysburg (10/18/2025)
SAVES 7 Eastern (09/16/2025)
FOULS 18 Franklin & Marshall (10/24/2025)
CORNER KICKS 12 Haverford (10/1/2025)
Johns Hopkins (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (09/20/2025)
Washington Col. (10/25/2025)
GOALS 1 St. Mary's (MD) (08/29/2025)
Dickinson (09/20/2025)
Washington Col. (10/25/2025)
ASSISTS 1 Franklin & Marshall (10/24/2025)
SHOTS 5 St. Mary's (MD) (08/29/2025)
Haverford (10/1/2025)
Stockton (10/07/2025)
SHOTS ON GOAL 1 Dickinson (09/20/2025)
Haverford (10/1/2025)
Swarthmore (10/10/2025)
SAVES 1 Eastern (09/16/2025)
Dickinson (09/20/2025)
McDaniel (09/27/2025)
FOULS 7 Gettysburg (10/18/2025)
Franklin & Marshall (10/24/2025)
CORNER KICKS 1 St. Mary's (MD) (08/29/2025)
Muhlenberg (10/04/2025)
Stockton (10/07/2025)
Franklin & Marshall (10/24/2025)
Johns Hopkins (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
Misericordia (10/14/2025)
Franklin & Marshall (10/24/2025)
GOALS 1 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
McDaniel (09/27/2025)
Haverford (10/1/2025)
Stockton (10/07/2025)
Misericordia (10/14/2025)
Franklin & Marshall (10/24/2025)
Johns Hopkins (10/31/2025)
ASSISTS 1 McDaniel (09/27/2025)
Haverford (10/1/2025)
Swarthmore (10/10/2025)
Gettysburg (10/18/2025)
Washington Col. (10/25/2025)
Johns Hopkins (10/31/2025)
SHOTS 8 Lycoming (09/06/2025)
McDaniel (09/27/2025)
Misericordia (10/14/2025)
SHOTS ON GOAL 2 Lycoming (09/06/2025)
Eastern (09/16/2025)
SAVES 1 St. Mary's (MD) (08/29/2025)
Dickinson (09/20/2025)
Haverford (10/1/2025)
Swarthmore (10/10/2025)
FOULS 4 Wilkes (09/23/2025)
Gettysburg (10/18/2025)
Washington Col. (10/25/2025)
Johns Hopkins (10/31/2025)
CORNER KICKS 2 Eastern (09/16/2025)
Dickinson (09/20/2025)
Gettysburg (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stockton (10/07/2025)
GOALS 2 Stockton (10/07/2025)
ASSISTS 1 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
Gettysburg (10/18/2025)
Franklin & Marshall (10/24/2025)
SHOTS 5 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SHOTS ON GOAL 4 Stockton (10/07/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 5 Lycoming (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Gwynedd Mercy (9/12/2025)
GOALS 3 Gwynedd Mercy (9/12/2025)
ASSISTS 2 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
Gettysburg (10/18/2025)
SHOTS 20 Gwynedd Mercy (9/12/2025)
SHOTS ON GOAL 8 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 19 Gwynedd Mercy (9/12/2025)
CORNER KICKS 12 Gettysburg (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McFadden, Matthew
Stockton (10/07/2025)
GOALS 2 McFadden, Matthew
Stockton (10/07/2025)
ASSISTS 1 Lohr, Matthew
Sean McFadden
McFadden, Sean
McFadden, Matthew
St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
Gettysburg (10/18/2025)
Franklin & Marshall (10/24/2025)
SHOTS 5 Matthew Lohr
McFadden, Matthew
Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SHOTS ON GOAL 4 McFadden, Matthew
Stockton (10/07/2025)
SAVES 8 Moore, Josiah
Salisbury (08/30/2025)
FOULS 5 Curran, Declan
Lycoming (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
McFadden, Matthew 9
Bowen, Eliot 4
Lohr, Matthew 4
Balic, Marko 2
Desic, Enver 2
Team Leaders: Goals
Player High
Goals
McFadden, Matthew 4
Bowen, Eliot 2
Lohr, Matthew 1
Balic, Marko 1
Desic, Enver 1
Team Leaders: Assists
Player High
Assists
Lohr, Matthew 2
McFadden, Sean 2
McFadden, Matthew 1
Cole, Jahsen 1
Deal, Colin 1
Team Leaders: Shots
Player High
Shots
McFadden, Matthew 27
Grippa, Nicholas 22
Bowen, Eliot 19
Desic, Enver 15
Curran, Declan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFadden, Matthew 13
Bowen, Eliot 10
Curran, Declan 9
Grippa, Nicholas 8
Desic, Enver 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFadden, Matthew 1
Lohr, Matthew 1
Desic, Enver 1
Hansen, Luke 1