Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Men's Soccer Cumulative Statistics

Team (5-5-2, 2-2-1)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 17 15
Goals Per Game 1.42 1.25
Shots 131 178
Shots Per Game 10.9 14.8
Shots Percentage 0.130 0.084
Shots On Goal 51-131 64-178
Shots On Goal Percentage 0.389 0.360
Penalties
Yellow Cards 25 24
Red Cards 0 1
Miscellaneous
Assists 14 19
Saves 49 34
Fouls 121 117
Corner Kicks 57 73
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McFadden, Matthew 11 10 615 3 3 9 9 0.333 6 0.667 2-0 2 2-3
18 Kmetz, Joseph 12 9 525 3 2 8 13 0.231 8 0.615 0-0 1 0-0
9 McFadden, Sean 11 6 506 3 0 6 9 0.333 6 0.667 2-0 1 0-0
17 O'Neill, Ryan 11 1 490 2 2 6 18 0.111 6 0.333 1-0 0 0-0
19 Bowen, Eliot 8 6 419 2 1 5 4 0.500 3 0.750 0-0 1 0-0
10 Fernandez, JohnPaul 11 4 500 1 2 4 7 0.143 2 0.286 1-0 0 0-1
25 Grippa, Nicholas 10 10 508 2 0 4 12 0.167 3 0.250 0-0 0 0-0
27 Cole, Jahsen 11 11 764 0 2 2 5 0.000 1 0.200 5-0 0 0-0
32 McCool, Michael 12 12 947 0 1 1 5 0.000 2 0.400 1-0 0 0-0
26 Stegner, Mathias 10 10 841 0 1 1 4 0.000 1 0.250 2-0 0 0-0
24 Delgado , Anthony 8 0 152 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Hansen, Luke 12 12 998 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 5 1 180 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Huber, Noah 12 12 945 0 0 0 14 0.000 2 0.143 3-0 0 0-0
2 Javick, Tyler 3 0 43 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Kinzel, Nathan 11 8 845 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Lohr, Matthew 5 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Lorah, Mason 8 4 423 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Lotkowski, Jason 9 0 226 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Moore, Josiah 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mugagga, Abraham 8 1 219 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Mullen, Stephen 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 10 0 193 0 0 0 6 0.000 2 0.333 0-0 0 0-0
99 Ottley, Jaden 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Polutta, Teddy 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rosser, Kai 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 7 0 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11864 17 14 48 131 0.130 51 0.389 25-0 5 2-4
Opponent 12 - 11822 15 19 49 178 0.084 64 0.360 24-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 9 9 810:00 11 1.22 34 0.756 4 3 2 4 133
99 Ottley, Jaden 3 3 270:00 4 1.33 13 0.765 1 2 0 1 45
Total 12 - 1080:00 15 1.25 47 0.758 5 5 2 5 178
Opponents 12 - 1080:00 17 1.42 34 0.667 1 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McFadden, Matthew 5 5 265 3 2 8 5 0.600 5 1.000 2-0 2 2-3
19 Bowen, Eliot 5 4 283 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Grippa, Nicholas 4 4 230 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 O'Neill, Ryan 5 0 223 1 0 2 5 0.200 1 0.200 1-0 0 0-0
18 Kmetz, Joseph 5 2 155 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Cole, Jahsen 5 5 390 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Delgado , Anthony 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fernandez, JohnPaul 5 0 172 0 0 0 3 0.000 1 0.333 0-0 0 0-1
15 Hansen, Luke 5 5 450 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 2 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Huber, Noah 5 5 424 0 0 0 10 0.000 2 0.200 2-0 0 0-0
4 Kinzel, Nathan 5 5 436 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lohr, Matthew 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lorah, Mason 4 2 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Lotkowski, Jason 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McCool, Michael 5 5 428 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 McFadden, Sean 5 4 249 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Moore, Josiah 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Mugagga, Abraham 4 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Mullen, Stephen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 4 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Santamaria, Jacob 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stegner, Mathias 3 3 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4950 7 3 17 49 0.143 18 0.367 25-0 2 2-4
Opponent 5 - 4950 7 10 24 89 0.079 30 0.337 24-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 5 5 450:00 7 1.40 22 0.759 2 2 1 2 89
Total 5 - 450:00 7 1.40 22 0.759 2 2 1 2 89
Opponents 5 - 450:00 7 1.40 12 0.632 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lycoming L 1-2 (0-1-0, 0-0-0) 0-0-0 176 Nicholas Grippa (1) (Joseph Kmetz)
09/04/2026 at Rutgers-Camden W 2-0 (1-1-0, 0-0-0) 0-0-0 250 Joseph Kmetz (1) (Mathias Stegner , Michael McCool)
Ryan O'Neill (1)
09/05/2026 at Stockton T 1-1 (1-1-1, 0-0-0) 0-0-0 125 Joseph Kmetz (2) (JohnPaul Fernandez)
09/09/2026 at Rowan L 1-3 (1-2-1, 0-0-0) 0-0-0 251 JohnPaul Fernandez (1) (Ryan O'Neill)
09/15/2026 vs Eastern W 2-0 (2-2-1, 0-0-0) 0-0-0 242 Sean McFadden (2) (Jahsen Cole , Ryan O'Neill)
Sean McFadden (2) (Eliot Bowen)
09/19/2026 at Dickinson L 1-2 (2-3-1, 0-1-0) 0-1-0 75 Matthew McFadden (1)
09/22/2026 vs Wm. Paterson W 2-0 (3-3-1, 0-1-0) 0-1-0 197 Eliot Bowen (1) (Jahsen Cole)
Sean McFadden (3) (Matthew McFadden , JohnPaul Fernandez)
09/26/2026 vs McDaniel W 2-1 (4-3-1, 1-1-0) 1-1-0 78 Eliot Bowen (2) (Matthew McFadden)
Matthew McFadden (1)
09/30/2026 vs Haverford W 3-0 (5-3-1, 2-1-0) 2-1-0 156 Matthew McFadden (2)
Nicholas Grippa (2) (Matthew McFadden)
Ryan O'Neill (2) (Joseph Kmetz)
10/03/2026 at Muhlenberg T 0-0 (5-3-2, 2-1-1) 2-1-1 182
10/10/2026 at Swarthmore L 1-4 (5-4-2, 2-2-1) 2-2-1 101 0 (0)
10/13/2026 vs Salisbury L 1-2 (5-5-2, 2-2-1) 2-2-1 163 Joseph Kmetz (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lycoming 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 974
09/04/2026 at Rutgers-Camden 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
09/05/2026 at Stockton 1-1 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/09/2026 at Rowan 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/15/2026 vs Eastern 2-0 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
09/19/2026 at Dickinson 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/22/2026 vs Wm. Paterson 2-0 2 3 7 10 0.200 5 0.500 0-0 1 0-0 990
09/26/2026 vs McDaniel 2-1 2 1 5 16 0.125 6 0.375 4-0 1 1-2 990
09/30/2026 vs Haverford 3-0 3 2 8 13 0.231 7 0.538 3-0 1 1-2 990
10/03/2026 at Muhlenberg 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/10/2026 at Swarthmore 1-4 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/13/2026 vs Salisbury 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
Total 17-15 17 14 48 131 0.130 51 0.389 25-0 5 2-4 11864
Opponent - 15 19 49 178 0.084 64 0.360 24-1 5 - 11822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lycoming 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/04/2026 Rutgers-Camden 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/05/2026 Stockton 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/09/2026 Rowan 1-3 90:00 3 1.50 5 0.625 0 1 0 0 18
09/15/2026 Eastern 2-0 90:00 0 1.20 2 1.000 1 0 0 1 9
09/19/2026 Dickinson 1-2 90:00 2 1.33 6 0.750 0 1 0 0 20
09/22/2026 Wm. Paterson 2-0 90:00 0 1.14 1 1.000 1 0 0 1 8
09/26/2026 McDaniel 2-1 90:00 1 1.13 4 0.800 1 0 0 0 14
09/30/2026 Haverford 3-0 90:00 0 1.00 1 1.000 1 0 0 1 9
10/03/2026 Muhlenberg 0-0 90:00 0 0.90 6 1.000 0 0 1 1 21
10/10/2026 Swarthmore 1-4 90:00 4 1.18 5 0.556 0 1 0 0 25
10/13/2026 Salisbury 1-2 90:00 2 1.25 7 0.778 0 1 0 0 18
Totals - 1080 15 1.25 47 0.758 5 5 2 5 178
Opponent - 1080:00 17 1.42 34 0.667 5 5 2 1 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lycoming 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 990
09/04/2026 Rutgers-Camden 0-2 0 0 0 9 0.000 1 0.111 3-1 0 0-0 932
09/05/2026 Stockton 1-1 1 2 4 9 0.111 5 0.556 3-0 0 0-0 990
09/09/2026 Rowan 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
09/15/2026 Eastern 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/19/2026 Dickinson 2-1 2 2 6 20 0.100 8 0.400 3-0 1 0-0 990
09/22/2026 Wm. Paterson 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/26/2026 McDaniel 1-2 1 1 3 14 0.071 5 0.357 4-0 0 0-0 990
09/30/2026 Haverford 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2026 Muhlenberg 0-0 0 0 0 21 0.000 7 0.333 2-0 0 0-0 990
10/10/2026 Swarthmore 4-1 4 7 15 25 0.160 9 0.360 1-0 1 0-0 990
10/13/2026 Salisbury 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
Total 15-17 15 19 49 178 0.084 64 0.360 24-1 5 0-0 11822
Ursinus - 17 14 48 131 0.130 51 0.389 25-0 5 - 11864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lycoming 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
09/04/2026 Rutgers-Camden 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/05/2026 Stockton 1-1 90:00 1 1.33 0 0.000 0 0 1 0 5
09/09/2026 Rowan 3-1 90:00 1 1.25 3 0.750 1 0 0 0 12
09/15/2026 Eastern 0-2 90:00 2 1.40 5 0.714 0 1 0 0 17
09/19/2026 Dickinson 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/22/2026 Wm. Paterson 0-2 90:00 2 1.43 3 0.600 0 1 0 0 10
09/26/2026 McDaniel 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/30/2026 Haverford 0-3 90:00 3 1.67 4 0.571 0 1 0 0 13
10/03/2026 Muhlenberg 0-0 90:00 0 1.50 2 1.000 0 0 1 1 11
10/10/2026 Swarthmore 4-1 90:00 1 1.45 1 0.500 1 0 0 0 5
10/13/2026 Salisbury 2-1 90:00 1 1.42 1 0.500 1 0 0 0 4
Totals - 1080 17 1.42 34 0.667 5 5 2 1 132
Ursinus - 1080:00 15 1.25 47 0.758 5 5 2 5 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lycoming 1-2 1/2 1/1 16/18 5/8 4/10 1/1 0/0
09/04/2026 at Rutgers-Camden 2-0 2/0 2/0 18/9 8/1 7/3 3/3 0/1
09/05/2026 at Stockton 1-1 1/1 1/2 5/9 2/5 3/5 3/3 0/0
09/09/2026 at Rowan 1-3 1/3 1/4 12/18 4/8 4/3 2/1 0/0
09/15/2026 vs Eastern 2-0 2/0 3/0 17/9 7/2 10/7 1/2 0/0
09/19/2026 at Dickinson 1-2 1/2 0/2 5/20 2/8 4/6 3/3 0/0
09/22/2026 vs Wm. Paterson 2-0 2/0 3/0 10/8 5/1 4/3 0/1 0/0
09/26/2026 vs McDaniel 2-1 2/1 1/1 16/14 6/5 4/4 4/4 0/0
09/30/2026 vs Haverford 3-0 3/0 2/0 13/9 7/1 9/6 3/1 0/0
10/03/2026 at Muhlenberg 0-0 0/0 0/0 11/21 2/7 3/9 2/2 0/0
10/10/2026 at Swarthmore 1-4 1/4 0/7 4/25 1/9 2/9 2/1 0/0
10/13/2026 vs Salisbury 1-2 1/2 0/2 4/18 2/9 3/8 1/2 0/0
Totals 17/15 14/19 131/178 51/64 57/73 25/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Haverford (09/30/2026)
GOALS 3 Haverford (09/30/2026)
ASSISTS 3 Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
SHOTS 18 Rutgers-Camden (09/04/2026)
SHOTS ON GOAL 8 Rutgers-Camden (09/04/2026)
SAVES 7 Salisbury (10/13/2026)
FOULS 15 Rowan (09/09/2026)
CORNER KICKS 10 Eastern (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Swarthmore (10/10/2026)
GOALS 4 Swarthmore (10/10/2026)
ASSISTS 7 Swarthmore (10/10/2026)
SHOTS 25 Swarthmore (10/10/2026)
SHOTS ON GOAL 9 Swarthmore (10/10/2026)
Salisbury (10/13/2026)
SAVES 6 Rutgers-Camden (09/04/2026)
FOULS 13 Eastern (09/15/2026)
CORNER KICKS 10 Lycoming (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
GOALS 1 Lycoming (09/01/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
ASSISTS 1 Lycoming (09/01/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
McDaniel (09/26/2026)
SHOTS 4 Stockton (09/05/2026)
Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
SHOTS ON GOAL 1 Stockton (09/05/2026)
Dickinson (09/19/2026)
Muhlenberg (10/03/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
SAVES 1 Rutgers-Camden (09/04/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
FOULS 3 Haverford (09/30/2026)
Salisbury (10/13/2026)
CORNER KICKS 2 Stockton (09/05/2026)
Muhlenberg (10/03/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 McDaniel (09/26/2026)
GOALS 1 Stockton (09/05/2026)
McDaniel (09/26/2026)
ASSISTS 1 Lycoming (09/01/2026)
McDaniel (09/26/2026)
SHOTS 8 Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
SHOTS ON GOAL 1 Rutgers-Camden (09/04/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
Haverford (09/30/2026)
SAVES 1 Dickinson (09/19/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
FOULS 6 Lycoming (09/01/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
Salisbury (10/13/2026)
CORNER KICKS 3 Rutgers-Camden (09/04/2026)
Rowan (09/09/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern (09/15/2026)
GOALS 2 Eastern (09/15/2026)
ASSISTS 1 Lycoming (09/01/2026)
Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
SHOTS 4 Lycoming (09/01/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
SHOTS ON GOAL 3 Eastern (09/15/2026)
SAVES 7 Salisbury (10/13/2026)
FOULS 3 Rutgers-Camden (09/04/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Muhlenberg (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Haverford (09/30/2026)
GOALS 3 Haverford (09/30/2026)
ASSISTS 3 Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
SHOTS 18 Rutgers-Camden (09/04/2026)
SHOTS ON GOAL 8 Rutgers-Camden (09/04/2026)
SAVES 7 Salisbury (10/13/2026)
FOULS 15 Rowan (09/09/2026)
CORNER KICKS 10 Eastern (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McFadden, Sean
Eastern (09/15/2026)
GOALS 2 McFadden, Sean
Eastern (09/15/2026)
ASSISTS 1 Kmetz, Joseph
Stegner, Mathias
Fernandez, JohnPaul
O'Neill, Ryan
O'Neill, Ryan
McFadden, Matthew
McFadden, Matthew
McFadden, Matthew
Lycoming (09/01/2026)
Rutgers-Camden (09/04/2026)
Stockton (09/05/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
SHOTS 4 Muther, Simon
Huber, Noah
Grippa, Nicholas
Lycoming (09/01/2026)
McDaniel (09/26/2026)
Haverford (09/30/2026)
SHOTS ON GOAL 3 Kmetz, Joseph
Eastern (09/15/2026)
SAVES 7 Ottley, Jaden
Salisbury (10/13/2026)
FOULS 3 McCool, Michael
Huber, Noah
Kmetz, Joseph
McCool, Michael
McFadden, Sean
Bowen, Eliot
Rutgers-Camden (09/04/2026)
Rowan (09/09/2026)
Eastern (09/15/2026)
Wm. Paterson (09/22/2026)
McDaniel (09/26/2026)
Muhlenberg (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
McFadden, Matthew 9
Kmetz, Joseph 8
McFadden, Sean 6
O'Neill, Ryan 6
Bowen, Eliot 5
Team Leaders: Goals
Player High
Goals
McFadden, Matthew 3
Kmetz, Joseph 3
McFadden, Sean 3
O'Neill, Ryan 2
Bowen, Eliot 2
Team Leaders: Assists
Player High
Assists
McFadden, Matthew 3
Kmetz, Joseph 2
O'Neill, Ryan 2
Fernandez, JohnPaul 2
Cole, Jahsen 2
Team Leaders: Shots
Player High
Shots
O'Neill, Ryan 18
Huber, Noah 14
Kmetz, Joseph 13
Grippa, Nicholas 12
McFadden, Matthew 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kmetz, Joseph 8
McFadden, Matthew 6
McFadden, Sean 6
O'Neill, Ryan 6
Bowen, Eliot 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFadden, Matthew 2
Kmetz, Joseph 1
McFadden, Sean 1
Bowen, Eliot 1