Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Men's Soccer Cumulative Statistics

Team (3-6-2, 0-4)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 9 15
Goals Per Game 0.82 1.36
Shots 121 163
Shots Per Game 11.0 14.8
Shots Percentage 0.074 0.092
Shots On Goal 50-121 63-163
Shots On Goal Percentage 0.413 0.387
Penalties
Yellow Cards 31 14
Red Cards 0 0
Miscellaneous
Assists 4 13
Saves 48 41
Fouls 141 126
Corner Kicks 42 72
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McFadden, Matthew 17McFadden, Matthew 9 5 462 3 0 6 20 0.150 10 0.500 4-0 1 1-1
19 Bowen, Eliot 19Bowen, Eliot 11 6 516 2 0 4 12 0.167 7 0.583 1-0 0 0-0
12 Lohr, Matthew 12Lohr, Matthew 11 6 507 1 1 3 10 0.100 4 0.400 0-0 1 0-0
24 Balic, Marko 24Balic, Marko 3 0 16 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Grippa, Nicholas 25Grippa, Nicholas 10 6 516 1 0 2 15 0.067 6 0.400 2-0 0 0-0
15 Hansen, Luke 15Hansen, Luke 10 10 823 1 0 2 9 0.111 3 0.333 4-0 1 0-0
27 Cole, Jahsen 27Cole, Jahsen 8 2 350 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Deal, Colin 9Deal, Colin 5 5 271 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 McFadden, Sean 8McFadden, Sean 11 5 458 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Curran, Declan 18Curran, Declan 10 7 485 0 0 0 7 0.000 5 0.714 3-0 0 0-0
16 Desic, Enver 16Desic, Enver 11 6 536 0 0 0 8 0.000 3 0.375 0-0 0 0-0
5 Dzombalic, Amar 5Dzombalic, Amar 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Ethan 29Ervin, Ethan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grant, Reed 3Grant, Reed 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hartline, Jonathon 14Hartline, Jonathon 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Huber, Noah 20Huber, Noah 11 7 643 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Kinzel, Nathan 4Kinzel, Nathan 9 1 324 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Lorah, Mason 11Lorah, Mason 8 3 404 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Lotkowski, Jason 23Lotkowski, Jason 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McBrearty, Aidan 13McBrearty, Aidan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 McCool, Michael 32McCool, Michael 11 3 444 0 0 0 5 0.000 4 0.800 2-0 0 0-0
1 Moore, Josiah 1Moore, Josiah 7 6 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mullen, Stephen 22Mullen, Stephen 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 7Muther, Simon 8 1 170 0 0 0 4 0.000 2 0.500 0-0 0 0-0
99 Ottley, Jaden 99Ottley, Jaden 5 5 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Polutta, Teddy 21Polutta, Teddy 8 8 538 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Rosser, Kai 30Rosser, Kai 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 6Santamaria, Jacob 10 0 249 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Schmidt, Jack 10Schmidt, Jack 11 9 530 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Stegner, Mathias 26Stegner, Mathias 10 10 817 0 0 0 0 0.000 0 0.000 4-0 0 0-0
2 Torres, AJ 2Torres, AJ 10 10 603 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 11 - 11064 9 4 22 121 0.074 50 0.413 31-0 3 1-1
Opponent 11 - 11041 15 13 43 163 0.092 63 0.387 14-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 1Moore, Josiah 7 6 548:42 10 1.64 27 0.730 1 3 2 2 88
99 Ottley, Jaden 99Ottley, Jaden 5 5 441:18 5 1.02 20 0.800 1 3 0 0 48
Total 11 - 990:00 15 1.36 47 0.758 2 6 2 2 136
Opponents 11 - 990:00 9 0.82 41 0.820 6 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bowen, Eliot 19Bowen, Eliot 4 0 186 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Balic, Marko 24Balic, Marko 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cole, Jahsen 27Cole, Jahsen 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Curran, Declan 18Curran, Declan 4 2 188 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Desic, Enver 16Desic, Enver 4 2 199 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Ervin, Ethan 29Ervin, Ethan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grant, Reed 3Grant, Reed 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grippa, Nicholas 25Grippa, Nicholas 4 3 219 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Hansen, Luke 15Hansen, Luke 4 4 340 0 0 0 5 0.000 2 0.400 2-0 0 0-0
20 Huber, Noah 20Huber, Noah 4 4 292 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Kinzel, Nathan 4Kinzel, Nathan 4 0 125 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Lohr, Matthew 12Lohr, Matthew 4 3 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Lorah, Mason 11Lorah, Mason 3 2 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 McCool, Michael 32McCool, Michael 4 2 185 0 0 0 2 0.000 2 1.000 2-0 0 0-0
17 McFadden, Matthew 17McFadden, Matthew 4 3 222 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 McFadden, Sean 8McFadden, Sean 4 1 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moore, Josiah 1Moore, Josiah 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Muther, Simon 7Muther, Simon 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ottley, Jaden 99Ottley, Jaden 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Polutta, Teddy 21Polutta, Teddy 2 2 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Rosser, Kai 30Rosser, Kai 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Santamaria, Jacob 6Santamaria, Jacob 4 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Schmidt, Jack 10Schmidt, Jack 4 4 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Stegner, Mathias 26Stegner, Mathias 4 4 343 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Torres, AJ 2Torres, AJ 4 4 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3961 1 0 2 39 0.026 11 0.282 31-0 0 0-0
Opponent 4 - 3958 8 7 23 63 0.127 21 0.333 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Moore, Josiah 1Moore, Josiah 2 1 98:42 5 4.56 1 0.167 0 1 0 0 15
99 Ottley, Jaden 99Ottley, Jaden 3 3 261:18 3 1.03 11 0.786 0 3 0 0 29
Total 4 - 360:00 8 2.00 12 0.600 0 4 0 0 44
Opponents 4 - 360:00 1 0.25 10 0.909 3 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at St. Mary's (MD) L 1-2 (0-1-0, 0-0-0) 0-0-0 148 Matthew McFadden (1) (Matthew Lohr , Jahsen Cole)
08/30/2025 at Salisbury L 0-2 (0-2-0, 0-0-0) 0-0-0 206
09/06/2025 at Lycoming T 0-0 (0-2-1, 0-0-0) 0-0-0 378
9/12/2025 at Gwynedd Mercy W 3-1 (0-2-1, 0-0) 0-0 133 Nicholas Grippa (0) (Sean McFadden , Colin Deal)
Luke Hansen (0)
Marko Balic (0)
09/16/2025 at Eastern T 0-0 (1-2-2, 0-0-0) 0-0-0 176
09/20/2025 vs Dickinson L 1-4 (1-3-2, 0-1-0) 0-1-0 223 Eliot Bowen (1)
09/23/2025 at Wilkes W 2-1 (2-3-2, 0-1-0) 0-1-0 239 Eliot Bowen (2)
Matthew Lohr (1)
09/27/2025 at McDaniel L 0-1 (2-4-2, 0-2-0) 0-2-0 143
10/1/2025 at Haverford L 0-1 (2-5-2, 0-3-0) 0-3-0 150
10/04/2025 vs Muhlenberg L 0-2 (2-6-2, 0-4-0) 0-4-0 133
10/07/2025 vs Stockton W 2-1 (3-6-2, 0-4-0) 0-4-0 108 Matthew McFadden (2)
Matthew McFadden (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at St. Mary's (MD) 1-2 1 2 4 5 0.200 3 0.600 4-0 0 0-0 990
08/30/2025 at Salisbury 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/06/2025 at Lycoming 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
9/12/2025 at Gwynedd Mercy 3-1 3 2 8 20 0.150 8 0.400 1-0 1 0-0 1163
09/16/2025 at Eastern 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/20/2025 vs Dickinson 1-4 1 0 2 11 0.091 2 0.182 4-0 0 0-0 990
09/23/2025 at Wilkes 2-1 2 0 4 17 0.118 8 0.471 2-0 1 0-0 990
09/27/2025 at McDaniel 0-1 0 0 0 14 0.000 4 0.286 4-0 0 0-0 990
10/1/2025 at Haverford 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
10/04/2025 vs Muhlenberg 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/07/2025 vs Stockton 2-1 2 0 4 7 0.286 5 0.714 4-0 1 1-1 990
Total 9-15 9 4 22 121 0.074 50 0.413 31-0 3 1-1 11064
Opponent - 15 13 43 163 0.092 63 0.387 14-0 6 - 11041

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Mary's (MD) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
08/30/2025 Salisbury 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
09/06/2025 Lycoming 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
9/12/2025 Gwynedd Mercy 3-1 90:00 1 1.25 5 0.833 1 0 0 0 6
09/16/2025 Eastern 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
09/20/2025 Dickinson 1-4 90:00 4 1.50 1 0.200 0 1 0 0 13
09/23/2025 Wilkes 2-1 90:00 1 1.43 4 0.800 1 0 0 0 13
09/27/2025 McDaniel 0-1 90:00 1 1.38 2 0.667 0 1 0 0 8
10/1/2025 Haverford 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
10/04/2025 Muhlenberg 0-2 90:00 2 1.40 4 0.667 0 1 0 0 17
10/07/2025 Stockton 2-1 90:00 1 1.36 7 0.875 1 0 0 0 20
Totals - 990 15 1.36 47 0.758 3 6 2 2 136
Opponent - 990:00 9 0.82 41 0.820 6 3 2 6 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Mary's (MD) 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
08/30/2025 Salisbury 2-0 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
09/06/2025 Lycoming 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/12/2025 Gwynedd Mercy 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 1142
09/16/2025 Eastern 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/20/2025 Dickinson 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
09/23/2025 Wilkes 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
09/27/2025 McDaniel 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/1/2025 Haverford 1-0 1 1 3 25 0.040 6 0.240 0-0 1 0-0 988
10/04/2025 Muhlenberg 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/07/2025 Stockton 1-2 1 2 4 20 0.050 8 0.400 2-0 0 0-0 990
Total 15-9 15 13 43 163 0.092 63 0.387 14-0 6 1-1 11041
Ursinus - 9 4 22 121 0.074 50 0.413 31-0 3 - 11064

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Mary's (MD) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/30/2025 Salisbury 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/06/2025 Lycoming 0-0 90:00 0 0.33 4 1.000 0 0 1 1 9
9/12/2025 Gwynedd Mercy 1-3 90:00 3 1.00 5 0.625 0 1 0 0 8
09/16/2025 Eastern 0-0 90:00 0 0.80 7 1.000 0 0 1 1 14
09/20/2025 Dickinson 4-1 90:00 1 0.83 1 0.500 1 0 0 0 11
09/23/2025 Wilkes 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/27/2025 McDaniel 1-0 90:00 0 0.88 4 1.000 1 0 0 1 14
10/1/2025 Haverford 1-0 90:00 0 0.78 1 1.000 1 0 0 1 1
10/04/2025 Muhlenberg 2-0 90:00 0 0.70 4 1.000 1 0 0 1 9
10/07/2025 Stockton 1-2 90:00 2 0.82 3 0.600 0 1 0 0 7
Totals - 990 9 0.82 41 0.820 6 3 2 6 105
Ursinus - 990:00 15 1.36 47 0.758 3 6 2 2 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at St. Mary's (MD) 1-2 1/2 2/2 5/13 3/8 2/7 4/1 0/0
08/30/2025 at Salisbury 0-2 0/2 0/2 10/18 4/10 3/10 4/2 0/0
09/06/2025 at Lycoming 0-0 0/0 0/0 9/10 4/3 3/4 3/0 0/0
9/12/2025 at Gwynedd Mercy 3-1 3/1 2/0 20/14 8/6 6/6 1/1 0/0
09/16/2025 at Eastern 0-0 0/0 0/0 14/12 7/2 6/2 2/2 0/0
09/20/2025 vs Dickinson 1-4 1/4 0/3 11/13 2/5 5/3 4/3 0/0
09/23/2025 at Wilkes 2-1 2/1 0/0 17/13 8/5 7/4 2/2 0/0
09/27/2025 at McDaniel 0-1 0/1 0/1 14/8 4/4 5/7 4/1 0/0
10/1/2025 at Haverford 0-1 0/1 0/1 5/25 1/6 3/12 2/0 0/0
10/04/2025 vs Muhlenberg 0-2 0/2 0/2 9/17 4/6 1/10 1/0 0/0
10/07/2025 vs Stockton 2-1 2/1 0/2 7/20 5/8 1/7 4/2 0/0
Totals 9/15 4/13 121/163 50/63 42/72 31/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Gwynedd Mercy (9/12/2025)
GOALS 3 Gwynedd Mercy (9/12/2025)
ASSISTS 2 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
SHOTS 20 Gwynedd Mercy (9/12/2025)
SHOTS ON GOAL 8 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 19 Gwynedd Mercy (9/12/2025)
CORNER KICKS 7 Wilkes (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dickinson (09/20/2025)
GOALS 4 Dickinson (09/20/2025)
ASSISTS 3 Dickinson (09/20/2025)
SHOTS 25 Haverford (10/1/2025)
SHOTS ON GOAL 10 Salisbury (08/30/2025)
SAVES 7 Eastern (09/16/2025)
FOULS 16 Salisbury (08/30/2025)
CORNER KICKS 12 Haverford (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dickinson (09/20/2025)
GOALS 1 St. Mary's (MD) (08/29/2025)
Dickinson (09/20/2025)
ASSISTS 2 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
SHOTS 5 St. Mary's (MD) (08/29/2025)
Haverford (10/1/2025)
Stockton (10/07/2025)
SHOTS ON GOAL 1 Dickinson (09/20/2025)
Haverford (10/1/2025)
SAVES 1 Eastern (09/16/2025)
Dickinson (09/20/2025)
McDaniel (09/27/2025)
FOULS 10 St. Mary's (MD) (08/29/2025)
Salisbury (08/30/2025)
Dickinson (09/20/2025)
Wilkes (09/23/2025)
Haverford (10/1/2025)
CORNER KICKS 1 St. Mary's (MD) (08/29/2025)
Muhlenberg (10/04/2025)
Stockton (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
GOALS 1 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
McDaniel (09/27/2025)
Haverford (10/1/2025)
Stockton (10/07/2025)
ASSISTS 1 McDaniel (09/27/2025)
Haverford (10/1/2025)
SHOTS 8 Lycoming (09/06/2025)
McDaniel (09/27/2025)
SHOTS ON GOAL 2 Lycoming (09/06/2025)
Eastern (09/16/2025)
SAVES 1 St. Mary's (MD) (08/29/2025)
Dickinson (09/20/2025)
Haverford (10/1/2025)
FOULS 7 Lycoming (09/06/2025)
Wilkes (09/23/2025)
CORNER KICKS 2 Eastern (09/16/2025)
Dickinson (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stockton (10/07/2025)
GOALS 2 Stockton (10/07/2025)
ASSISTS 1 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
SHOTS 5 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SHOTS ON GOAL 4 Stockton (10/07/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 5 Lycoming (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Gwynedd Mercy (9/12/2025)
GOALS 3 Gwynedd Mercy (9/12/2025)
ASSISTS 2 St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
SHOTS 20 Gwynedd Mercy (9/12/2025)
SHOTS ON GOAL 8 Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SAVES 8 Salisbury (08/30/2025)
FOULS 19 Gwynedd Mercy (9/12/2025)
CORNER KICKS 7 Wilkes (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McFadden, Matthew
Stockton (10/07/2025)
GOALS 2 McFadden, Matthew
Stockton (10/07/2025)
ASSISTS 1 Lohr, Matthew
Sean McFadden
St. Mary's (MD) (08/29/2025)
Gwynedd Mercy (9/12/2025)
SHOTS 5 Matthew Lohr
McFadden, Matthew
Gwynedd Mercy (9/12/2025)
Wilkes (09/23/2025)
SHOTS ON GOAL 4 McFadden, Matthew
Stockton (10/07/2025)
SAVES 8 Moore, Josiah
Salisbury (08/30/2025)
FOULS 5 Curran, Declan
Lycoming (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
McFadden, Matthew 6
Bowen, Eliot 4
Lohr, Matthew 3
Balic, Marko 2
Grippa, Nicholas 2
Team Leaders: Goals
Player High
Goals
McFadden, Matthew 3
Bowen, Eliot 2
Lohr, Matthew 1
Balic, Marko 1
Grippa, Nicholas 1
Team Leaders: Assists
Player High
Assists
Lohr, Matthew 1
Cole, Jahsen 1
Deal, Colin 1
McFadden, Sean 1
Team Leaders: Shots
Player High
Shots
McFadden, Matthew 20
Grippa, Nicholas 15
Bowen, Eliot 12
Lohr, Matthew 10
Hansen, Luke 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
McFadden, Matthew 10
Bowen, Eliot 7
Grippa, Nicholas 6
Curran, Declan 5
Lohr, Matthew 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFadden, Matthew 1
Lohr, Matthew 1
Hansen, Luke 1