Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mallen, Samantha 11 Mallen, Samantha .462 .966 42-41 145 49 67 1 0 0 5 68 .469 10 0 3 0 .497 0 0 48-50
88 Carr, Kayla 88 Carr, Kayla .405 1.074 42-42 131 28 53 12 0 5 44 80 .611 15 1 14 0 .463 2 0 1-1
33 Robinson, Reagan 33 Robinson, Reagan .321 .756 42-42 137 22 44 7 1 1 29 56 .409 6 1 17 2 .347 3 0 1-1
28 Wichman, Stephanie 28 Wichman, Stephanie .302 .778 42-42 129 11 39 12 0 1 17 54 .419 8 4 26 3 .359 1 1 0-0
10 Evanchik, Anna 10 Evanchik, Anna .289 .764 42-42 135 36 39 8 2 1 13 54 .400 10 6 18 1 .364 0 4 10-13
8 Hancock, Keelie 8 Hancock, Keelie .237 .654 41-41 118 12 28 8 0 2 17 42 .356 11 0 26 0 .298 2 0 0-0
12 Mills, Megan 12 Mills, Megan .156 .354 39-36 96 12 15 0 0 0 5 15 .156 5 0 19 1 .198 0 1 1-1
13 Hartman, Rachel 13 Hartman, Rachel .149 .359 42-42 114 3 17 0 0 0 5 17 .149 8 1 16 0 .210 1 3 3-3
1 Coneeny, Riley 1 Coneeny, Riley .308 .641 17-11 26 1 8 0 0 0 2 8 .308 1 0 5 0 .333 0 0 0-0
3 McIlvaine, Miranda 3 McIlvaine, Miranda .233 .539 26-17 43 2 10 1 0 0 5 11 .256 2 1 12 0 .283 0 0 0-0
6 Hickman, Madyson 6 Hickman, Madyson .232 .596 25-21 56 1 13 2 0 0 4 15 .268 8 0 10 1 .328 0 0 0-0
14 Andrusiewicz, Christa 14 Andrusiewicz, Christa .182 .432 28-22 11 2 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
18 Bonsignore, Leah 18 Bonsignore, Leah .143 .393 6-2 7 1 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
19 McConnell, Anna 19 McConnell, Anna .100 .200 13-2 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 1 0-0
2 Ciuffreda, Katie 2 Ciuffreda, Katie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Wolf, Lucy 7 Wolf, Lucy .000 .000 22-16 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .709 42-42 1161 182 337 51 3 10 147 424 .365 86 14 173 8 .344 9 10 64-69
Opponents .301 .759 42-42 1128 182 339 60 12 7 150 444 .394 92 31 128 4 .365 14 27 60-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Andrusiewicz, Christa 14Andrusiewicz, Christa 2.94 1.45 9-10 23-19 11 1-0 0 112.0 149 66 47 13 34 19 9 1 471 .316 6 12 0 3 13
7 Wolf, Lucy 7Wolf, Lucy 2.97 1.40 10-7 21-16 8 1-0 1 99.0 99 47 42 40 68 18 0 3 379 .261 5 12 0 5 11
28 Wichman, Stephanie 28Wichman, Stephanie 1.24 1.15 0-1 7-0 0 0-0 4 11.1 13 7 2 0 2 2 0 1 48 .271 2 1 0 0 1
3 McIlvaine, Miranda 3McIlvaine, Miranda 4.75 1.96 2-0 10-3 0 0-0 0 38.1 49 38 26 26 17 11 1 2 163 .301 7 5 0 5 2
1 Coneeny, Riley 1Coneeny, Riley 10.82 3.00 1-2 5-3 0 0-0 0 11.0 23 17 17 10 7 7 2 0 54 .426 4 1 0 1 0
22 McGrath, Lily 22McGrath, Lily 15.00 3.86 0-0 3-1 0 0-0 1 2.1 6 6 5 3 0 3 0 0 13 .462 5 0 0 0 0
Totals 3.55 1.57 22-20 69-42 19 3 6 274.0 339 181 139 92 128 60 12 7 1128 .301 29 31 0 14 27
Opponents 3.37 1.53 20-22 69-42 20 4 0 276.0 337 182 133 86 173 51 3 10 1161 .290 15 14 0 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hartman, Rachel 13 Hartman, Rachel 127 78 49 0 1.000 1 0 0 0 0
1 Coneeny, Riley 1 Coneeny, Riley 5 1 4 0 1.000 0 6 1 0 0
18 Bonsignore, Leah 18 Bonsignore, Leah 1 1 0 0 1.000 0 0 0 0 0
28 Wichman, Stephanie 28 Wichman, Stephanie 235 223 8 4 .983 9 2 0 0 0
14 Andrusiewicz, Christa 14 Andrusiewicz, Christa 41 8 32 1 .976 1 17 3 0 0
10 Evanchik, Anna 10 Evanchik, Anna 88 81 4 3 .966 1 0 0 0 0
7 Wolf, Lucy 7 Wolf, Lucy 22 8 13 1 .955 1 21 2 0 0
6 Hickman, Madyson 6 Hickman, Madyson 103 91 7 5 .951 0 34 3 3 0
11 Mallen, Samantha 11 Mallen, Samantha 202 115 77 10 .950 6 0 0 0 0
33 Robinson, Reagan 33 Robinson, Reagan 83 70 7 6 .928 0 26 4 2 0
8 Hancock, Keelie 8 Hancock, Keelie 53 48 1 4 .925 0 0 0 0 0
88 Carr, Kayla 88 Carr, Kayla 128 50 66 12 .906 5 0 0 0 0
12 Mills, Megan 12 Mills, Megan 55 47 2 6 .891 0 0 0 0 0
3 McIlvaine, Miranda 3 McIlvaine, Miranda 6 1 4 1 .833 0 13 1 0 0
19 McConnell, Anna 19 McConnell, Anna 0 0 0 0 .000 0 0 0 0 0
2 Ciuffreda, Katie 2 Ciuffreda, Katie 0 0 0 0 .000 0 0 0 0 0
22 McGrath, Lily 22 McGrath, Lily 0 0 0 0 .000 0 1 1 0 0
Totals 1149 822 274 53 .954 11 120 15 5 0
Opponents 1211 828 318 65 .946 14 128 10 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Mallen, Samantha 11Mallen, Samantha .491 1.023 16-16 57 19 28 0 0 0 3 28 .491 5 0 1 0 .532 0 0 20-21
1 Coneeny, Riley 1Coneeny, Riley .333 .708 7-5 15 1 5 0 0 0 2 5 .333 1 0 4 0 .375 0 0 0-0
14 Andrusiewicz, Christa 14Andrusiewicz, Christa .333 .833 9-8 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
88 Carr, Kayla 88Carr, Kayla .327 .975 16-16 49 14 16 2 0 3 15 27 .551 8 1 8 0 .424 1 0 0-0
6 Hickman, Madyson 6Hickman, Madyson .313 .764 7-6 16 0 5 1 0 0 2 6 .375 2 0 4 0 .389 0 0 0-0
10 Evanchik, Anna 10Evanchik, Anna .286 .805 16-16 49 14 14 3 0 1 7 20 .408 5 4 6 0 .397 0 3 3-4
33 Robinson, Reagan 33Robinson, Reagan .275 .647 16-16 51 9 14 2 0 0 9 16 .314 4 1 8 0 .333 1 0 0-0
28 Wichman, Stephanie 28Wichman, Stephanie .265 .662 16-16 49 4 13 1 0 1 6 17 .347 3 1 10 1 .315 1 1 0-0
8 Hancock, Keelie 8Hancock, Keelie .239 .790 16-16 46 5 11 4 0 2 12 21 .457 7 0 9 0 .333 1 0 0-0
3 McIlvaine, Miranda 3McIlvaine, Miranda .167 .417 10-6 18 1 3 0 0 0 3 3 .167 1 1 7 0 .250 0 0 0-0
13 Hartman, Rachel 13Hartman, Rachel .111 .295 16-16 45 2 5 0 0 0 2 5 .111 3 1 6 0 .184 0 1 1-1
12 Mills, Megan 12Mills, Megan .108 .303 16-15 37 5 4 0 0 0 2 4 .108 4 0 8 1 .195 0 0 0-0
19 McConnell, Anna 19McConnell, Anna .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Ciuffreda, Katie 2Ciuffreda, Katie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .696 16-16 439 75 119 13 0 7 63 153 .349 44 9 73 2 .347 4 5 24-26
Opponents .284 .723 16-16 426 56 121 19 4 4 48 160 .376 27 15 47 2 .347 2 11 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wichman, Stephanie 28Wichman, Stephanie 0.00 1.25 0-0 3-0 0 0-0 2 3.2 4 3 0 0 1 0 0 1 16 .250 0 0 0 0 0
7 Wolf, Lucy 7Wolf, Lucy 1.87 1.24 5-3 8-8 4 1-0 0 45.0 38 17 12 18 31 8 0 1 166 .229 2 8 0 1 3
14 Andrusiewicz, Christa 14Andrusiewicz, Christa 3.55 1.48 4-4 8-8 6 1-0 0 43.1 60 25 22 4 13 9 3 1 181 .331 3 5 0 0 8
3 McIlvaine, Miranda 3McIlvaine, Miranda 4.50 1.71 0-0 3-0 0 0-0 0 14.0 19 10 9 5 2 2 1 1 63 .302 3 2 0 1 0
Totals 2.84 1.40 9-7 22-16 10 2 2 106.0 121 55 43 27 47 19 4 4 426 .284 8 15 0 2 11
Opponents 3.78 1.55 7-9 28-16 7 0 0 105.2 119 75 57 44 73 13 0 7 439 .271 8 9 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hartman, Rachel 13 Hartman, Rachel 53 29 24 0 1.000 0 0 0 0 0
6 Hickman, Madyson 6 Hickman, Madyson 31 29 2 0 1.000 0 7 0 1 0
7 Wolf, Lucy 7 Wolf, Lucy 6 3 3 0 1.000 0 7 1 0 0
28 Wichman, Stephanie 28 Wichman, Stephanie 89 82 5 2 .978 4 1 0 0 0
10 Evanchik, Anna 10 Evanchik, Anna 35 33 1 1 .971 0 0 0 0 0
11 Mallen, Samantha 11 Mallen, Samantha 83 49 31 3 .964 3 0 0 0 0
88 Carr, Kayla 88 Carr, Kayla 51 25 24 2 .961 2 0 0 0 0
33 Robinson, Reagan 33 Robinson, Reagan 33 28 3 2 .939 0 10 2 1 0
14 Andrusiewicz, Christa 14 Andrusiewicz, Christa 12 1 10 1 .917 0 5 1 0 0
12 Mills, Megan 12 Mills, Megan 23 20 1 2 .913 0 0 0 0 0
8 Hancock, Keelie 8 Hancock, Keelie 20 18 0 2 .900 0 0 0 0 0
3 McIlvaine, Miranda 3 McIlvaine, Miranda 3 1 1 1 .667 0 4 0 0 0
1 Coneeny, Riley 1 Coneeny, Riley 0 0 0 0 .000 0 0 0 0 0
19 McConnell, Anna 19 McConnell, Anna 0 0 0 0 .000 0 0 0 0 0
2 Ciuffreda, Katie 2 Ciuffreda, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 439 318 105 16 .964 9 34 4 2 0
Opponents 439 317 101 21 .952 7 48 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2025 Widener L 3-12 25 3 6 2 2 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .240
3/1/2025 at Catholic L 1-5 27 1 4 1 3 0 0 0 0 1 0 0 0 0 0 3 18 7 2 .148
3/1/2025 at Catholic L 6-15 24 6 8 6 1 0 0 0 0 1 0 0 1 0 0 5 12 4 2 .333
3/8/2025 vs Lebanon Valley W 3-2 28 3 11 3 1 0 0 3 0 3 0 1 1 2 0 4 21 10 1 .393
3/8/2025 vs Penn St.-Berks W 5-4 29 5 10 5 2 1 0 0 0 2 1 0 0 0 0 3 21 7 0 .345
3/9/2025 vs Wash. & Jeff. W 6-4 26 6 10 5 3 1 0 1 0 2 0 0 0 0 0 6 21 10 2 .385
3/9/2025 vs DeSales W 3-1 29 3 9 2 1 0 0 2 0 2 0 0 0 1 0 2 21 5 0 .310
3/11/2025 vs Westminster (Pa.) W 6-5 28 6 8 6 1 0 1 6 0 3 0 0 0 1 0 14 21 5 0 .286
3/11/2025 vs Loras W 4-3 24 4 6 3 1 0 0 2 0 3 0 0 0 0 1 4 21 8 3 .250
3/12/2025 vs Skidmore W 8-4 31 8 13 4 2 1 0 2 0 1 1 0 0 0 0 2 21 2 1 .419
3/12/2025 vs Mass.-Dartmouth L 0-8 20 0 6 0 0 0 0 1 0 1 0 0 0 0 1 3 12 3 4 .300
3/14/2025 vs Bowdoin L 1-3 26 1 5 0 1 0 0 2 0 1 0 0 0 0 0 7 18 8 2 .192
3/14/2025 vs Sage W 4-3 28 4 11 4 0 0 0 2 0 3 0 0 1 0 0 2 21 3 1 .393
3/20/2025 at Alvernia L 3-4 37 3 7 3 0 0 1 1 0 1 0 0 0 0 1 6 26 9 2 .189
3/20/2025 at Alvernia L 3-4 31 3 12 3 2 0 0 0 0 0 0 0 0 0 0 1 19 5 0 .387
3/22/2025 at Moravian L 1-6 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .192
3/22/2025 at Moravian W 7-1 32 7 10 7 1 0 0 4 0 3 0 0 0 0 1 3 21 5 0 .313
3/25/2025 Immaculata W 13-4 30 13 17 8 3 0 0 2 0 2 1 0 0 0 1 0 15 4 1 .567
3/25/2025 Immaculata L 4-5 31 4 9 4 3 0 0 2 0 3 0 0 0 0 1 1 24 9 4 .290
3/27/2025 at Elizabethtown W 12-5 35 12 15 10 2 0 1 4 0 2 0 2 0 1 0 1 21 8 0 .429
3/27/2025 at Elizabethtown W 8-0 24 8 6 2 1 0 0 1 0 3 0 1 1 0 0 2 15 7 0 .250
3/29/2025 at McDaniel W 11-6 38 11 16 11 3 0 1 5 0 1 0 0 0 1 0 0 21 7 1 .421
3/29/2025 at McDaniel L 1-2 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 18 3 0 .160
4/1/2025 at Haverford L 2-3 25 2 3 0 0 0 0 1 0 0 0 2 0 0 0 4 18 14 2 .120
4/1/2025 at Haverford W 5-1 29 5 6 5 0 0 1 1 0 2 0 1 0 0 1 5 21 5 1 .207
4/5/2025 Gettysburg L 1-3 24 1 2 1 0 0 0 1 0 1 0 1 0 0 0 6 21 10 2 .083
4/5/2025 Gettysburg L 2-11 19 2 4 2 0 0 0 2 0 2 0 0 0 0 0 1 15 5 3 .211
4/10/2025 Swarthmore L 1-7 23 1 1 1 0 0 0 0 0 2 0 0 0 0 0 11 21 7 0 .043
4/10/2025 Swarthmore L 1-2 23 1 3 1 0 0 1 0 0 1 1 0 1 0 0 11 21 4 1 .130
4/13/2025 at Dickinson W 5-0 28 5 8 2 1 0 0 7 0 3 0 1 2 0 0 7 21 8 1 .286
4/13/2025 at Dickinson W 6-1 31 6 8 6 1 0 1 1 0 0 0 1 0 0 0 3 21 2 0 .258
4/15/2025 at Muhlenberg W 11-2 27 11 15 11 1 0 2 7 0 3 0 0 0 1 1 1 15 8 0 .556
4/15/2025 at Muhlenberg W 7-2 33 7 10 5 1 0 0 3 0 2 0 1 0 1 0 7 21 8 0 .303
4/19/2025 Washington College L 5-9 28 5 6 3 0 0 0 5 0 1 0 0 0 0 0 1 21 6 3 .214
4/19/2025 Washington College W 8-5 33 8 15 7 1 0 1 2 0 3 0 0 0 0 0 2 21 5 1 .455
4/22/2025 Franklin & Marshall W 3-2 22 3 4 3 0 0 0 5 0 2 0 0 2 1 0 4 21 10 1 .182
4/22/2025 Franklin & Marshall W 6-0 31 6 14 4 4 0 0 3 0 1 1 2 0 0 0 5 21 3 0 .452
4/25/2025 Salisbury L 0-5 27 0 6 0 1 0 0 0 0 1 0 0 0 0 0 6 21 7 3 .222
4/25/2025 Salisbury L 0-8 22 0 5 0 1 0 0 1 0 1 0 1 0 0 0 2 18 1 1 .227
5/1/2025 at Gettysburg L 0-7 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .083
5/3/2025 vs Muhlenberg W 2-1 25 2 5 2 2 0 0 0 0 0 0 0 0 0 0 1 21 9 1 .200
5/3/2025 vs Gettysburg L 4-7 33 4 12 3 3 0 0 2 0 1 0 0 1 0 0 6 18 7 2 .364
Total 182-182 1161 182 337 147 51 3 10 86 0 64 5 14 10 9 8 173 822 274 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2025 Widener L 3-12 7.0 13 12 9 6 3 5 1 1 1 0 1 0 0 1 0 9.00
3/1/2025 at Catholic L 1-5 6.0 7 5 5 5 6 1 0 0 1 0 0 0 0 2 0 5.83
3/1/2025 at Catholic L 6-15 4.0 12 15 8 6 0 5 2 0 3 0 0 0 0 3 0 14.00
3/8/2025 vs Lebanon Valley W 3-2 7.0 9 2 2 0 1 0 1 0 1 0 1 0 1 3 0 2.00
3/8/2025 vs Penn St.-Berks W 5-4 7.0 8 4 4 2 5 3 0 0 1 0 1 0 2 3 0 4.00
3/9/2025 vs Wash. & Jeff. W 6-4 7.0 10 4 4 3 3 2 0 0 0 0 0 0 3 3 0 4.00
3/9/2025 vs DeSales W 3-1 7.0 5 1 1 2 6 1 0 0 0 0 0 0 4 3 0 1.00
3/11/2025 vs Westminster (Pa.) W 6-5 7.0 5 5 5 6 6 1 0 0 3 0 2 0 5 3 0 5.00
3/11/2025 vs Loras W 4-3 7.0 10 3 1 0 0 1 0 0 1 0 1 0 6 3 0 1.00
3/12/2025 vs Skidmore W 8-4 7.0 7 4 3 3 3 1 0 0 3 0 0 0 7 3 0 3.00
3/12/2025 vs Mass.-Dartmouth L 0-8 4.0 8 8 3 3 3 3 0 0 0 0 0 0 7 4 0 5.25
3/14/2025 vs Bowdoin L 1-3 6.0 8 3 3 0 1 0 0 0 0 0 0 0 7 5 0 3.50
3/14/2025 vs Sage W 4-3 7.0 9 3 1 2 6 1 0 0 0 0 1 0 8 5 0 1.00
3/20/2025 at Alvernia L 3-4 8.2 10 4 2 2 1 2 2 0 1 0 0 0 8 6 0 1.62
3/20/2025 at Alvernia L 3-4 6.1 7 4 4 5 3 2 0 0 0 0 0 0 8 7 0 4.42
3/22/2025 at Moravian L 1-6 6.0 12 6 4 2 4 1 0 0 0 0 1 0 8 8 0 4.67
3/22/2025 at Moravian W 7-1 7.0 8 1 1 3 3 0 0 0 0 0 1 0 9 8 0 1.00
3/25/2025 Immaculata W 13-4 5.0 5 4 3 1 6 1 0 0 0 0 1 0 10 8 0 4.20
3/25/2025 Immaculata L 4-5 8.0 10 5 2 5 6 0 0 0 0 0 0 0 10 9 0 1.75
3/27/2025 at Elizabethtown W 12-5 7.0 9 5 5 2 0 2 1 0 2 0 1 0 11 9 0 5.00
3/27/2025 at Elizabethtown W 8-0 5.0 2 0 0 1 3 0 0 0 1 0 0 0 12 9 0 0.00
3/29/2025 at McDaniel W 11-6 7.0 12 6 5 1 0 1 2 1 1 0 0 0 13 9 0 5.00
3/29/2025 at McDaniel L 1-2 6.0 6 2 2 4 2 3 0 0 0 0 1 0 13 10 0 2.33
4/1/2025 at Haverford L 2-3 6.0 8 3 3 0 1 1 0 0 0 0 0 0 13 11 0 3.50
4/1/2025 at Haverford W 5-1 7.0 6 1 0 2 4 1 0 0 0 0 3 0 14 11 0 0.00
4/5/2025 Gettysburg L 1-3 7.0 8 3 2 0 1 0 1 0 0 0 3 0 14 12 0 2.00
4/5/2025 Gettysburg L 2-11 5.0 7 11 6 6 2 1 0 1 0 0 1 0 14 13 0 8.40
4/10/2025 Swarthmore L 1-7 7.0 12 7 7 2 2 3 0 0 2 0 3 0 14 14 0 7.00
4/10/2025 Swarthmore L 1-2 7.0 6 2 2 1 7 1 0 0 1 0 0 0 14 15 0 2.00
4/13/2025 at Dickinson W 5-0 7.0 6 0 0 1 2 1 0 0 0 0 1 0 15 15 0 0.00
4/13/2025 at Dickinson W 6-1 7.0 3 1 1 2 5 2 0 0 0 0 2 0 16 15 0 1.00
4/15/2025 at Muhlenberg W 11-2 5.0 6 2 2 0 5 2 0 0 0 0 0 0 17 15 0 2.80
4/15/2025 at Muhlenberg W 7-2 7.0 6 2 2 2 3 0 0 1 0 0 1 0 18 15 0 2.00
4/19/2025 Washington College L 5-9 7.0 16 8 8 2 1 1 1 0 3 0 0 0 18 16 0 8.00
4/19/2025 Washington College W 8-5 7.0 11 5 2 2 4 1 0 1 1 0 0 0 19 16 0 2.00
4/22/2025 Franklin & Marshall W 3-2 7.0 6 2 1 0 2 1 0 0 0 0 0 0 20 16 0 1.00
4/22/2025 Franklin & Marshall W 6-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 21 16 0 0.00
4/25/2025 Salisbury L 0-5 7.0 9 5 3 1 1 3 0 0 2 0 2 0 21 17 0 3.00
4/25/2025 Salisbury L 0-8 6.0 9 8 8 1 4 3 0 1 0 0 2 0 21 18 0 9.33
5/1/2025 at Gettysburg L 0-7 6.0 10 7 7 0 3 1 1 1 0 0 0 0 21 19 0 8.17
5/3/2025 vs Muhlenberg W 2-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 22 19 0 1.00
5/3/2025 vs Gettysburg L 4-7 6.0 10 7 7 3 2 1 0 0 1 0 1 0 22 20 0 8.17
Total 182-182 274.0 339 181 139 92 128 60 12 7 29 0 31 0 22 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 McDaniel (3/29/2025)
RUNS SCORED 13 Immaculata (3/25/2025)
HITS 17 Immaculata (3/25/2025)
RBIS 11 McDaniel (3/29/2025); Muhlenberg (4/15/2025)
DOUBLES 4 Franklin & Marshall (4/22/2025)
TRIPLES 1 Penn St.-Berks (3/8/2025); Wash. & Jeff. (3/9/2025); Skidmore (3/12/2025)
HOME RUNS 2 Muhlenberg (4/15/2025)
WALKS 7 Dickinson (4/13/2025); Muhlenberg (4/15/2025)
STRIKEOUTS 14 Westminster (Pa.) (3/11/2025)
SAC HITS 2 Franklin & Marshall (4/22/2025); Dickinson (4/13/2025)
SAC FLIES 2 Lebanon Valley (3/8/2025)
STOLEN BASES 3 Loras (3/11/2025); Sage (3/14/2025); Immaculata (3/25/2025); Washington College (4/19/2025); Lebanon Valley (3/8/2025)
HIT BY PITCH 2 Franklin & Marshall (4/22/2025); Elizabethtown (3/27/2025); Haverford (4/1/2025)
CAUGHT STEALING 1 Penn St.-Berks (3/8/2025); Skidmore (3/12/2025); Immaculata (3/25/2025); Swarthmore (4/10/2025); Franklin & Marshall (4/22/2025)
HIT INTO DP 1 Loras (3/11/2025); Sage (3/14/2025); Immaculata (3/25/2025); Immaculata (3/25/2025); Franklin & Marshall (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Immaculata (3/25/2025); Alvernia (3/20/2025)
RUNS ALLOWED 15 Catholic (3/1/2025)
EARNED RUNS 9 Widener (2/27/2025)
WALKS ALLOWED 6 Widener (2/27/2025); Gettysburg (4/5/2025); Catholic (3/1/2025); Westminster (Pa.) (3/11/2025)
STRIKEOUTS 7 Swarthmore (4/10/2025)
HITS ALLOWED 16 Washington College (4/19/2025)
DOUBLES ALLOWED 5 Widener (2/27/2025); Catholic (3/1/2025)
TRIPLES ALLOWED 2 Catholic (3/1/2025); Alvernia (3/20/2025); McDaniel (3/29/2025)
HOME RUNS ALLOWED 1 Widener (2/27/2025); Gettysburg (4/5/2025); Washington College (4/19/2025); Salisbury (4/25/2025); McDaniel (3/29/2025)
WILD PITCHES 3 Skidmore (3/12/2025); Washington College (4/19/2025); Catholic (3/1/2025); Westminster (Pa.) (3/11/2025)
HIT BATTERS 3 Gettysburg (4/5/2025); Swarthmore (4/10/2025); Haverford (4/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Alvernia (3/20/2025)
ASSISTS 14 Haverford (4/1/2025)
ERRORS 4 Immaculata (3/25/2025); Mass.-Dartmouth (3/12/2025)
PASSED BALLS 1 Gettysburg (4/5/2025); Salisbury (4/25/2025); Moravian (3/22/2025); Elizabethtown (3/27/2025); Dickinson (4/13/2025)
DPS TURNED 2 Westminster (Pa.) (3/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Mallen Alvernia (3/20/2025); Elizabethtown (3/27/2025); McDaniel (3/29/2025); Dickinson (4/13/2025); Muhlenberg (4/15/2025)
RUNS SCORED 4 K. Carr; S. Mallen Immaculata (3/25/2025); Elizabethtown (3/27/2025); Muhlenberg (4/15/2025)
HITS 4 S. Mallen; A. Evanchik Skidmore (3/12/2025); Elizabethtown (3/27/2025); Muhlenberg (4/15/2025)
RBIS 5 K. Carr; A. Evanchik Elizabethtown (3/27/2025); Muhlenberg (4/15/2025)
DOUBLES 2 S. Wichman; K. Carr; R. Robinson; K. Hancock Skidmore (3/12/2025); Immaculata (3/25/2025); Franklin & Marshall (4/22/2025); Catholic (3/1/2025)
TRIPLES 1 R. Robinson; A. Evanchik Penn St.-Berks (3/8/2025); Wash. & Jeff. (3/9/2025); Skidmore (3/12/2025)
HOME RUNS 1 S. Wichman; K. Carr; R. Robinson Swarthmore (4/10/2025); Washington College (4/19/2025); Westminster (Pa.) (3/11/2025); Alvernia (3/20/2025); Elizabethtown (3/27/2025)
WALKS 3 M. Hickman Westminster (Pa.) (3/11/2025)
STRIKEOUTS 3 S. Wichman; R. Robinson; M. Mills; R. Coneeny Swarthmore (4/10/2025); Swarthmore (4/10/2025); Bowdoin (3/14/2025); Muhlenberg (4/15/2025)
SAC HITS 1 R. Hartman; A. Evanchik; A. McConnell Sage (3/14/2025); Swarthmore (4/10/2025); Franklin & Marshall (4/22/2025); Catholic (3/1/2025); Lebanon Valley (3/8/2025)
SAC FLIES 1 K. Carr; R. Robinson; R. Hartman Franklin & Marshall (4/22/2025); Lebanon Valley (3/8/2025); DeSales (3/9/2025); Westminster (Pa.) (3/11/2025); Elizabethtown (3/27/2025)
STOLEN BASES 3 S. Mallen Loras (3/11/2025); Muhlenberg (4/15/2025)
HIT BY PITCH 2 S. Wichman Elizabethtown (3/27/2025)
CAUGHT STEALING 1 A. Evanchik; S. Mallen Penn St.-Berks (3/8/2025); Skidmore (3/12/2025); Immaculata (3/25/2025); Swarthmore (4/10/2025); Franklin & Marshall (4/22/2025)
HIT INTO DP 1 R. Robinson; K. Carr; S. Wichman; S. Mallen Loras (3/11/2025); Sage (3/14/2025); Immaculata (3/25/2025); Immaculata (3/25/2025); Franklin & Marshall (4/22/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 C. Andrusiew Alvernia (3/20/2025)
RUNS ALLOWED 8 L. Wolf Salisbury (4/25/2025)
EARNED RUNS 8 L. Wolf Salisbury (4/25/2025)
WALKS ALLOWED 6 M. McIlvaine Widener (2/27/2025)
STRIKEOUTS 7 L. Wolf Swarthmore (4/10/2025)
HITS ALLOWED 12 C. Andrusiew Moravian (3/22/2025); McDaniel (3/29/2025)
DOUBLES ALLOWED 3 M. McIlvaine; L. Wolf Widener (2/27/2025); Penn St.-Berks (3/8/2025); Salisbury (4/25/2025); McDaniel (3/29/2025)
TRIPLES ALLOWED 2 R. Coneeny; C. Andrusiew Catholic (3/1/2025); Alvernia (3/20/2025); McDaniel (3/29/2025)
