Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (3-4)-VS-Rowan University (2-3)

Box Score

Ursinus logo
6
vs
Rowan University logo
13

Ursinus (3-4)
-VS-
Rowan University (2-3)

Team Score By Period
Team F Total
Ursinus 4 2 6
Winner Rowan University 4 9 13
UC
Urban, Lindsey (2); Thren, Alyssa (2); Furman, Allison (1); Garganio, Lauren (1)
ROW
Michelle Lubrano (4); Vicky Sucharski (3); Ellen Brigham (2); Leah Hershey (2); Nicole Valianti (2)
Date:
3/24/2011
Start:
4:00 pm
Time:
1:45
Attendance:
87
Location:
Glassboro, NJ
Stadium:
Coach Wackar Stadium
VIEW
Match History vs Rowan University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC ROW
UC 1st 05:56 Lindsey Urban Unassisted 1 0
UC 1st 07:28 Lindsey Urban Emily Diehl 2 0
ROW 1st 18:26 Nicole Valianti Unassisted 2 1
ROW 1st 20:42 Michelle Lubrano Vicky Sucharski 2 2
ROW 1st 23:27 Michelle Lubrano Leah Hershey 2 3
UC 1st 28:17 Lauren Garganio Unassisted 3 3
UC 1st 29:03 Alyssa Thren Unassisted 4 3
ROW 1st 29:54 Nicole Valianti Unassisted 4 4
ROW 2nd 33:20 Ellen Brigham Vicky Sucharski 4 5
ROW 2nd 34:55 Vicky Sucharski Alli Dickey 4 6
ROW 2nd 37:06 Leah Hershey Michelle Lubrano 4 7
ROW 2nd 38:24 Leah Hershey Vicky Sucharski 4 8
ROW 2nd 39:31 Ellen Brigham Unassisted 4 9
ROW 2nd 42:22 Vicky Sucharski Michelle Lubrano 4 10
ROW 2nd 43:19 Michelle Lubrano Unassisted 4 11
ROW 2nd 51:15 Vicky Sucharski Trish Harrington 4 12
ROW 2nd 51:51 Michelle Lubrano Vicky Sucharski 4 13
UC 2nd 57:00 Allison Furman Unassisted 5 13
UC 2nd 58:45 Alyssa Thren Unassisted 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
UC 2nd 19:54 Kim Johnson YELLOW CARD
UC 2nd 14:12 Lauren Distler YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ursinus 14 6 20
Rowan University 11 23 34
Shots On Goal
Ursinus 10 5 15
Rowan University 8 19 27
Saves
Ursinus 4 10 14
Rowan University 6 3 9
Turnovers
Ursinus 6 12 18
Rowan University 8 7 15
Clears
Ursinus 7-10 6-12 13-22
Rowan University 8-8 6-6 14-14
Ground Balls
Ursinus 6 8 14
Rowan University 8 8 16
Draw Controls
Ursinus 5 6 11
Rowan University 4 6 10
Free-Position Shots
Ursinus 1-3 0-1 1-4
Rowan University 0-0 1-3 1-3

Individual Statistics

Ursinus 6

Ursinus 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Bacharach, Emma 0 0 0 0 0 2 1 0 0 0
2 Distler, Lauren 0 0 0 0 0 0 0 1 0 3
3 Urban, Lindsey 2 0 2 4 0 0 1 0 0 0 1-1
6 Furman, Allison 1 0 1 4 0 0 2 2 1 3 0-2
9 Thren, Alyssa 2 0 2 5 0 2 0 1 0 3
11 Moyer, Amber 0 0 0 0 0 0 1 0 0 0
12 Cannon, Caroline 0 0 0 0 0 2 0 1 0 1
13 Diehl, Emily 0 1 1 1 0 0 2 0 0 0
16 Yergeau, Claire 0 0 0 0 0 0 1 0 0 4
18 Hummel, Emily 0 0 0 1 0 0 2 0 4 0
19 Peifer, Kim 0 0 0 3 0 0 1 0 2 2
20 Horney, Megan 0 0 0 0 0 0 0 0 0 0
21 Johnson, Kim 0 0 0 0 0 1 2 2 1 3
23 Stewart, Courtney 0 0 0 0 0 2 1 0 0 0
27 Chatburn, Elizabeth 0 0 0 0 0 1 1 2 1 1
30 Garganio, Lauren 1 0 1 2 0 0 2 0 0 0
90 Kimmel, Jackie 0 0 0 0 0 2 0 0 0 0
99 Pembroke, Riley 0 0 0 0 0 2 2 0 0 0
Totals 6 1 7 20 0 14 19 9 9 20 1-3

Rowan University 13

Rowan University 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alli Dickey 0 1 1 3 0 1 3 0 4 1
3 Jessica Kotelnicki 0 0 0 0 0 0 0 0 0 1
4 Michelle Lubrano 4 2 6 10 0 2 4 2 1 2 1-2
7 Jamie Reiff 0 0 0 0 0 0 0 0 0 0
8 Trish Harrington 0 1 1 1 0 2 1 1 1 3
10 Ellen Brigham 2 0 2 5 0 0 0 0 0 0
11 Shannon O'Brien 0 0 0 0 0 1 0 0 0 0
12 Lauren Callaghan 0 0 0 1 0 1 0 1 2 0 0-1
13 Leah Hershey 2 1 3 4 0 1 2 1 0 0
17 Vicky Sucharski 3 4 7 4 0 1 2 1 0 1
19 Caitlin Ravel 0 0 0 0 0 0 1 0 0 0
23 Tara Dinn 0 0 0 0 0 0 0 0 0 1
24 Nicole Valianti 2 0 2 6 0 4 2 2 2 0
G 99 Lindsay Barrie 0 0 0 0 0 3 0 0 0 0
Totals 13 9 22 34 0 16 15 8 10 9 1-3

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
00 Bacharach, Emma 30:00 4 4
90 Kimmel, Jackie 16:43 7 3 L
99 Pembroke, Riley 13:17 2 7
Totals 13 14
ROW - Goalkeeping
# Player Minutes GA Saves Dec
99 Lindsay Barrie 60:00 6 9 W
Totals 6 9

Play By Play