Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Soccer Cumulative Statistics

Team (9-6-3, 3-5-2)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 30 19
Goals Per Game 1.67 1.06
Shots 243 258
Shots Per Game 13.5 14.3
Shots Percentage 0.123 0.074
Shots On Goal 127-243 118-258
Shots On Goal Percentage 0.523 0.457
Penalties
Yellow Cards 2 6
Red Cards 0 2
Miscellaneous
Assists 26 17
Saves 99 97
Fouls 109 130
Corner Kicks 62 89
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Pezulich, Taylor 6Pezulich, Taylor 13 13 823 6 5 17 22 0.273 13 0.591 0-0 1 0-0
9 Woch, Emma 9Woch, Emma 16 15 788 4 3 11 25 0.160 13 0.520 0-0 2 0-0
11 Careless, Adriana 11Careless, Adriana 18 17 1166 4 1 9 35 0.114 17 0.486 0-0 1 0-0
32 Evans, Kaleigh 32Evans, Kaleigh 18 18 1338 3 3 9 27 0.111 17 0.630 1-0 1 1-1
5 Krystkiewicz, Gwyn 5Krystkiewicz, Gwyn 10 0 212 3 1 7 10 0.300 7 0.700 0-0 1 2-2
16 Flaugh, Paige 16Flaugh, Paige 18 12 1011 1 2 4 21 0.048 8 0.381 0-0 0 0-0
26 Godown, Abby 26Godown, Abby 16 6 567 1 2 4 20 0.050 8 0.400 0-0 0 0-0
10 Sanders, Fiona 10Sanders, Fiona 18 16 1379 2 0 4 17 0.118 11 0.647 0-0 2 0-0
15 Shoemaker, Claire 15Shoemaker, Claire 16 10 917 1 2 4 1 1.000 1 1.000 0-0 1 0-0
7 Ballard, Lily 7Ballard, Lily 18 17 1297 0 3 3 3 0.000 1 0.333 0-0 0 0-0
4 Cooper, Sophia 4Cooper, Sophia 15 1 355 1 1 3 11 0.091 4 0.364 0-0 0 0-0
12 Frank, Ellie 12Frank, Ellie 15 12 699 1 1 3 6 0.167 3 0.500 0-0 0 0-0
19 Jolie, Maddie 19Jolie, Maddie 18 18 1586 1 0 2 8 0.125 6 0.750 0-0 0 0-0
8 Joseph, Holly 8Joseph, Holly 4 0 153 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Page, Alicia 18Page, Alicia 16 0 459 1 0 2 10 0.100 5 0.500 1-0 0 0-0
28 Kim, Cora 28Kim, Cora 18 17 1451 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Parson, Josie 20Parson, Josie 17 3 614 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 D'Averso, Sydney 14D'Averso, Sydney 4 0 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Himmelreich, Alyssa 13Himmelreich, Alyssa 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marraffino, Alyssa 1Marraffino, Alyssa 5 2 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Connell, Marisa 17O'Connell, Marisa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pascale, Anna 27Pascale, Anna 9 1 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Alyssa 21Perez, Alyssa 7 0 133 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Renna, Chelsea 2Renna, Chelsea 6 0 118 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Roskos, Kalli 3Roskos, Kalli 15 0 288 0 0 0 7 0.000 5 0.714 0-0 0 0-0
34 Smouse, Bella 34Smouse, Bella 10 4 276 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Toomey, Mallory 00Toomey, Mallory 16 16 1318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tormey, Amber 24Tormey, Amber 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17816 30 26 86 243 0.123 127 0.523 2-0 9 3-3
Opponent 18 - 17721 19 17 55 258 0.074 118 0.457 6-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marraffino, Alyssa 1Marraffino, Alyssa 5 2 302:45 4 1.19 16 0.800 1 2 0 0/2 30
00 Toomey, Mallory 00Toomey, Mallory 16 16 1317:15 15 1.02 83 0.847 8 4 3 6/2 214
Total 18 - 1620:00 19 1.06 99 0.839 9 6 3 8 244
Opponents 18 - 1620:00 30 1.67 96 0.762 6 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Woch, Emma 9Woch, Emma 8 8 440 4 1 9 10 0.400 7 0.700 0-0 2 0-0
6 Pezulich, Taylor 6Pezulich, Taylor 9 9 593 2 2 6 11 0.182 5 0.455 0-0 0 0-0
32 Evans, Kaleigh 32Evans, Kaleigh 10 10 754 2 1 5 10 0.200 7 0.700 0-0 0 1-1
12 Frank, Ellie 12Frank, Ellie 9 8 386 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Godown, Abby 26Godown, Abby 9 3 228 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Krystkiewicz, Gwyn 5Krystkiewicz, Gwyn 6 0 130 1 0 2 5 0.200 3 0.600 0-0 0 1-1
18 Page, Alicia 18Page, Alicia 9 0 251 1 0 2 5 0.200 3 0.600 1-0 0 0-0
10 Sanders, Fiona 10Sanders, Fiona 10 10 852 1 0 2 9 0.111 7 0.778 0-0 1 0-0
7 Ballard, Lily 7Ballard, Lily 10 9 694 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Flaugh, Paige 16Flaugh, Paige 10 6 575 0 1 1 7 0.000 0 0.000 0-0 0 0-0
20 Parson, Josie 20Parson, Josie 10 3 410 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Careless, Adriana 11Careless, Adriana 10 10 702 0 0 0 13 0.000 7 0.538 0-0 0 0-0
4 Cooper, Sophia 4Cooper, Sophia 7 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 D'Averso, Sydney 14D'Averso, Sydney 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Himmelreich, Alyssa 13Himmelreich, Alyssa 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jolie, Maddie 19Jolie, Maddie 10 10 877 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Joseph, Holly 8Joseph, Holly 1 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Kim, Cora 28Kim, Cora 10 10 792 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Marraffino, Alyssa 1Marraffino, Alyssa 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pascale, Anna 27Pascale, Anna 6 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Alyssa 21Perez, Alyssa 4 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Renna, Chelsea 2Renna, Chelsea 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Roskos, Kalli 3Roskos, Kalli 9 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Shoemaker, Claire 15Shoemaker, Claire 9 4 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Smouse, Bella 34Smouse, Bella 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Toomey, Mallory 00Toomey, Mallory 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9898 13 7 33 91 0.143 47 0.516 2-0 3 2-2
Opponent 10 - 9895 12 10 34 176 0.068 77 0.438 6-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marraffino, Alyssa 1Marraffino, Alyssa 3 2 225:00 4 1.60 15 0.789 0 2 0 0/1 28
00 Toomey, Mallory 00Toomey, Mallory 8 8 675:00 8 1.07 50 0.862 3 3 2 3/1 139
Total 10 - 900:00 12 1.20 65 0.844 3 5 2 4 167
Opponents 10 - 900:00 13 1.30 33 0.717 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Penn St.-Berks W 3-2 (1-0-0, 0-0-0) 0-0-0 154 Taylor Pezulich (1) (Kaleigh Evans , Paige Flaugh)
Paige Flaugh (1) (Taylor Pezulich , Lily Ballard)
Claire Shoemaker (1)
08/31/2025 vs Delaware Valley W 5-0 (2-0-0, 0-0-0) 0-0-0 223 Fiona Sanders (1) (Taylor Pezulich)
Holly Joseph (1)
Adriana Careless (1) (Emma Woch , Cora Kim)
Maddie Jolie (1) (Gwyn Krystkiewicz)
Gwyn Krystkiewicz (1) (Abby Godown)
09/06/2025 at Messiah L 0-3 (2-1-0, 0-0-0) 0-0-0 713
09/10/2025 at Widener W 1-0 (3-1-0, 0-0-0) 0-0-0 188 Adriana Careless (2) (Sophia Cooper , Claire Shoemaker)
9/13/2025 at Gwynedd Mercy W 2-1 (4-1-0) 123 Cooper, Sophia (0) (Frank, Ellie , Careless, Adriana)
Evans, Kaleigh (0) (Godown, Abby , Shoemaker, Claire)
09/17/2025 vs Elizabethtown T 0-0 (4-1-1, 0-0-0) 0-0-0 108
09/20/2025 vs Dickinson L 0-1 (4-2-1, 0-1-0) 0-1-0 182
9/24/2025 at Haverford L 2-3 (4-3-1, 0-2-0) 0-2-0 87 Gwyn Krystkiewicz (2)
Alicia Page (1) (Lily Ballard)
09/27/2025 at McDaniel T 0-0 (4-3-2, 0-2-1) 0-2-1 152
10/01/2025 vs Immaculata W 4-0 (5-3-2, 0-2-1) 0-2-1 82 Taylor Pezulich (3)
Adriana Careless (4) (Lily Ballard , Emma Woch)
Adriana Careless (4) (Taylor Pezulich)
Taylor Pezulich (3)
10/04/2025 vs Muhlenberg W 3-0 (6-3-2, 1-2-1) 1-2-1 143 Emma Woch (2)
Ellie Frank (1)
Emma Woch (2) (Paige Flaugh)
10/08/2025 at Washington College L 0-1 (6-4-2, 1-3-1) 1-3-1 105
10/11/2025 vs Swarthmore L 1-3 (6-5-2, 1-4-1) 1-4-1 93 Kaleigh Evans (1)
10/15/2025 at Bryn Mawr W 4-0 (8-5-2, 3-4-1) 3-4-1 50 Emma Woch (3)
Abby Godown (1) (Taylor Pezulich)
Taylor Pezulich (4)
Taylor Pezulich (5) (Emma Woch , Kaleigh Evans)
10/18/2025 at Gettysburg T 2-2 (7-5-3, 2-4-2) 2-4-2 110 Emma Woch (4) (Taylor Pezulich)
Kaleigh Evans (3)
10/25/2025 vs UMSV W 2-1 (8-5-3, 2-4-2) 2-4-2 172 Taylor Pezulich (6) (Kaleigh Evans)
Gwyn Krystkiewicz (2)
10/29/2025 vs Franklin & Marshall W 1-0 (9-5-3, 3-4-2) 3-4-2 122 Fiona Sanders (2) (Josie Parson)
11/01/2025 vs Johns Hopkins L 0-2 (9-6-3, 3-5-2) 3-5-2 323

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Penn St.-Berks 3-2 3 4 10 27 0.111 19 0.704 0-0 1 0-0 990
08/31/2025 vs Delaware Valley 5-0 5 5 15 35 0.143 19 0.543 0-0 1 0-0 990
09/06/2025 at Messiah 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/10/2025 at Widener 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 990
9/13/2025 at Gwynedd Mercy 2-1 2 4 8 26 0.077 12 0.462 0-0 1 0-0 988
09/17/2025 vs Elizabethtown 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/20/2025 vs Dickinson 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/24/2025 at Haverford 2-3 2 1 5 8 0.250 7 0.875 0-0 0 1-1 989
09/27/2025 at McDaniel 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/01/2025 vs Immaculata 4-0 4 3 11 24 0.167 12 0.500 0-0 1 0-0 990
10/04/2025 vs Muhlenberg 3-0 3 1 7 18 0.167 9 0.500 1-0 1 0-0 990
10/08/2025 at Washington College 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2025 vs Swarthmore 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/15/2025 at Bryn Mawr 4-0 4 3 11 18 0.222 6 0.333 0-0 1 0-0 990
10/18/2025 at Gettysburg 2-2 2 1 5 5 0.400 5 1.000 0-0 0 0-0 990
10/25/2025 vs UMSV 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
10/29/2025 vs Franklin & Marshall 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/01/2025 vs Johns Hopkins 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
Total 30-19 30 26 86 243 0.123 127 0.523 2-0 9 3-3 17816
Opponent - 19 17 55 258 0.074 118 0.457 6-2 6 - 17721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 3-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/31/2025 Delaware Valley 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/06/2025 Messiah 0-3 90:00 3 1.67 10 0.769 0 1 0 0 20
09/10/2025 Widener 1-0 90:00 0 1.25 8 1.000 1 0 0 1 15
9/13/2025 Gwynedd Mercy 2-1 90:00 1 1.20 2 0.667 1 0 0 0 3
09/17/2025 Elizabethtown 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/20/2025 Dickinson 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
9/24/2025 Haverford 2-3 90:00 3 1.25 5 0.625 0 1 0 0 8
09/27/2025 McDaniel 0-0 90:00 0 1.11 3 1.000 0 0 1 1 6
10/01/2025 Immaculata 4-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/04/2025 Muhlenberg 3-0 90:00 0 0.91 4 1.000 1 0 0 1 14
10/08/2025 Washington College 0-1 90:00 1 0.92 6 0.857 0 1 0 0 22
10/11/2025 Swarthmore 1-3 90:00 3 1.08 10 0.769 0 1 0 0 30
10/15/2025 Bryn Mawr 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/18/2025 Gettysburg 2-2 90:00 2 1.07 13 0.867 0 0 1 0 27
10/25/2025 UMSV 2-1 90:00 1 1.06 9 0.900 1 0 0 0 24
10/29/2025 Franklin & Marshall 1-0 90:00 0 1.00 5 1.000 1 0 0 1 21
11/01/2025 Johns Hopkins 0-2 90:00 2 1.06 7 0.778 0 1 0 0 17
Totals - 1620 19 1.06 99 0.839 9 6 3 8 244
Opponent - 1620:00 30 1.67 96 0.762 6 9 3 6 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Penn St.-Berks 2-3 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
08/31/2025 Delaware Valley 0-5 0 0 0 3 0.000 1 0.333 1-2 0 0-0 922
09/06/2025 Messiah 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
09/10/2025 Widener 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
9/13/2025 Gwynedd Mercy 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 964
09/17/2025 Elizabethtown 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/20/2025 Dickinson 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
9/24/2025 Haverford 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 986
09/27/2025 McDaniel 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/01/2025 Immaculata 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/04/2025 Muhlenberg 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/08/2025 Washington College 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
10/11/2025 Swarthmore 3-1 3 1 7 30 0.100 13 0.433 0-0 1 1-1 990
10/15/2025 Bryn Mawr 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/18/2025 Gettysburg 2-2 2 1 5 27 0.074 15 0.556 0-0 0 0-0 990
10/25/2025 UMSV 1-2 1 1 3 24 0.042 10 0.417 0-0 0 0-0 990
10/29/2025 Franklin & Marshall 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
11/01/2025 Johns Hopkins 2-0 2 3 7 17 0.118 9 0.529 1-0 1 0-0 990
Total 19-30 19 17 55 258 0.074 118 0.457 6-2 6 1-1 17721
Ursinus - 30 26 86 243 0.123 127 0.523 2-0 9 - 17816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 2-3 90:00 3 3.00 16 0.842 0 1 0 0 27
08/31/2025 Delaware Valley 0-5 90:00 5 4.00 14 0.737 0 1 0 0 35
09/06/2025 Messiah 3-0 90:00 0 2.67 3 1.000 1 0 0 1 5
09/10/2025 Widener 0-1 90:00 1 2.25 4 0.800 0 1 0 0 9
9/13/2025 Gwynedd Mercy 1-2 90:00 2 2.20 10 0.833 0 1 0 0 12
09/17/2025 Elizabethtown 0-0 90:00 0 1.83 5 1.000 0 0 1 1 17
09/20/2025 Dickinson 1-0 90:00 0 1.57 1 1.000 1 0 0 1 2
9/24/2025 Haverford 3-2 90:00 2 1.63 5 0.714 1 0 0 0 7
09/27/2025 McDaniel 0-0 90:00 0 1.44 7 1.000 0 0 1 1 17
10/01/2025 Immaculata 0-4 90:00 4 1.70 8 0.667 0 1 0 0 24
10/04/2025 Muhlenberg 0-3 90:00 3 1.82 6 0.667 0 1 0 0 18
10/08/2025 Washington College 1-0 90:00 0 1.67 2 1.000 1 0 0 1 6
10/11/2025 Swarthmore 3-1 90:00 1 1.62 2 0.667 1 0 0 0 7
10/15/2025 Bryn Mawr 0-4 90:00 4 1.79 2 0.333 0 1 0 0 6
10/18/2025 Gettysburg 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
10/25/2025 UMSV 1-2 90:00 2 1.81 3 0.600 0 1 0 0 9
10/29/2025 Franklin & Marshall 0-1 90:00 1 1.76 3 0.750 0 1 0 0 6
11/01/2025 Johns Hopkins 2-0 90:00 0 1.67 2 1.000 1 0 0 1 4
Totals - 1620 30 1.67 96 0.762 6 9 3 6 216
Ursinus - 1620:00 19 1.06 99 0.839 9 6 3 8 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Penn St.-Berks 3-2 3/2 4/2 27/5 19/3 8/5 0/1 0/0
08/31/2025 vs Delaware Valley 5-0 5/0 5/0 35/3 19/1 9/1 0/1 0/2
09/06/2025 at Messiah 0-3 0/3 0/3 5/20 3/13 0/13 0/0 0/0
09/10/2025 at Widener 1-0 1/0 2/0 9/15 5/8 1/6 1/0 0/0
9/13/2025 at Gwynedd Mercy 2-1 2/1 4/1 26/8 12/3 5/4 0/1 0/0
09/17/2025 vs Elizabethtown 0-0 0/0 0/0 17/4 5/2 2/0 0/0 0/0
09/20/2025 vs Dickinson 0-1 0/1 0/1 2/18 1/9 1/6 0/0 0/0
9/24/2025 at Haverford 2-3 2/3 1/3 8/12 7/8 5/5 0/1 0/0
09/27/2025 at McDaniel 0-0 0/0 0/0 17/6 7/3 6/4 0/1 0/0
10/01/2025 vs Immaculata 4-0 4/0 3/0 24/3 12/1 3/3 0/0 0/0
10/04/2025 vs Muhlenberg 3-0 3/0 1/0 18/14 9/4 6/3 1/0 0/0
10/08/2025 at Washington College 0-1 0/1 0/1 6/22 3/7 6/5 0/0 0/0
10/11/2025 vs Swarthmore 1-3 1/3 0/1 7/30 3/13 1/5 0/0 0/0
10/15/2025 at Bryn Mawr 4-0 4/0 3/0 18/9 6/4 6/1 0/0 0/0
10/18/2025 at Gettysburg 2-2 2/2 1/1 5/27 5/15 0/10 0/0 0/0
10/25/2025 vs UMSV 2-1 2/1 1/1 9/24 5/10 1/6 0/0 0/0
10/29/2025 vs Franklin & Marshall 1-0 1/0 1/0 6/21 4/5 1/3 0/0 0/0
11/01/2025 vs Johns Hopkins 0-2 0/2 0/3 4/17 2/9 1/9 0/1 0/0
Totals 30/19 26/17 243/258 127/118 62/89 2/6 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware Valley (08/31/2025)
GOALS 5 Delaware Valley (08/31/2025)
ASSISTS 5 Delaware Valley (08/31/2025)
SHOTS 35 Delaware Valley (08/31/2025)
SHOTS ON GOAL 19 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
SAVES 13 Gettysburg (10/18/2025)
FOULS 15 Delaware Valley (08/31/2025)
CORNER KICKS 9 Delaware Valley (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (09/06/2025)
Haverford (9/24/2025)
GOALS 3 Messiah (09/06/2025)
Haverford (9/24/2025)
Swarthmore (10/11/2025)
ASSISTS 3 Messiah (09/06/2025)
Haverford (9/24/2025)
Johns Hopkins (11/01/2025)
SHOTS 30 Swarthmore (10/11/2025)
SHOTS ON GOAL 15 Gettysburg (10/18/2025)
SAVES 16 Penn St.-Berks (08/29/2025)
FOULS 13 Muhlenberg (10/04/2025)
CORNER KICKS 13 Messiah (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (10/11/2025)
GOALS 1 Widener (09/10/2025)
Swarthmore (10/11/2025)
Franklin & Marshall (10/29/2025)
ASSISTS 1 Haverford (9/24/2025)
Muhlenberg (10/04/2025)
Gettysburg (10/18/2025)
UMSV (10/25/2025)
Franklin & Marshall (10/29/2025)
SHOTS 2 Dickinson (09/20/2025)
Johns Hopkins (11/01/2025)
SHOTS ON GOAL 1 Dickinson (09/20/2025)
Johns Hopkins (11/01/2025)
SAVES 1 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Gwynedd Mercy (9/13/2025)
Elizabethtown (09/17/2025)
Immaculata (10/01/2025)
FOULS 4 Penn St.-Berks (08/29/2025)
Messiah (09/06/2025)
Widener (09/10/2025)
Elizabethtown (09/17/2025)
McDaniel (09/27/2025)
Washington College (10/08/2025)
Swarthmore (10/11/2025)
UMSV (10/25/2025)
Johns Hopkins (11/01/2025)
CORNER KICKS 1 Widener (09/10/2025)
Dickinson (09/20/2025)
Swarthmore (10/11/2025)
UMSV (10/25/2025)
Franklin & Marshall (10/29/2025)
Johns Hopkins (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
Washington College (10/08/2025)
UMSV (10/25/2025)
GOALS 1 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
Washington College (10/08/2025)
UMSV (10/25/2025)
ASSISTS 1 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
Washington College (10/08/2025)
Swarthmore (10/11/2025)
Gettysburg (10/18/2025)
UMSV (10/25/2025)
SHOTS 3 Delaware Valley (08/31/2025)
Elizabethtown (09/17/2025)
Immaculata (10/01/2025)
SHOTS ON GOAL 1 Delaware Valley (08/31/2025)
Elizabethtown (09/17/2025)
Immaculata (10/01/2025)
SAVES 1 Dickinson (09/20/2025)
Washington College (10/08/2025)
Swarthmore (10/11/2025)
Bryn Mawr (10/15/2025)
Johns Hopkins (11/01/2025)
FOULS 2 Gwynedd Mercy (9/13/2025)
McDaniel (09/27/2025)
CORNER KICKS 1 Delaware Valley (08/31/2025)
Bryn Mawr (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Immaculata (10/01/2025)
Bryn Mawr (10/15/2025)
GOALS 2 Immaculata (10/01/2025)
Muhlenberg (10/04/2025)
Bryn Mawr (10/15/2025)
ASSISTS 1 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
Immaculata (10/01/2025)
Muhlenberg (10/04/2025)
Bryn Mawr (10/15/2025)
Gettysburg (10/18/2025)
UMSV (10/25/2025)
Franklin & Marshall (10/29/2025)
SHOTS 7 Penn St.-Berks (08/29/2025)
SHOTS ON GOAL 5 Penn St.-Berks (08/29/2025)
SAVES 13 Gettysburg (10/18/2025)
FOULS 3 Delaware Valley (08/31/2025)
Franklin & Marshall (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware Valley (08/31/2025)
GOALS 5 Delaware Valley (08/31/2025)
ASSISTS 5 Delaware Valley (08/31/2025)
SHOTS 35 Delaware Valley (08/31/2025)
SHOTS ON GOAL 19 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
SAVES 13 Gettysburg (10/18/2025)
FOULS 15 Delaware Valley (08/31/2025)
CORNER KICKS 9 Delaware Valley (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pezulich, Taylor
Taylor Pezulich
Immaculata (10/01/2025)
Bryn Mawr (10/15/2025)
GOALS 2 Pezulich, Taylor
Woch, Emma
Taylor Pezulich
Immaculata (10/01/2025)
Muhlenberg (10/04/2025)
Bryn Mawr (10/15/2025)
ASSISTS 1 Pezulich, Taylor
Krystkiewicz, Gwyn
Cooper, Sophia
Careless, Adriana
Lily Ballard
Pezulich, Taylor
Flaugh, Paige
Taylor Pezulich
Pezulich, Taylor
Evans, Kaleigh
Parson, Josie
Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
Immaculata (10/01/2025)
Muhlenberg (10/04/2025)
Bryn Mawr (10/15/2025)
Gettysburg (10/18/2025)
UMSV (10/25/2025)
Franklin & Marshall (10/29/2025)
SHOTS 7 Flaugh, Paige
Penn St.-Berks (08/29/2025)
SHOTS ON GOAL 5 Flaugh, Paige
Penn St.-Berks (08/29/2025)
SAVES 13 Toomey, Mallory
Gettysburg (10/18/2025)
FOULS 3 Pezulich, Taylor
Pezulich, Taylor
Delaware Valley (08/31/2025)
Franklin & Marshall (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Pezulich, Taylor 17
Woch, Emma 11
Careless, Adriana 9
Evans, Kaleigh 9
Krystkiewicz, Gwyn 7
Team Leaders: Goals
Player High
Goals
Pezulich, Taylor 6
Woch, Emma 4
Careless, Adriana 4
Evans, Kaleigh 3
Krystkiewicz, Gwyn 3
Team Leaders: Assists
Player High
Assists
Pezulich, Taylor 5
Woch, Emma 3
Evans, Kaleigh 3
Ballard, Lily 3
Flaugh, Paige 2
Team Leaders: Shots
Player High
Shots
Careless, Adriana 35
Evans, Kaleigh 27
Woch, Emma 25
Pezulich, Taylor 22
Flaugh, Paige 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Careless, Adriana 17
Evans, Kaleigh 17
Pezulich, Taylor 13
Woch, Emma 13
Sanders, Fiona 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woch, Emma 2
Sanders, Fiona 2
Pezulich, Taylor 1
Careless, Adriana 1
Evans, Kaleigh 1