Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2026 Women's Soccer Cumulative Statistics

Team (8-7-2, 4-5-1)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 21 22
Goals Per Game 1.24 1.29
Shots 185 216
Shots Per Game 10.9 12.7
Shots Percentage 0.114 0.102
Shots On Goal 94-185 104-216
Shots On Goal Percentage 0.508 0.481
Penalties
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 18 18
Saves 82 73
Fouls 92 103
Corner Kicks 64 55
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Whaley, Alexis 17 17 1001 5 3 13 23 0.217 10 0.435 0-0 2 0-0
10 Sanders, Fiona 17 17 1396 2 4 8 15 0.133 8 0.533 0-0 1 0-0
32 Evans, Kaleigh 17 16 1277 2 3 7 26 0.077 15 0.577 0-0 1 0-0
6 Pezulich, Taylor 15 13 896 2 3 7 23 0.087 10 0.435 0-0 0 0-0
26 Godown, Abby 15 3 470 2 1 5 10 0.200 7 0.700 0-0 0 0-0
5 Krystkiewicz, Gwyn 17 1 426 2 1 5 10 0.200 4 0.400 0-0 2 1-1
4 Cooper, Sophia 12 4 351 1 0 2 4 0.250 4 1.000 0-0 1 0-0
12 Frank, Ellie 12 1 365 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Monti, Giada 9 0 199 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Parson, Josie 16 10 747 1 0 2 8 0.125 4 0.500 0-0 1 0-0
2 Renna, Chelsea 7 0 132 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Wechsler, Sam 10 2 218 1 0 2 6 0.167 5 0.833 0-0 0 0-0
19 Jolie, Maddie 14 14 1225 0 1 1 3 0.000 1 0.333 2-0 0 0-0
28 Kim, Cora 15 15 999 0 1 1 12 0.000 4 0.333 0-0 0 0-0
21 Williams, Emma 4 0 51 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Albaeck, Lexie 16 13 1230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ballard, Lily 15 14 979 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11 Croasdale, Kylie 7 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gerdes, Aniya 8 0 136 0 0 0 7 0.000 2 0.286 0-0 0 0-0
36 Hiotis, Vic 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Joseph, Holly 13 3 530 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Krasman, Maddie 17 4 633 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Marraffino, Alyssa 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pascale, Anna 17 16 1394 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Perez, Alyssa 8 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Shoemaker, Claire 17 17 1172 0 0 0 6 0.000 4 0.667 0-0 0 0-0
34 Smouse, Bella 14 3 360 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Stovall, Meghan 7 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Toomey, Mallory 4 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16903 21 18 60 185 0.114 94 0.508 4-0 8 1-1
Opponent 17 - 16982 22 18 62 216 0.102 104 0.481 0-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Albaeck, Lexie 16 13 1229:40 10 0.73 56 0.848 6 5 2 7/1 144
36 Hiotis, Vic 2 0 31:36 1 2.85 3 0.750 0 0 0 0/1 5
1 Marraffino, Alyssa 2 0 18:57 1 4.75 0 0 0 0 0 0/1 1
00 Toomey, Mallory 4 4 249:47 10 3.60 20 0.667 2 2 0 1/1 55
Total 17 - 1530:00 22 1.29 79 0.782 8 7 2 9 205
Opponents 17 - 1530:00 21 1.24 72 0.774 7 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanders, Fiona 10 10 854 2 1 5 10 0.200 7 0.700 0-0 1 0-0
26 Godown, Abby 8 2 269 1 1 3 4 0.250 3 0.750 0-0 0 0-0
25 Whaley, Alexis 10 10 642 1 1 3 11 0.091 5 0.455 0-0 1 0-0
32 Evans, Kaleigh 10 10 798 0 2 2 17 0.000 7 0.412 0-0 0 0-0
5 Krystkiewicz, Gwyn 10 0 239 1 0 2 7 0.143 3 0.429 0-0 1 0-0
20 Parson, Josie 10 8 483 1 0 2 6 0.167 4 0.667 0-0 1 0-0
23 Wechsler, Sam 5 2 151 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Pezulich, Taylor 8 7 513 0 1 1 11 0.000 4 0.364 0-0 0 0-0
0 Albaeck, Lexie 10 9 852 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ballard, Lily 8 7 599 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 Cooper, Sophia 5 1 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Croasdale, Kylie 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Frank, Ellie 6 1 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gerdes, Aniya 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Jolie, Maddie 8 8 720 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Joseph, Holly 7 2 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kim, Cora 8 8 548 0 0 0 10 0.000 4 0.400 0-0 0 0-0
18 Krasman, Maddie 10 3 425 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Marraffino, Alyssa 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Monti, Giada 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pascale, Anna 10 10 887 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Perez, Alyssa 3 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Renna, Chelsea 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shoemaker, Claire 10 10 780 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Smouse, Bella 8 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Stovall, Meghan 6 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Toomey, Mallory 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Emma 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9959 7 6 20 96 0.073 46 0.479 4-0 4 0-0
Opponent 10 - 10052 14 12 40 160 0.088 71 0.444 0-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Albaeck, Lexie 10 9 851:10 8 0.85 48 0.857 4 4 1 5/0 127
1 Marraffino, Alyssa 1 0 03:50 1 23.48 0 0 0 0 0 0/0 1
00 Toomey, Mallory 1 1 45:00 5 10.00 6 0.545 0 1 0 0/0 21
Total 10 - 900:00 14 1.40 54 0.794 4 5 1 5 149
Opponents 10 - 900:00 7 0.70 39 0.848 5 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs TCNJ L 1-5 (0-1-0, 0-0-0) 0-0-0 146 Giada Monti (1)
09/05/2026 at UMSV W 1-0 (1-1-0, 0-0-0) 0-0-0 146 Kaleigh Evans (1)
09/08/2026 vs Gwynedd Mercy W 5-0 (2-1-0, 0-0-0) 0-0-0 241 Sophia Cooper (1) (Taylor Pezulich , Fiona Sanders)
Alexis Whaley (2) (Maddie Jolie)
Taylor Pezulich (2) (Kaleigh Evans)
Alexis Whaley (2) (Taylor Pezulich)
Taylor Pezulich (2) (Gwyn Krystkiewicz)
09/12/2026 at Alvernia W 5-1 (3-1-0, 0-0-0) 0-0-0 70 Alexis Whaley (3) (Fiona Sanders)
Gwyn Krystkiewicz (0)
Abby Godown (1) (Cora Kim)
Chelsea Renna (1) (Emma Williams , Alexis Whaley)
Ellie Frank (1)
09/13/2026 at Drew T 0-0 (3-1-1, 0-0-0) 0-0-0 89
09/19/2026 at Dickinson L 0-6 (3-2-1, 0-1-0) 0-1-0 72
09/23/2026 vs Haverford W 1-0 (4-2-1, 1-1-0) 1-1-0 77 Josie Parson (1) (Taylor Pezulich)
09/26/2026 vs McDaniel L 0-1 (4-3-1, 1-2-0) 1-2-0 156
09/30/2026 at Immaculata W 2-0 (5-3-1, 1-2-0) 1-2-0 102 Alexis Whaley (4) (Fiona Sanders)
Kaleigh Evans (2) (Alexis Whaley)
10/03/2026 at Muhlenberg T 0-0 (5-3-2, 1-2-1) 1-2-1 117
10/07/2026 vs Washington Col. W 1-0 (6-3-2, 2-2-1) 2-2-1 120 Gwyn Krystkiewicz (2)
10/10/2026 at Swarthmore L 0-1 (6-4-2, 2-3-1) 2-3-1 110
10/14/2026 vs Bryn Mawr W 2-0 (7-4-2, 3-3-1) 3-3-1 112 Alexis Whaley (5) (Kaleigh Evans)
Abby Godown (2) (Fiona Sanders)
10/17/2026 vs Gettysburg W 2-0 (8-4-2, 4-3-1) 4-3-1 213 Fiona Sanders (2) (Abby Godown)
Fiona Sanders (2) (Alexis Whaley)
10/21/2026 vs Widener L 0-2 (8-5-2, 4-3-1) 4-3-1 107
10/28/2026 at Franklin & Marshall L 0-2 (8-6-2, 4-4-1 CC) 4-4-1 CC 75
10/31/2026 at Johns Hopkins L 1-4 (8-7-2, 4-5-1) 4-5-1 120 Sam Wechsler (1) (Kaleigh Evans)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs TCNJ 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/05/2026 at UMSV 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 1004
09/08/2026 vs Gwynedd Mercy 5-0 5 6 16 26 0.192 15 0.577 0-0 1 0-0 990
09/12/2026 at Alvernia 5-1 5 4 14 15 0.333 9 0.600 0-0 1 1-1 990
09/13/2026 at Drew 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/19/2026 at Dickinson 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/23/2026 vs Haverford 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/26/2026 vs McDaniel 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/30/2026 at Immaculata 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
10/03/2026 at Muhlenberg 0-0 0 0 0 26 0.000 13 0.500 2-0 0 0-0 990
10/07/2026 vs Washington Col. 1-0 1 0 2 10 0.100 8 0.800 0-0 1 0-0 990
10/10/2026 at Swarthmore 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 vs Bryn Mawr 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/17/2026 vs Gettysburg 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/21/2026 vs Widener 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/28/2026 at Franklin & Marshall 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1049
10/31/2026 at Johns Hopkins 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
Total 21-22 21 18 60 185 0.114 94 0.508 4-0 8 1-1 16903
Opponent - 22 18 62 216 0.102 104 0.481 0-0 7 - 16982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 TCNJ 1-5 90:00 5 5.00 9 0.643 0 1 0 0 25
09/05/2026 UMSV 1-0 90:00 0 2.50 6 1.000 1 0 0 1 9
09/08/2026 Gwynedd Mercy 5-0 90:00 0 1.67 0 0.00 1 0 0 1 1
09/12/2026 Alvernia 5-1 90:00 1 1.50 3 0.750 1 0 0 0 7
09/13/2026 Drew 0-0 90:00 0 1.20 2 1.000 0 0 1 1 4
09/19/2026 Dickinson 0-6 90:00 6 2.00 7 0.538 0 1 0 0 26
09/23/2026 Haverford 1-0 90:00 0 1.71 6 1.000 1 0 0 1 7
09/26/2026 McDaniel 0-1 90:00 1 1.63 3 0.750 0 1 0 0 12
09/30/2026 Immaculata 2-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/03/2026 Muhlenberg 0-0 90:00 0 1.30 1 1.000 0 0 1 1 9
10/07/2026 Washington Col. 1-0 90:00 0 1.18 7 1.000 1 0 0 1 17
10/10/2026 Swarthmore 0-1 90:00 1 1.17 6 0.857 0 1 0 0 19
10/14/2026 Bryn Mawr 2-0 90:00 0 1.08 2 1.000 1 0 0 1 3
10/17/2026 Gettysburg 2-0 90:00 0 1.00 5 1.000 1 0 0 1 16
10/21/2026 Widener 0-2 90:00 2 1.07 1 0.333 0 1 0 0 6
10/28/2026 Franklin & Marshall 0-2 90:00 2 1.13 11 0.846 0 1 0 0 13
10/31/2026 Johns Hopkins 1-4 90:00 4 1.29 6 0.600 0 1 0 0 27
Totals - 1530 22 1.29 79 0.782 8 7 2 9 205
Opponent - 1530:00 21 1.24 72 0.774 7 8 2 7 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 TCNJ 5-1 5 5 15 25 0.200 14 0.560 0-0 1 0-0 990
09/05/2026 UMSV 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/08/2026 Gwynedd Mercy 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 Alvernia 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/13/2026 Drew 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/19/2026 Dickinson 6-0 6 3 15 26 0.231 13 0.500 0-0 1 0-0 990
09/23/2026 Haverford 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/26/2026 McDaniel 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/30/2026 Immaculata 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/03/2026 Muhlenberg 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/07/2026 Washington Col. 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/10/2026 Swarthmore 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/14/2026 Bryn Mawr 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/17/2026 Gettysburg 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-1 990
10/21/2026 Widener 2-0 2 0 4 6 0.333 3 0.500 0-0 1 0-0 990
10/28/2026 Franklin & Marshall 2-0 2 1 5 24 0.083 14 0.583 0-0 1 0-0 1142
10/31/2026 Johns Hopkins 4-1 4 6 14 27 0.148 10 0.370 0-0 1 0-0 990
Total 22-21 22 18 62 216 0.102 104 0.481 0-0 7 0-1 16982
Ursinus - 21 18 60 185 0.114 94 0.508 4-0 8 - 16903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 TCNJ 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/05/2026 UMSV 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
09/08/2026 Gwynedd Mercy 0-5 90:00 5 2.33 10 0.667 0 1 0 0 26
09/12/2026 Alvernia 1-5 90:00 5 3.00 4 0.444 0 1 0 0 15
09/13/2026 Drew 0-0 90:00 0 2.40 1 1.000 0 0 1 1 7
09/19/2026 Dickinson 6-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/23/2026 Haverford 0-1 90:00 1 1.86 3 0.750 0 1 0 0 7
09/26/2026 McDaniel 1-0 90:00 0 1.63 2 1.000 1 0 0 1 9
09/30/2026 Immaculata 0-2 90:00 2 1.67 8 0.800 0 1 0 0 21
10/03/2026 Muhlenberg 0-0 90:00 0 1.50 13 1.000 0 0 1 1 26
10/07/2026 Washington Col. 0-1 90:00 1 1.45 7 0.875 0 1 0 0 10
10/10/2026 Swarthmore 1-0 90:00 0 1.33 2 1.000 1 0 0 1 4
10/14/2026 Bryn Mawr 0-2 90:00 2 1.38 6 0.750 0 1 0 0 16
10/17/2026 Gettysburg 0-2 90:00 2 1.43 2 0.500 0 1 0 0 9
10/21/2026 Widener 2-0 90:00 0 1.33 7 1.000 1 0 0 1 10
10/28/2026 Franklin & Marshall 2-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/31/2026 Johns Hopkins 4-1 90:00 1 1.24 2 0.667 1 0 0 0 5
Totals - 1530 21 1.24 72 0.774 7 8 2 7 183
Ursinus - 1530:00 22 1.29 79 0.782 8 7 2 9 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs TCNJ 1-5 1/5 0/5 5/25 2/14 4/5 0/0 0/0
09/05/2026 at UMSV 1-0 1/0 0/0 5/9 3/6 2/0 0/0 0/0
09/08/2026 vs Gwynedd Mercy 5-0 5/0 6/0 26/1 15/0 7/1 0/0 0/0
09/12/2026 at Alvernia 5-1 5/1 4/1 15/7 9/4 4/2 0/0 0/0
09/13/2026 at Drew 0-0 0/0 0/0 7/4 1/2 6/3 1/0 0/0
09/19/2026 at Dickinson 0-6 0/6 0/3 7/26 1/13 1/4 1/0 0/0
09/23/2026 vs Haverford 1-0 1/0 1/0 7/7 4/6 4/2 0/0 0/0
09/26/2026 vs McDaniel 0-1 0/1 0/1 9/12 2/4 0/5 0/0 0/0
09/30/2026 at Immaculata 2-0 2/0 2/0 21/4 11/4 7/2 0/0 0/0
10/03/2026 at Muhlenberg 0-0 0/0 0/0 26/9 13/2 4/2 2/0 0/0
10/07/2026 vs Washington Col. 1-0 1/0 0/0 10/17 8/7 3/4 0/0 0/0
10/10/2026 at Swarthmore 0-1 0/1 0/1 4/19 2/8 3/6 0/0 0/0
10/14/2026 vs Bryn Mawr 2-0 2/0 2/0 16/3 8/2 8/1 0/0 0/0
10/17/2026 vs Gettysburg 2-0 2/0 2/0 9/16 4/5 4/2 0/0 0/0
10/21/2026 vs Widener 0-2 0/2 0/0 10/6 7/3 6/2 0/0 0/0
10/28/2026 at Franklin & Marshall 0-2 0/2 0/1 3/24 1/14 1/12 0/0 0/0
10/31/2026 at Johns Hopkins 1-4 1/4 1/6 5/27 3/10 0/2 0/0 0/0
Totals 21/22 18/18 185/216 94/104 64/55 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Gwynedd Mercy (09/08/2026)
GOALS 5 Gwynedd Mercy (09/08/2026)
Alvernia (09/12/2026)
ASSISTS 6 Gwynedd Mercy (09/08/2026)
SHOTS 26 Gwynedd Mercy (09/08/2026)
Muhlenberg (10/03/2026)
SHOTS ON GOAL 15 Gwynedd Mercy (09/08/2026)
SAVES 11 Franklin & Marshall (10/28/2026)
FOULS 9 UMSV (09/05/2026)
CORNER KICKS 8 Bryn Mawr (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 TCNJ (09/01/2026)
Dickinson (09/19/2026)
GOALS 6 Dickinson (09/19/2026)
ASSISTS 6 Johns Hopkins (10/31/2026)
SHOTS 27 Johns Hopkins (10/31/2026)
SHOTS ON GOAL 14 TCNJ (09/01/2026)
Franklin & Marshall (10/28/2026)
SAVES 13 Muhlenberg (10/03/2026)
FOULS 9 Drew (09/13/2026)
Immaculata (09/30/2026)
CORNER KICKS 12 Franklin & Marshall (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (09/01/2026)
UMSV (09/05/2026)
Washington Col. (10/07/2026)
GOALS 1 TCNJ (09/01/2026)
UMSV (09/05/2026)
Haverford (09/23/2026)
Washington Col. (10/07/2026)
Johns Hopkins (10/31/2026)
ASSISTS 1 Haverford (09/23/2026)
Johns Hopkins (10/31/2026)
SHOTS 3 Swarthmore (10/10/2026)
Franklin & Marshall (10/28/2026)
SHOTS ON GOAL 1 TCNJ (09/01/2026)
Drew (09/13/2026)
Dickinson (09/19/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
Franklin & Marshall (10/28/2026)
SAVES 1 Muhlenberg (10/03/2026)
Widener (10/21/2026)
FOULS 2 TCNJ (09/01/2026)
Gwynedd Mercy (09/08/2026)
Muhlenberg (10/03/2026)
Washington Col. (10/07/2026)
Franklin & Marshall (10/28/2026)
CORNER KICKS 1 Dickinson (09/19/2026)
Franklin & Marshall (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Alvernia (09/12/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
GOALS 1 Alvernia (09/12/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
ASSISTS 1 Alvernia (09/12/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
Franklin & Marshall (10/28/2026)
SHOTS 1 Gwynedd Mercy (09/08/2026)
Bryn Mawr (10/14/2026)
SHOTS ON GOAL 2 Drew (09/13/2026)
Muhlenberg (10/03/2026)
Bryn Mawr (10/14/2026)
SAVES 1 TCNJ (09/01/2026)
UMSV (09/05/2026)
Drew (09/13/2026)
Dickinson (09/19/2026)
McDaniel (09/26/2026)
Swarthmore (10/10/2026)
Gettysburg (10/17/2026)
Franklin & Marshall (10/28/2026)
Johns Hopkins (10/31/2026)
FOULS 1 Haverford (09/23/2026)
McDaniel (09/26/2026)
CORNER KICKS 1 Gwynedd Mercy (09/08/2026)
Bryn Mawr (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gwynedd Mercy (09/08/2026)
GOALS 2 Gwynedd Mercy (09/08/2026)
Gettysburg (10/17/2026)
ASSISTS 2 Gwynedd Mercy (09/08/2026)
SHOTS 6 Muhlenberg (10/03/2026)
SHOTS ON GOAL 4 Immaculata (09/30/2026)
Muhlenberg (10/03/2026)
SAVES 11 Franklin & Marshall (10/28/2026)
FOULS 3 UMSV (09/05/2026)
Drew (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Gwynedd Mercy (09/08/2026)
GOALS 5 Gwynedd Mercy (09/08/2026)
Alvernia (09/12/2026)
ASSISTS 6 Gwynedd Mercy (09/08/2026)
SHOTS 26 Gwynedd Mercy (09/08/2026)
Muhlenberg (10/03/2026)
SHOTS ON GOAL 15 Gwynedd Mercy (09/08/2026)
SAVES 11 Franklin & Marshall (10/28/2026)
FOULS 9 UMSV (09/05/2026)
CORNER KICKS 8 Bryn Mawr (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pezulich, Taylor
Gwynedd Mercy (09/08/2026)
GOALS 2 Pezulich, Taylor
Sanders, Fiona
Gwynedd Mercy (09/08/2026)
Gettysburg (10/17/2026)
ASSISTS 2 Pezulich, Taylor
Gwynedd Mercy (09/08/2026)
SHOTS 6 Evans, Kaleigh
Muhlenberg (10/03/2026)
SHOTS ON GOAL 4 Evans, Kaleigh
Sanders, Fiona
Immaculata (09/30/2026)
Muhlenberg (10/03/2026)
SAVES 11 Lexie Albaeck
Franklin & Marshall (10/28/2026)
FOULS 3 Pezulich, Taylor
Sanders, Fiona
UMSV (09/05/2026)
Drew (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Whaley, Alexis 13
Sanders, Fiona 8
Evans, Kaleigh 7
Pezulich, Taylor 7
Godown, Abby 5
Team Leaders: Goals
Player High
Goals
Whaley, Alexis 5
Sanders, Fiona 2
Evans, Kaleigh 2
Pezulich, Taylor 2
Godown, Abby 2
Team Leaders: Assists
Player High
Assists
Sanders, Fiona 4
Whaley, Alexis 3
Evans, Kaleigh 3
Pezulich, Taylor 3
Godown, Abby 1
Team Leaders: Shots
Player High
Shots
Evans, Kaleigh 26
Whaley, Alexis 23
Pezulich, Taylor 23
Sanders, Fiona 15
Kim, Cora 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Kaleigh 15
Whaley, Alexis 10
Pezulich, Taylor 10
Sanders, Fiona 8
Godown, Abby 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whaley, Alexis 2
Krystkiewicz, Gwyn 2
Sanders, Fiona 1
Evans, Kaleigh 1
Cooper, Sophia 1