Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

2025 Women's Soccer Cumulative Statistics

Team (4-3-2, 0-2-1)

Overall Team Statistics
Statistic Ursinus Opponents
Shots
Goals 13 10
Goals Per Game 1.44 1.11
Shots 146 91
Shots Per Game 16.2 10.1
Shots Percentage 0.089 0.110
Shots On Goal 78-146 50-91
Shots On Goal Percentage 0.534 0.549
Penalties
Yellow Cards 1 5
Red Cards 0 2
Miscellaneous
Assists 16 10
Saves 40 65
Fouls 58 57
Corner Kicks 37 44
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Careless, Adriana 11Careless, Adriana 9 8 604 2 1 5 20 0.100 8 0.400 0-0 1 0-0
5 Krystkiewicz, Gwyn 5Krystkiewicz, Gwyn 5 0 105 2 1 5 6 0.333 5 0.833 0-0 0 1-1
6 Pezulich, Taylor 6Pezulich, Taylor 4 4 259 1 2 4 9 0.111 6 0.667 0-0 0 0-0
15 Shoemaker, Claire 15Shoemaker, Claire 9 7 597 1 2 4 1 1.000 1 1.000 0-0 1 0-0
4 Cooper, Sophia 4Cooper, Sophia 9 1 257 1 1 3 9 0.111 4 0.444 0-0 0 0-0
32 Evans, Kaleigh 32Evans, Kaleigh 9 9 688 1 1 3 19 0.053 13 0.684 1-0 1 0-0
16 Flaugh, Paige 16Flaugh, Paige 9 5 481 1 1 3 18 0.056 8 0.444 0-0 0 0-0
7 Ballard, Lily 7Ballard, Lily 9 8 602 0 2 2 2 0.000 1 0.500 0-0 0 0-0
26 Godown, Abby 26Godown, Abby 8 5 356 0 2 2 13 0.000 5 0.385 0-0 0 0-0
19 Jolie, Maddie 19Jolie, Maddie 9 9 807 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Joseph, Holly 8Joseph, Holly 2 0 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Page, Alicia 18Page, Alicia 9 0 311 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Sanders, Fiona 10Sanders, Fiona 9 7 656 1 0 2 5 0.200 4 0.800 0-0 1 0-0
12 Frank, Ellie 12Frank, Ellie 7 5 372 0 1 1 5 0.000 2 0.400 0-0 0 0-0
28 Kim, Cora 28Kim, Cora 9 9 734 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Woch, Emma 9Woch, Emma 9 8 414 0 1 1 17 0.000 8 0.471 0-0 0 0-0
14 D'Averso, Sydney 14D'Averso, Sydney 1 0 14 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Himmelreich, Alyssa 13Himmelreich, Alyssa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marraffino, Alyssa 1Marraffino, Alyssa 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 O'Connell, Marisa 17O'Connell, Marisa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Parson, Josie 20Parson, Josie 8 1 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Pascale, Anna 27Pascale, Anna 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Alyssa 21Perez, Alyssa 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Renna, Chelsea 2Renna, Chelsea 3 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Roskos, Kalli 3Roskos, Kalli 6 0 103 0 0 0 3 0.000 3 1.000 0-0 0 0-0
34 Smouse, Bella 34Smouse, Bella 5 4 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Toomey, Mallory 00Toomey, Mallory 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tormey, Amber 24Tormey, Amber 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8907 13 16 42 146 0.089 78 0.534 1-0 4 1-1
Opponent 9 - 8812 10 10 30 91 0.110 50 0.549 5-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marraffino, Alyssa 1Marraffino, Alyssa 3 2 225:00 4 1.60 14 0.778 1 2 0 0 27
00 Toomey, Mallory 00Toomey, Mallory 7 7 585:00 6 0.92 26 0.813 3 1 2 4 55
Total 9 - 810:00 10 1.11 40 0.800 4 3 2 4 82
Opponents 9 - 810:00 13 1.44 65 0.833 4 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Krystkiewicz, Gwyn 5Krystkiewicz, Gwyn 2 0 43 1 0 2 2 0.500 2 1.000 0-0 0 1-1
18 Page, Alicia 18Page, Alicia 3 0 123 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Ballard, Lily 7Ballard, Lily 3 2 149 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Careless, Adriana 11Careless, Adriana 3 3 227 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Cooper, Sophia 4Cooper, Sophia 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Evans, Kaleigh 32Evans, Kaleigh 3 3 244 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Flaugh, Paige 16Flaugh, Paige 3 1 168 0 0 0 6 0.000 0 0.000 0-0 0 0-0
12 Frank, Ellie 12Frank, Ellie 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Godown, Abby 26Godown, Abby 3 2 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Jolie, Maddie 19Jolie, Maddie 3 3 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Kim, Cora 28Kim, Cora 3 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marraffino, Alyssa 1Marraffino, Alyssa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Parson, Josie 20Parson, Josie 3 1 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pascale, Anna 27Pascale, Anna 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Alyssa 21Perez, Alyssa 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Pezulich, Taylor 6Pezulich, Taylor 2 2 137 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Renna, Chelsea 2Renna, Chelsea 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Roskos, Kalli 3Roskos, Kalli 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sanders, Fiona 10Sanders, Fiona 3 3 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shoemaker, Claire 15Shoemaker, Claire 3 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Toomey, Mallory 00Toomey, Mallory 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Woch, Emma 9Woch, Emma 3 3 156 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 3 - 2969 2 1 5 27 0.074 15 0.556 1-0 0 1-1
Opponent 3 - 2966 4 4 12 36 0.111 20 0.556 5-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marraffino, Alyssa 1Marraffino, Alyssa 2 2 180:00 4 2.00 13 0.765 0 2 0 0 26
00 Toomey, Mallory 00Toomey, Mallory 1 1 90:00 0 0.00 3 1.000 0 0 1 1 6
Total 3 - 270:00 4 1.33 16 0.800 0 2 1 1 32
Opponents 3 - 270:00 2 0.67 13 0.867 2 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Penn St.-Berks W 3-2 (1-0-0, 0-0-0) 0-0-0 154 Taylor Pezulich (1) (Kaleigh Evans , Paige Flaugh)
Paige Flaugh (1) (Taylor Pezulich , Lily Ballard)
Claire Shoemaker (1)
08/31/2025 vs Delaware Valley W 5-0 (2-0-0, 0-0-0) 0-0-0 223 Fiona Sanders (1) (Taylor Pezulich)
Holly Joseph (1)
Adriana Careless (1) (Emma Woch , Cora Kim)
Maddie Jolie (1) (Gwyn Krystkiewicz)
Gwyn Krystkiewicz (1) (Abby Godown)
09/06/2025 at Messiah L 0-3 (2-1-0, 0-0-0) 0-0-0 713
09/10/2025 at Widener W 1-0 (3-1-0, 0-0-0) 0-0-0 188 Adriana Careless (2) (Sophia Cooper , Claire Shoemaker)
9/13/2025 at Gwynedd Mercy W 2-1 (4-1-0) 123 Cooper, Sophia (0) (Frank, Ellie , Careless, Adriana)
Evans, Kaleigh (0) (Godown, Abby , Shoemaker, Claire)
09/17/2025 vs Elizabethtown T 0-0 (4-1-1, 0-0-0) 0-0-0 108
09/20/2025 vs Dickinson L 0-1 (4-2-1, 0-1-0) 0-1-0 182
9/24/2025 at Haverford L 2-3 (4-3-1, 0-2-0) 0-2-0 87 Gwyn Krystkiewicz (2)
Alicia Page (1) (Lily Ballard)
09/27/2025 at McDaniel T 0-0 (4-3-2, 0-2-1) 0-2-1 152

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Penn St.-Berks 3-2 3 4 10 27 0.111 19 0.704 0-0 1 0-0 990
08/31/2025 vs Delaware Valley 5-0 5 5 15 35 0.143 19 0.543 0-0 1 0-0 990
09/06/2025 at Messiah 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/10/2025 at Widener 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0 990
9/13/2025 at Gwynedd Mercy 2-1 2 4 8 26 0.077 12 0.462 0-0 1 0-0 988
09/17/2025 vs Elizabethtown 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/20/2025 vs Dickinson 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/24/2025 at Haverford 2-3 2 1 5 8 0.250 7 0.875 0-0 0 1-1 989
09/27/2025 at McDaniel 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
Total 13-10 13 16 42 146 0.089 78 0.534 1-0 4 1-1 8907
Opponent - 10 10 30 91 0.110 50 0.549 5-2 3 - 8812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 3-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/31/2025 Delaware Valley 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/06/2025 Messiah 0-3 90:00 3 1.67 10 0.769 0 1 0 0 20
09/10/2025 Widener 1-0 90:00 0 1.25 8 1.000 1 0 0 1 15
9/13/2025 Gwynedd Mercy 2-1 90:00 1 1.20 2 0.667 1 0 0 0 3
09/17/2025 Elizabethtown 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/20/2025 Dickinson 0-1 90:00 1 1.00 8 0.889 0 1 0 0 18
9/24/2025 Haverford 2-3 90:00 3 1.25 5 0.625 0 1 0 0 8
09/27/2025 McDaniel 0-0 90:00 0 1.11 3 1.000 0 0 1 1 6
Totals - 810 10 1.11 40 0.800 4 3 2 4 82
Opponent - 810:00 13 1.44 65 0.833 3 4 2 4 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Penn St.-Berks 2-3 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
08/31/2025 Delaware Valley 0-5 0 0 0 3 0.000 1 0.333 1-2 0 0-0 922
09/06/2025 Messiah 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
09/10/2025 Widener 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
9/13/2025 Gwynedd Mercy 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 964
09/17/2025 Elizabethtown 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/20/2025 Dickinson 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
9/24/2025 Haverford 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 986
09/27/2025 McDaniel 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
Total 10-13 10 10 30 91 0.110 50 0.549 5-2 3 0-0 8812
Ursinus - 13 16 42 146 0.089 78 0.534 1-0 4 - 8907

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Penn St.-Berks 2-3 90:00 3 3.00 16 0.842 0 1 0 0 27
08/31/2025 Delaware Valley 0-5 90:00 5 4.00 14 0.737 0 1 0 0 35
09/06/2025 Messiah 3-0 90:00 0 2.67 3 1.000 1 0 0 1 5
09/10/2025 Widener 0-1 90:00 1 2.25 4 0.800 0 1 0 0 9
9/13/2025 Gwynedd Mercy 1-2 90:00 2 2.20 10 0.833 0 1 0 0 12
09/17/2025 Elizabethtown 0-0 90:00 0 1.83 5 1.000 0 0 1 1 17
09/20/2025 Dickinson 1-0 90:00 0 1.57 1 1.000 1 0 0 1 2
9/24/2025 Haverford 3-2 90:00 2 1.63 5 0.714 1 0 0 0 7
09/27/2025 McDaniel 0-0 90:00 0 1.44 7 1.000 0 0 1 1 17
Totals - 810 13 1.44 65 0.833 3 4 2 4 131
Ursinus - 810:00 10 1.11 40 0.800 4 3 2 4 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Penn St.-Berks 3-2 3/2 4/2 27/5 19/3 8/5 0/1 0/0
08/31/2025 vs Delaware Valley 5-0 5/0 5/0 35/3 19/1 9/1 0/1 0/2
09/06/2025 at Messiah 0-3 0/3 0/3 5/20 3/13 0/13 0/0 0/0
09/10/2025 at Widener 1-0 1/0 2/0 9/15 5/8 1/6 1/0 0/0
9/13/2025 at Gwynedd Mercy 2-1 2/1 4/1 26/8 12/3 5/4 0/1 0/0
09/17/2025 vs Elizabethtown 0-0 0/0 0/0 17/4 5/2 2/0 0/0 0/0
09/20/2025 vs Dickinson 0-1 0/1 0/1 2/18 1/9 1/6 0/0 0/0
9/24/2025 at Haverford 2-3 2/3 1/3 8/12 7/8 5/5 0/1 0/0
09/27/2025 at McDaniel 0-0 0/0 0/0 17/6 7/3 6/4 0/1 0/0
Totals 13/10 16/10 146/91 78/50 37/44 1/5 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware Valley (08/31/2025)
GOALS 5 Delaware Valley (08/31/2025)
ASSISTS 5 Delaware Valley (08/31/2025)
SHOTS 35 Delaware Valley (08/31/2025)
SHOTS ON GOAL 19 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
SAVES 10 Messiah (09/06/2025)
FOULS 15 Delaware Valley (08/31/2025)
CORNER KICKS 9 Delaware Valley (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah (09/06/2025)
Haverford (9/24/2025)
GOALS 3 Messiah (09/06/2025)
Haverford (9/24/2025)
ASSISTS 3 Messiah (09/06/2025)
Haverford (9/24/2025)
SHOTS 20 Messiah (09/06/2025)
SHOTS ON GOAL 13 Messiah (09/06/2025)
SAVES 16 Penn St.-Berks (08/29/2025)
FOULS 12 Dickinson (09/20/2025)
CORNER KICKS 13 Messiah (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Widener (09/10/2025)
GOALS 1 Widener (09/10/2025)
ASSISTS 1 Haverford (9/24/2025)
SHOTS 2 Messiah (09/06/2025)
Dickinson (09/20/2025)
SHOTS ON GOAL 1 Messiah (09/06/2025)
Dickinson (09/20/2025)
SAVES 1 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Gwynedd Mercy (9/13/2025)
Elizabethtown (09/17/2025)
FOULS 4 Penn St.-Berks (08/29/2025)
Messiah (09/06/2025)
Widener (09/10/2025)
Elizabethtown (09/17/2025)
McDaniel (09/27/2025)
CORNER KICKS 1 Widener (09/10/2025)
Dickinson (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
GOALS 1 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
ASSISTS 1 Gwynedd Mercy (9/13/2025)
Dickinson (09/20/2025)
SHOTS 3 Delaware Valley (08/31/2025)
Elizabethtown (09/17/2025)
SHOTS ON GOAL 1 Delaware Valley (08/31/2025)
Elizabethtown (09/17/2025)
SAVES 1 Messiah (09/06/2025)
Dickinson (09/20/2025)
FOULS 2 Gwynedd Mercy (9/13/2025)
McDaniel (09/27/2025)
CORNER KICKS 1 Delaware Valley (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
GOALS 1 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
ASSISTS 1 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
SHOTS 7 Penn St.-Berks (08/29/2025)
SHOTS ON GOAL 5 Penn St.-Berks (08/29/2025)
SAVES 10 Messiah (09/06/2025)
FOULS 3 Delaware Valley (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware Valley (08/31/2025)
GOALS 5 Delaware Valley (08/31/2025)
ASSISTS 5 Delaware Valley (08/31/2025)
SHOTS 35 Delaware Valley (08/31/2025)
SHOTS ON GOAL 19 Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
SAVES 10 Messiah (09/06/2025)
FOULS 15 Delaware Valley (08/31/2025)
CORNER KICKS 9 Delaware Valley (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pezulich, Taylor
Krystkiewicz, Gwyn
Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
GOALS 1 Pezulich, Taylor
Krystkiewicz, Gwyn
Careless, Adriana
Cooper, Sophia
Gwyn Krystkiewicz
Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
ASSISTS 1 Pezulich, Taylor
Krystkiewicz, Gwyn
Cooper, Sophia
Careless, Adriana
Lily Ballard
Penn St.-Berks (08/29/2025)
Delaware Valley (08/31/2025)
Widener (09/10/2025)
Gwynedd Mercy (9/13/2025)
Haverford (9/24/2025)
SHOTS 7 Flaugh, Paige
Penn St.-Berks (08/29/2025)
SHOTS ON GOAL 5 Flaugh, Paige
Penn St.-Berks (08/29/2025)
SAVES 10 Toomey, Mallory
Messiah (09/06/2025)
FOULS 3 Pezulich, Taylor
Delaware Valley (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Careless, Adriana 5
Krystkiewicz, Gwyn 5
Pezulich, Taylor 4
Shoemaker, Claire 4
Cooper, Sophia 3
Team Leaders: Goals
Player High
Goals
Careless, Adriana 2
Krystkiewicz, Gwyn 2
Pezulich, Taylor 1
Shoemaker, Claire 1
Cooper, Sophia 1
Team Leaders: Assists
Player High
Assists
Pezulich, Taylor 2
Shoemaker, Claire 2
Ballard, Lily 2
Godown, Abby 2
Careless, Adriana 1
Team Leaders: Shots
Player High
Shots
Careless, Adriana 20
Evans, Kaleigh 19
Flaugh, Paige 18
Woch, Emma 17
Godown, Abby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Kaleigh 13
Careless, Adriana 8
Flaugh, Paige 8
Woch, Emma 8
Pezulich, Taylor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Careless, Adriana 1
Shoemaker, Claire 1
Evans, Kaleigh 1
Sanders, Fiona 1