Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Marywood University (1-0) -VS- Ursinus (0-2)

Box Score

Marywood University logo
3
vs
Ursinus logo
0

Marywood University (1-0)
-VS-
Ursinus (0-2)

Team Score By Period
Team 1 2 3
Winner Marywood University MUWV 25 25 25
Ursinus UC 21 15 18
Date:
8/30/2013
Time:
6:00 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
49
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marywood University Ursinus
K E TA % K E TA %
Set #1 8 1 27 .259 13 12 42 .024
Set #2 10 2 25 .320 12 12 38 .000
Set #3 11 3 23 .348 11 11 32 .000
Total 29 6 75 .307 36 35 112 .009
Team Statistical Comparison
Statistic Team Comparison
MUWV - UC
Points
40.0
45.0
Kills
29
37
Aces
5
4
Blocks
6
4
Assists
29
36
Digs
61
76

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Zalewski, Ashley (7), Kester, Amy (7), Cavellier, Ashley (4)
Aces Zalewski, Ashley (2), Cavellier, Ashley (1), Kester, Amy (1)
Blocks Kester, Amy (3), Chadwick, Kelly (2), Cavellier, Ashley (1)
Assists Chadwick, Kelly (27), Cavellier, Ashley (2)
Digs Tollett, Rachel (21), Cavellier, Ashley (13), Kester, Amy (11)
UC - Leaders
Statistic Leaders
Kills McIntyre, Anahi (9), Thiele, Karla (7), Powers, Gina (7)
Aces Thiele, Karla (3), Powers, Gina (1)
Blocks Kenny, Danielle (1), Thiele, Karla (1), Doyle, Lindsay (1)
Assists Powers, Gina (36)
Digs Thiele, Karla (28), Oakman, Joy (11), Masiello, Leah (10)

Individual Statistics

Marywood University (1-0)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tollett, Rachel 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 21 0 1 0.0
2 2 Cavellier, Ashley 3 4 2 10 .200 2 0 1 1 1-1 1 0 0 13 0 2 6.0
8 8 Zalewski, Ashley 3 7 0 21 .333 0 0 2 1 2-1 0 0 0 2 0 0 9.0
10 10 Kester, Amy 3 7 0 13 .538 0 0 1 0 1-0 3 0 0 11 0 0 11.0
12 12 Chadwick, Kelly 3 2 1 4 .250 27 0 0 1 0-1 0 2 0 7 3 0 3.0
13 13 Melick, Sara 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Reilly, Kathleen 3 3 0 7 .429 0 0 0 0 0-0 1 0 0 1 0 0 4.0
19 19 Khozouri, Amanda 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 5 0 1 2.0
11 11 Murray, Courtney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Bristol, Mikayla 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 6 75 .307 29 0 5 4 5-4 5 2 0 61 3 4 40
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tollett, Rachel 3 0 0 0 21 0 1 0.0
2 2 Cavellier, Ashley 3 1 0 0 13 0 2 6.0
8 8 Zalewski, Ashley 3 0 0 0 2 0 0 9.0
10 10 Kester, Amy 3 3 0 0 11 0 0 11.0
12 12 Chadwick, Kelly 3 0 2 0 7 3 0 3.0
13 13 Melick, Sara 3 0 0 0 1 0 0 3.0
16 16 Reilly, Kathleen 3 1 0 0 1 0 0 4.0
19 19 Khozouri, Amanda 3 0 0 0 5 0 1 2.0
11 11 Murray, Courtney 1 0 0 0 0 0 0 0.0
15 15 Bristol, Mikayla 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 2 0 61 3 4 40

Ursinus (0-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 10 0 1 0.0
2 2 Berzins, Mara 3 4 5 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 4.0
3 3 Oakman, Joy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0.0
4 4 McIntyre, Anahi 3 9 6 31 .097 0 0 0 0 0-0 0 0 0 0 0 0 9.0
11 11 Kenny, Danielle 3 3 3 8 .000 0 0 0 0 0-0 1 0 1 7 0 0 4.0
7 7 Thiele, Karla 3 7 6 25 .040 0 0 3 2 3-2 1 0 0 28 0 3 11.0
12 12 Murphy, Sam 3 2 14 20 -.600 0 0 0 2 0-2 0 0 1 3 0 0 2.0
13 13 Powers, Gina 3 7 0 9 .778 36 0 1 1 1-1 1 0 2 7 0 0 9.0
5 5 Yoo, Kathryn 3 1 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 1.0
9 9 Mulbregt, Emily van 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 Doyle, Lindsay 1 4 0 5 .800 0 0 0 0 0-0 1 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 37 35 111 .018 36 0 4 8 4-8 4 0 5 76 0 8 45
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 10 0 1 0.0
2 2 Berzins, Mara 3 0 0 1 0 0 0 4.0
3 3 Oakman, Joy 3 0 0 0 11 0 1 0.0
4 4 McIntyre, Anahi 3 0 0 0 0 0 0 9.0
11 11 Kenny, Danielle 3 1 0 1 7 0 0 4.0
7 7 Thiele, Karla 3 1 0 0 28 0 3 11.0
12 12 Murphy, Sam 3 0 0 1 3 0 0 2.0
13 13 Powers, Gina 3 1 0 2 7 0 0 9.0
5 5 Yoo, Kathryn 3 0 0 0 3 0 1 1.0
9 9 Mulbregt, Emily van 1 0 0 0 7 0 2 0.0
10 10 Doyle, Lindsay 1 1 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 4 0 5 76 0 8 45