Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Penn St. Harrisburg (4-12) -VS- Ursinus (7-8)

Box Score

Penn St. Harrisburg logo
0
vs
Ursinus logo
3

Penn St. Harrisburg (4-12)
-VS-
Ursinus (7-8)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSH 16 20 9
Winner Ursinus UC 25 25 25
Date:
9/28/2013
Time:
3:00 pm
Site:
Collegeville, Pa. (Helfferich Hall)
Attendance:
67
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Ursinus
K E TA % K E TA %
Set #1 5 5 23 .000 11 6 30 .167
Set #2 8 7 28 .036 10 7 32 .094
Set #3 5 5 20 .000 8 3 22 .227
Total 18 17 71 .014 29 16 84 .155
Team Statistical Comparison
Statistic Team Comparison
PSH - UC
Points
27.0
46.0
Kills
18
29
Aces
4
11
Blocks
5
6
Assists
16
22
Digs
24
34

Game Leaders

PSH - Leaders
Statistic Leaders
Kills Marion Chlipala (7), Megan Sheaffer (4), Kiara Carter (3)
Aces Kiara Carter (2), Katie Shek (1), Marion Chlipala (1)
Blocks Marion Chlipala (3), Chidere Igwe (3), Kiara Carter (2)
Assists Katie Shek (15), Olivia Umoren (1)
Digs Katie Shek (7), Melissa Ganz (5), Jessica Farabaugh (4)
UC - Leaders
Statistic Leaders
Kills Thiele, Karla (15), Powers, Gina (7), Berzins, Mara (3)
Aces Mulbregt, Emily van (6), Yoo, Kathryn (3), Masiello, Leah (1)
Blocks Berzins, Mara (3), McIntyre, Anahi (2), Kenny, Danielle (1)
Assists Powers, Gina (22)
Digs Masiello, Leah (8), Mulbregt, Emily van (7), Oakman, Joy (6)

Individual Statistics

Penn St. Harrisburg (4-12)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa Ganz 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Jessica Farabaugh 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 Erin Goodyear 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Katie Shek 3 0 0 3 .000 15 0 1 0 1-0 0 0 0 7 4 0 1.0
8 8 Megan Sheaffer 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 1 4.5
10 10 Olivia Umoren 3 2 4 11 -.182 1 0 0 0 0-0 0 1 0 0 0 1 2.5
13 13 Marion Chlipala 3 7 3 18 .222 0 0 1 0 1-0 0 3 1 2 0 1 9.5
15 15 Kiara Carter 3 3 3 9 .000 0 0 2 1 2-1 0 2 1 1 0 0 6.0
17 17 Chidere Igwe 3 1 2 9 -.111 0 0 0 0 0-0 0 3 2 1 0 0 2.5
11 11 Bree Green 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 17 71 .014 16 0 4 2 4-2 0 10 4 24 5 9 27
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa Ganz 3 0 0 0 5 0 1 0.0
4 4 Jessica Farabaugh 3 0 0 0 4 0 3 0.0
5 5 Erin Goodyear 3 0 0 0 1 1 0 0.0
7 7 Katie Shek 3 0 0 0 7 4 0 1.0
8 8 Megan Sheaffer 3 0 1 0 0 0 1 4.5
10 10 Olivia Umoren 3 0 1 0 0 0 1 2.5
13 13 Marion Chlipala 3 0 3 1 2 0 1 9.5
15 15 Kiara Carter 3 0 2 1 1 0 0 6.0
17 17 Chidere Igwe 3 0 3 2 1 0 0 2.5
11 11 Bree Green 2 0 0 0 3 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 10 4 24 5 9 27

Ursinus (7-8)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 8 0 1 1.0
2 2 Berzins, Mara 3 3 2 7 .143 0 0 0 0 0-0 3 0 1 1 0 0 6.0
3 3 Oakman, Joy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 McIntyre, Anahi 3 3 2 13 .077 0 0 0 0 0-0 2 0 0 1 0 1 5.0
5 5 Yoo, Kathryn 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
7 7 Thiele, Karla 3 15 7 33 .242 0 0 1 0 1-0 0 0 0 5 0 1 16.0
9 9 Mulbregt, Emily van 3 0 0 0 0 0 0 6 0 6-0 0 0 0 7 0 0 6.0
10 10 Doyle, Lindsay 3 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Kenny, Danielle 3 1 2 13 -.077 0 0 0 0 0-0 1 0 0 2 0 0 2.0
13 13 Powers, Gina 3 7 1 11 .545 22 0 0 0 0-0 0 0 1 4 1 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 16 84 .155 22 0 11 3 11-3 6 0 3 34 1 3 46
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 8 0 1 1.0
2 2 Berzins, Mara 3 3 0 1 1 0 0 6.0
3 3 Oakman, Joy 3 0 0 0 6 0 0 0.0
4 4 McIntyre, Anahi 3 2 0 0 1 0 1 5.0
5 5 Yoo, Kathryn 3 0 0 0 0 0 0 3.0
7 7 Thiele, Karla 3 0 0 0 5 0 1 16.0
9 9 Mulbregt, Emily van 3 0 0 0 7 0 0 6.0
10 10 Doyle, Lindsay 3 0 0 1 0 0 0 0.0
11 11 Kenny, Danielle 3 1 0 0 2 0 0 2.0
13 13 Powers, Gina 3 0 0 1 4 1 0 7.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 6 0 3 34 1 3 46