Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Centenary College (0-3) -VS- Ursinus (2-2)

Box Score

Centenary College logo
0
vs
Ursinus logo
3

Centenary College (0-3)
-VS-
Ursinus (2-2)

Team Score By Period
Team 1 2 3
Centenary College CEWV 12 12 15
Winner Ursinus UC 25 25 25
Date:
8/30/2014
Time:
12:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs Centenary College

Match Details

Game Statistics By Set
Set Centenary College Ursinus
K E TA % K E TA %
Set #1 2 0 19 .105 15 7 33 .242
Set #2 6 4 24 .083 13 5 34 .235
Set #3 7 2 26 .192 9 6 30 .100
Total 15 6 69 .130 37 18 97 .196
Team Statistical Comparison
Statistic Team Comparison
CEWV - UC
Points
23.5
50.0
Kills
15
37
Aces
5
9
Blocks
3
4
Assists
10
35
Digs
32
48

Game Leaders

CEWV - Leaders
Statistic Leaders
Kills Brianne Allender (6), Andrea Martorana (5), Christy Dias (4)
Aces Myriah Cockburn (2), Christy Dias (2), Andrea Martorana (1)
Blocks Brianne Allender (2), Cheyenne Lasky (1), Christy Dias (1)
Assists Na'imah Spells (9), Jamie Bierbaum (1)
Digs Myriah Cockburn (14), Na'imah Spells (5), Jamie Bierbaum (5)
UC - Leaders
Statistic Leaders
Kills Thiele, Karla (11), McCartney, Taylor (6), Bogere, Jasmine (5)
Aces Masiello, Leah (2), Raff, Allison (2), Bogere, Jasmine (2)
Blocks Murphy, Sam (2), Thiele, Karla (1), Kenny, Danielle (1)
Assists Mulbregt, Emily van (23), Powers, Gina (12)
Digs Thiele, Karla (10), Bogere, Jasmine (8), Masiello, Leah (7)

Individual Statistics

Centenary College (0-3)

CEWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alethia Anderson 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Andrea Martorana 3 5 3 18 .111 0 0 1 1 1-1 0 0 0 3 0 1 6.0
8 8 Na'imah Spells 3 0 0 2 .000 9 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Jamie Bierbaum 3 0 0 8 .000 1 0 0 1 0-1 0 0 0 5 0 2 0.0
10 10 Myriah Cockburn 3 0 0 4 .000 0 0 2 2 2-2 0 0 0 14 0 2 2.0
11 11 Brianne Allender 3 6 1 17 .294 0 0 0 0 0-0 2 0 3 1 0 0 8.0
12 12 Cheyenne Lasky 3 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
13 13 Christy Dias 3 4 1 13 .231 0 0 2 0 2-0 0 1 0 0 0 1 6.5
17 17 Tianna Watson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 2 0.0
Totals 15 6 69 .130 10 0 5 7 5-7 3 1 3 32 0 9 23.5
CEWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alethia Anderson 3 0 0 0 1 0 1 0.0
6 6 Andrea Martorana 3 0 0 0 3 0 1 6.0
8 8 Na'imah Spells 3 0 0 0 5 0 0 0.0
9 9 Jamie Bierbaum 3 0 0 0 5 0 2 0.0
10 10 Myriah Cockburn 3 0 0 0 14 0 2 2.0
11 11 Brianne Allender 3 2 0 3 1 0 0 8.0
12 12 Cheyenne Lasky 3 1 0 0 0 0 0 1.0
13 13 Christy Dias 3 0 1 0 0 0 1 6.5
17 17 Tianna Watson 3 0 0 0 3 0 2 0.0
Totals 3 1 3 32 0 9 23.5

Ursinus (2-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 3 1 1 5 .000 0 0 2 1 2-1 0 0 0 7 0 1 3.0
3 3 Oakman, Joy 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Mulbregt, Emily van 3 1 0 2 .500 23 0 0 2 0-2 0 0 0 2 0 0 1.0
11 11 Kenny, Danielle 3 3 7 17 -.235 0 0 0 0 0-0 1 0 0 2 0 1 4.0
17 17 Bogere, Jasmine 3 5 2 13 .231 0 0 2 0 2-0 0 0 0 8 0 1 7.0
18 18 Bogere, Phrieda 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Raff, Allison 2 3 1 7 .286 0 0 2 0 2-0 0 0 0 5 0 0 5.0
7 7 Thiele, Karla 2 11 2 20 .450 0 0 1 0 1-0 1 0 0 10 0 1 13.0
12 12 Murphy, Sam 2 3 3 9 .000 0 0 1 0 1-0 2 0 0 3 0 0 6.0
2 2 McCartney, Taylor 1 6 1 11 .455 0 0 0 0 0-0 0 0 0 1 0 1 6.0
13 13 Powers, Gina 1 1 0 1 1.000 12 0 1 1 1-1 0 0 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 37 18 97 .196 35 0 9 4 9-4 4 0 0 48 1 5 50
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 3 0 0 0 7 0 1 3.0
3 3 Oakman, Joy 3 0 0 0 6 0 0 0.0
9 9 Mulbregt, Emily van 3 0 0 0 2 0 0 1.0
11 11 Kenny, Danielle 3 1 0 0 2 0 1 4.0
17 17 Bogere, Jasmine 3 0 0 0 8 0 1 7.0
18 18 Bogere, Phrieda 3 0 0 0 1 0 0 3.0
4 4 Raff, Allison 2 0 0 0 5 0 0 5.0
7 7 Thiele, Karla 2 1 0 0 10 0 1 13.0
12 12 Murphy, Sam 2 2 0 0 3 0 0 6.0
2 2 McCartney, Taylor 1 0 0 0 1 0 1 6.0
13 13 Powers, Gina 1 0 0 0 3 1 0 2.0
TM TM TEAM 0
Totals 4 0 0 48 1 5 50