Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus College (1-2) -VS- New Rochelle (0-3)

Box Score

Ursinus College logo
3
vs
New Rochelle logo
1

Ursinus College (1-2)
-VS-
New Rochelle (0-3)

Team Score By Period
Team 1 2 3 4
Winner Ursinus College UC 21 25 25 25
New Rochelle CNR 25 17 18 16
Date:
8/30/2014
Time:
10:00 AM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set Ursinus College New Rochelle
K E TA % K E TA %
Set #1 6 9 39 -.077 10 5 35 .143
Set #2 13 4 39 .231 8 5 32 .094
Set #3 5 7 34 -.059 11 10 42 .024
Set #4 8 2 34 .176 8 5 37 .081
Total 32 22 146 .068 37 25 146 .082
Team Statistical Comparison
Statistic Team Comparison
UC - CNR
Points
44.0
54.0
Kills
32
37
Aces
7
12
Blocks
5
5
Assists
29
32
Digs
84
86

Game Leaders

UC - Leaders
Statistic Leaders
Kills Thiele, Karla (10), Jackie Jordan (8), Raff, Allison (5)
Aces Thiele, Karla (3), McCartney, Taylor (2), Raff, Allison (1)
Blocks Thiele, Karla (3.0), Murphy, Sam (1.0), Powers, Gina (1.0)
Assists Powers, Gina (23), Mulbregt, Emily van (5), Bogere, Jasmine (1)
Digs Masiello, Leah (24), Thiele, Karla (12), Powers, Gina (12)
CNR - Leaders
Statistic Leaders
Kills King, Meghan (16), Padilla Rios, Fabiol (7), Armstrong, Marissa (4)
Aces King, Meghan (3), Armstrong, Marissa (3), Perez Diaz, Tiany (3)
Blocks King, Meghan (2.0), Armstrong, Marissa (2.0), Cuscina, Erica (2.0)
Assists Soto Lopez, Melanie (28), Flowers, Indigo (4)
Digs Perez Diaz, Tiany (35), Padilla Rios, Fabiol (19), Armstrong, Marissa (12)

Individual Statistics

Ursinus College (1-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masiello, Leah 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 24 0 3 0.0
2 2 McCartney, Taylor 4 3 4 27 -.037 0 0 2 0 2-0 0 0 0 7 0 2 5.0
3 3 Oakman, Joy 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 4 0.0
4 4 Raff, Allison 4 5 4 22 .045 0 0 1 0 1-0 0 0 1 7 1 0 6.0
7 7 Thiele, Karla 4 10 8 40 .050 0 0 3 1 3-1 3 0 0 12 0 3 16.0
12 12 Murphy, Sam 4 3 3 18 .000 0 0 0 1 0-1 1 0 2 3 1 0 4.0
13 13 Powers, Gina 4 3 0 7 .429 23 0 1 0 1-0 1 0 0 12 0 0 5.0
6 6 Jackie Jordan 3 8 1 23 .304 0 0 0 1 0-1 0 0 1 6 0 0 8.0
9 9 Mulbregt, Emily van 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Bogere, Jasmine 1 0 1 4 -.250 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Bogere, Phrieda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 22 146 .068 29 0 7 4 7-4 5 0 4 84 2 12 44
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masiello, Leah 4 0 0 0 24 0 3 0.0
2 2 McCartney, Taylor 4 0 0 0 7 0 2 5.0
3 3 Oakman, Joy 4 0 0 0 10 0 4 0.0
4 4 Raff, Allison 4 0 0 1 7 1 0 6.0
7 7 Thiele, Karla 4 3 0 0 12 0 3 16.0
12 12 Murphy, Sam 4 1 0 2 3 1 0 4.0
13 13 Powers, Gina 4 1 0 0 12 0 0 5.0
6 6 Jackie Jordan 3 0 0 1 6 0 0 8.0
9 9 Mulbregt, Emily van 1 0 0 0 2 0 0 0.0
17 17 Bogere, Jasmine 1 0 0 0 1 0 0 0.0
18 18 Bogere, Phrieda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 4 84 2 12 44

New Rochelle (0-3)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir, Diana 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Padilla Rios, Fabiol 4 7 7 34 .000 0 0 1 1 1-1 0 0 1 19 0 2 8.0
3 3 King, Meghan 4 16 4 45 .267 0 0 3 1 3-1 1 1 0 5 0 1 20.5
7 7 Armstrong, Marissa 4 4 3 20 .050 0 0 3 1 3-1 2 0 3 12 0 2 9.0
9 9 Thesz, Kylie 4 3 6 17 -.176 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Perez Diaz, Tiany 4 3 2 14 .071 0 0 3 2 3-2 0 0 0 35 0 0 6.0
12 12 Soto Lopez, Melanie 4 1 1 2 .000 28 0 0 0 0-0 0 0 1 4 0 0 1.0
14 14 Angeles, Rosa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Cuscina, Erica 3 2 2 9 .000 0 0 0 0 0-0 0 2 1 3 0 1 3.0
21 21 Flowers, Indigo 1 1 0 5 .200 4 0 2 0 2-0 0 0 0 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 37 25 146 .082 32 0 12 6 12-6 3 4 7 86 0 7 54
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir, Diana 4 0 0 0 6 0 0 0.0
2 2 Padilla Rios, Fabiol 4 0 0 1 19 0 2 8.0
3 3 King, Meghan 4 1 1 0 5 0 1 20.5
7 7 Armstrong, Marissa 4 2 0 3 12 0 2 9.0
9 9 Thesz, Kylie 4 0 1 1 0 0 0 3.5
10 10 Perez Diaz, Tiany 4 0 0 0 35 0 0 6.0
12 12 Soto Lopez, Melanie 4 0 0 1 4 0 0 1.0
14 14 Angeles, Rosa 3 0 0 0 0 0 0 0.0
27 27 Cuscina, Erica 3 0 2 1 3 0 1 3.0
21 21 Flowers, Indigo 1 0 0 0 2 0 1 3.0
TM TM TEAM 0
Totals 3 4 7 86 0 7 54