Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

UC (5-2) -VS- Rutgers-Camden (1-8)

Box Score

UC logo
3
vs
Rutgers-Camden logo
0

UC (5-2)
-VS-
Rutgers-Camden (1-8)

Team Score By Period
Team 1 2 3
Winner UC UC 25 25 25
Rutgers-Camden RUC 11 17 19
Date:
9/9/2014
Time:
7:00pm
Site:
Rutgers-Camden (RUC Fitness Center)
Attendance:
50
Officials
1st Referee: Scott Scragg
2nd Referee: Michael Triola
Scorer: Danielle Hooks
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set UC Rutgers-Camden
K E TA % K E TA %
Set #1 11 3 29 .276 5 5 27 .000
Set #2 7 6 31 .032 7 7 35 .000
Set #3 16 8 46 .174 5 3 37 .054
Total 34 17 106 .160 17 15 99 .020
Team Statistical Comparison
Statistic Team Comparison
UC - RUC
Points
47.0
22.0
Kills
34
17
Aces
8
2
Blocks
5
3
Assists
33
17
Digs
60
53

Game Leaders

UC - Leaders
Statistic Leaders
Kills Thiele, Karla (13), McCartney, Taylor (9), Raff, Allison (5)
Aces Raff, Allison (4), Thiele, Karla (2), Masiello, Leah (2)
Blocks Murphy, Sam (3), Raff, Allison (2), Thiele, Karla (2)
Assists Powers, Gina (30), Masiello, Leah (2), Thiele, Karla (1)
Digs Thiele, Karla (17), McCartney, Taylor (11), Masiello, Leah (10)
RUC - Leaders
Statistic Leaders
Kills Alexandra Griffin (5), Kristin Bellamy (4), Lauren Pace (3)
Aces Nancy Brown (1), Melanie Kaiser (1)
Blocks Sydney Allen (2), Lauren Pace (2), Olivia Rowland (1)
Assists Nancy Brown (11), Melanie Kaiser (2), Caitlin Marchlowitz (1)
Digs Melanie Kaiser (18), Alexandra Griffin (10), Caitlin Marchlowitz (7)

Individual Statistics

UC (5-2)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCartney, Taylor 3 9 7 29 .069 0 0 0 2 0-2 0 0 0 11 0 1 9.0
4 4 Raff, Allison 3 5 1 13 .308 0 0 4 0 4-0 0 2 0 5 0 0 10.0
7 7 Thiele, Karla 3 13 7 42 .143 1 0 2 1 2-1 2 0 0 17 0 1 17.0
12 12 Murphy, Sam 3 5 0 12 .417 0 0 0 3 0-3 1 2 1 3 0 0 7.0
13 13 Powers, Gina 3 1 1 4 .000 30 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Bogere, Phrieda 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Masiello, Leah 3 0 0 0 0 2 0 2 0 2-0 0 0 0 10 0 0 2.0
3 3 Oakman, Joy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 17 106 .160 33 0 8 6 8-6 3 4 1 60 0 2 47
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCartney, Taylor 3 0 0 0 11 0 1 9.0
4 4 Raff, Allison 3 0 2 0 5 0 0 10.0
7 7 Thiele, Karla 3 2 0 0 17 0 1 17.0
12 12 Murphy, Sam 3 1 2 1 3 0 0 7.0
13 13 Powers, Gina 3 0 0 0 5 0 0 1.0
18 18 Bogere, Phrieda 3 0 0 0 0 0 0 1.0
1 1 Masiello, Leah 3 0 0 0 10 0 0 2.0
3 3 Oakman, Joy 3 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 60 0 2 47

Rutgers-Camden (1-8)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Sydney Allen 3 2 2 10 .000 0 0 0 2 0-2 0 2 0 0 0 1 3.0
10 10 Caitlin Marchlowitz 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 2 1 0.0
11 11 Alexandra Griffin 3 5 2 25 .120 1 0 0 0 0-0 0 0 0 10 1 1 5.0
20 20 Nancy Brown 3 1 0 2 .500 11 0 1 1 1-1 0 0 0 7 1 0 2.0
22 22 Olivia Rowland 3 1 4 15 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
44 44 Kristin Bellamy 3 4 2 14 .143 1 0 0 0 0-0 0 0 2 2 0 0 4.0
5 5 Melanie Kaiser 3 1 0 5 .200 2 0 1 2 1-2 0 0 0 18 0 2 2.0
19 19 Brenna Jones 2 0 1 10 -.100 1 0 0 0 0-0 0 0 0 2 0 1 0.0
33 33 Lauren Pace 2 3 4 16 -.063 0 0 0 1 0-1 1 1 0 5 0 2 4.5
6 6 Erin Thompson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 17 15 99 .020 17 0 2 6 2-6 1 4 2 53 5 8 22
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Sydney Allen 3 0 2 0 0 0 1 3.0
10 10 Caitlin Marchlowitz 3 0 0 0 7 2 1 0.0
11 11 Alexandra Griffin 3 0 0 0 10 1 1 5.0
20 20 Nancy Brown 3 0 0 0 7 1 0 2.0
22 22 Olivia Rowland 3 0 1 0 1 0 0 1.5
44 44 Kristin Bellamy 3 0 0 2 2 0 0 4.0
5 5 Melanie Kaiser 3 0 0 0 18 0 2 2.0
19 19 Brenna Jones 2 0 0 0 2 0 1 0.0
33 33 Lauren Pace 2 1 1 0 5 0 2 4.5
6 6 Erin Thompson 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 1 4 2 53 5 8 22