Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Husson (3-4) -VS- Ursinus (4-3)

Box Score

Husson logo
0
vs
Ursinus logo
3

Husson (3-4)
-VS-
Ursinus (4-3)

Team Score By Period
Team 1 2 3
Husson HUS 17 13 11
Winner Ursinus UC 25 25 25
Date:
9/11/2015
Time:
8:00
Site:
Northampton, Mass. (Ainsworth Gymnasium)
Attendance:
33
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Ursinus
K E TA % K E TA %
Set #1 5 9 22 -.182 4 4 20 .000
Set #2 3 6 25 -.120 7 4 33 .091
Set #3 3 1 20 .100 7 3 24 .167
Total 11 16 67 -.075 18 11 77 .091
Team Statistical Comparison
Statistic Team Comparison
HUS - UC
Points
16.0
29.0
Kills
11
18
Aces
3
6
Blocks
2
5
Assists
11
11
Digs
40
32

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Kaitlyn Woods (4), Lindsay Chapman (3), Sarah Wilson (2)
Aces Nia Arranaga (1), Marissa Tautimer (1), Marissa Johnson (1)
Blocks Lindsay Chapman (1.0), Bailey Cote (1.0), Nia Arranaga (0.0)
Assists Marissa Johnson (8), Nia Arranaga (2), Sarah Wilson (1)
Digs Lindsay Chapman (11), Sarah Wilson (11), Nia Arranaga (4)
UC - Leaders
Statistic Leaders
Kills Raff, Allison (6), Gombatz, Megan (4), Dawson, Morgan (3)
Aces Raff, Allison (2), Gonzalez, Sydney (1), Yoo, Kathryn (1)
Blocks Kenny, Danielle (2.0), Raff, Allison (1.0), Mulbregt, Emily van (1.0)
Assists LaDelfa, Grace (4), Yoo, Kathryn (3), Suzuki, Moriah (2)
Digs Dawson, Morgan (8), Mulbregt, Emily van (8), Gonzalez, Sydney (5)

Individual Statistics

Husson (3-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 0 0 2 .000 2 0 1 2 1-2 0 0 0 4 4 0 1.0
2 2 Carolyn Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
3 3 Lindsay Chapman 3 3 3 17 .000 0 0 0 0 0-0 1 0 0 11 0 5 4.0
5 5 Kaitlyn Woods 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 1 0 1 4.0
9 9 Kaitlyn Carl 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Caela Fenderson 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Marissa Tautimer 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
12 12 Shannon Tallon 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Emma Plouffe 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Bailey Cote 3 1 0 7 .143 0 0 0 2 0-2 1 0 1 2 0 0 2.0
17 17 Marissa Johnson 3 0 0 0 0 8 0 1 3 1-3 0 0 0 4 1 0 1.0
18 18 Sarah Wilson 3 2 2 6 .000 1 0 0 0 0-0 0 0 0 11 0 2 2.0
6 6 Kristen Atwood 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 16 67 -.075 11 0 3 8 3-8 2 0 2 40 6 10 16
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 0 0 4 4 0 1.0
2 2 Carolyn Miller 3 0 0 0 0 1 0 0.0
3 3 Lindsay Chapman 3 1 0 0 11 0 5 4.0
5 5 Kaitlyn Woods 3 0 0 0 1 0 1 4.0
9 9 Kaitlyn Carl 3 0 0 0 3 0 1 0.0
10 10 Caela Fenderson 3 0 0 0 0 0 0 1.0
11 11 Marissa Tautimer 3 0 0 0 1 0 1 1.0
12 12 Shannon Tallon 3 0 0 1 1 0 0 0.0
13 13 Emma Plouffe 3 0 0 0 1 0 0 0.0
15 15 Bailey Cote 3 1 0 1 2 0 0 2.0
17 17 Marissa Johnson 3 0 0 0 4 1 0 1.0
18 18 Sarah Wilson 3 0 0 0 11 0 2 2.0
6 6 Kristen Atwood 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 40 6 10 16

Ursinus (4-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Sydney 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 5 0 1 1.0
4 4 Raff, Allison 3 6 5 22 .045 0 0 2 0 2-0 1 0 0 3 0 1 9.0
5 5 Yoo, Kathryn 3 0 0 2 .000 3 0 1 3 1-3 0 0 0 0 0 0 1.0
6 6 Suzuki, Moriah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Dawson, Morgan 3 3 1 14 .143 0 0 1 1 1-1 0 0 0 8 0 1 4.0
9 9 Mulbregt, Emily van 3 0 0 3 .000 0 0 1 0 1-0 1 0 0 8 0 0 2.0
10 10 LaDelfa, Grace 3 1 1 5 .000 4 0 0 0 0-0 1 0 1 3 0 1 2.0
11 11 Kenny, Danielle 3 1 1 6 .000 2 0 0 0 0-0 2 0 0 0 0 0 3.0
12 12 Murphy, Sam 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Gombatz, Megan 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Cimino, Mikayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 11 77 .091 11 0 6 8 6-8 5 0 1 32 0 4 29
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Sydney 3 0 0 0 5 0 1 1.0
4 4 Raff, Allison 3 1 0 0 3 0 1 9.0
5 5 Yoo, Kathryn 3 0 0 0 0 0 0 1.0
6 6 Suzuki, Moriah 3 0 0 0 4 0 0 0.0
8 8 Dawson, Morgan 3 0 0 0 8 0 1 4.0
9 9 Mulbregt, Emily van 3 1 0 0 8 0 0 2.0
10 10 LaDelfa, Grace 3 1 0 1 3 0 1 2.0
11 11 Kenny, Danielle 3 2 0 0 0 0 0 3.0
12 12 Murphy, Sam 3 0 0 0 0 0 0 3.0
21 21 Gombatz, Megan 3 0 0 0 1 0 0 4.0
14 14 Cimino, Mikayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 1 32 0 4 29