Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Ursinus (1-1) -VS- Pitt-Bradford (1-0)

Box Score

Ursinus logo
0
vs
Pitt-Bradford logo
3

Ursinus (1-1)
-VS-
Pitt-Bradford (1-0)

Team Score By Period
Team 1 2 3
Ursinus URSW 20 20 16
Winner Pitt-Bradford BRFW 25 25 25
Date:
9/2/2016
Time:
6:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
33
Officials
1st Referee: Clint Coder
2nd Referee: Stephen Sobjak
VIEW
Match History vs Pitt-Bradford

Match Details

Game Statistics By Set
Set Ursinus Pitt-Bradford
K E TA % K E TA %
Set #1 9 7 36 .056 14 4 0 .000
Set #2 5 3 39 .051 13 3 0 .000
Set #3 3 5 39 -.051 13 4 0 .000
Total 17 15 114 .018 40 11 0 ∞
Team Statistical Comparison
Statistic Team Comparison
URSW - BRFW
Points
23.0
68.5
Kills
17
39
Aces
3
18
Blocks
3
11
Assists
17
34
Digs
53
44

Game Leaders

URSW - Leaders
Statistic Leaders
Kills Raff, Allison (6), Foster, Miranda (3), Murphy, Sam (3)
Aces Raff, Allison (1), Kenny, Danielle (1), Piotrowicz, Kelly (1)
Blocks McCartney, Taylor (1.0), Raff, Allison (1.0), Murphy, Sam (1.0)
Assists Piotrowicz, Kelly (17)
Digs Raff, Allison (16), Gonzalez, Sydney (15), Novotny, Lauren (8)
BRFW - Leaders
Statistic Leaders
Kills Kirsten Platz (13), Mandy Finch (7), Alma Turpin (6)
Aces Christina Rauh (8), Kirsten Platz (4), Mandy Finch (2)
Blocks Kirsten Platz (8.0), Erin Fagan (3.0), Alexis Dhayer (2.0)
Assists Christina Rauh (33), Alexis Dhayer (1)
Digs Emily Reitz (16), Alexis Dhayer (9), Christina Rauh (9)

Individual Statistics

Ursinus (1-1)

URSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Sydney 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 15 0 1 1.0
2 2 McCartney, Taylor 3 2 1 16 .063 0 0 0 1 0-1 1 0 0 7 0 1 3.0
4 4 Raff, Allison 3 6 2 30 .133 0 0 1 3 1-3 1 0 0 16 0 1 8.0
6 6 Novotny, Lauren 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
7 7 Foster, Miranda 3 3 5 26 -.077 0 0 0 0 0-0 0 0 3 2 0 0 3.0
11 11 Kenny, Danielle 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Murphy, Sam 3 3 4 20 -.050 0 0 0 0 0-0 1 0 3 0 0 0 4.0
14 14 Piotrowicz, Kelly 3 0 0 0 0 17 0 1 1 1-1 0 0 0 4 2 0 1.0
10 10 LaDelfa, Grace 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 15 114 .018 17 0 3 7 3-7 3 0 6 53 2 3 23
URSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Sydney 3 0 0 0 15 0 1 1.0
2 2 McCartney, Taylor 3 1 0 0 7 0 1 3.0
4 4 Raff, Allison 3 1 0 0 16 0 1 8.0
6 6 Novotny, Lauren 3 0 0 0 8 0 0 1.0
7 7 Foster, Miranda 3 0 0 3 2 0 0 3.0
11 11 Kenny, Danielle 3 0 0 0 1 0 0 1.0
12 12 Murphy, Sam 3 1 0 3 0 0 0 4.0
14 14 Piotrowicz, Kelly 3 0 0 0 4 2 0 1.0
10 10 LaDelfa, Grace 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 6 53 2 3 23

Pitt-Bradford (1-0)

BRFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alexis Dhayer 3 2 1 5 .200 1 0 1 2 1-2 1 1 0 9 0 0 4.5
4 4 Alma Turpin 3 6 2 8 .500 0 0 1 0 1-0 1 0 0 1 0 0 8.0
5 5 Mandy Finch 3 7 5 27 .074 0 0 2 1 2-1 0 0 0 0 0 0 9.0
7 7 Erin Fagan 3 4 1 9 .333 0 0 2 2 2-2 1 2 0 1 0 0 8.0
8 8 Meagan Welsh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Christina Rauh 3 5 0 7 .714 33 0 8 0 8-0 0 2 0 9 0 0 14.0
11 11 Emily Reitz 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 16 0 0 2.0
15 15 Kirsten Platz 3 13 2 19 .579 0 0 4 2 4-2 4 4 0 6 0 0 23.0
TM TM TEAM 0 0 -
Totals 39 11 78 .359 34 0 18 7 18-7 7 9 0 44 0 0 68.5
BRFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alexis Dhayer 3 1 1 0 9 0 0 4.5
4 4 Alma Turpin 3 1 0 0 1 0 0 8.0
5 5 Mandy Finch 3 0 0 0 0 0 0 9.0
7 7 Erin Fagan 3 1 2 0 1 0 0 8.0
8 8 Meagan Welsh 3 0 0 0 2 0 0 0.0
9 9 Christina Rauh 3 0 2 0 9 0 0 14.0
11 11 Emily Reitz 3 0 0 0 16 0 0 2.0
15 15 Kirsten Platz 3 4 4 0 6 0 0 23.0
TM TM TEAM 0
Totals 7 9 0 44 0 0 68.5