Skip To Main Content
Skip To Main Content

Ursinus College

Official Home of the Ursinus College bears
#UpTheBears
#UpTheBears

Wesley College (0-4) -VS- Ursinus College (2-2)

Box Score

Wesley College logo
0
vs
Ursinus College logo
3

Wesley College (0-4)
-VS-
Ursinus College (2-2)

Team Score By Period
Team 1 2 3
Wesley College WES 22 25 13
Winner Ursinus College URSINUS 25 27 25
Date:
9/1/2018
Time:
2:20 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
37
Officials
1st Referee: Douglas Sherry
2nd Referee: Liz Sandt
VIEW
Match History vs Wesley College

Match Details

Game Statistics By Set
Set Wesley College Ursinus College
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 39 .205
Set #2 0 0 0 .000 14 6 39 .205
Set #3 0 0 0 .000 13 2 30 .367
Total 0 0 0 .000 41 14 108 .250
Team Statistical Comparison
Statistic Team Comparison
WES - URSINUS
Points
37.5
57.0
Kills
23
41
Aces
9
12
Blocks
5
4
Assists
0
35
Digs
64
50

Game Leaders

WES - Leaders
Statistic Leaders
Kills Mary Getty (7), Regan Healey (5), Elisa Hackendorn (4)
Aces Kaya Ziskay (4), Mary Getty (2), Lindsay Burg (1)
Blocks Mary Getty (3.0), Nya Lightfoot (2.0), Micah Wright (2.0)
Assists
Digs Caelli Clifford (18), Regan Healey (18), Kaya Ziskay (8)
URSINUS - Leaders
Statistic Leaders
Kills Foster, Miranda (11), Harris, Emily (11), DeAlba, Paige (7)
Aces Gonzalez, Sydney (6), Sullivan, Grace (2), DeBonte, Olivia (2)
Blocks Harris, Emily (2.0), DeAlba, Paige (2.0), Foster, Miranda (1.0)
Assists Piotrowicz, Kelly (26), DeAlba, Paige (9)
Digs Gonzalez, Sydney (16), DeAlba, Paige (8), Piotrowicz, Kelly (8)

Individual Statistics

Wesley College (0-4)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Burg 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 1 0 1.0
4 4 Kaya Ziskay 3 1 1 9 .000 0 0 4 0 4-0 0 0 0 8 3 0 5.0
8 8 Elisa Hackendorn 3 4 3 10 .100 0 0 0 0 0-0 0 0 2 4 1 0 4.0
10 10 Caelli Clifford 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 18 2 0 0.0
12 12 Mary Getty 3 7 0 18 .389 0 0 2 0 2-0 1 2 1 3 0 0 11.0
15 15 Micah Wright 3 3 2 13 .077 0 0 0 0 0-0 0 2 1 0 2 0 4.0
20 20 Regan Healey 3 5 2 18 .167 0 0 1 1 1-1 0 2 4 18 3 0 7.0
21 21 Teaghen Vogelsang 3 1 0 5 .200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
22 22 Lexus Christopher 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
14 14 Nya Lightfoot 2 2 2 9 .000 0 0 1 0 1-0 1 1 0 0 2 0 4.5
3 3 Allison Mills 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 23 13 95 .105 0 0 9 1 9-1 2 7 10 64 16 0 37.5
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Burg 3 0 0 0 3 1 0 1.0
4 4 Kaya Ziskay 3 0 0 0 8 3 0 5.0
8 8 Elisa Hackendorn 3 0 0 2 4 1 0 4.0
10 10 Caelli Clifford 3 0 0 0 18 2 0 0.0
12 12 Mary Getty 3 1 2 1 3 0 0 11.0
15 15 Micah Wright 3 0 2 1 0 2 0 4.0
20 20 Regan Healey 3 0 2 4 18 3 0 7.0
21 21 Teaghen Vogelsang 3 0 0 2 0 0 0 1.0
22 22 Lexus Christopher 3 0 0 0 7 1 0 0.0
14 14 Nya Lightfoot 2 1 1 0 0 2 0 4.5
3 3 Allison Mills 1 0 0 0 3 1 0 0.0
TM TM TEAM 0
Totals 2 7 10 64 16 0 37.5

Ursinus College (2-2)

URSINUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Sydney 3 0 0 1 .000 0 0 6 1 6-1 0 0 0 16 0 1 6.0
3 3 McGinley, Kaitlyn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Foster, Miranda 3 11 1 28 .357 0 0 0 0 0-0 0 1 1 0 0 3 11.5
8 8 Harris, Emily 3 11 3 21 .381 0 0 0 0 0-0 0 2 1 2 0 0 12.0
9 9 Merges, Hannah 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 3 1 0 1.5
10 10 Sullivan, Grace 3 0 1 2 -.500 0 0 2 2 2-2 0 0 0 6 0 2 2.0
11 11 DeAlba, Paige 3 7 2 12 .417 9 0 0 0 0-0 0 2 0 8 0 0 8.0
12 12 O'Leary, Meghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Piotrowicz, Kelly 3 6 4 20 .100 26 0 1 1 1-1 0 0 2 8 1 0 7.0
17 17 DeBonte, Olivia 3 5 3 20 .100 0 0 2 0 2-0 1 0 0 1 0 0 8.0
TM TM TEAM 0 0 -
Totals 41 14 108 .250 35 0 12 4 12-4 1 6 4 50 2 7 57
URSINUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Sydney 3 0 0 0 16 0 1 6.0
3 3 McGinley, Kaitlyn 3 0 0 0 4 0 0 1.0
7 7 Foster, Miranda 3 0 1 1 0 0 3 11.5
8 8 Harris, Emily 3 0 2 1 2 0 0 12.0
9 9 Merges, Hannah 3 0 1 0 3 1 0 1.5
10 10 Sullivan, Grace 3 0 0 0 6 0 2 2.0
11 11 DeAlba, Paige 3 0 2 0 8 0 0 8.0
12 12 O'Leary, Meghan 3 0 0 0 2 0 1 0.0
14 14 Piotrowicz, Kelly 3 0 0 2 8 1 0 7.0
17 17 DeBonte, Olivia 3 1 0 0 1 0 0 8.0
TM TM TEAM 0
Totals 1 6 4 50 2 7 57